• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

March 2025 Home Sales and Home Prices in Torrance CA

April 13, 2025 by admin

Torrance Real Estate Market Report for March 2025Tradewinds 55+ senior condos

As expected things picked up a bit in terms of the number of homes that sold in Torrance.  There were 76 on market home sales in March 2025 compared with 57 in February.  See the home sales and home prices in Torrance below.

Of the 76 homes that sold 10 were in central Torrance and 4 in the gated communities of Plaza Del Amo.  There was one sale in Springwood, 1 in Windemere, 1 in Tradewinds and one in Chatalaine (highlighted below)

Search the current homes for sale in Torrance

The average “asking” price of the homes that sold  was $1,109,146 with the average sold price at $1,116,670 which was down just a bit from the average price of $1,150,939 in February.

Homes that sold averaged $764 per square foot and the average days on market (DOM) was a brief 28 before going into escrow.

See how March 2025  Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for March

Home Type Address Sold Price Beds/Baths Sq Feet Age
CONDO/A 1432 W 227th ST #2 $388,000 2/1,0,0,0 745 1984
TWNHS/A 23228 Sesame ST #E $485,000 2/1,0,1,0 842 1973
SFR 1511 W 220th ST $790,000 2/1,0,0,0 798 1944
SFR 1617 W 213th ST $890,000 3/2,0,0,0 1596 1950
CONDO/D 1431 W 218th ST $1,000,000 5/3,0,0,0 2500 2014
SFR 1646 1648 W 213th ST $1,455,000 6/4,0,0,0 2300 1945
CONDO/A 1125 Sepulveda BLVD #K104 $409,000 1/1,0,0,0 618 1973
CONDO/A 1126 W 228th ST #16 $540,000 3/3,0,0,0 1362 1988
CONDO/A 1126 W 228th ST #36 $688,000 3/2,0,1,0 1210 1990
SFR 22133 Mariposa AVE $823,888 4/3,0,0,0 2242 1965
SFR 1600 Plaza Del Amo $830,000 3/1,1,1,0 1519 2023
TWNHS/A 1261 Bonnet WAY $835,000 4/3,0,1,0 1670 2022
SFR 22668 Meyler ST $940,000 4/3,0,0,0 1727 2016
SFR 1288 Ritner ST $960,000 4/3,0,0,0 1500 1959
TWNHS/A 3918 W 242nd ST $1,350,000 3/3,0,0,0 1560 2019
DPLX/D 3330 Newton ST $1,390,000 5/2,0,0,0 1969 1949
SFR 4134 Pacific Coast #132 $1,400,000 4/3,0,0,1 2520 2001
SFR 2409 Ridgeland RD $1,600,000 3/1,1,1,0 1586 1955
SFR 26118 Delos DR $1,700,000 3/2,0,0,0 1448 1955
SFR 2931 Briarwood DR $1,785,000 3/2,0,1,0 2010 1976
SFR 3240 Candlewood RD $1,910,000 5/3,0,0,0 2876 1975
CONDO/A 2605 Sepulveda BLVD #223 $700,000 2/2,0,0,0 1191 2003
TWNHS/A 3520 Maricopa ST #22 $775,000 2/2,0,1,0 1380 1975
TWNHS/A 2971 Plaza Del Amo #278 $815,000 2/2,0,1,0 1186 1985
TWNHS/A 1719 Date AVE $950,000 2/3,0,0,0 1594 1981
TWNHS/A 2595 Plaza Del Amo #425 $951,000 2/2,0,1,0 1359 1986
SFR 1204 Maple AVE $975,000 3/1,0,0,0 1104 1951
TWNHS/A 2300 Maple AVE #186 $1,029,000 3/3,0,0,0 1721 1988
/D 1203 Teri AVE $1,175,000 4/3,0,0,0 1608 1951
SFR 815 Cerise AVE $1,275,000 3/2,0,0,0 1492 1951
SFR 805 Faysmith $1,370,000 3/2,0,0,0 1254 1951
CONDO/A 24410 Crenshaw BLVD #127 $400,000 1/1,0,0,0 669 1987
CONDO/A 22935 Nadine Circle #A $525,000 1/2,0,0,0 1117 1963
CONDO/A 23000 Nadine Circle #B $549,000 2/1,0,1,0 950 1963
CONDO/A 22730 Nadine Circle #A $560,000 2/1,0,1,0 950 1963
CONDO/A 22925 Maple AVE $730,000 2/1,0,1,0 950 1963
SFR 2565 W 233rd ST $1,650,000 4/2,0,0,0 2065 1964
SFR 4726 Greenmeadows AVE $1,475,000 3/1,1,0,0 1548 1953
SFR 5506 Calle De Ricardo $1,560,000 3/2,0,0,0 1468 1956
SFR 5301 Paseo De Pablo $2,125,000 3/1,1,0,0 1940 1956
SFR 5422 Palos Verdes BLVD $1,080,000 2/1,0,0,0 822 1952
SFR 5209 Milne DR $1,100,000 3/2,0,0,0 1304 1952
SFR 4618 Sharynne LN $1,125,000 3/1,0,1,0 1230 1955
SFR 22318 Ladeene AVE $1,260,000 3/1,0,0,0 1080 1953
SFR 4815 Mayor DR $1,285,000 3/2,0,0,0 1620 1953
SFR 22640 Ellinwood Drive $1,580,000 4/2,1,0,0 1858 1954
SFR 22709 Marjorie AVE $2,000,000 4/3,0,1,0 2867 1953
CONDO/A 21345 Hawthorne BLVD #407 $610,000 1/1,0,0,0 840 2005
SFR 5008 Merrill St $1,458,000 3/2,0,0,0 1667 1965
SFR 4753 Towers ST $1,165,000 3/2,0,0,0 1257 1954
SFR 4815 Deelane PL $1,350,000 3/2,0,0,0 1120 1956
SFR 5511 Towers ST $1,440,000 3/2,0,0,0 1716 1956
SFR 5521 Wilma ST $1,480,000 4/1,2,0,0 1566 1956
SFR 20606 Vaccaro Avenue $1,582,000 4/1,1,0,0 1737 1959
SFR 5110 Emerald ST $1,600,000 3/2,0,0,0 1409 1959
SFR 5539 Emerald ST $1,601,000 4/2,0,0,0 1493 1959
SFR 19202 Beckworth AVE $2,010,000 4/2,0,0,0 2371 1954
CONDO 16700 Yukon AVE #209 $605,000 2/2,0,0,0 859 1989
SFR 3231 W 187th ST $855,000 2/1,0,0,0 808 1950
SFR 2605 W 163rd ST $870,000 3/2,0,0,0 1310 1956
SFR 18513 Taylor CT $935,000 3/1,0,1,0 1199 1955
SFR 2520 W West 166th Place $943,000 3/1,1,0,0 1345 1955
SFR 2302 W 170th ST $1,080,000 3/1,1,0,0 1198 1955
SFR 18514 Taylor CT $1,100,000 3/2,0,0,0 1199 1955
TWNHS/A 1528 Marcelina AVE #G $680,000 2/1,0,0,0 843 1991
SFR 2806 Knode ST $830,000 2/1,0,1,0 1044 1950
TWNHS/D 2602 Cabrillo AVE $1,050,000 4/2,0,1,0 1952 1990
SFR 2409 Santa Cruz CT $1,635,000 4/1,2,0,0 2378 1977
SFR 1971 Middlebrook RD $790,000 3/2,0,0,0 779 1948
SFR 24007 Huber Ave. $1,090,000 3/2,0,1,0 1680 1956
SFR 2011 Reynosa DR $1,100,000 3/1,1,0,0 1786 1947
SFR 2227 W 237th ST $1,225,000 4/2,1,0,0 1414 1955
SFR 23351 Pennsylvania AVE $1,260,000 3/2,0,0,0 1553 1953
SFR 2130 Middlebrook RD $1,280,000 4/3,0,0,0 2202 1947
SFR 2251 W 233rd ST $1,285,000 5/3,0,0,0 2756 1974
SFR 20606 Raymond AVE $770,000 3/2,0,0,0 1600 1956

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Gated communities of Plaza Del Amo, Hollywood Riviera, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Plaza Del Amo real estate, Torrance home prices, torrance home search, torrance real estate, Torrance real estate market Tagged With: plaza del amo, torrance home prices, torrance home sales, torrance real estate, torrance real estate market

Take a Look At Torrance Home Sales and Prices in October

November 12, 2024 by admin

Torrance Real Estate Report – October Home Sales

It was another great month for the real estate market in Torrance CA with 80 homes that sold compared with 74 in September.Chatelaine townhomes at 2300 Plaza Del Amo Torrance

Search the current homes for sale in Torrance

The average  price of the homes that sold  was  $1,094,105 which was a slight drop from $1,112,893 in September but up from $1,057,181 in August.

The average dollar per square foot for the homes that sold in October was $738 and the homes that sold averaged a  short 32 days on market before going into escrow which was  below the DOM averages in most of the South Bay.

Of the 80 homes that sold 14 were in the central Torrance and Plaza Del Amo areas.

See how October 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for October

Home style Address Sold Price Beds/Baths Sq Feet Age
CONDO/A 20555 S Vermont AVE #7 $405,000 1/1,0,0,0 661/A 1982/ASR
CONDO/A 722 W 223rd ST #1 $635,000 3/2,0,1,0 1472/A 1979/PUB
CONDO/A 812 Coriander DR #M $395,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 20543 S Vermont AVE #5 $415,000 1/1,0,0,0 661/A 1982/PUB
CONDO/A 838 Coriander DR #T $420,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 23300 Marigold AVE #Z104 $462,500 2/1,0,0,0 796/A 1973/ASR
CONDO/A 23306 Marigold AVE #W201 $495,000 2/2,0,0,0 859/A 1973/ASR
TWNHS/A 23118 S Vermont AVE $649,000 3/1,0,1,0 1113/A 1973/PUB
TWNHS/A 22280 Poppy Court $770,000 2/0,2,1,0 1350/P 2021/SLR
TWNHS 22256 Meyler ST $780,000 3/1,2,0,0 1427/ 2021/BLD
SFR/D 21331 Payne AVE $800,000 3/2,0,0,0 1332/A 1960/ASR
SFR/D 1212 W 213th ST $800,000 3/1,1,0,0 1352/A 1959/ASR
SFR 21315 Jaffrey AVE $816,100 3/2,0,0,0 1295/ 1960
SFR 1261 Desford ST $820,000 3/2,0,0,0 1295/ 1959
SFR/D 959 Sorock DR $897,000 3/1,1,0,0 1225/A 1956/PUB
SFR/D 1048 Clarion DR $901,000 3/1,1,0,0 1712/A 1959/ASR
TWNHS/D 22770 Meyler ST $995,000 5/3,0,0,0 2058/A 2015/ASR
CONDO/A 24524 Park ST $670,000 2/1,0,0,0 878/A 1984/ASR
SFR/D 2605 Dalemead ST $1,075,000 2/1,0,0,0 1014/A 1953/ASR
SFR/D 24240 Park ST $1,150,000 3/2,0,1,0 1962/A 1979/PUB
SFR/D 2841 Windmill RD $1,450,000 3/3,0,0,0 2028/A 1975/ASR
TWNHS/A 2971 Plaza Del Amo #298 $800,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 2971 Plaza Del Amo #263 $810,000 2/2,0,1,0 1186/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #317 $930,000 2/1,1,0,0 1303/A 1984/ASR
TWNHS/A 2801 Sepulveda Blvd #23 $1,027,500 3/2,0,1,0 1800/A 1991/ASR
TWNHS/A 2300 Maple AVE #59 $1,055,000 3/2,0,1,0 1721/A 1989/ASR
SFR/D 808 Cerise AVE $1,150,000 2/2,0,0,0 1413/A 1951/ASR
TWNHS/A 2825 Plaza Del Amo #165 $1,155,000 3/3,0,0,0 1903/A 1994/PUB
SFR/D 817 Elm AVE $1,175,000 3/1,0,0,0 1104/A 1951/ASR
SFR/D 1104 Felbar AVE $1,220,400 3/2,0,0,0 1226/A 1951/ASR
SFR/D 1641 Juniper AVE $1,279,500 3/2,0,0,0 1616/SEE 1949/ASR
SFR/D 3561 Sara DR $1,360,000 3/2,0,0,0 1796/A 1964/ASR
SFR/D 1212 Felbar Ave $1,389,000 4/1,1,0,0 1801/A 1951/ASR
SFR/D 1308 Teri AVE $1,400,000 3/2,0,0,0 1526/A 1951/ASR
SFR 1316 Cordary AVE $1,410,280 3/2,0,0,0 1580/ 1951
CONDO 23055 Nadine CIR #B $470,000 1/2,0,0,0 950/ 1963
CONDO/A 22883 Nadine CIR #A $615,000 1/2,0,0,0 1117/A 1963/ASR
CONDO/A 23005 Nadine CIR #B $634,950 2/1,0,1,0 950/A 1963/PUB
SFR/D 23111 Date AVE $1,625,800 4/3,0,0,0 2517/A 1964/ASR
SFR/D 5510 Greenmeadows ST $1,300,000 3/1,0,1,0 1181/A 1954/ASR
SFR/D 5409 Calle De Ricardo $2,143,344 3/2,0,0,0 1605/A 1956/ASR
SFR/D 4306 W 230th PL $1,217,800 3/2,0,0,0 1536/A 1960/ASR
SFR/D 3838 W 234th ST $1,810,000 5/1,2,0,0 2495/O 1966/ASR
SFR/D 22602 Linda DR $2,098,000 4/1,3,1,0 2108/B 1952/ASR
SFR/D 23111 Audrey AVE $2,235,000 4/4,0,0,0 2923/A 1990/ASR
SFR/D 4609 Jacques ST $1,383,000 3/2,0,0,0 1175/A 1955/PUB
TWNHS/A 20331 Anza AVE #8 $863,000 3/2,0,0,1 1648/A 1980/ASR
SFR/D 20117 Burin AVE $1,200,000 3/1,0,1,0 1481/A 1955/ASR
TWNHS/D 20617 Ladeene AVE $1,209,600 3/2,0,1,0 1766/A 1986/ASR
SFR/D 5141 Deelane ST $1,431,000 4/2,0,0,0 2255/A 1955/ASR
SFR/D 19502 Donora Avenue $1,435,000 3/1,1,0,0 1632/A 1955/ASR
SFR/D 20010 Pruitt DR $1,450,000 3/1,1,0,0 1112/A 1955/ASR
SFR/D 5224 Maricopa ST $1,475,000 3/1,1,0,0 1570/A 1959/ASR
SFR/D 20524 Wayne AVE $1,650,000 3/2,0,0,0 1754/A 1959/ASR
SFR/D 20014 Tomlee AVE $1,912,000 4/3,0,0,0 2197/A 1970/ASR
SFR/D 20801 Felker DR $1,930,000 4/1,2,0,0 2764/E 1959/ASR
SFR/D 18409 Falda Avenue $850,000 2/1,0,0,0 873/A 1953/ASR
SFR/D 18025 Glenburn AVE $870,000 3/1,1,0,0 1228/A 1955/ASR
SFR/D 4210 W 176th ST $885,000 3/1,0,1,0 1161/A 1952/PUB
SFR/D 18031 Falda $1,004,100 3/1,1,0,0 1231/P 1955/PUB
SFR/D 18721 Yukon AVE $1,015,000 3/2,0,0,0 1280/A 1954/ASR
SFR/D 17217 Eastwood AVE $1,022,000 3/2,0,0,0 1638/A 1952/ASR
SFR/D 3410 W 172nd ST $1,130,000 4/2,0,0,0 1524/A 1953/ASR
SFR/D 17019 Kornblum AVE $1,194,000 4/1,2,0,0 1777/A 1956/ASR
SFR 18911 Patronella AVE $1,230,000 3/2,0,0,0 1632/A 1953/ASR
TWNHS/A 2501 Artesia BLVD #48 $705,000 2/3,0,0,0 1237/A 1981/ASR
CONDO/A 2439 Artesia BLVD #34 $750,000 2/2,0,1,0 1237/A 1981/ASR
SFR/D 18518 Taylor CT $984,000 3/2,0,0,0 1198/A 1955/ASR
SFR/D 2030 W 169th PL $1,100,000 4/2,0,0,0 1913/A 1963/ASR
SFR/D 18002 Gramercy PL $1,220,000 4/2,0,0,0 1933/A 1960/ASR
SFR/D 17517 Wilton PL $1,499,000 5/4,0,0,0 2427/A 1956/ASR
SFR/D 2307 Del Amo BLVD $725,000 3/1,0,0,0 1145/O 1949/ASR
TWNHS/A 2720 Gramercy AVE #9 $770,000 2/2,0,0,0 1204/A 1986/ASR
TWNHS/D 1014 Sartori AVE $895,000 3/3,0,0,0 1340/A 2015/ASR
SFR/D 1007 Acacia AVE $1,295,000 5/3,0,0,0 1620/S 1945/ASR
SFR/D 2260 W 237th ST $965,000 3/1,0,0,0 1088/A 1953/ASR
SFR/D 2454 W 233rd ST $1,133,600 3/2,0,0,0 1302/A 1958/ASR
SFR/D 2024 Kathy Way $1,298,900 3/2,0,0,0 1726/O 1948/APP
SFR/D 2313 W 229th ST $1,317,000 3/2,0,0,0 1995/A 1962/ASR
SFR/D 19714 Mildred AVE $1,620,000 3/2,0,0,0 1667/A 1969/PUB

Filed Under: Gated communities of Plaza Del Amo, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Plaza Del Amo real estate, Torrance home prices, torrance home search Tagged With: torrance home prices, torrance home sales, torrance real estate

See All of the Torrance Homes That Sold in August 2024

September 14, 2024 by admin

Torrance Homes Sold at an Average of $1,057,181 During AugustTradewinds 55+ senior condos in Torrance

It was another strong month for home sales in the city of Torrance with 89 closed escrows during August 2024.

Search the current homes for sale in Torrance

The average “asking” price of the homes that sold was just under $1,037,000 with the average sale price at $1,057,181 which was a drop from the prior summer months.   

There were an impressive 22 home sales in the central Torrance and Plaza Del Amo communities with 8 of those being in the various gated communities of Plaza Del Amo.

$717 was the average dollar per square foot.  That was lower than the  $767 in July, $732 in June and $740 in May.   Homes averaged only 19 days on market before going into escrow which was very brief.

See how JAugust 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for August 2024

Home Type Address Price Beds/Baths Sq feet Year built
CONDO/A 1613 W 224 ST #3 $710,000 3/2,0,1,0 1750/A 2011/ASR
SFR/D 22111 Normandie AVE $875,000 2/1,0,0,0 915/A 1946/ASR
SFR/D 22130 Normandie AVE $890,000 4/2,0,0,0 1353/A 1965/ASR
CONDO/A 20632 S Vermont#21 $399,000 1/1,0,0,0 626/P 1978/ASR
CONDO/A 806 Coriander DR #H $450,000 2/2,0,0,0 829/A 1973/ASR
CONDO/A 20553 S Vermont #6 $480,000 2/2,0,0,0 968/A 1982/PUB
CONDO/A 21836 S Vermont AVE #1 $485,000 3/2,0,0,0 1071/A 1997/APP
CONDO/A 21834 S Vermont AVE #3 $550,000 2/2,0,0,0 926/A 1994/ASR
CONDO/A 23314 Marigold AVE #S103 $550,700 3/2,0,0,0 1066/A 1973/ASR
TWNHS 22533 S Vermont AVE #54 $640,000 2/1,0,1,0 1221/A 1980/ASR
SFR/D 1033 W 213th ST $725,000 3/2,0,0,0 1295/A 1959/PUB
SFR/D 1134 w 210th st $735,000 3/2,0,0,0 1096/P 1953/PUB
SFR/D 25620 Rolling Hills WAY $1,930,000 5/2,2,2,0 3187/A 2022/ASR
SFR/D 3005 Softwind WAY $2,230,000 5/3,0,0,0 2985/A 1975/ASR
CONDO/A 2940 W Carson ST #211 $542,000 2/1,0,0,0 848/A 1962/ASR
CONDO/A 3030 Merrill DR #8 $655,000 2/2,0,0,0 1250/A 1963/ASR
CONDO/A 21345 Hawthorne BLVD #208 $655,000 2/2,0,0,0 910/A 2005/PUB
TWNHS/A 3520 Maricopa ST #21 $765,000 2/3,0,0,0 1323/A 1975/ASR
TWNHS/A 3101 Plaza Del Amo #40 $815,000 2/3,0,0,0 1184/A 1986/ASR
TWNHS/A 2971 Plaza Del Amo #202 $850,000 2/3,0,0,0 1184/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #102 $865,000 2/2,0,0,0 1303/A 1984/ASR
TWNHS/A 2971 Plaza Del Amo #260 $889,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 3101 Plaza Del Amo #105 $890,000 3/2,0,1,0 1446/A 1986/ASR
TWNHS/A 2577 Plaza Del Amo #720 $1,035,000 3/2,0,1,0 1562/E 1987/ASR
SFR/D 1028 Teri Avenue $1,038,000 2/1,0,0,0 856/P 1951/PUB
TWNHS/A 2300 Maple AVE #15 $1,070,000 4/2,1,0,0 1867/A 1987/ASR
TWNHS/A 2801 Sepulveda BLVD #38 $1,100,000 3/3,0,0,0 1812/A 1993/ASR
TWNHS/A 2615 Plaza Del Amo #609 $1,100,000 3/2,0,1,0 1696/A 1987/ASR
SFR/D 1708 Iris AVE $1,199,500 3/2,0,0,0 1698/A 1954/ASR
SFR/D 3225 Sonoma St $1,200,000 3/2,0,0,0 1301/A 1955/ASR
SFR/D 3201 Sonoma ST $1,225,000 4/2,0,0,0 1350/A 1955/ASR
SFR/D 821 Teri AVE $1,300,000 3/2,0,0,0 1408/A 1951/ASR
SFR/D 1023 Cerise AVE $1,450,000 4/1,1,0,0 1718/A 1951/ASR
SFR/D 2525 Dorset DR $1,600,000 4/2,0,1,0 2536/A 1992/ASR
DPLX/D 1737 Fern AVE $1,700,000 8/3,1,0,0 3260/A 1951/ASR
SFR/D 1504 Florwood AVE $1,800,000 4/3,0,0,0 3075/A 1989/PUB
CONDO/A 22927 Nadine CIR #B $649,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22881 Nadine CIR #B $649,900 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22927 Maple AVE $722,000 2/1,0,1,0 967/A 1963/ASR
CONDO/A 22710 Nadine CIR $730,000 2/0,1,1,0 967/A 1963/ASR
SFR/D 3502 W 229th ST $1,195,000 4/1,1,0,0 1209/A 1954/ASR
SFR/D 3518 W 225th ST $1,280,000 5/2,0,0,0 1654/A 1954/PUB
SFR/D 22620 Fonthill AVE $1,930,000 4/1,2,0,0 2337/A 1963/ASR
SFR/D 4420 Newton ST $1,425,000 3/3,0,0,0 1424/A 1954/ASR
TWNHS/A 4028 W 226th ST $875,000 2/3,0,0,0 1685/A 1981/ASR
SFR/D 22640 Ellinwood DR $1,375,000 4/2,1,0,0 1858/A 1954/PUB
SFR/D 4807 Sharynne LN $1,400,000 2/2,0,0,0 1650/A 1949/PUB
SFR/A 23306 Audrey AVE $1,430,000 4/3,0,0,0 2415/A 1966/ASR
SFR/D 23230 Ladeene AVE $1,625,000 4/1,1,0,0 2104/A 1961/ASR
SFR/D 23501 Carlow RD $1,665,000 4/2,0,0,0 2002/A 1962/PUB
SFR/D 5221 Milne DR $1,725,000 4/2,0,0,0 1776/A 1952/ASR
SFR/D 4913 Sharynne LN $1,850,000 3/0,2,0,0 1719/A 1949/ASR
CONDO/A 21345 Hawthorne BLVD #423 $745,000 2/1,1,0,0 910/A 2005/ASR
SFR/D 4314 Torrance BLVD $1,240,000 3/2,0,0,0 1162/A 1956/ASR
TWNHS/A 5224 W 190th ST $939,000 3/2,0,1,0 1718/A 1976/ASR
SFR/D 5510 Arvada ST $1,300,000 3/1,1,0,0 1207/A 1956/ASR
SFR/D 4738 Narrot ST $1,435,000 3/1,1,0,0 1370/A 1954/PUB
SFR/D 19426 Beckworth AVE $1,600,000 3/1,1,0,0 1610/A 1954/ASR
SFR/A 19212 Beckworth AVE $1,605,000 3/2,0,0,0 1531/A 1954/ASR
SFR/D 5009 Maricopa St $2,000,000 5/2,0,1,0 2443/P 1959/PUB
TWNHS/A 18020 Prairie AVE #C $740,000 3/2,0,1,0 1452/A 1989/ASR
SFR/D 3131 W 187th ST $800,000 2/1,0,0,0 949/A 1950/ASR
SFR 16609 Faysmith AVE $875,000 3/2,0,0,0 1168/ 1952
SFR/D 17512 Glenburn AVE $899,000 4/3,0,1,0 1839/A 1951/PUB
SFR/D 18410 Glenburn AVE $904,000 3/1,0,0,0 993/A 1953/ASR
SFR 18926 Felbar AVE $935,000 3/2,0,0,0 1668/A 1955/ASR
SFR/D 3201 W 178th ST $1,102,000 3/2,0,0,0 1383/A 1955/ASR
SFR/D 16810 Faysmith AVE $1,115,000 3/2,0,0,0 1668/A 1952/ASR
SFR 3420 W 187th ST $1,225,000 4/3,0,0,0 1640/D 1950
TWNHS/A 18341 Van Ness $735,000 4/1,1,1,0 1627/P 1964/PUB
SFR/D 3622 W 171st ST $775,000 3/2,0,0,0 1376/A 1952/ASR
SFR/D 16328 Spinning AVE $989,000 4/2,0,0,0 1478/A 1956/ASR
SFR/D 17204 Haas AVE $990,000 3/2,0,0,0 1148/A 1954/ASR
SFR/D 16215 Spinning AVE $1,200,000 4/1,2,0,0 2022/P 1956/ASR
SFR/D 2154 Johnson CT $1,200,000 3/2,0,0,0 2080/A 1966/ASR
SFR/D 2264 Sierra ST $535,000 1/1,0,0,0 462/A 1924/ASR
SFR/D 1817 Gramercy AVE $800,000 2/2,0,0,0 953/A 1992/ASR
TWNHS/A 2120 Washington AVE $852,000 2/3,0,0,0 1379/A 2006/BLD
TWNHS/A 2694 Cabrillo AVE $875,000 2/2,0,1,0 1690/A 2006/ASR
TWNHS/A 2313 Apple AVE $925,000 3/1,1,1,0 1570/A 2013/ASR
SFR/D 1622 Amapola Avenue $981,000 2/1,0,0,0 704/A 1924/ASR
TWNHS/D 2424 Gramercy Avenue $1,143,000 3/2,0,0,1 2253/A 1989/ASR
CONDO/A 1660 W 220th ST #1 $705,000 3/2,0,1,0 1497/A 1990/ASR
SFR/D 1731 234th St $880,000 2/2,0,0,0 1174/A 1948/ASR
SFR/D 2269 W 234TH ST $1,251,000 4/2,0,0,0 1915/A 1968/ASR
SFR/D 24307 Falena AVE $1,290,000 5/3,0,0,0 2007/A 1964/ASR
SFR/D 2231 W 237th ST $1,475,000 4/3,0,0,0 2662/A 1955/ASR
CONDO/A 832 Coriander #F DR #F $385,000 1/1,0,0,0 593/A 1973/ASR
TWNHS/A 22533 S Vermont AVE #57 $725,000 3/2,0,1,0 1455/A 1980/PUB

Filed Under: Home Prices, Plaza Del Amo, Torrance home prices, Torrance listings, torrance real estate, Torrance real estate market, torrance realtor Keith Kyle, torrance realtors Tagged With: home prices in torrance, torrance home prices, torrance home sales, torrance real estate

Torrance Real Estate Recap for July with 89 Home Sales

August 6, 2024 by admin

The Torrance real estate market is alive and well that’s for sure.  It was a very impressive month both in terms of the number of homesSpringwood townhomes at 2931 Plaza Del Amo Torrance that closed escrow and the prices that they sold for.  July saw 89 homes close escrow which is slightly above June and slightly below May and April.

That said there were only 3 homes sold in the Plaza Del Amo area after a crazy month of June.  Of the homes that sold one was a freestanding home in gated South Bayport, on in the Beach City Bungalows, and the other was a townhome in the gated community of Springwood.

View the current homes for sale in Torrance

It’s Definitely Still a Seller’s Market

The average “asking” price of the homes that closed escrow was an impressive $1,163,149 with the average sold price at $1,189,445.  This was more than the already impressive $1,118,389 in June and $1,106,942 in May.  This also means that homes generally sold for more than 

The average dollar per square foot for the homes that closed was $767 which was also higher than the $732 in June and $740 in May.   Homes that sold averaged a very short 26 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

See how April home sales compared with other months on our Torrance real estate trends and statistics page.

July Home Sales & Prices in Torrance California

Type Address Price Bed/Bath Sq Feet Age
SFR/D 1648 W 213th ST $725,000 2/1,0,0,0 790/A 1945/ASR
SFR/D 20623 S Denker AVE $920,000 4/3,0,1,0 2189/B 2023/BLD
SFR/D 20627 S Denker AVE $949,000 4/3,0,1,0 2157/B 2023/BLD
SFR/D 21101 Harvard BLVD $960,000 3/2,0,0,0 1200/A 1949/PUB
SFR/D 1654 W 215th ST $1,100,000 6/3,0,0,0 1767/P 1944/PUB
SFR 1568 W 219th ST $1,360,000 5/0,4,0,0 2606/D 1946
CONDO/A 20712 S. Vermont Ave. S #7 $410,000 1/1,0,0,0 656/A 1978/ASR
CONDO/A 23304 Sesame ST #C $425,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 1115 Sepulveda BLVD #G101 $480,000 2/1,0,0,0 796/A 1973/ASR
CONDO 21858 S Vermont AVE #6 $505,000 2/2,0,0,0 926/ 1994
CONDO/A 22234 S Vermont AVE #104 $610,000 3/2,0,0,0 1219/A 1985/PUB
SFR/D 1001 Jay ST $650,000 2/1,0,0,0 812/A 1954/ASR
SFR/D 959 Sorock DR $655,000 3/1,0,1,0 1225/A 1956/ASR
SFR/D 1062 Clarion DR $805,000 3/1,1,0,0 1278/A 1959/ASR
SFR/D 22902 Petroleum AVE $809,000 3/2,0,0,0 1474/A 1953/ASR
