November Home Sales in Torrance CA
Torrance recorded 81 closed home sales compared with 80 in October which definitely bucked the trend for most South Bay cities.
Search the current homes for sale in Torrance
The average “listing” price was $1,094,133 with the average sold price at $1,101,010 which was slightly higher than $1,094,105 in October. That also meant that homes generally sold slightly higher than the list price.
Of the 81 homes that sold, 8 were in central Torrance with 4 being in the gated communities of Plaza Del Amo. (see highlighted below) There was one townhome sale in Windsong, one in SummerWind, one in Chatelaine, one in Beach City Bungalows, and one in Park Plaza Estates.
The average dollar per square foot for the homes that sold was $685 which was a significant decreas from $738 in October. Days on market, or DOM, was a brief 30.
Torrance Home Sales & Prices for October
Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
CONDO/A | 21836 S | Vermont AVE #1 | $599,000 | 3/2,0,0,0 | 1071/A | 1997 |
SFR/D | 1302 | 222nd ST W | $765,000 | 2/1,0,0,0 | 1057/A | 1952 |
SFR/D | 20621 S | Denker AVE | $915,000 | 4/3,0,1,0 | 2177/B | 2023 |
SFR/D | 1659 W | 215th ST | $930,000 | 4/2,0,0,0 | 1326/A | 1926 |
SFR/D | 20625 S | Denker AVE | $930,000 | 4/3,0,1,0 | 2189/B | 2023 |
SFR/D | 1568 W | 218th Street | $1,085,000 | 5/3,0,0,0 | 1900/O | 1944 |
DPLX/D | 1563 W | 218th ST | $1,517,000 | 6/2,2,0,0 | 3763/A | 2006 |
CONDO/A | 21415 S | Vermont AVE #60 | $425,000 | 1/1,0,0,0 | 554/A | 1990 |
CONDO/A | 21415 | S Vermont #29 | $450,000 | 1/1,0,0,0 | 554/A | 1990 |
CONDO/A | 1133 | Sepulveda #O104 | $462,000 | 2/1,0,0,0 | 796/A | 1973 |
SFR/D | 1159 | Fiat ST | $592,000 | 3/2,0,0,0 | 1017/A | 1951 |
CONDO/A | 22919 | Mariposa AVE #907 | $675,000 | 3/3,0,0,0 | 1380/A | 2009 |
SFR/D | 1139 W | 213th ST | $732,000 | 3/1,1,0,0 | 1520/A | 1959 |
SFR/D | 22818 | Broadwell AVE | $825,000 | 3/1,0,0,0 | 1418/A | 1953 |
TWNHS/A | 3710 | Newton ST | $825,000 | 2/3,0,0,0 | 1160/A | 2010 |
SFR/D | 2818 | Pacific Coast | $850,000 | 3/1,0,0,0 | 911/A | 1952 |
SFR/D | 25534 | January DR | $970,800 | 3/1,0,0,0 | 876/A | 1953 |
SFR/A | 4134 | Pacific Coast #105 | $1,375,000 | 4/4,0,0,0 | 2520/A | 2001 |
SFR/D | 3349 | Candlewood RD | $1,490,000 | 3/3,0,0,0 | 2028/A | 1975 |
TWNHS/A | 3101 | Plaza Del Amo #10 | $848,000 | 2/3,0,0,0 | 1361/A | 1986 |
TWNHS/A | 2800 | Plaza Del Amo #256 | $895,000 | 2/2,0,1,0 | 1404/A | 1988 |
SFR | 2660 | Torrance BLVD | $921,000 | 2/1,0,0,0 | 1170/A | 1948 |
TWNHS/A | 3538 | Torrance BLVD #152 | $1,020,000 | 3/2,0,1,0 | 1773/A | 2005 |
TWNHS/A | 2825 | Plaza Del Amo #157 | $1,048,000 | 3/3,0,0,0 | 1919/A | 1994 |
TWNHS/A | 2300 | Maple AVE #206 | $1,155,000 | 3/2,0,1,0 | 1738/A | 1987 |
SFR/D | 923 | Hickory AVE | $1,350,000 | 3/2,0,0,0 | 1524/A | 1951 |
SFR/D | 1612 | Maple AVE | $1,381,000 | 4/2,0,0,0 | 1869/A | 1962 |
CONDO/A | 23050 | Nadine CIR #A | $649,000 | 1/1,1,0,0 | 1117/A | 1963 |
SFR/D | 3515 W | 229th ST | $1,460,000 | 3/1,1,0,0 | 1491/A | 1954 |
SFR/D | 5407 | Via Del Valle | $1,575,000 | 4/2,0,0,0 | 1901/A | 1955 |
SFR | 4122 | Paseo De Las Tortugas | $1,660,000 | 3/2,0,0,0 | 1603/A | 1956 |
SFR/D | 5013 | Paseo De Pablo | $1,800,000 | 3/2,0,0,0 | 1612/A | 1956 |
CONDO | 23930 | Los Codona AVE #205 | $670,000 | 2/2,0,0,0 | 1001/ | 1970 |
CONDO/A | 3970 | Sepulveda Blvd. #206 | $690,000 | 2/2,0,0,0 | 1500/B | 2007 |
SFR/D | 22318 | Ladeene AVE | $850,000 | 3/1,0,0,0 | 1080/A | 1953 |
SFR/D | 3850 | Jason CIR | $1,785,000 | 4/3,0,0,0 | 2476/A | 1977 |
SFR/D | 22909 | Audrey AVE | $2,000,000 | 4/4,0,0,0 | 3169/A | 1977 |
SFR/D | 22630 | Draille DR | $2,300,000 | 4/1,2,0,0 | 2664/A | 2009 |
CONDO/A | 5500 | Torrance BLVD #B118 | $935,000 | 3/2,0,0,0 | 1460/A | 1989 |
SFR/D | 22002 | Ocean AVE | $1,050,000 | 3/2,0,0,0 | 1155/A | 1956 |
SFR/D | 4413 | Scott ST | $1,120,000 | 3/2,0,0,0 | 1316/A | 1956 |
SFR/D | 22105 | Ellinwood DR | $1,205,000 | 3/2,0,0,0 | 1120/A | 1955 |
SFR/D | 4309 | Scott ST | $1,375,000 | 3/1,1,0,0 | 1360/A | 1957 |
SFR/D | 5314 W | Carson ST | $1,425,000 | 3/3,0,0,0 | 1608/A | 1955 |
SFR/D | 21510 | Marjorie AVE | $1,500,000 | 3/2,0,0,0 | 1409/P | 1956 |
SFR/D | 5025 | Sepulveda BLVD | $2,100,000 | 4/3,0,1,0 | 2973/A | 2024 |
CONDO/A | 20331 | Anza AVE #15 | $702,000 | 2/2,0,0,0 | 1337/A | 1980 |
TWNHS/A | 20310 | Anza AVE #G | $739,000 | 2/2,0,1,0 | 1138/A | 1981 |
TWNHS/A | 4320 | Spencer ST | $940,000 | 2/3,0,0,0 | 2188/A | 1989 |
SFR/D | 20701 | Christine AVE | $1,720,000 | 5/3,0,0,0 | 2233/A | 1959 |
SFR/D | 20120 | Mildred AVE | $1,730,000 | 4/1,1,1,0 | 2284/A | 1970 |
SFR/D | 5432 | Michelle DR | $1,787,000 | 4/2,0,0,0 | 1804/A | 1959 |
SFR/D | 20610 | Vaccaro AVE | $1,840,000 | 4/2,0,0,0 | 1715/A | 1959 |
TWNHS | 3482 W | 170th ST | $680,000 | 3/3,0,0,0 | 1542/ | 1974 |
SFR/D | 2321 W | 182nd Street | $778,000 | 3/2,0,0,0 | 1215/P | 1956 |
SFR/D | 17313 | Glenburn AVE | $850,000 | 2/1,0,0,0 | 852/A | 1948 |
SFR/D | 4207 | Artesia BLVD | $900,000 | 3/1,0,0,0 | 1626/A | 1953 |
SFR/D | 4215 W | 179th ST | $1,025,000 | 3/0,2,1,0 | 1350/A | 1950/ |
SFR/D | 16842 | Thornburgh AVE | $1,445,000 | 4/2,0,0,0 | 1716/A | 1953 |
SFR/D | 3943 | Thornburgh PL | $1,450,000 | 4/1,1,1,0 | 1846/A | 1959 |
CONDO/A | 2003 | Artesia BLVD #101 | $745,000 | 2/2,0,0,0 | 1230/A | 1993 |
TWNHS/A | 2523 | Artesia BLVD #65 | $750,000 | 2/3,0,0,0 | 1237/A | 1981 |
SFR/D | 18901 | Wilton PL | $925,000 | 4/2,0,0,0 | 1660/A | 1951 |
SFR/A | 16321 | Spinning AVE | $1,120,000 | 4/2,1,0,0 | 1635/A | 1956 |
SFR/D | 18403 | Wilton PL | $1,183,000 | 3/2,0,0,0 | 1600/A | 1962 |
SFR | 2332 W | 185th ST | $1,255,000 | 3/2,0,0,0 | 1772/A | 1956 |
SFR/D | 2105 | Johnson Court | $1,258,000 | 3/3,0,0,0 | 1850/A | 1965 |
SFR/D | 2052 | Johnson CT | $1,280,000 | 3/1,1,1,0 | 2038/A | 1963 |
CONDO/A | 1534 | Marcelina AVE #F | $610,000 | 2/1,0,0,0 | 843/A | 1991 |
SFR | 2121 | Plaza Del Amo | $668,000 | 2/1,0,0,0 | 642/A | 1923 |
TWNHS/A | 2060 W | Carson ST #1 | $807,000 | 3/1,2,1,0 | 1509/A | 2002 |
TWNHS/A | 2161 | Plaza Del Amo | $845,000 | 2/2,0,1,0 | 1225/A | 2004 |
TWNHS/A | 2160 | Plaza Del Amo #172 | $875,000 | 3/2,0,1,0 | 1517/A | 1979 |
DPLX/D | 729 | Border AVE #A | $1,250,000 | 4/3,0,0,0 | 2118/A | 1927 |
SFR/D | 24001 | Fulmar AVE | $965,000 | 3/2,0,0,0 | 1486/A | 1955 |
SFR/D | 1703 W | 236th ST | $977,000 | 3/2,0,0,0 | 1728/O | 1950 |
SFR/D | 2344 W | 230th ST | $1,005,000 | 2/1,0,0,0 | 1018/A | 1923 |
SFR/D | 2438 W | 227th ST | $1,122,000 | 3/2,0,0,0 | 1710/A | 1966 |
SFR/D | 2030 W | 231st ST | $1,385,000 | 4/2,1,0,0 | 2523/A | 1984 |
SFR/D | 2433 W | 231st ST | $1,740,000 | 4/2,0,1,0 | 3356/A | 2000 |
SFR/D | 1437 W | 222nd ST | $651,000 | 2/1,0,0,0 | 824/A | 1947 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals