We wish you and yours a happy Memorial Day weekend and hope you’ll take a moment to appreciate the reason for the holiday…..honoring those that made the ultimate sacrifice.
Two New Listings in Summerwind Hit the Market on Same Day
If you’re looking to buy a townhome in the gated community of SummerWind in the Plaza Del Amo area of Torrance there were two townhomes that came up for sale last week.
The first is a beautifully updated and remodeled 2 bed 2 bath home located at 2800 Plaza Del Amo Unit#31 and priced at $769,000.
The second is a slightly larger 2 bedroom home that has also been updated (not quite to the extent of #31) at 2800 Plaza del Amo #82 priced at $779,000. Take a look!
All information provided is deemed reliable, but is not guaranteed and should be independently verified.
2 Bedroom Townhome in Summerwind Lists for $779,000
2800 Plaza del Amo # 82 Torrance
The newest listing in and around Plaza Del Amo is a 2 bedroom home for sale in the Summerwind complex located at 2800 Plaza Del Amo in central Torrance. This is a spacious multilevel home with an open layout and a nice and bright interior. The home offers 2 bedrooms each with private en-suite bath, two car attached garage and a sunny patio off of them main level. Updated features include granite countertops, central heat and A/C, tankless water heater, laminate floors, and recessed lights.
2800 Plaza del Amo # 82 Facts & Features
- 2 bedrooms
- 2.5 bathroom
- 1,185 square feet (BTV)
- Gated community of Summerwind
- Built in 1989
- HOA $457 monthly
- Listed at $779,000
- Listed by Shirley Hwang – RE/MAX Estate Properties – 310-544-9999
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s to request more information
2800 Plaza del Amo # 82, Torrance 90503 – Listed at $779,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Happy St Patrick’s Day in Plaza Del Amo
From all of us at Plaza Del Amo Real Estate, Keith Kyle Homes and Vista Sotheby’s International, we wanted to wish you and yours a very happy St Patrick’s Day!
Real Estate Alive and Well – Breakers Home Sells for Over $1.2M
In a sign that despite the reduced number of homes selling in January, the real estate market is alive and well. Prices continued to impress. One of the January home sales in the gated communities of Plaza Del Amo was a beautiful 3 bedroom 2.5 free standing home in the community of Breakers Del Amo. The beautiful offered almost 2,300 square feet and as it was built in 2002 it still has all the bells and whistles of newer construction. The home was on the market for several months and was originally listed at $1,330,000 and sold for $1,225,000…..still a big number.
2889 Plaza Del Amo Facts & Features
- 3 bedrooms
- 3 bathroom
- 2,285 square feet (BTV)
- Gated community of Breakers at Del Amo/li>
- Built in 2002
- HOA $200 monthly
- Listed at $1,330,000 and sold at $1,225,000
- Listed by Edward Kim – eXp Realty of California Inc – 888-584-9427
2889 Plaza Del Amo #200, Torrance, CA 90503
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Only 47 Homes Sold in Torrance in January – See What Sold
How Did the Year in Real Estate Kick Off 2023?
Home Sales and Home Prices in January
The real estate market in Torrance was really slow in terms of the number of homes that sold but home prices continued to impress. There were only 47 homes that closed escrow during the month which was the slowest we’ve seen in over 7 years. Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
The average “asking” price was $1,060,928 with the average sold price at an impressive $1,046,500 meaning that homes generally sold below the asking price, but over $1.oM is not bad at all.
The average price per foot for the month was $648 which was slightly lower than in October. The average days on market was a 42 before going into pending status.
4 of the homes were in the gated communities of Plaza Del Amo.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
Torrance Home Sales and Prices in January 2023
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Age | |
CONDO/A | 22959 | Nadine Cir #A | $556,000 | $585 | 2/1,0,1,0 | 950/A | 1963 |
SFR/D | 21121 | Broadwell AV | $730,000 | $473 | 3/2,0,0,0 | 1544/A | 1954/PUB |
SFR | 1418 W | 216TH ST | $750,000 | $437 | 5/3,0,0,0 | 1717/ | 1942 |
CONDO/A | 21852 S | Vermont AV #6 | $535,000 | $578 | 2/2,0,0,0 | 926/A | 1994/ASR |
SFR/D | 22925 | Berendo AV | $834,500 | $713 | 3/2,0,0,0 | 1171/A | 1951/ASR |
SFR/D | 23224 | Broadwell AV | $908,000 | $422 | 4/2,0,0,0 | 2150/A | 1962/ASR |
SFR/D | 3104 | Dalemead ST | $1,375,000 | $603 | 4/1,2,0,0 | 2280/A | 1950/ASR |
SFR/D | 2503 | Dalemead ST | $1,520,000 | $789 | 3/1,1,0,0 | 1926/A | 1955/ASR |
CONDO/A | 2800 | Plaza Del Amo #303 | $725,000 | $612 | 2/2,0,1,0 | 1185/A | 1989/ASR |
TWNHS/A | 2801 | Sepulveda BL #123 | $949,000 | $502 | 3/3,0,0,0 | 1889/A | 1996/ASR |
SFR/A | 805 | Cerise AV | $1,010,000 | $556 | 4/2,0,0,0 | 1816/A | 1951/ASR |
SFR | 20318 | Perkins AV | $1,030,000 | $584 | 3/2,0,0,0 | 1764/A | 1969/ASR |
SFR/D | 2111 | Shelburne WAY | $1,215,000 | $502 | 4/3,0,0,0 | 2420/A | 1987/ASR |
SFR/D | 2889 | Plaza Del Amo #200 | $1,225,000 | $536 | 3/2,0,1,0 | 2285/A | 2002/ASR |
CONDO/A | 22943 | Maple AV #A | $575,000 | $515 | 2/0,2,0,0 | 1117/A | 1963/ASR |
SFR/D | 3614 W | 225th ST | $1,175,000 | $936 | 3/1,1,0,0 | 1255/A | 1956/ASR |
SFR/D | 2550 W | 234th ST | $1,360,000 | $661 | 4/1,1,0,0 | 2058/P | 1964/ASR |
SFR/D | 5009 | Zakon RD | $1,187,663 | $723 | 3/1,1,1,0 | 1643/A | 1956/ASR |
SFR/D | 22319 | Kathryn AV | $1,200,000 | $1,111 | 3/1,0,0,0 | 1080/A | 1953/ASR |
SFR/D | 22904 | Evalyn AV | $1,225,000 | $817 | 3/1,1,0,0 | 1500/A | 1954/ASR |
SFR/D | 23317 | Carlow RD | $1,371,910 | $792 | 3/2,0,0,0 | 1732/A | 1960/PUB |
SFR/D | 23505 | Ladeene AV | $1,555,000 | $634 | 4/1,2,0,0 | 2452/O | 1962/ASR |
SFR/D | 21513 | Ellinwood DR | $1,280,000 | $791 | 4/1,1,0,0 | 1619/A | 1955/ASR |
SFR/D | 20614 | Mansel AV | $1,100,000 | $742 | 3/2,0,0,0 | 1482/A | 1958/ASR |
SFR/D | 4540 | Cadison ST | $1,125,000 | $683 | 3/1,1,0,0 | 1646/A | 1954/ASR |
SFR/D | 19413 | Sturgess DR | $1,252,000 | $1,084 | 3/2,0,0,0 | 1155/A | 1956/ASR |
SFR | 19301 | Donora AV | $1,255,000 | $1,002 | 3/2,0,0,0 | 1252/AP | 1955/ASR |
SFR/D | 19521 | Flavian AV | $1,300,000 | $744 | 3/1,1,0,0 | 1748/A | 1955/PUB |
SFR/D | 17114 | Elgar AV | $852,000 | $531 | 2/2,0,0,0 | 1606/A | 1948/ASR |
SFR/D | 3722 W | 181st ST | $950,000 | $569 | 3/2,0,0,0 | 1670/S | 1953/ASR |
SFR | 18002 | Bailey DR | $968,000 | $740 | 4/2,0,0,0 | 1309/A | 1955/ASR |
SFR/D | 4118 | W 178th ST | $992,000 | $718 | 4/2,0,0,0 | 1381/P | 1955/PUB |
SFR/D | 17025 | Cerise AV | $1,043,000 | $462 | 3/1,1,1,0 | 2257/A | 1964/ASR |
SFR/D | 18923 | Yukon AV | $1,050,000 | $551 | 4/2,0,1,0 | 1904/A | 1953/ASR |
SFR/D | 16720 | Falda AV | $1,060,000 | $708 | 3/2,0,1,0 | 1498/A | 1952/ASR |
SFR | 16911 | Purche AV | $665,000 | $535 | 3/1,1,0,0 | 1244/ | 1956 |
SFR/D | 2204 W | 161st ST | $750,000 | $484 | 4/2,0,0,0 | 1549/A | 1956/PUB |
SFR/D | 2137 W | 183rd ST | $915,000 | $436 | 5/3,0,0,0 | 2100/A | 1962/PUB |
SFR/D | 2010 W | 177th ST | $983,000 | $759 | 3/2,0,0,0 | 1295/A | 1953/ASR |
CONDO/A | 2700 | Arlington AV #106 | $710,000 | $563 | 2/2,0,0,0 | 1262/A | 1982/ASR |
TWNHS | 1747 | Arlington AV | $949,000 | $573 | 3/2,0,1,0 | 1655/ | 1990 |
SFR/D | 2268 | Sonoma ST | $1,150,000 | $690 | 3/1,1,0,0 | 1666/A | 1927/ASR |
SFR/D | 2444 W | 230th ST | $990,000 | $557 | 3/2,0,0,0 | 1776/A | 1963/ASR |
SFR/D | 2378 W | 234th ST | $1,165,000 | $619 | 3/2,1,0,0 | 1883/P | 1960/PUB |
SFR/D | 2403 | W 232nd St. | $1,175,000 | $666 | 3/2,0,0,0 | 1763/A | 1962/ASR |
SFR/D | 2320 W | 235th ST | $1,199,000 | $540 | 5/3,0,0,0 | 2220/A | 1963/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
- 1
- 2
- 3
- …
- 16
- Next Page »