Happy Labor Day 2024!
From all of us at Plaza Del Amo Real Estate.com, Vista Sotheby’s International Realty and Torrance real estate specialist Keith Kyle, we hope you have a wonderful Labor Day. Enjoy the weekend at the beach and beyond!
Search homes for sale in the communities of Plaza Del Amo Torrance
Real Estate in the Gated Communities of Plaza Del Amo
by admin
From all of us at Plaza Del Amo Real Estate.com, Vista Sotheby’s International Realty and Torrance real estate specialist Keith Kyle, we hope you have a wonderful Labor Day. Enjoy the weekend at the beach and beyond!
by admin
The latest home to hit the market in Central Torrance and the Plaza Del Amo area is a 3 bedroom home in South Bayport with a fantastic amount of outdoor space. Due to the location on the curve of the street the usual rectangular lot is a bit more pie shaped offering far more outdoor areas than most of the homes in the community.
The home is listed by Jesse Dougherty of Compass.
The interior spaces have a bit of mix of some updates and upgrades and some more orignal features. Some of the more recent work, according to the listing notes, include new laminate wood flooring, somewhat updated kitchen stainless steel appliances, stone counterops and more.
The home offers a traditional floorplan with all 3 bedrooms on the upper level including the primary suite.
The community amenities of South Bayport include a clubhouse, pool, two spas, a playground, and a picnic area.
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
The latest home on Plaza Del Amo is actually not considered one of the complexes of Plaza Del Amo but actually is in Old Torrance. That said it’s just moments down the road and a very similar neighborhood.
Park Plaza offers some nice park like grounds and is centrally located to just about everything. Unit #168 features 2 bedrooms and 2 1/2 baths on two levels. The end unit townhome has been extensively updated and remodeled. Some of the many highlights include new wide plank laminate wood flooring, updated kitchen with quartz counters, white shaker cabinetry, stainless appliances and more.
Both bedrooms are upstairs with high ceilings making them feel bright and open.
Park Plaza is a gated community with landscaped with lush open green spaces as well as a nice pool and spa.
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
One of the top Torrance home sales of July was a very nice 3 bedroom home in the gated community of South Bayport. The home was listed at $1,389,000 and closed at an impressive $1,471,000. The home went into escrow after only a week. The homes in South Bayport are all freestanding so they look and live like single family homes. 2116 Bridgeport is in the middle of the community and features some modest, yet very nice updates and remodeling throughout. The home was listed by Young Ok Lee of Keller Williams Palos Verdes.
Some of the highlights include an open and bright remodeled kitchen, spacious backyard, 2 car attached garage, interior laundry and central A/C.
The home last sold in April of 202 for $1,000,000.
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
The Torrance real estate market is alive and well that’s for sure. It was a very impressive month both in terms of the number of homes that closed escrow and the prices that they sold for. July saw 89 homes close escrow which is slightly above June and slightly below May and April.
That said there were only 3 homes sold in the Plaza Del Amo area after a crazy month of June. Of the homes that sold one was a freestanding home in gated South Bayport, on in the Beach City Bungalows, and the other was a townhome in the gated community of Springwood.
View the current homes for sale in Torrance
The average “asking” price of the homes that closed escrow was an impressive $1,163,149 with the average sold price at $1,189,445. This was more than the already impressive $1,118,389 in June and $1,106,942 in May. This also means that homes generally sold for more than
The average dollar per square foot for the homes that closed was $767 which was also higher than the $732 in June and $740 in May. Homes that sold averaged a very short 26 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
Type | Address | Price | Bed/Bath | Sq Feet | Age | |
SFR/D | 1648 W | 213th ST | $725,000 | 2/1,0,0,0 | 790/A | 1945/ASR |
SFR/D | 20623 S | Denker AVE | $920,000 | 4/3,0,1,0 | 2189/B | 2023/BLD |
SFR/D | 20627 S | Denker AVE | $949,000 | 4/3,0,1,0 | 2157/B | 2023/BLD |
SFR/D | 21101 | Harvard BLVD | $960,000 | 3/2,0,0,0 | 1200/A | 1949/PUB |
SFR/D | 1654 W | 215th ST | $1,100,000 | 6/3,0,0,0 | 1767/P | 1944/PUB |
SFR | 1568 W | 219th ST | $1,360,000 | 5/0,4,0,0 | 2606/D | 1946 |
CONDO/A | 20712 | S. Vermont Ave. S #7 | $410,000 | 1/1,0,0,0 | 656/A | 1978/ASR |
CONDO/A | 23304 | Sesame ST #C | $425,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 1115 | Sepulveda BLVD #G101 | $480,000 | 2/1,0,0,0 | 796/A | 1973/ASR |
CONDO | 21858 S | Vermont AVE #6 | $505,000 | 2/2,0,0,0 | 926/ | 1994 |
CONDO/A | 22234 S | Vermont AVE #104 | $610,000 | 3/2,0,0,0 | 1219/A | 1985/PUB |
SFR/D | 1001 | Jay ST | $650,000 | 2/1,0,0,0 | 812/A | 1954/ASR |
SFR/D | 959 | Sorock DR | $655,000 | 3/1,0,1,0 | 1225/A | 1956/ASR |
SFR/D | 1062 | Clarion DR | $805,000 | 3/1,1,0,0 | 1278/A | 1959/ASR |
SFR/D | 22902 | Petroleum AVE | $809,000 | 3/2,0,0,0 | 1474/A | 1953/ASR |
SFR/D | 23134 | Meyler AVE | $820,000 | 3/1,0,0,0 | 1172/A | 1956/ASR |
SFR/D | 21325 | Payne AVE | $835,000 | 4/2,0,0,0 | 1558/A | 1960/ASR |
SFR/D | 809 W | 226th St | $1,000,000 | 4/2,1,0,0 | 2417/P | 1968/PUB |
SFR/D | 24424 | Park ST | $1,020,000 | 3/1,0,0,0 | 1122/A | 1925/PUB |
SFR/D | 24451 | Winlock DR | $1,075,000 | 3/1,0,0,0 | 1067/A | 1951/ASR |
SFR/D | 3317 | Winlock RD | $1,400,000 | 3/1,1,0,0 | 1306/A | 1950/ASR |
TWNHS/A | 2971 | Plaza Del Amo #282 | $858,714 | 2/2,0,1,0 | 1184/A | 1985/ASR |
TWNHS/A | 3538 | Torrance BLVD #190 | $1,000,000 | 3/2,0,1,0 | 1665/A | 2005/ASR |
SFR/D | 2116 | Bridgeport | $1,471,000 | 3/2,0,1,0 | 2439/A | 1988/ASR |
CONDO/A | 22925 | Nadine CIR #B | $585,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22865 | Nadine CIR #B | $615,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 3518 W | 229th ST | $1,010,000 | 3/2,0,0,0 | 1211/A | 1954/ASR |
SFR/D | 22721 | Eastwood ST | $1,200,000 | 3/1,0,0,0 | 1318/A | 1954/ASR |
SFR/D | 3428 W | 229th PL | $1,230,000 | 4/1,1,0,0 | 1528/A | 1954/ASR |
SFR/D | 22615 | Felbar AVE | $1,450,000 | 4/1,2,0,0 | 2337/A | 1963/ASR |
SFR/D | 2738 W | 232nd ST | $1,698,270 | 4/3,0,0,0 | 2586/A | 1965/ASR |
SFR/D | 4214 | Paseo de las Tortugas | $1,525,000 | 3/2,0,0,0 | 1578/A | 1956/ASR |
SFR/D | 427 | Calle De Felipe | $1,720,000 | 4/2,0,0,0 | 1597/A | 1955/ASR |
SFR/D | 5010 | Calle De Arboles | $2,160,000 | 4/1,2,0,0 | 2466/A | 1956/ASR |
SFR/D | 22726 | Ladeene AVE | $1,090,000 | 3/1,0,0,0 | 1080/A | 1953/PUB |
SFR | 5133 | Zakon RD | $1,175,000 | 3/1,0,0,0 | 1150/ | 1949 |
SFR/D | 22609 | Gaycrest AVE | $1,330,000 | 3/1,0,1,0 | 1468/A | 1952/ASR |
SFR/D | 5120 | Mindora DR | $1,350,823 | 2/1,1,0,0 | 1296/A | 1952/ASR |
SFR/D | 5026 | Mindora DR | $1,400,000 | 3/1,0,1,0 | 1500/A | 1952/ASR |
SFR/D | 4817 | Zakon RD | $1,410,000 | 3/1,0,1,0 | 1158/A | 1956/ASR |
SFR/D | 22536 | Reynolds DR | $1,525,000 | 3/2,0,0,0 | 1647/A | 1951/PUB |
SFR/D | 23609 | Ladeene AVE | $1,541,000 | 4/1,1,0,0 | 2074/A | 1962/ASR |
SFR/D | 22631 | Kathryn AVE | $1,550,000 | 4/2,0,0,0 | 1979/E | 1953/ASR |
SFR/D | 5708 | Clearsite ST | $1,887,500 | 3/2,0,0,0 | 1979/A | 2011/SEE |
SFR/D | 5223 | Steveann ST | $1,345,000 | 3/3,0,0,0 | 1837/A | 1956/ASR |
SFR/D | 21710 | Vicky AVE | $1,400,000 | 3/2,0,0,0 | 1162/A | 1955/EST |
SFR/D | 5105 W | Carson ST | $1,402,000 | 3/1,1,0,0 | 1140/A | 1955/ASR |
SFR/D | 21305 | Marjorie | $1,500,000 | 3/2,0,0,0 | 1598/A | 1956/ASR |
SFR/D | 5024 | Steveann ST | $1,800,000 | 4/2,0,0,0 | 2011/A | 1956/ASR |
SFR/D | 4916 | Emerald ST | $1,335,000 | 4/2,0,0,0 | 1716/A | 1962/PUB |
SFR/D | 4618 | Deelane ST | $1,380,000 | 3/2,0,0,0 | 1719/A | 1974/ASR |
SFR/D | 5509 | Wilma ST | $1,450,000 | 4/2,0,0,0 | 1943/A | 1956/PUB |
SFR/D | 5112 | Cadison ST | $1,525,000 | 4/2,0,0,0 | 1705/A | 1974/PUB |
SFR/D | 19312 | Donora AVE | $1,530,000 | 3/2,0,0,0 | 1620/A | 1955/ASR |
SFR/D | 20558 | Wayne AVE | $1,550,000 | 3/2,0,0,0 | 1312/A | 1959/ASR |
SFR/D | 5510 | Marialinda ST | $1,580,000 | 3/1,1,0,0 | 1710/A | 1959/ASR |
SFR/D | 21033 | Tomlee AVE | $1,649,000 | 4/3,0,0,0 | 2679/A | 1992/ASR |
SFR/D | 19715 | Mildred AVE | $1,750,000 | 4/3,0,0,0 | 2111/A | 1969/PUB |
SFR/D | 20619 | Wood AVE | $1,750,000 | 4/3,0,0,0 | 2296/A | 1961/PUB |
SFR/D | 5668 | Towers ST | $1,806,330 | 4/2,1,0,0 | 2111/A | 1969/PUB |
SFR/D | 19922 | Mansel AVE | $1,825,000 | 4/4,0,0,0 | 3091/A | 1990/PUB |
SFR/D | 5626 | Edgemere DR | $1,903,000 | 4/2,0,0,0 | 1729/P | 1959/PUB |
CONDO/A | 16700 | Yukon | $588,000 | 2/2,0,0,0 | 859/A | 1989/ASR |
TWNHS/A | 4033 W | 182nd ST #B | $730,000 | 2/1,0,1,1 | 1652/A | 1980/ASR |
SFR/D | 3646 W | 172nd ST | $875,000 | 3/2,0,0,0 | 1170/A | 1954/ASR |
SFR/D | 4230 W | 177th ST | $974,998 | 3/3,0,0,0 | 1171/A | 1952/PUB |
SFR/D | 3734 W | 173rd ST | $1,023,870 | 3/2,0,0,0 | 1242/A | 1955/ASR |
SFR | 17017 | Elgar AVE | $1,230,000 | 3/2,0,0,0 | 1885/A | 1948/ASR |
SFR/D | 18713 | Florwood AVE | $1,265,000 | 4/1,2,0,0 | 1720/A | 1954/ASR |
SFR/D | 4302 W | 176th ST | $1,525,000 | 4/3,0,0,0 | 1795/A | 1952/ASR |
CONDO/A | 17328 | Casimir AVE #79 | $800,000 | 2/3,0,0,0 | 1237/A | 1981/ASR |
SFR | 2135 W | 162nd ST | $810,000 | 4/1,0,0,0 | 1243/ | 1952 |
SFR/D | 2434 W | 166th ST W | $935,000 | 3/1,1,0,0 | 1300/A | 1955/ASR |
SFR/D | 2811 W | 175th ST | $1,058,500 | 3/2,0,0,0 | 1376/A | 1951/PUB |
SFR/D | 2884 W | 164th ST | $1,079,600 | 3/2,0,1,0 | 1823/E | 1993/EST |
SFR/D | 17007 | Illinois CT | $1,197,000 | 4/2,0,0,0 | 1510/A | 1954/ASR |
SFR/D | 18629 | Manhattan PL | $1,475,000 | 4/2,0,1,0 | 2076/A | 1968/ASR |
TWNHS/A | 2720 | Gramercy AVE #3 | $725,000 | 2/2,0,1,0 | 1184/A | 1986/ASR |
TWNHS | 2100 | Plaza Del Amo #112 | $850,000 | 2/2,0,1,0 | 1394/A | 1979/ASR |
SFR | 2233 | Del Amo BLVD | $925,000 | 4/3,0,0,0 | 1685/ | 1995 |
SFR/D | 2792 | Border AVE | $980,000 | 3/3,0,0,0 | 1948/A | 2003/ASR |
TWNHS/D | 2786 | Border Avenue | $1,013,000 | 3/2,0,1,0 | 2099/T | 2003/ASR |
SFR | 704 | Madrid AVE | $1,150,000 | 2/1,0,0,0 | 894/ | 1939 |
SFR | 1328 | Acacia AVE | $1,210,000 | 2/1,0,1,0 | 1068/A | 1938/ASR |
TWNHS/D | 2741 | Gramercy AVE | $1,260,000 | 4/2,0,1,0 | 2547/A | 1989/ASR |
SFR/D | 1444 | El Prado AVE | $1,770,000 | 3/2,0,0,0 | 2408/A | 1935/ASR |
SFR/D | 1756 | Santa Fe AVE | $1,010,000 | 3/1,1,0,0 | 1260/S | 1949/ASR |
SFR/D | 1968 W | 235th PL | $1,225,000 | 4/1,1,0,0 | 1668/A | 1964/ASR |
SFR/D | 1726 W | 235th ST | $1,400,000 | 4/2,0,0,0 | 2311/A | 1948/ASR |
by admin
June 2024 was pretty incredible in the central Torrance and Plaza Del Amo areas both in terms of the number of homes that sold and the prices that they sold for. There were 18 on market closed escrows.
The average prices were equally impressive with the average sold price at an impressive $1,051,861.
Homes that sold averaged $701 per square foot and averaged only 33 days on marke!
Of the 11 homes that sold….1 was in Windemere, 3 were in Springwood, 1 in Chatelaine, 1 the 55+ condo complex of Tradewinds and one in the Bungalows.
Search the current homes for sale in Torrance
Home type | Address | Complex | Sold Pricc | Bed/Bath | Sq Feet | Age |
CONDO/A | 1745 Maple AVE #55 | East Del Amo | $520,000 | 1/1,0,0,0 | 870/A | 1963/PUB |
CONDO/A | 2940 Carson ST #205 | $555,000 | 2/1,1,0,0 | 1000/OTH | 1962/OTH | |
CONDO/A | 2563 Plaza Del Amo #201 | Windemere | $600,000 | 1/1,0,1,0 | 870/A | 1985/ASR |
CONDO/A | 2605 Sepulveda BLVD #304 | Tradewinds 55+ | $762,000 | 2/2,0,0,0 | 1191/A | 2003/ASR |
TWNHS/A | 2931 Plaza Del Amo #20 | Springwood | $820,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
SFR/D | 2511 Monterey ST | $850,000 | 2/1,0,0,0 | 792/A | 1955/ASR | |
TWNHS/A | 2971 Plaza Del Amo #201 | Springwood | $870,000 | 2/2,0,1,0 | 1361/A | 1985/PUB |
TWNHS/A | 21017 Madrona AVE #A | $870,000 | 3/2,0,1,0 | 1463/A | 1987/ASR | |
TWNHS/A | 2971 Plaza Del Amo #313 | Springwood | $940,000 | 3/3,0,0,0 | 1434/A | 1985/ASR |
TWNHS/A | 2300 Maple AVE #109 | Chatelaine | $1,037,500 | 4/3,0,0,0 | 1867/A | 1988/ASR |
TWNHS/A | 3538 Torrance BLVD #199 | Bungalows | $1,046,000 | 3/2,0,1,0 | 1784/A | 2005/ASR |
SFR/D | 1308 Teri AVE | $1,095,000 | 3/1,1,0,0 | 1526/A | 1951/ASR | |
SFR/D | 2717 Monterey ST | $1,260,000 | 3/1,2,0,0 | 1497/S | 1953/ASR | |
SFR/D | P20336 erkins AVE | $1,308,000 | 3/2,0,0,0 | 1664/A | 1969/PUB | |
SFR/D | 1122 Cerise AVE | $1,400,000 | 3/2,0,0,0 | 1557/A | 1951/PUB | |
SFR/D | 3619 Sara DR | $1,550,000 | 4/2,0,0,0 | 1796/A | 1964/ASR | |
SFR/D | 1308 Elm AVE | $1,650,000 | 4/3,0,0,0 | 2719/A | 1991/ASR | |
SFR/D | 20328 Amie AVE | $1,800,000 | 5/3,0,0,0 | 2816/A | 1964/ASR |