Homes that sold in Central Torrance & Plaza Del Amo in July 2022
July 2022 home sales in central Torrance and Plaza Del Amo was a huge month for both the number of homes that sold and the prices that they sold for. There were 18 homes that closed escrow during the month.
The average “list” price for the homes that sold during July was a very impressive $952,483 $635 with the average sold price at $965,111 meaning that homes generally sold over the list price.
The average price per foot for the month was $635. The average days on market was a very short 16 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
July 2022 Central Torrance Home Sales and Prices
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 5540 | Strand #201 | $710,000 | $742 | 1/1,0,0,0 | 957/B | 2010/ASR |
| SFR/D | 4831 W | 131st ST | $835,000 | $729 | 3/2,0,0,0 | 1146/A | 1950/PUB |
| SFR/D | 4844 W | 132nd ST | $835,000 | $730 | 3/1,1,0,0 | 1144/A | 1964/ASR |
| SFR/D | 5444 W | 124th ST | $875,000 | $1,009 | 2/1,0,0,0 | 867/A | 1950/ASR |
| TWNHS/A | 5514 W | 149th PL #2 | $899,000 | $725 | 2/2,0,0,0 | 1240/A | 2006/ASR |
| TWNHS/A | 5427 | Marine AVE | $1,210,000 | $583 | 4/3,0,1,0 | 2076/A | 1994/ASR |
| SFR/D | 5427 W | 135th ST | $1,241,910 | $897 | 3/2,0,0,0 | 1384/A | 1955/ASR |
| SFR/D | 5509 W | 142nd ST | $1,250,000 | $1,116 | 3/2,0,0,0 | 1120/A | 1954/ASR |
| SFR/D | 5251 | W 141st St | $1,375,000 | $920 | 3/1,1,0,0 | 1494/P | 1959/PUB |
| SFR/D | 5515 | Palm DR | $1,430,000 | $768 | 3/2,0,1,0 | 1861/A | 2014/ASR |


$1,258,777 but it’s going to be a challenge based on the most recent sales. That’s a huge number and no 2 bedroom has ever even sold over $1,000,000. This two bedroom townhome has been very nicely updated and upgraded but even in this crazy market we just can’t envision it. It would be thrilling to see this sell anywhere near this price but with the other, albeit smaller,
townhome offers 2 bedrooms, 2 1/2 baths with approximately 1,330 square feet. HOA dues are fairly low at $260 and the community offers a nice pool and spa, playground and BBQ deck. The community is located across from incredible