• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

63 Home Sales in Torrance in December at $1,057,373 Average

January 25, 2025 by admin

December Torrance Real Estate Market Updategated community of Springwood in Torrance

There were 63 homes that sold during the month compared with 81 a month earlier.  Of the 63 homes that sold only 2 were in the gated communities of Plaza Del Amo.  One sale was in the Springwood townhomes complex that sold for $840,000 and the other in the 55+ senior condo building of Trade Winds.

Search the current homes for sale in Torrance

The average “asking” price of the homes that sold  was $1,057,373 with the average sold price at $1,057,373 which was a slight drop from $1,101,010 in November.

The average dollar per square foot for the homes that sold was $747 which was well up from November.  Days on market, or DOM, was a brief 29 before selling.

The highest price of the month was just under $2.0M and was located in west Torrance at 5522 Konya Drive.

See how December 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for December

Type Address Price Beds/Baths Sq Feet Year Built
SFR/D 20516 Kenwood AVE $1,100,000 7/3,0,1,0 2300/E 1952/ASR
CONDO/A 812 Coriander DR #D $419,000 1/1,0,0,0 639/A 1973/ASR
SFR/D 806 W 219th ST $450,000 2/1,0,0,0 820/A 1953/ASR
TWNHS/A 22533 S Vermont AVE #53 $660,000 3/1,0,1,0 1221/A 1980/ASR
SFR/D 22908 Menlo AVE $675,000 3/2,0,0,0 875/A 1953/ASR
SFR/D 23016 Kaywood DR $835,000 3/2,0,0,0 1554/A 1960/ASR
TWNHS/A 1227 Bonnet WAY $835,000 4/3,0,1,0 1686/P 2022/BLD
CONDO/A 22319 Lily Court $845,000 4/3,0,1,0 1686/B 2023/BLD
TWNHS/D 22330 60 Meyler $927,500 3/2,0,1,0 2107/A 1990/ASR
SFR/D 21202 Marigold Avenue $930,000 3/2,0,0,0 1172/P 1959/PUB
CONDO 24516 Park ST $500,000 1/1,0,0,0 683/ 1984
SFR/D 3241 Dalemead ST $1,170,000 4/1,1,0,0 1500/A 1949/ASR
SFR/A 26318 Delos DR $1,800,000 3/1,1,0,1 1454/A 1955/ASR
SFR 2686 Clarellen ST $1,825,000 4/3,0,0,0 2698/A 1983/ASR
CONDO/A 2605 Sepulveda BLVD #219 $720,000 2/2,0,0,0 1212/A 2003/ASR
TWNHS/A 3520 Maricopa ST #24 $745,000 2/2,0,1,0 1342/A 1975/PUB
TWNHS/A 2931 Plaza Del Amo #100 $840,000 2/2,0,1,0 1184/A 1985/ASR
SFR/D 1110 Kornblum AVE $850,000 2/1,0,0,0 856/A 1951/ASR
SFR/A 1309 Cranbrook AVE $1,030,000 3/1,0,0,0 1097/A 1951/ASR
SFR/D 922 Faysmith AVE $1,100,000 3/2,0,0,0 1478/P 1951/PUB
SFR/D 3210 Onrado ST $1,165,000 3/2,0,0,0 1333/A 1955/ASR
SFR/D 3225 Opal ST $1,265,000 3/1,2,0,0 1827/A 1951/ASR
CONDO/A 3120 Sepulveda Blvd #408 $449,000 2/2,0,0,0 763/A 2002/ASR
CONDO/A 22833 Nadine CIR #B $570,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 23026 Nadine CIR #A $720,000 1/2,0,0,0 1117/A 1963/ASR
SFR/D 2952 W 234th Street $1,790,000 4/1,2,0,0 2213/A 1963/PUB
SFR 4620 Greenmeadows AVE $1,530,000 3/2,0,0,0 1640/A 1953/ASR
SFR/D 22304 Shadycroft AVE $1,307,500 2/1,0,0,0 875/A 1952/ASR
SFR/D 5029 Avenue B $1,470,000 3/2,0,0,0 1172/A 1952/ASR
SFR/D 22809 Ladeene AVE $1,530,000 4/2,0,0,0 1686/A 1953/ASR
SFR/D 20010 Ingrum WAY $1,030,000 3/1,0,0,0 1115/A 1955/ASR
TWNHS/A 4284 Spencer ST $1,100,000 3/4,0,0,0 2950/A 1989/ASR
SFR/D 20023 DONORA AVE $1,200,000 3/1,0,0,0 1120/E 1955/PUB
SFR 20027 Saltee AVE $1,325,000 3/1,0,0,0 1112/A 1955/ASR
SFR/D 4903 Spencer ST $1,380,000 4/3,0,0,0 2720/A 1963/PUB
SFR/D 5510 Halison ST $1,400,000 3/1,1,0,0 1155/A 1956/ASR
SFR/D 4208 Michelle DR $1,599,000 4/3,0,0,0 2434/A 1979/PUB
SFR/D 5203 Halison ST $1,655,000 4/1,1,0,0 1541/A 1955/ASR
SFR/D 5522 Konya DR $1,985,750 4/3,0,0,0 2380/A 1959/ASR
TWNHS/A 3937 W 182nd ST $690,000 2/3,0,0,0 1277/A 1986/ASR
SFR/D 3235 W 188th ST $850,000 3/2,0,0,0 1099/A 1950/ASR
SFR/D 3157 W 182nd ST $880,000 2/0,2,0,0 1480/A 1952/ASR
SFR/D 3112 W 177th ST $880,000 3/1,1,0,0 1383/A 1955/ASR
SFR/D 18503 Falda AVE $915,000 3/2,0,0,0 1636/A 1950/ASR
SFR/D 17515 Glenburn AVE $975,000 3/2,0,0,0 1321/E 1951/ASR
SFR/D 3705 W 181st ST $1,150,000 4/2,0,0,0 1360/A 1953/PUB
SFR/D 17308 Falda AVE $1,190,000 4/2,1,0,0 1550/A 1948/ASR
SFR/D 18926 Felbar AVE $1,220,000 3/1,1,0,0 1668/A 1955/ASR
SFR/D 3934 W 176th ST $1,225,000 3/3,0,0,0 1802/A 1953/ASR
SFR/D 17025 Cerise AVE $1,365,000 3/1,1,1,0 2257/A 1964/ASR
SFR/D 17610 Kornblum AVE $875,000 2/1,0,0,0 865/A 1951/ASR
SFR/D 2118 West 176th Street $915,000 3/2,0,0,0 1325/A 1956/ASR
SFR/D 16433 Wilkie AVE $925,000 3/1,0,0,0 1040/A 1951/ASR
SFR 1871 W 182nd ST $935,000 3/1,1,0,0 1215/ 1958
SFR/D 16909 Kristin AVE $999,750 3/2,0,0,0 1877/A 1953/ASR
SFR/D 17916 Crenshaw BLVD $1,080,000 3/2,0,0,0 1328/A 1956/OTH
SFR/D 2848 Alberta ST $550,000 2/1,0,0,0 755/A 1950/ASR
TWNHS/D 1829 Gramercy AVE $922,000 3/2,0,1,0 1424/A 1990/ASR
TWNHS/A 1340 El Prado AVE #37 $925,000 3/2,0,1,0 1311/A 1997/ASR
SFR/D 1848 Marinette ST $1,475,000 5/3,0,0,0 3495/A 1990/ASR
SFR/D 23304 Huber AVE $1,100,000 3/2,0,0,0 1482/A 1948/ASR
SFR/D 24011 Huber AVE $1,165,000 3/1,1,0,0 1676/A 1955/ASR
TWNHS/A 22855 S Van Deene AVE $680,000 3/2,0,0,0 1113/A 1973/PUB

Filed Under: Home Prices, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Plaza Del Amo real estate, Springwood, Torrance home prices, torrance home search, torrance real estate, Torrance real estate market, Tradewinds (55+) Tagged With: home prices in torrance, home sales in torrance, homes for sale in torrance

See All of the Torrance Homes That Sold in August 2024

September 14, 2024 by admin

Torrance Homes Sold at an Average of $1,057,181 During AugustTradewinds 55+ senior condos in Torrance

It was another strong month for home sales in the city of Torrance with 89 closed escrows during August 2024.

Search the current homes for sale in Torrance

The average “asking” price of the homes that sold was just under $1,037,000 with the average sale price at $1,057,181 which was a drop from the prior summer months.   

There were an impressive 22 home sales in the central Torrance and Plaza Del Amo communities with 8 of those being in the various gated communities of Plaza Del Amo.

$717 was the average dollar per square foot.  That was lower than the  $767 in July, $732 in June and $740 in May.   Homes averaged only 19 days on market before going into escrow which was very brief.

See how JAugust 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for August 2024

Home Type Address Price Beds/Baths Sq feet Year built
CONDO/A 1613 W 224 ST #3 $710,000 3/2,0,1,0 1750/A 2011/ASR
SFR/D 22111 Normandie AVE $875,000 2/1,0,0,0 915/A 1946/ASR
SFR/D 22130 Normandie AVE $890,000 4/2,0,0,0 1353/A 1965/ASR
CONDO/A 20632 S Vermont#21 $399,000 1/1,0,0,0 626/P 1978/ASR
CONDO/A 806 Coriander DR #H $450,000 2/2,0,0,0 829/A 1973/ASR
CONDO/A 20553 S Vermont #6 $480,000 2/2,0,0,0 968/A 1982/PUB
CONDO/A 21836 S Vermont AVE #1 $485,000 3/2,0,0,0 1071/A 1997/APP
CONDO/A 21834 S Vermont AVE #3 $550,000 2/2,0,0,0 926/A 1994/ASR
CONDO/A 23314 Marigold AVE #S103 $550,700 3/2,0,0,0 1066/A 1973/ASR
TWNHS 22533 S Vermont AVE #54 $640,000 2/1,0,1,0 1221/A 1980/ASR
SFR/D 1033 W 213th ST $725,000 3/2,0,0,0 1295/A 1959/PUB
SFR/D 1134 w 210th st $735,000 3/2,0,0,0 1096/P 1953/PUB
SFR/D 25620 Rolling Hills WAY $1,930,000 5/2,2,2,0 3187/A 2022/ASR
SFR/D 3005 Softwind WAY $2,230,000 5/3,0,0,0 2985/A 1975/ASR
CONDO/A 2940 W Carson ST #211 $542,000 2/1,0,0,0 848/A 1962/ASR
CONDO/A 3030 Merrill DR #8 $655,000 2/2,0,0,0 1250/A 1963/ASR
CONDO/A 21345 Hawthorne BLVD #208 $655,000 2/2,0,0,0 910/A 2005/PUB
TWNHS/A 3520 Maricopa ST #21 $765,000 2/3,0,0,0 1323/A 1975/ASR
TWNHS/A 3101 Plaza Del Amo #40 $815,000 2/3,0,0,0 1184/A 1986/ASR
TWNHS/A 2971 Plaza Del Amo #202 $850,000 2/3,0,0,0 1184/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #102 $865,000 2/2,0,0,0 1303/A 1984/ASR
TWNHS/A 2971 Plaza Del Amo #260 $889,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 3101 Plaza Del Amo #105 $890,000 3/2,0,1,0 1446/A 1986/ASR
TWNHS/A 2577 Plaza Del Amo #720 $1,035,000 3/2,0,1,0 1562/E 1987/ASR
SFR/D 1028 Teri Avenue $1,038,000 2/1,0,0,0 856/P 1951/PUB
TWNHS/A 2300 Maple AVE #15 $1,070,000 4/2,1,0,0 1867/A 1987/ASR
TWNHS/A 2801 Sepulveda BLVD #38 $1,100,000 3/3,0,0,0 1812/A 1993/ASR
TWNHS/A 2615 Plaza Del Amo #609 $1,100,000 3/2,0,1,0 1696/A 1987/ASR
SFR/D 1708 Iris AVE $1,199,500 3/2,0,0,0 1698/A 1954/ASR
SFR/D 3225 Sonoma St $1,200,000 3/2,0,0,0 1301/A 1955/ASR
SFR/D 3201 Sonoma ST $1,225,000 4/2,0,0,0 1350/A 1955/ASR
SFR/D 821 Teri AVE $1,300,000 3/2,0,0,0 1408/A 1951/ASR
SFR/D 1023 Cerise AVE $1,450,000 4/1,1,0,0 1718/A 1951/ASR
SFR/D 2525 Dorset DR $1,600,000 4/2,0,1,0 2536/A 1992/ASR
DPLX/D 1737 Fern AVE $1,700,000 8/3,1,0,0 3260/A 1951/ASR
SFR/D 1504 Florwood AVE $1,800,000 4/3,0,0,0 3075/A 1989/PUB
CONDO/A 22927 Nadine CIR #B $649,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22881 Nadine CIR #B $649,900 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22927 Maple AVE $722,000 2/1,0,1,0 967/A 1963/ASR
CONDO/A 22710 Nadine CIR $730,000 2/0,1,1,0 967/A 1963/ASR
SFR/D 3502 W 229th ST $1,195,000 4/1,1,0,0 1209/A 1954/ASR
SFR/D 3518 W 225th ST $1,280,000 5/2,0,0,0 1654/A 1954/PUB
SFR/D 22620 Fonthill AVE $1,930,000 4/1,2,0,0 2337/A 1963/ASR
SFR/D 4420 Newton ST $1,425,000 3/3,0,0,0 1424/A 1954/ASR
TWNHS/A 4028 W 226th ST $875,000 2/3,0,0,0 1685/A 1981/ASR
SFR/D 22640 Ellinwood DR $1,375,000 4/2,1,0,0 1858/A 1954/PUB
SFR/D 4807 Sharynne LN $1,400,000 2/2,0,0,0 1650/A 1949/PUB
SFR/A 23306 Audrey AVE $1,430,000 4/3,0,0,0 2415/A 1966/ASR
SFR/D 23230 Ladeene AVE $1,625,000 4/1,1,0,0 2104/A 1961/ASR
SFR/D 23501 Carlow RD $1,665,000 4/2,0,0,0 2002/A 1962/PUB
SFR/D 5221 Milne DR $1,725,000 4/2,0,0,0 1776/A 1952/ASR
SFR/D 4913 Sharynne LN $1,850,000 3/0,2,0,0 1719/A 1949/ASR
CONDO/A 21345 Hawthorne BLVD #423 $745,000 2/1,1,0,0 910/A 2005/ASR
SFR/D 4314 Torrance BLVD $1,240,000 3/2,0,0,0 1162/A 1956/ASR
TWNHS/A 5224 W 190th ST $939,000 3/2,0,1,0 1718/A 1976/ASR
SFR/D 5510 Arvada ST $1,300,000 3/1,1,0,0 1207/A 1956/ASR
SFR/D 4738 Narrot ST $1,435,000 3/1,1,0,0 1370/A 1954/PUB
SFR/D 19426 Beckworth AVE $1,600,000 3/1,1,0,0 1610/A 1954/ASR
SFR/A 19212 Beckworth AVE $1,605,000 3/2,0,0,0 1531/A 1954/ASR
SFR/D 5009 Maricopa St $2,000,000 5/2,0,1,0 2443/P 1959/PUB
TWNHS/A 18020 Prairie AVE #C $740,000 3/2,0,1,0 1452/A 1989/ASR
SFR/D 3131 W 187th ST $800,000 2/1,0,0,0 949/A 1950/ASR
SFR 16609 Faysmith AVE $875,000 3/2,0,0,0 1168/ 1952
SFR/D 17512 Glenburn AVE $899,000 4/3,0,1,0 1839/A 1951/PUB
SFR/D 18410 Glenburn AVE $904,000 3/1,0,0,0 993/A 1953/ASR
SFR 18926 Felbar AVE $935,000 3/2,0,0,0 1668/A 1955/ASR
SFR/D 3201 W 178th ST $1,102,000 3/2,0,0,0 1383/A 1955/ASR
SFR/D 16810 Faysmith AVE $1,115,000 3/2,0,0,0 1668/A 1952/ASR
SFR 3420 W 187th ST $1,225,000 4/3,0,0,0 1640/D 1950
TWNHS/A 18341 Van Ness $735,000 4/1,1,1,0 1627/P 1964/PUB
SFR/D 3622 W 171st ST $775,000 3/2,0,0,0 1376/A 1952/ASR
SFR/D 16328 Spinning AVE $989,000 4/2,0,0,0 1478/A 1956/ASR
SFR/D 17204 Haas AVE $990,000 3/2,0,0,0 1148/A 1954/ASR
SFR/D 16215 Spinning AVE $1,200,000 4/1,2,0,0 2022/P 1956/ASR
SFR/D 2154 Johnson CT $1,200,000 3/2,0,0,0 2080/A 1966/ASR
SFR/D 2264 Sierra ST $535,000 1/1,0,0,0 462/A 1924/ASR
SFR/D 1817 Gramercy AVE $800,000 2/2,0,0,0 953/A 1992/ASR
TWNHS/A 2120 Washington AVE $852,000 2/3,0,0,0 1379/A 2006/BLD
TWNHS/A 2694 Cabrillo AVE $875,000 2/2,0,1,0 1690/A 2006/ASR
TWNHS/A 2313 Apple AVE $925,000 3/1,1,1,0 1570/A 2013/ASR
SFR/D 1622 Amapola Avenue $981,000 2/1,0,0,0 704/A 1924/ASR
TWNHS/D 2424 Gramercy Avenue $1,143,000 3/2,0,0,1 2253/A 1989/ASR
CONDO/A 1660 W 220th ST #1 $705,000 3/2,0,1,0 1497/A 1990/ASR
SFR/D 1731 234th St $880,000 2/2,0,0,0 1174/A 1948/ASR
SFR/D 2269 W 234TH ST $1,251,000 4/2,0,0,0 1915/A 1968/ASR
SFR/D 24307 Falena AVE $1,290,000 5/3,0,0,0 2007/A 1964/ASR
SFR/D 2231 W 237th ST $1,475,000 4/3,0,0,0 2662/A 1955/ASR
CONDO/A 832 Coriander #F DR #F $385,000 1/1,0,0,0 593/A 1973/ASR
TWNHS/A 22533 S Vermont AVE #57 $725,000 3/2,0,1,0 1455/A 1980/PUB

Filed Under: Home Prices, Plaza Del Amo, Torrance home prices, Torrance listings, torrance real estate, Torrance real estate market, torrance realtor Keith Kyle, torrance realtors Tagged With: home prices in torrance, torrance home prices, torrance home sales, torrance real estate

March a Big Month For Home Sales in Plaza Del Amo Area

April 15, 2024 by admin

Big Month in and Around Plaza Del Amo

13 Home Sales at and Average Price of $1,109,231

The real estate market in March was very impressive…..that’s for sure.  So much for high interest rates slowing down home sales. March 2024 was a great month for Torrance real estate by any metric  . The real estate market  picked up considerably with 89 home sales during March.  Compare that to 69 closed escrows in February and a very slow January with only  48 sold homes.

Torrance home prices were equally impressive.

The average “list” price during the month was $1,069,923 with the average sold price at an impressive $1,109,231 meaning that homes generally sold below the full price.

Homes that sold averaged $729 per square foot and  averaged only 8 days on marke!  That’s pretty incredible.

Of the 13 homes that sold….4 were in Windemere…..what a month!  Another was in the 55+ condo building of Trade Winds and one in South Bayport.

See how March home sales compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March Home Sales & Prices in Plaza Del Amo Torrance

Type Address Price Beds/Baths Sq Feet Year
CONDO/A 2605 Sepulveda BLVD #122 – Trade Winds 55+ $710,000 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2563 Plaza Del Amo #202 – Windemere $785,000 2/2,0,0,0 1303/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #319 – Windemere $815,000 2/2,0,0,0 1058/A 1984/ASR
TWNHS/A 2595 Plaza Del Amo #430 – Windemere $900,000 2/2,0,0,0 1272/A 1986/ASR
TWNHS/A 2595 Plaza Del Amo #423 – Windemere $1,010,000 3/2,0,1,0 1696/A 1986/ASR
SFR/D 814 Patronella Ave. $1,100,000 3/1,1,0,0 1472/AP 1951/ASR
SFR/D 1628 Greenwood AVE $1,100,000 3/1,0,0,0 1122/A 1949/ASR
SFR/D 1110 Elm AVE $1,150,000 3/2,0,0,0 1396/A 1951/ASR
SFR/D 2854 El Dorado ST $1,180,000 4/2,0,0,0 1666/A 1951/ASR
CONDO/D 2560 Bayport DR – South Bayport $1,275,000 4/2,0,1,0 2420/A 1987/PUB
SFR/D 1604 Hickory AVE $1,425,000 3/2,0,0,0 1392/A 1921/ASR
SFR/D 911 Fonthill AVE $1,470,000 3/2,0,0,0 1878/A 1951/ASR
SFR/D 20323 Eastwood AVE $1,500,000 5/3,0,0,0 2432/A 1964/ASR

Filed Under: Home Prices, Home sale, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Plaza Del Amo real estate, South Bayport, Torrance home prices, torrance real estate, Torrance real estate market, torrance realtors, Tradewinds (55+), Windemere Tagged With: home prices in torrance, home sales in torrance, plaza del amo, south bayport, Trade Winds 55+ condos, tradewinds, windemere, windemere on the green

See all of the Torrance Home Sales During October 2023

November 14, 2023 by admin

71 Home Sales in Torrance in October at an Average Price of over $1.1M!SummerWind townhomes for sale

October 2023 was a bit slower than September with 21 fewer homes that sold, but prices were very impressive.   There were 71 closed homee sales compared to an impressive 90 in September

List price averaged an impressive $1,072,892 with the average sold price at $1,100,411 which was a nice jump from the $1,034,044 a month earlier.

The average price per square foot for the homes that sold in was $720 and the average days on market was a very brief 21 before going into escrow. That’s about half the time it takes for a home to sell in the surrounding communities.

See how October Torrance real estate statess compared with other months.

4 of the 71 homes that sold were in the gated communities of Plaza Del Amo (highlighted below)

  • Search the current homes for sale throughout all of Torrance
  • Search the Plaza Del Amo and central Torrance area homes

Torrance Home Sales and Prices for October 2023

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Age
CONDO/A 24410 Crenshaw BLVD #225 $470,000 $465 2/2,0,0,0 1010/A 1987/ASR
CONDO/A 20561 S Vermont Unit #4 AVE #4 $490,000 $506 2/2,0,0,0 968/A 1982/ASR
SFR/D 1570 W 226th ST $660,000 $597 3/2,0,0,0 1106/A 1951/ASR
SFR/D 1545 W 215th ST $810,000 $688 3/2,0,0,0 1178/A 1945/SLR
SFR/D 1325 W 221st ST $880,000 $1,044 2/1,0,1,0 843/A 1947/ASR
CONDO/A 20565 S Vermont AVE #8 $499,000 $516 2/0,2,0,0 968/A 1982/PUB
TWNHS/A 1127 W 228th ST #19 $690,000 $463 3/3,0,0,0 1490/A 1988/ASR
SFR/D 21204 Broadwell AVE $699,711 $610 3/2,0,0,0 1148/A 1959/PUB
SFR/D 1158 Levinson ST $830,000 $643 3/2,0,0,0 1291/A 1959/ASR
SFR/D 808 Gian DR $980,000 $618 4/2,0,0,0 1586/A 1968/ASR
SFR/D 2649 Dalemead ST $1,145,000 $909 3/2,0,0,0 1259/A 1953/ASR
SFR/D 24804 Pitcairn WAY $1,210,000 $1,134 3/1,1,0,0 1067/A 1950/ASR
SFR/D 2910 Briarwood DR $1,450,000 $708 3/3,0,0,0 2049/A 1976/ASR
SFR/D 3001 Lazy Meadow DR $1,775,000 $798 3/2,0,1,0 2223/A 1975/PUB
TWNHS/A 2971 Plaza Del Amo #258 $760,000 $642 2/3,0,0,0 1184/A 1985/ASR
TWNHS/A 2800 Plaza Del Amo #225 $799,000 $734 2/1,1,1,0 1088/A 1988/ASR
TWNHS/A 2800 Plaza Del Amo #14 $805,000 $679 2/1,1,1,0 1185/A 1989/ASR
SFR/D 917 Patronella AVE $815,000 $468 4/2,0,0,0 1743/ 1951
TWNHS/A 2047 Lincoln AVE $900,000 $664 3/2,0,1,0 1356/B 2023/BLD
TWNHS/A 2800 Plaza Del Amo #312 $950,000 $677 3/2,0,1,0 1404/A 1988/ASR
SFR/D 20538 Amie AVE $1,150,000 $760 3/1,1,0,0 1514/A 1958/ASR
SFR/D 20550 Madison ST $1,210,000 $673 3/2,0,0,0 1798/P 1958
SFR/D 1719 Iris AVE $1,582,000 $812 3/2,0,1,0 1948/P 1957/PUB
CONDO 24410 Crenshaw BLVD #102 $510,000 $459 2/2,0,0,0 1111/ 1987
CONDO/A 22932 Nadine CIR #B $545,000 $488 1/1,0,1,0 1117/A 1963/ASR
TWNHS/A 3004 W 235th ST $1,039,900 $591 3/3,0,0,0 1759/A 2000/ASR
SFR/D 2553 W 230th ST $1,470,500 $675 3/2,0,0,0 2178/A 1960/PUB
SFR/D 2633 W 230th ST $1,500,000 $1,001 4/2,0,0,0 1499/A 1960/PUB
SFR/D 22715 Juniper AVE $1,700,000 $712 5/3,0,0,0 2388/A 1963/ASR
SFR/D 5600 Calle De Ricardo $1,825,000 $1,198 3/2,0,0,0 1523/A 1955/ASR
SFR/D 24900 Via Valmonte $2,073,000 $657 3/2,0,1,0 3157/T 1979/ASR
SFR/D 23148 Ladeene AVE $1,185,000 $858 3/2,0,0,0 1381/A 1960/ASR
SFR/D 22328 Kathryn AVE $1,225,000 $764 3/2,0,0,0 1604/A 1953/PUB
SFR/D 4820 Macafee RD $1,225,000 $644 4/1,0,1,0 1901/A 1956/ASR
SFR/D 23540 Kathryn AVE $1,350,000 $736 4/1,1,0,0 1834/A 1962/ASR
SFR/D 22502 Redbeam Avenue $1,500,000 $761 3/2,0,0,0 1970/A 1952/ASR
SFR/D 23022 Galva AVE $1,511,000 $621 4/3,0,0,0 2434/A 1967/ASR
SFR 23107 Audrey AVE $2,500,000 $676 5/4,0,1,0 3696/A 1990
SFR/D 21601 Marjorie AVE $1,060,000 $839 4/2,0,0,0 1263/A 1956/PUB
TWNHS/A 4467 Emerald ST #19 $955,000 $600 3/2,0,1,0 1591/A 1982/ASR
SFR/D 19922 Bellemare AVE $1,140,000 $695 3/1,0,0,0 1640/E 1955/ASR
SFR/D 4910 Carmelynn ST $1,250,000 $622 4/2,0,1,0 2011/A 1968/ASR
SFR/D 5633 Konya Drive $1,500,000 $652 5/1,1,1,0 2300/P 1959/PUB
SFR/D 5607 Michelle DR $1,580,000 $1,035 4/1,1,0,0 1526/A 1959/ASR
SFR/D 4175 W 172nd ST $925,000 $583 3/2,0,0,0 1586/A 1951/ASR
SFR/D 4105 W 184th ST $935,000 $777 4/2,0,0,0 1204/P 1954/ASR
SFR 3512 W 187th ST $938,700 $773 4/2,0,0,0 1215/ 1954
SFR/D 16714 Cranbrook AVE $980,000 $598 4/2,0,0,0 1638/A 1956/ASR
SFR/D 16715 Glenburn AVE $1,100,000 $879 3/2,0,0,0 1252/A 1952/ASR
SFR/D 16604 Patronella AVE $1,500,000 $685 4/2,0,1,0 2189/A 1976/PUB
SFR/D 2059 W 160th ST $780,000 $932 2/1,0,0,0 837/A 1950/ASR
SFR/D 16802 Kristin AVE $900,000 $690 3/1,0,1,0 1304/P 1953/PUB
SFR/D 17204 Atkinson AVE $955,000 $764 3/2,0,0,0 1250/O 1947/ASR
SFR/D 1859 W 179th ST $960,000 $458 4/2,0,1,0 2097/A 1968/ASR
SFR/D 18045 Atkinson AVE $1,025,000 $504 4/1,1,0,0 2035/A 1967/ASR
SFR/D 16815 Wilkie AVE $1,132,500 $837 3/1,1,0,0 1353/A 1953/ASR
SFR/D 17044 Spinning AVE $1,340,000 $823 4/3,0,0,0 1628/A 1956/ASR
TWNHS/A 1242 Engracia $550,000 $786 1/1,0,0,1 700/P 2005/BLD
SFR 2061 W 222nd ST $630,000 $1,193 1/1,0,0,0 528/ 1923
CONDO/A 2415 Arlington $709,900 $697 2/2,0,1,0 1018/B 2023/BLD
SFR 1324 Beech AVE $840,000 $692 2/1,0,0,0 1214/ 1938
CONDO/A 2349 Jefferson ST #117 $915,000 $598 2/2,0,0,0 1530/A 2008/ASR
SFR/D 1016 Amapola AVE $1,090,000 $1,081 2/1,0,0,0 1008/A 1924/ASR
SFR/D 1804 Marinette ST $1,100,000 $730 3/2,0,0,0 1506/A 1949/ASR
SFR/D 2020 Gramercy AVE $1,189,999 $1,030 3/2,0,0,0 1155/A 1912/PUB
SFR/D 1707 W 238th St. $935,000 $452 3/1,1,1,0 2070/A 1957/ASR
SFR/D 24255 Huber AVE $990,000 $614 3/3,0,0,0 1612/A 1954/ASR
SFR/D 2325 W 237th ST $1,155,000 $752 3/1,1,0,0 1536/A 1962/ASR
SFR/D 2268 W 233rd ST $1,240,000 $613 3/2,1,0,0 2023/A 1968/ASR
SFR/D 2309 W 227th ST $1,459,000 $684 3/3,0,0,0 2133/A 1964/ASR
SFR/D 1923 W. 233rd $1,650,000 $825 4/1,1,0,0 2001/A 1973/ASR

Filed Under: Gated communities of Plaza Del Amo, Home Prices, Home sale, Plaza Del Amo home sales, Torrance home prices, torrance real estate, Torrance real estate market, torrance realtors Tagged With: home prices in torrance, home sales in torrance, torrance home prices, torrance home sales, torrance real estate market, torrance realtors

See All of the Homes that Sold in Torrance During June

July 11, 2022 by admin

