From all of us at Plaza Del Amo Real Estate.com, Torrance Real Estate, Keith Kyle Homes, and Vista Sotheby’s International Realty we wanted to wish you a very happy Hanukkah. Happy holidays to you and yours.
See the Homes that Sold in Torrance During November
November Home Sales and Home Prices in Torrance
Welcome to the real estate market recap for home sales and home prices in Torrance CA last month. It was a bit of a slower month with 68 homes sold at average price of $1,027,329 . That was well down from the 96 homes that closed escrow in both October and September.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,027,329 with the average sold price at $1,024,030 which was a healthy drop from$1,116,238 in October and even more from $1,187,943 in September.
14 of the homes that sold were in the central Torrance area with 9 of them being in the gated communities of Plaza Del Amo (highlighted in blue below)
November Home Sales & Prices in Torrance
| Home Type | Address | Price | Beds & Baths | Sq feet | Year built | |
| CONDO | 1444 W | 227th ST #7 | $480,000 | 2/1,0,1,0 | 966 | 1982 |
| SFR | 20813 | Normandie AVE | $865,000 | 3/1,1,0,0 | 1367 | 1955 |
| SFR | 21114 | La Salle AVE | $874,000 | 3/1,0,1,0 | 1206 | 1949 |
| CONDO | 23230 | Sesame #10C | $485,000 | 2/2,0,0,0 | 842 | 1973 |
| TWNHS | 22339 | Harbor Ridge LN #2 | $559,999 | 2/2,0,0,0 | 1092 | 1979 |
| TWNHS | 1127 W | 228th ST #24 | $675,000 | 3/3,0,0,0 | 1490 | 1988 |
| TWNHS | 22244 | Meyler Street | $785,000 | 3/1,2,0,0 | 1430 | 2021 |
| SFR | 23108 | Meyler | $815,000 | 3/1,0,0,0 | 1172 | 1956 |
| TWNHS | 22214 | Meyler ST | $820,000 | 3/3,0,1,0 | 1560 | 2021 |
| TWNHS | 22305 | Sage CT | $848,465 | 4/3,0,1,0 | 1610 | 2025 |
| TWNHS | 22303 | Sage CT | $883,652 | 3/3,0,1,0 | 1744 | 2025 |
| CONDO | 24450 | Ward ST | $850,000 | 3/1,1,0,0 | 1427 | 1981 |
| SFR | 3519 | Madison CT | $1,300,000 | 3/2,0,0,0 | 1402 | 1951 |
| SFR | 2733 | Grand Summit RD | $1,700,000 | 4/3,0,0,0 | 2352 | 1954 |
| CONDO | 2559 | Plaza Del Amo #101 | $625,000 | 2/2,0,0,0 | 1303 | 1984 |
| TWNHS | 2800 | Plaza Del Amo #20 | $720,000 | 2/2,0,1,0 | 1088 | 1989 |
| CONDO | 3520 | Maricopa ST #5 | $725,000 | 2/2,0,1,0 | 1336 | 1975 |
| CONDO | 2605 | Sepulveda BLVD #221 | $755,000 | 2/2,0,0,0 | 1212 | 2003 |
| CONDO | 2555 | Plaza Del Amo #R | $780,000 | 2/2,0,0,0 | 1298 | 1984 |
| TWNHS | 3101 | Plaza Del Amo #81 | $828,000 | 2/2,0,1,0 | 1186 | 1986 |
| TWNHS | 2800 | Plaza Del Amo #92 | $830,000 | 2/2,0,1,0 | 1088 | 1987 |
| SFR | 3242 | Torrance BLVD | $1,020,000 | 3/1,0,0,0 | 1220 | 1951 |
| TWNHS | 3538 | Torrance BLVD #145 | $1,042,000 | 3/2,0,1,0 | 1765 | 2005 |
| SFR | 3209 W | Carson ST | $1,080,000 | 3/2,0,0,0 | 1333 | 1955 |
| TWNHS | 2801 | Sepulveda BLVD #50 | $1,130,000 | 3/1,1,1,0 | 1811 | 1994 |
| TWNHS | 2801 | Sepulveda BLVD #34 | $1,230,000 | 3/3,0,0,0 | 2009 | 1993 |
| SFR | 1633 | Hickory AVE | $1,350,000 | 4/2,0,0,0 | 1719 | 1948 |
| SFR | 3564 | Michelle DR | $1,950,000 | 4/2,0,1,0 | 2108 | 1964 |
| CONDO | 22652 | Nadine Circle #A | $530,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 23009 | Nadine CIR #A | $550,000 | 2/2,0,0,0 | 1117 | 1963 |
| CONDO | 22621 | Maple AVE | $675,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22641 | Nadine CIR #206 | $720,000 | 2/2,0,0,0 | 1133 | 1963 |
| SFR | 22703 | Elm AVE | $1,300,000 | 4/2,0,0,0 | 1909 | 1960 |
| SFR | 4262 | Newton ST | $1,415,000 | 2/1,0,1,0 | 1318 | 1954 |
| SFR | 22933 | Galva AVE | $1,335,000 | 3/2,0,0,0 | 1498 | 1955 |
| SFR | 4020 | W 234th Pl | $1,675,000 | 5/3,0,0,0 | 2305 | 1962 |
| SFR | 5608 | Palos Verdes Blvd | $1,675,000 | 4/3,0,0,0 | 1665 | 2024 |
| SFR | 5312 | Doris Way | $1,868,750 | 4/3,0,0,0 | 2983 | 2007 |
| SFR | 21625 | Bernice | $1,065,000 | 3/2,0,0,0 | 1162 | 1955 |
| SFR | 21513 | Palos Verdes | $1,280,000 | 3/2,0,0,0 | 1140 | 1955 |
| SFR | 4706 | Laurette ST | $1,400,000 | 3/2,0,0,0 | 1454 | 1955 |
| SFR | 5305 | Wilma ST | $1,600,000 | 3/1,2,0,0 | 1742 | 1956 |
| SFR | 4814 | Asteria ST | $1,600,000 | 4/2,0,0,0 | 1415 | 1961 |
| SFR | 19509 | Hindsdale AVE | $1,650,000 | 3/2,0,0,0 | 2242 | 1955 |
| SFR | 4147 | W 172nd St | $800,000 | 2/1,0,0,0 | 797 | 1951 |
| SFR | 3420 W | 186th ST | $835,000 | 3/2,0,0,0 | 1204 | 1950 |
| SFR | 4019 W | 176th ST | $925,000 | 3/1,0,1,0 | 1114 | 1952 |
| SFR | 16621 | Cerise AVE | $1,010,000 | 3/2,0,0,0 | 1484 | 1952 |
| SFR | 3960 W | 187th | $1,015,000 | 3/1,0,1,0 | 1400 | 1956 |
| SFR | 17805 | Florwood AVE | $1,195,000 | 3/1,1,0,0 | 1392 | 1954 |
| CONDO | 18249 | Van Ness AVE | $630,000 | 3/2,0,1,0 | 1321 | 1964 |
| TWNHS | 2527 | Artesia #67 | $695,000 | 2/1,1,1,0 | 1237 | 1981 |
| SFR | 3772 | Artesia Blvd | $729,525 | 3/1,0,0,0 | 1461 | 1952 |
| SFR | 18901 | Haas AVE | $865,000 | 4/2,0,0,0 | 1850 | 1951 |
| SFR | 1870 W | 180th ST | $910,000 | 4/2,0,0,0 | 1811 | 1960 |
| SFR | 18505 | Van Ness AVE | $936,640 | 4/1,1,0,0 | 1911 | 1955 |
| SFR | 2406 | W 177th St. | $940,000 | 3/1,1,0,0 | 1259 | 1955 |
| SFR | 16626 | Haas AVE | $960,000 | 3/1,0,1,0 | 1215 | 1956 |
| SFR | 2072 | Redondo Beach BLVD | $980,000 | 3/2,0,0,0 | 1692 | 1951 |
| SFR | 2818 W | 166th ST | $1,050,000 | 3/1,1,0,0 | 1495 | 1976 |
| SFR | 18521 | Gramercy PL | $1,190,000 | 3/2,0,0,0 | 1583 | 1955 |
| SFR | 2825 | Martha AVE | $815,000 | 2/1,0,0,0 | 780 | 1950 |
| SFR | 2431 | Gramercy AVE | $949,000 | 2/1,0,0,0 | 960 | 1943 |
| SFR | 1967 W | 236th | $1,134,000 | 3/2,0,0,0 | 1623 | 1964 |
| SFR | 2027 | Kathy | $1,175,000 | 3/3,0,0,0 | 1834 | 1947 |
| SFR | 2333 W | 228th | $1,290,000 | 4/2,0,0,0 | 1931 | 1972 |
Happy Holidays in Plaza Del Amo and Torrance Communities
Happy Thanksgiving 2025 in Torrance and the South Bay
Happy Thanksgiving 2025!
From all of us at Plaza Del Amo Real Estate.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

October Another Great Month for Torrance Real Estate Market
October Torrance Real Estate Market Recap
Any concerns or talk that the market is slow is definitely being disproven lately….at least in Torrance.
96 homes sold lats m0nth at an impressive average home price of $1,116,238. This was the second straight month with almost 100 homes closing escrow.
The average asking price of the homes that sold was $1,117,075 with the average sold price at $1,116,238.
Of the 96 homes that sold, 11 were in the central Torrance area with 2 townhome sales in gated Springwood and one home sale in Windemere.
October Home Sales & Prices in Torrance
| Style | Address | So Price | Beds / Baths | Sq Feet | Age | |
| CONDO | 22329 | Harbor Ridge | $705,000 | 3/3,0,0,0 | 1472 | 1979 |
| SFR | 22328 | Denker AVE | $741,000 | 5/2,0,0,0 | 2615 | 1902 |
| SFR | 1616 W | 227th ST | $780,000 | 3/2,0,0,0 | 891/ | 1952 |
| CONDO | 22310 | Spanish Oak CT | $815,000 | 4/1,2,1,0 | 1670 | 2023 |
| SFR | 20930 | Halale | $830,000 | 3/1,0,0,0 | 1286 | 1951 |
| SFR | 21011 | La Salle AVE | $1,080,000 | 4/2,0,0,0 | 1716 | 1951 |
| CONDO | 806 | Coriander DR #G | $440,000 | 2/2,0,0,0 | 829 | 1973 |
| TWNHS | 23234 | Sesame ST #G | $495,000 | 2/1,0,1,0 | 852/ | 1973 |
| CONDO | 23316 | Marigo AVE #R202 | $515,000 | 3/2,0,0,0 | 1066 | 1973 |
| CONDO | 941 W | Carson ST #210 | $555,000 | 2/2,0,0,0 | 1038 | 1982 |
| TWNHS | 852 W | 232nd ST | $690,000 | 3/2,0,0,0 | 1363 | 1974 |
| TWNHS | 869 | Coriander | $720,000 | 3/2,0,0,0 | 1228 | 1974 |
| SFR | 1102 | Maxfie | $799,000 | 3/2,0,0,0 | 1066 | 1959 |
| SFR | 22628 | Doble AVE | $799,900 | 3/1,0,0,0 | 1108 | 1954 |
| SFR | 22919 | Broadwell AVE | $830,000 | 4/2,0,0,0 | 1400 | 1953 |
| TWNHS | 22304 | Sage CT | $890,378 | 4/3,0,1,0 | 1610 | 2025 |
| SFR | 1215 W | 221st ST | $930,000 | 3/3,0,0,0 | 1329 | 1969 |
| SFR | 1113 W | Desford ST | $1,200,000 | 4/3,0,0,0 | 2120 | 1956 |
| CONDO | 24452 | Ward St | $960,000 | 3/1,1,0,0 | 1370 | 1981 |
| SFR | 24209 | Ward ST | $1,200,000 | 3/2,0,0,0 | 1894 | 1966 |
| SFR | 2642 | Loftyview | $1,205,000 | 3/1,1,0,0 | 1482 | 1955 |
| SFR | 2646 | Grand Summit RD | $1,360,000 | 3/1,2,0,0 | 1536 | 1954 |
| SFR | 25933 | Richville DR | $1,660,000 | 4/2,0,0,0 | 2333 | 1957 |
| CONDO | 3205 | Merrill #10 | $560,000 | 2/1,0,1,0 | 1450 | 1963 |
| CONDO | 3030 | Merrill DR #24 | $649,000 | 3/2,0,0,0 | 1243 | 1963 |
| TWNHS | 2931 | Plaza del Amo #121 | $805,000 | 2/3,0,0,0 | 1186 | 1985 |
| CONDO | 2971 | Plaza Del Amo #246 | $812,000 | 2/3,0,0,0 | 1186 | 1985 |
| TWNHS | 2577 | Plaza Del Amo #708 | $899,000 | 2/2,0,1,0 | 1526 | 1987 |
| TWNHS | 22477 | Kent AVE | $1,220,000 | 3/3,0,0,0 | 1897 | 1999 |
| SFR | 20912 | Avis AVE | $1,245,000 | 3/2,0,0,0 | 1514 | 1957 |
| SFR | 20533 | Eastwood AVE | $1,252,000 | 4/2,0,0,0 | 1816 | 1958 |
| SFR | 926 | Cerise AVE | $1,275,000 | 3/2,0,0,0 | 1329 | 1951 |
| SFR | 3432 | Garnet ST | $1,350,000 | 3/2,0,0,0 | 1311 | 1923 |
| SFR | 1122 | Cranbrook AVE | $1,675,000 | 6/3,0,1,0 | 2768 | 1951 |
| CONDO | 23065 | Nadine CIR #A | $530,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22935 | Maple AVE #B | $615,000 | 1/1,1,0,0 | 1117 | 1963 |
| CONDO | 23061 | Nadine CIR #B | $628,000 | 2/2,0,0,0 | 1117 | 1963 |
| CONDO | 23027 | Nadine CIR #A | $675,500 | 2/2,0,0,0 | 1117 | 1963 |
| SFR | 22918 | Date AVE | $1,140,000 | 4/2,0,0,0 | 1609 | 1960 |
| SFR | 22317 | Madison ST | $1,359,000 | 4/2,0,0,0 | 1618 | 1956 |
| SFR | 3634 W | 226th ST | $1,675,000 | 4/2,0,1,0 | 3166 | 1953 |
| SFR | 22935 | Felbar AVE | $1,730,000 | 3/3,0,0,0 | 1991 | 1963 |
| SFR | 23326 | Elm AVE | $1,750,000 | 4/2,0,1,0 | 2625 | 1965 |
| SFR | 2805 W | 233rd Street | $2,251,650 | 4/3,0,0,0 | 2556 | 1965 |
| SFR | 4402 | Highgrove AVE | $1,230,000 | 3/2,0,0,0 | 1124 | 1953 |
| SFR | 5421 | Calle Mayor | $1,399,990 | 3/2,0,0,0 | 1470 | 1954 |
| SFR | 4201 | Mesa Street | $1,482,500 | 4/1,1,1,0 | 2340 | 1969 |
| SFR | 4609 | Paseo De Las Tortugas | $3,375,000 | 4/4,0,1,0 | 2740 | 1956 |
| SFR | 23401 | Anza Ave | $1,370,000 | 4/2,0,0,0 | 1571 | 1960 |
| SFR | 4652 | Juan AVE | $1,380,000 | 6/3,0,0,0 | 2520 | 1953 |
| SFR | 22430 | Susana AVE | $1,460,000 | 3/1,1,0,0 | 1084 | 1952 |
| SFR | 5209 | Milne DR | $1,515,000 | 3/2,0,0,0 | 1304 | 1952 |
| SFR | 22408 | Linda DR | $1,600,000 | 3/2,0,0,0 | 1876 | 1952 |
| SFR | 21405 | Mired Ave | $1,090,000 | 3/1,1,0,0 | 1144 | 1955 |
| SFR | 21706 | Talisman ST | $1,149,000 | 3/2,0,0,0 | 1140 | 1956 |
| SFR | 21917 | Palos Verdes Blvd | $1,200,000 | 3/1,1,0,0 | 1416 | 1955 |
| SFR | 21229 | Ocean AVE | $1,260,000 | 4/2,0,0,0 | 1263 | 1956 |
| SFR | 21901 | Marjorie AVE | $1,295,000 | 3/1,1,0,0 | 1528 | 1956 |
| SFR | 5112 W | Carson ST | $1,320,000 | 3/2,0,0,0 | 1211 | 1955 |
| SFR | 4202 | Carmen ST | $1,548,000 | 3/2,1,0,0 | 1845 | 1956 |
| SFR | 19432 | Anza AVE | $1,030,000 | 3/1,0,0,0 | 1112 | 1954 |
| SFR | 20549 | Victor ST | $1,175,000 | 3/2,0,0,0 | 1783 | 1961 |
| SFR | 4606 | Narrot St | $1,199,000 | 3/2,0,0,0 | 1240 | 1954 |
| SFR | 4819 | Halison ST | $1,375,000 | 3/2,0,0,0 | 1610 | 1955 |
| SFR | 19910 | Bernist AVE | $1,380,000 | 3/2,0,0,0 | 1112 | 1955 |
| SFR | 4906 | Garnet ST | $1,650,000 | 4/3,0,0,0 | 2415 | 1965 |
| SFR | 20421 | Tomlee AVE | $1,674,000 | 4/2,0,0,0 | 1793 | 1959 |
| SFR | 4547 | Narrot ST | $1,840,000 | 4/3,0,0,0 | 2550 | 1954 |
| CONDO | 16700 | Yukon Ave #218 | $585,000 | 2/1,1,0,0 | 859 | 1989 |
| SFR | 4014 W | 175th PL | $918,000 | 3/1,0,0,0 | 1098 | 1953 |
| SFR | 18028 | Faa AVE | $925,000 | 3/2,0,0,0 | 1228 | 1955 |
| SFR | 17511 | Delia AVE | $989,975 | 3/2,0,0,0 | 1229 | 1951 |
| SFR | 3133 W | 187th PL | $1,000,000 | 3/2,0,0,0 | 1365 | 1950 |
| SFR | 3717 W | 182nd ST | $1,020,000 | 3/2,0,0,0 | 1689 | 1953 |
| SFR | 18309 | Faysmith AVE | $1,075,000 | 3/2,0,0,0 | 1615 | 1956 |
| SFR | 3826 | 185th ST | $1,175,000 | 3/2,0,0,0 | 1455 | 1956 |
| SFR | 17820 | Florwood AVE | $1,230,000 | 4/3,0,0,0 | 1816 | 1954 |
| SFR | 17826 | Osage AVE | $1,382,000 | 3/3,0,0,0 | 2085 | 1985 |
| CONDO | 18409 | Van Ness | $645,000 | 3/1,1,1,0 | 1321 | 1964 |
| TWNHS | 2003 | Artesia BLVD #104 | $730,000 | 2/2,0,0,0 | 1207 | 1993 |
| SFR | 2034 W | 165th ST | $850,000 | 3/2,0,0,0 | 1088 | 1953 |
| SFR | 2213 W | 180th ST | $882,000 | 3/2,0,0,0 | 1356 | 1956 |
| SFR | 18301 | Purche AVE | $910,000 | 3/2,0,0,0 | 1356 | 1956 |
| SFR | 2321 W | 182nd ST | $935,000 | 3/2,0,0,0 | 1215 | 1956 |
| SFR | 17819 | Gramercy PL | $1,140,000 | 3/2,0,0,0 | 1250 | 1957 |
| SFR | 1614 | Crenshaw BLVD | $750,000 | 2/1,0,0,0 | 832 | 1929 |
| TWNHS | 1845 | Plaza Del Amo #C | $779,000 | 2/2,0,1,0 | 1122 | 1991 |
| TWNHS | 2160 | Plaza Del Amo #162 | $800,000 | 3/2,0,1,0 | 1578 | 1979 |
| SFR | 2415 | Cabrillo AVE | $840,000 | 2/1,0,0,0 | 854 | 1942 |
| TWNHS | 2303 | Jefferson ST #1208 | $1,195,000 | 3/3,0,0,0 | 2131 | 2010 |
| TWNHS | 2303 | Jefferson ST #1200 | $1,260,000 | 3/3,0,1,0 | 2250 | 2010 |
| SFR | 1004 | Arlington AVE | $1,350,000 | 4/3,0,0,0 | 2119 | 1917 |
| SFR | 23730 | Walter AVE | $1,218,000 | 3/2,0,0,0 | 1200 | 1956 |
| SFR | 23914 | Walnut ST | $1,350,000 | 3/1,2,1,0 | 2332 | 1964 |
| SFR | 2345 W | 232nd ST | $1,625,000 | 4/3,0,0,0 | 2138 | 1973 |
| MANL | 2550 | Pacific Coast #194 | $310,000 | 3/2,0,0,0 | 1624 | 2004 |
Village On Oak Townhome For Sale in Torrance – $1,195,000
New Townhome Listing in The Village on Oak
1800 Oak Street#503, Torrance, CA 90501
Priced at $1,195,000
Although technically in “old Torrance” this one is just across the street from the communities of Plaza Del Amo so it’s most definitely worth mentioning. 1800 Oak #503 is a turn-key townhome in The Village on Oak located just across the street from Wilson Park.
1800 Oak #503 is listed by Natsuko Fujii of Keller Williams Palos Verdes.
The home is spacious featuring 2,030 square feet on 3 levels. The home offers 3 bedrooms all on the top floor plus a den/office on the ground level. The home has been clearly well taken care of and feels newer then the 2007 construction. The main floor features an open living with fireplace, dining and kitchen with stone floors. The entertainer’s kitchen features a huge island, ample cabinets, granite counters and stainless appliances. The top floor features all three bedrooms including the primary suite, laundry room and 2 full bathrooms.
Additional highlights include a 3 car attached garage, nice and private outdoor patio off of the main level, and central A/C and heat.
The monthly HOA fees are very low compared with most neighboring communities at only $309 a month. The community offers nice amenities including a beautiful pool and spa deck, BBQ area, and playground.
The home last sold when it was brand new for $771,500 in 2007.
1800 Oak Street #503 By the numbers
- 3 bedrooms + den
- 2.5 bathrooms
- 2,030 square feet (approximate – BTV)
- Central air/heat
- Attached 3-car garage
- Gated community of The Village on Oak
- $309 HOA
- Community pool & spa
- Built in 2007
- Listed by Natsuko Fujii – Keller Williams Palos Verdes – 310-544-6100
- Listed for $1,195,000
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
1800 Oak Unit#503, Torrance, CA 90501 – For Sale at $1,195,000
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 26
- Next Page »

