• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

May 2025 Home Prices and Home Sales in Torrance

June 20, 2025 by admin

May Real Estate Market Report for Torrancegated community of Springwood in Torrance

It was a good month for the real estate market in Torrance in May with 80 closed home sales during the month compared with 68 sales  in April and 73 in March.

Search the current homes for sale in Torrance

The average asking price  was $1,109,567 with the average sold price at $1,118,059 which lower than $1,172,547 in April and  $1,116,670 in March.

Of the 80 home sales, 10 were in central Torrance with 6 of those in the gated communities of Plaza Del Amo.

May 2025 Torrance Home Sales & Prices

Home type Address Sold Price Beds/Baths Sq Feet Age
SFR 1544 W 215th ST $720,000 2/1,0,0,0 802 1939
CONDO 941 W Carson ST #117 $350,000 1/1,0,0,0 696 1982
CONDO 1105 Sepulveda BLVD #C-102 $408,000 1/1,0,0,0 618 1973
CONDO 23304 Sesame St #A $410,000 1/1,0,0,0 639 1973
CONDO 22842 S Van Deene AVE $580,000 2/2,0,1,0 1125 1978
SFR 1212 Levinson ST $840,000 3/3,0,0,0 1562 1959
SFR 1254 Ritner ST $884,000 3/1,1,0,0 1519 1959
SFR 3537 Senefeld DR $1,170,000 3/1,0,0,0 1294 1949
SFR 24435 Neece AVE $1,200,000 2/1,0,0,0 759 1931
SFR 25240 Denny RD $1,225,000 4/2,0,1,0 2192 1997
SFR 2907 Dalemead $1,365,000 3/2,0,0,0 1312 1952
SFR 4071 Newton ST $1,399,000 3/2,0,0,0 1492 1948
SFR 25624 Rolling Hills WAY $1,750,000 5/2,2,2,0 3204 2022
CONDO 3550 Torrance BLVD #313 $345,000 0/1,0,0,0 490 2006
CONDO 3120 Sepulveda BLVD #113 $400,000 1/1,0,0,0 526 2002
CONDO 2605 Sepulveda BLVD #325 $680,000 2/2,0,0,0 1191 2003
TWNHS 2931 Plaza Del Amo #88 $860,000 2/2,0,1,0 1361 1985
TWNHS 2800 Plaza Del Amo #84 $1,048,000 3/3,0,0,0 1560 1989
TWNHS 3538 Torrance BLVD #181 $1,050,000 3/2,0,1,0 1784 2005
TWNHS 2300 Maple AVE #11 $1,080,000 3/2,0,1,0 1721 1987
SFR 821 Kornblum AVE $1,170,000 3/1,0,0,0 1319 1951
SFR 2131 Elm AVE $1,582,905 3/3,0,0,0 2498 1991
SFR 2914 Sonoma ST $1,703,000 4/2,0,0,0 2195 1961
CONDO 3120 Sepulveda BLVD #216 $378,000 1/1,0,0,0 526 2002
CONDO 22941 Nadine CIR #A $499,000 1/1,0,1,0 950 1963
CONDO 22907 Nadine CIR #A $540,000 1/1,0,1,0 950 1963
CONDO 22955 Nadine CIR #B $565,000 2/1,1,0,0 1117 1963
CONDO 22713 Nadine CIR #A $601,000 2/1,0,1,0 950 1963
CONDO 22611 Maple AVE $720,000 2/2,0,0,0 1117 1963
SFR 3415 W 228th PL $1,275,000 3/2,0,0,0 1227 1954
SFR 22935 Felbar Ave $1,360,000 3/2,0,1,0 1991 1963
SFR 3503 W 228th Place $1,440,000 3/2,0,0,0 1527 1954
SFR 2711 W 233rd Street $1,590,000 4/1,1,0,0 2099 1965
SFR 2731 W 233rd ST $1,659,000 4/3,0,0,0 2556 1965
SFR 2646 W 230th PL $2,222,000 4/4,0,0,0 2850 1960
SFR 23902 Janet LN $1,117,000 2/1,0,1,0 1132 1953
SFR 5044 Pacific Coast $1,295,000 3/1,0,1,0 1208 1953
SFR 4620 Newton ST $1,400,000 3/1,1,0,0 1646 1963
SFR 4600 Paseo De Las Tortugas $1,992,000 4/1,2,1,0 2552 1959
CONDO 23930 Los Codona #218 $695,000 2/1,1,0,0 1084 1970
CONDO 3970 Sepulveda Blvd #103 $710,000 2/2,0,0,0 1500 2007
TWNHS 22501 Kent AVE $1,068,000 3/2,0,1,0 1897 1999
SFR 22916 Kathryn AVE $1,270,000 3/1,0,0,0 1176 1954
SFR 4216 Calle Mayor $1,400,000 4/2,0,0,0 1536 1960
SFR 23524 Evalyn AVE $1,435,000 4/1,1,0,0 1934 1962
SFR 4202 Calle Mayor $1,525,000 3/2,0,0,0 1916 1960
SFR 4817 Macafee RD $1,615,000 4/2,2,0,0 2716 1956
CONDO 21345 Hawthorne Boulevard #419 $595,000 1/1,0,0,0 920 2005
SFR 21738 Scannel Ave $1,235,000 3/1,1,0,0 1120 1955
SFR 21814 Palos Verdes BLVD $1,425,000 3/2,0,0,0 1404 1955
SFR 5219 Ruby $1,520,000 3/1,2,0,0 1702 1956
SFR 21622 Talisman ST $1,530,000 3/2,0,0,0 1602 1956
SFR 21225 Evalyn AVE $2,111,000 4/2,2,0,0 3356 2008
SFR 4633 Darien Street $1,250,000 3/1,0,0,0 1120 1954
SFR 19418 Anza AVE $1,400,000 3/1,1,0,0 1739 1954
SFR 19425 Beckworth Ave $1,552,200 3/2,0,0,0 1657 1954
SFR 19803 Redbeam AVE $1,590,000 3/1,1,0,0 1784 1969
SFR 5629 Towers ST $1,665,000 4/2,1,0,0 2111 1969
SFR 5401 Arvada ST $1,855,000 4/3,0,0,0 1616 1956
CONDO 16700 Yukon AVE #204 $585,000 2/1,1,0,0 859 1989
SFR 4323 W 178th ST $845,000 2/1,0,0,0 871 1949
SFR 17805 Florwood AVE $870,000 4/2,0,0,0 1392 1954
SFR 3169 W 170th ST $900,000 3/1,0,0,0 1226 1949
SFR 16704 Cranbrook AVE $1,006,500 3/2,0,0,0 1326 1956
SFR 16816 Falda AVE $1,020,000 4/1,1,0,0 1341 1954
SFR 3830 W 185th ST $1,135,000 3/1,1,0,0 1246 1956
SFR 18039 Faysmith AVE $1,170,000 4/2,0,0,0 1445 1953
SFR 16926 Cranbrook $1,200,000 4/ 1478 1956
SFR 4231 W 173rd ST $1,200,000 4/3,0,0,0 1700 1953
SFR 2322 W 164th ST $925,000 3/1,0,0,0 1070 1951
SFR 17104 Van Ness AVE $960,000 3/1,1,0,0 1148 1954
TWNHS 17512 Van Ness AVE $1,025,000 3/2,0,2,0 1724 2018
SFR 1004 Arlington AVE $1,050,000 3/2,0,0,0 2119 1917
SFR 2320 W161st $1,120,000 3/1,1,0,0 1689 1956
SFR 16508 Casimir AVE $1,350,000 4/2,0,0,0 1780 1955
TWNHS 2130 Plaza Del Amo #156 $819,075 2/2,0,1,0 1394 1979
TWNHS 2511 Apple AVE #C $850,000 2/2,0,1,0 1260 2002
TWNHS 2160 Plaza Del Amo ST #176 $945,000 3/2,0,1,0 1490 1979
SFR 1522 Beech AVE $1,130,000 2/1,1,0,0 1624 1930
SFR 1905 W 232nd ST $1,020,000 3/1,1,0,0 1500 1971

Filed Under: Home Prices, Home sale, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Plaza Del Amo real estate, Torrance home prices, torrance home search, torrance real estate, Torrance real estate market, torrance realtors Tagged With: torrance home prices, torrance home sales, torrance real estate, torrance real estate market

March 2025 Home Sales and Home Prices in Torrance CA

April 13, 2025 by admin

Torrance Real Estate Market Report for March 2025Tradewinds 55+ senior condos

As expected things picked up a bit in terms of the number of homes that sold in Torrance.  There were 76 on market home sales in March 2025 compared with 57 in February.  See the home sales and home prices in Torrance below.

Of the 76 homes that sold 10 were in central Torrance and 4 in the gated communities of Plaza Del Amo.  There was one sale in Springwood, 1 in Windemere, 1 in Tradewinds and one in Chatalaine (highlighted below)

Search the current homes for sale in Torrance

The average “asking” price of the homes that sold  was $1,109,146 with the average sold price at $1,116,670 which was down just a bit from the average price of $1,150,939 in February.

Homes that sold averaged $764 per square foot and the average days on market (DOM) was a brief 28 before going into escrow.

See how March 2025  Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for March

Home Type Address Sold Price Beds/Baths Sq Feet Age
CONDO/A 1432 W 227th ST #2 $388,000 2/1,0,0,0 745 1984
TWNHS/A 23228 Sesame ST #E $485,000 2/1,0,1,0 842 1973
SFR 1511 W 220th ST $790,000 2/1,0,0,0 798 1944
SFR 1617 W 213th ST $890,000 3/2,0,0,0 1596 1950
CONDO/D 1431 W 218th ST $1,000,000 5/3,0,0,0 2500 2014
SFR 1646 1648 W 213th ST $1,455,000 6/4,0,0,0 2300 1945
CONDO/A 1125 Sepulveda BLVD #K104 $409,000 1/1,0,0,0 618 1973
CONDO/A 1126 W 228th ST #16 $540,000 3/3,0,0,0 1362 1988
CONDO/A 1126 W 228th ST #36 $688,000 3/2,0,1,0 1210 1990
SFR 22133 Mariposa AVE $823,888 4/3,0,0,0 2242 1965
SFR 1600 Plaza Del Amo $830,000 3/1,1,1,0 1519 2023
TWNHS/A 1261 Bonnet WAY $835,000 4/3,0,1,0 1670 2022
SFR 22668 Meyler ST $940,000 4/3,0,0,0 1727 2016
SFR 1288 Ritner ST $960,000 4/3,0,0,0 1500 1959
TWNHS/A 3918 W 242nd ST $1,350,000 3/3,0,0,0 1560 2019
DPLX/D 3330 Newton ST $1,390,000 5/2,0,0,0 1969 1949
SFR 4134 Pacific Coast #132 $1,400,000 4/3,0,0,1 2520 2001
SFR 2409 Ridgeland RD $1,600,000 3/1,1,1,0 1586 1955
SFR 26118 Delos DR $1,700,000 3/2,0,0,0 1448 1955
SFR 2931 Briarwood DR $1,785,000 3/2,0,1,0 2010 1976
SFR 3240 Candlewood RD $1,910,000 5/3,0,0,0 2876 1975
CONDO/A 2605 Sepulveda BLVD #223 $700,000 2/2,0,0,0 1191 2003
TWNHS/A 3520 Maricopa ST #22 $775,000 2/2,0,1,0 1380 1975
TWNHS/A 2971 Plaza Del Amo #278 $815,000 2/2,0,1,0 1186 1985
TWNHS/A 1719 Date AVE $950,000 2/3,0,0,0 1594 1981
TWNHS/A 2595 Plaza Del Amo #425 $951,000 2/2,0,1,0 1359 1986
SFR 1204 Maple AVE $975,000 3/1,0,0,0 1104 1951
TWNHS/A 2300 Maple AVE #186 $1,029,000 3/3,0,0,0 1721 1988
/D 1203 Teri AVE $1,175,000 4/3,0,0,0 1608 1951
SFR 815 Cerise AVE $1,275,000 3/2,0,0,0 1492 1951
SFR 805 Faysmith $1,370,000 3/2,0,0,0 1254 1951
CONDO/A 24410 Crenshaw BLVD #127 $400,000 1/1,0,0,0 669 1987
CONDO/A 22935 Nadine Circle #A $525,000 1/2,0,0,0 1117 1963
CONDO/A 23000 Nadine Circle #B $549,000 2/1,0,1,0 950 1963
CONDO/A 22730 Nadine Circle #A $560,000 2/1,0,1,0 950 1963
CONDO/A 22925 Maple AVE $730,000 2/1,0,1,0 950 1963
SFR 2565 W 233rd ST $1,650,000 4/2,0,0,0 2065 1964
SFR 4726 Greenmeadows AVE $1,475,000 3/1,1,0,0 1548 1953
SFR 5506 Calle De Ricardo $1,560,000 3/2,0,0,0 1468 1956
SFR 5301 Paseo De Pablo $2,125,000 3/1,1,0,0 1940 1956
SFR 5422 Palos Verdes BLVD $1,080,000 2/1,0,0,0 822 1952
SFR 5209 Milne DR $1,100,000 3/2,0,0,0 1304 1952
SFR 4618 Sharynne LN $1,125,000 3/1,0,1,0 1230 1955
SFR 22318 Ladeene AVE $1,260,000 3/1,0,0,0 1080 1953
SFR 4815 Mayor DR $1,285,000 3/2,0,0,0 1620 1953
SFR 22640 Ellinwood Drive $1,580,000 4/2,1,0,0 1858 1954
SFR 22709 Marjorie AVE $2,000,000 4/3,0,1,0 2867 1953
CONDO/A 21345 Hawthorne BLVD #407 $610,000 1/1,0,0,0 840 2005
SFR 5008 Merrill St $1,458,000 3/2,0,0,0 1667 1965
SFR 4753 Towers ST $1,165,000 3/2,0,0,0 1257 1954
SFR 4815 Deelane PL $1,350,000 3/2,0,0,0 1120 1956
SFR 5511 Towers ST $1,440,000 3/2,0,0,0 1716 1956
SFR 5521 Wilma ST $1,480,000 4/1,2,0,0 1566 1956
SFR 20606 Vaccaro Avenue $1,582,000 4/1,1,0,0 1737 1959
SFR 5110 Emerald ST $1,600,000 3/2,0,0,0 1409 1959
SFR 5539 Emerald ST $1,601,000 4/2,0,0,0 1493 1959
SFR 19202 Beckworth AVE $2,010,000 4/2,0,0,0 2371 1954
CONDO 16700 Yukon AVE #209 $605,000 2/2,0,0,0 859 1989
SFR 3231 W 187th ST $855,000 2/1,0,0,0 808 1950
SFR 2605 W 163rd ST $870,000 3/2,0,0,0 1310 1956
SFR 18513 Taylor CT $935,000 3/1,0,1,0 1199 1955
SFR 2520 W West 166th Place $943,000 3/1,1,0,0 1345 1955
SFR 2302 W 170th ST $1,080,000 3/1,1,0,0 1198 1955
SFR 18514 Taylor CT $1,100,000 3/2,0,0,0 1199 1955
TWNHS/A 1528 Marcelina AVE #G $680,000 2/1,0,0,0 843 1991
SFR 2806 Knode ST $830,000 2/1,0,1,0 1044 1950
TWNHS/D 2602 Cabrillo AVE $1,050,000 4/2,0,1,0 1952 1990
SFR 2409 Santa Cruz CT $1,635,000 4/1,2,0,0 2378 1977
SFR 1971 Middlebrook RD $790,000 3/2,0,0,0 779 1948
SFR 24007 Huber Ave. $1,090,000 3/2,0,1,0 1680 1956
SFR 2011 Reynosa DR $1,100,000 3/1,1,0,0 1786 1947
SFR 2227 W 237th ST $1,225,000 4/2,1,0,0 1414 1955
SFR 23351 Pennsylvania AVE $1,260,000 3/2,0,0,0 1553 1953
SFR 2130 Middlebrook RD $1,280,000 4/3,0,0,0 2202 1947
SFR 2251 W 233rd ST $1,285,000 5/3,0,0,0 2756 1974
SFR 20606 Raymond AVE $770,000 3/2,0,0,0 1600 1956

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Gated communities of Plaza Del Amo, Hollywood Riviera, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Plaza Del Amo real estate, Torrance home prices, torrance home search, torrance real estate, Torrance real estate market Tagged With: plaza del amo, torrance home prices, torrance home sales, torrance real estate, torrance real estate market

Torrance Real Estate Recap for July with 89 Home Sales

August 6, 2024 by admin

The Torrance real estate market is alive and well that’s for sure.  It was a very impressive month both in terms of the number of homesSpringwood townhomes at 2931 Plaza Del Amo Torrance that closed escrow and the prices that they sold for.  July saw 89 homes close escrow which is slightly above June and slightly below May and April.

That said there were only 3 homes sold in the Plaza Del Amo area after a crazy month of June.  Of the homes that sold one was a freestanding home in gated South Bayport, on in the Beach City Bungalows, and the other was a townhome in the gated community of Springwood.

View the current homes for sale in Torrance

It’s Definitely Still a Seller’s Market

The average “asking” price of the homes that closed escrow was an impressive $1,163,149 with the average sold price at $1,189,445.  This was more than the already impressive $1,118,389 in June and $1,106,942 in May.  This also means that homes generally sold for more than 

The average dollar per square foot for the homes that closed was $767 which was also higher than the $732 in June and $740 in May.   Homes that sold averaged a very short 26 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

See how April home sales compared with other months on our Torrance real estate trends and statistics page.

July Home Sales & Prices in Torrance California

Type Address Price Bed/Bath Sq Feet Age
SFR/D 1648 W 213th ST $725,000 2/1,0,0,0 790/A 1945/ASR
SFR/D 20623 S Denker AVE $920,000 4/3,0,1,0 2189/B 2023/BLD
SFR/D 20627 S Denker AVE $949,000 4/3,0,1,0 2157/B 2023/BLD
SFR/D 21101 Harvard BLVD $960,000 3/2,0,0,0 1200/A 1949/PUB
SFR/D 1654 W 215th ST $1,100,000 6/3,0,0,0 1767/P 1944/PUB
SFR 1568 W 219th ST $1,360,000 5/0,4,0,0 2606/D 1946
CONDO/A 20712 S. Vermont Ave. S #7 $410,000 1/1,0,0,0 656/A 1978/ASR
CONDO/A 23304 Sesame ST #C $425,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 1115 Sepulveda BLVD #G101 $480,000 2/1,0,0,0 796/A 1973/ASR
CONDO 21858 S Vermont AVE #6 $505,000 2/2,0,0,0 926/ 1994
CONDO/A 22234 S Vermont AVE #104 $610,000 3/2,0,0,0 1219/A 1985/PUB
SFR/D 1001 Jay ST $650,000 2/1,0,0,0 812/A 1954/ASR
SFR/D 959 Sorock DR $655,000 3/1,0,1,0 1225/A 1956/ASR
SFR/D 1062 Clarion DR $805,000 3/1,1,0,0 1278/A 1959/ASR
SFR/D 22902 Petroleum AVE $809,000 3/2,0,0,0 1474/A 1953/ASR
SFR/D 23134 Meyler AVE $820,000 3/1,0,0,0 1172/A 1956/ASR
SFR/D 21325 Payne AVE $835,000 4/2,0,0,0 1558/A 1960/ASR
SFR/D 809 W 226th St $1,000,000 4/2,1,0,0 2417/P 1968/PUB
SFR/D 24424 Park ST $1,020,000 3/1,0,0,0 1122/A 1925/PUB
SFR/D 24451 Winlock DR $1,075,000 3/1,0,0,0 1067/A 1951/ASR
SFR/D 3317 Winlock RD $1,400,000 3/1,1,0,0 1306/A 1950/ASR
TWNHS/A 2971 Plaza Del Amo #282 $858,714 2/2,0,1,0 1184/A 1985/ASR
TWNHS/A 3538 Torrance BLVD #190 $1,000,000 3/2,0,1,0 1665/A 2005/ASR
SFR/D 2116 Bridgeport $1,471,000 3/2,0,1,0 2439/A 1988/ASR
CONDO/A 22925 Nadine CIR #B $585,000 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22865 Nadine CIR #B $615,000 2/2,0,0,0 1117/A 1963/ASR
SFR/D 3518 W 229th ST $1,010,000 3/2,0,0,0 1211/A 1954/ASR
SFR/D 22721 Eastwood ST $1,200,000 3/1,0,0,0 1318/A 1954/ASR
SFR/D 3428 W 229th PL $1,230,000 4/1,1,0,0 1528/A 1954/ASR
SFR/D 22615 Felbar AVE $1,450,000 4/1,2,0,0 2337/A 1963/ASR
SFR/D 2738 W 232nd ST $1,698,270 4/3,0,0,0 2586/A 1965/ASR
SFR/D 4214 Paseo de las Tortugas $1,525,000 3/2,0,0,0 1578/A 1956/ASR
SFR/D 427 Calle De Felipe $1,720,000 4/2,0,0,0 1597/A 1955/ASR
SFR/D 5010 Calle De Arboles $2,160,000 4/1,2,0,0 2466/A 1956/ASR
SFR/D 22726 Ladeene AVE $1,090,000 3/1,0,0,0 1080/A 1953/PUB
SFR 5133 Zakon RD $1,175,000 3/1,0,0,0 1150/ 1949
SFR/D 22609 Gaycrest AVE $1,330,000 3/1,0,1,0 1468/A 1952/ASR
SFR/D 5120 Mindora DR $1,350,823 2/1,1,0,0 1296/A 1952/ASR
SFR/D 5026 Mindora DR $1,400,000 3/1,0,1,0 1500/A 1952/ASR
SFR/D 4817 Zakon RD $1,410,000 3/1,0,1,0 1158/A 1956/ASR
SFR/D 22536 Reynolds DR $1,525,000 3/2,0,0,0 1647/A 1951/PUB
SFR/D 23609 Ladeene AVE $1,541,000 4/1,1,0,0 2074/A 1962/ASR
SFR/D 22631 Kathryn AVE $1,550,000 4/2,0,0,0 1979/E 1953/ASR
SFR/D 5708 Clearsite ST $1,887,500 3/2,0,0,0 1979/A 2011/SEE
SFR/D 5223 Steveann ST $1,345,000 3/3,0,0,0 1837/A 1956/ASR
SFR/D 21710 Vicky AVE $1,400,000 3/2,0,0,0 1162/A 1955/EST
SFR/D 5105 W Carson ST $1,402,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 21305 Marjorie $1,500,000 3/2,0,0,0 1598/A 1956/ASR
SFR/D 5024 Steveann ST $1,800,000 4/2,0,0,0 2011/A 1956/ASR
SFR/D 4916 Emerald ST $1,335,000 4/2,0,0,0 1716/A 1962/PUB
SFR/D 4618 Deelane ST $1,380,000 3/2,0,0,0 1719/A 1974/ASR
SFR/D 5509 Wilma ST $1,450,000 4/2,0,0,0 1943/A 1956/PUB
SFR/D 5112 Cadison ST $1,525,000 4/2,0,0,0 1705/A 1974/PUB
SFR/D 19312 Donora AVE $1,530,000 3/2,0,0,0 1620/A 1955/ASR
SFR/D 20558 Wayne AVE $1,550,000 3/2,0,0,0 1312/A 1959/ASR
SFR/D 5510 Marialinda ST $1,580,000 3/1,1,0,0 1710/A 1959/ASR
SFR/D 21033 Tomlee AVE $1,649,000 4/3,0,0,0 2679/A 1992/ASR
SFR/D 19715 Mildred AVE $1,750,000 4/3,0,0,0 2111/A 1969/PUB
SFR/D 20619 Wood AVE $1,750,000 4/3,0,0,0 2296/A 1961/PUB
SFR/D 5668 Towers ST $1,806,330 4/2,1,0,0 2111/A 1969/PUB
SFR/D 19922 Mansel AVE $1,825,000 4/4,0,0,0 3091/A 1990/PUB
SFR/D 5626 Edgemere DR $1,903,000 4/2,0,0,0 1729/P 1959/PUB
CONDO/A 16700 Yukon $588,000 2/2,0,0,0 859/A 1989/ASR
TWNHS/A 4033 W 182nd ST #B $730,000 2/1,0,1,1 1652/A 1980/ASR
SFR/D 3646 W 172nd ST $875,000 3/2,0,0,0 1170/A 1954/ASR
SFR/D 4230 W 177th ST $974,998 3/3,0,0,0 1171/A 1952/PUB
SFR/D 3734 W 173rd ST $1,023,870 3/2,0,0,0 1242/A 1955/ASR
SFR 17017 Elgar AVE $1,230,000 3/2,0,0,0 1885/A 1948/ASR
SFR/D 18713 Florwood AVE $1,265,000 4/1,2,0,0 1720/A 1954/ASR
SFR/D 4302 W 176th ST $1,525,000 4/3,0,0,0 1795/A 1952/ASR
CONDO/A 17328 Casimir AVE #79 $800,000 2/3,0,0,0 1237/A 1981/ASR
SFR 2135 W 162nd ST $810,000 4/1,0,0,0 1243/ 1952
SFR/D 2434 W 166th ST W $935,000 3/1,1,0,0 1300/A 1955/ASR
SFR/D 2811 W 175th ST $1,058,500 3/2,0,0,0 1376/A 1951/PUB
SFR/D 2884 W 164th ST $1,079,600 3/2,0,1,0 1823/E 1993/EST
SFR/D 17007 Illinois CT $1,197,000 4/2,0,0,0 1510/A 1954/ASR
SFR/D 18629 Manhattan PL $1,475,000 4/2,0,1,0 2076/A 1968/ASR
TWNHS/A 2720 Gramercy AVE #3 $725,000 2/2,0,1,0 1184/A 1986/ASR
TWNHS 2100 Plaza Del Amo #112 $850,000 2/2,0,1,0 1394/A 1979/ASR
SFR 2233 Del Amo BLVD $925,000 4/3,0,0,0 1685/ 1995
SFR/D 2792 Border AVE $980,000 3/3,0,0,0 1948/A 2003/ASR
TWNHS/D 2786 Border Avenue $1,013,000 3/2,0,1,0 2099/T 2003/ASR
SFR 704 Madrid AVE $1,150,000 2/1,0,0,0 894/ 1939
SFR 1328 Acacia AVE $1,210,000 2/1,0,1,0 1068/A 1938/ASR
TWNHS/D 2741 Gramercy AVE $1,260,000 4/2,0,1,0 2547/A 1989/ASR
SFR/D 1444 El Prado AVE $1,770,000 3/2,0,0,0 2408/A 1935/ASR
SFR/D 1756 Santa Fe AVE $1,010,000 3/1,1,0,0 1260/S 1949/ASR
SFR/D 1968 W 235th PL $1,225,000 4/1,1,0,0 1668/A 1964/ASR
SFR/D 1726 W 235th ST $1,400,000 4/2,0,0,0 2311/A 1948/ASR

Filed Under: Central Torrance, Gated communities of Plaza Del Amo, Home Prices, Plaza Del Amo, Plaza Del Amo home sales, Plaza Del Amo real estate, Torrance home prices, torrance real estate, Torrance real estate market, torrance realtors Tagged With: plaza del amo, torrance home prices, torrance home sales, torrance real estate, torrance real estate market

100 Homes Sell in Torrance in April – Highest In Years

May 17, 2024 by admin

For the first time in a long time, the number of homes that sold during a month was in triple digits.  There were 100 homes that sold in AprilHomes for sale in Hollywood Riviera 2024.

Search the active MLS listings and current homes for sale in Torrance

March had been a great month with 89 home sales in Torrance, but April was even better.  The 100 sales during the month was the highest number since Auguest 2023 and prior to that July of 2022.  In comparison there were 69 sold homes in February and only 48 in January (typcially the slowest month for “closed” sales as December is the slowest month for homes going into escrow).

The average “asking” price for the homes that sold was $1,003,938 with an average selling price of $1,032,213.  

The average dollar per square foot for the homes that sold in March was $696 compared with $749 in March.   Homes that sold averaged a very short 24 days on market before going into escrow which was well below the DOM averages in most of the South Bay.

See how April home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for April 

Type Address Price Bed/Bath Sq Ft Year
SFR/D 1029 W 209th ST $688,800 3/1,0,0,0 835/A 1953/ASR
SFR/D 1668 W 213th ST $705,000 3/1,0,0,0 1100/A 1945/PUB
SFR/D 1525 W 219th ST $715,000 2/1,0,0,0 824/A 1947/ASR
SFR/A 1509 W 207th ST $835,000 4/3,0,0,0 1758/B 2023/BLD
CONDO/A 941 W Carson ST #221 $375,000 1/1,0,0,0 696/A 1982/ASR
CONDO/A 22226 S Vermont AVE #101A $415,000 1/1,0,0,0 711/P 1986/PUB
CONDO/A 20712 S Vermont AVE #3 $419,900 1/1,0,0,0 656/A 1978/ASR
CONDO/A 946 W 220th ST #112 $500,000 2/2,0,0,0 1024/A 1981/ASR
CONDO/A 941 W Carson ST #102 $515,000 2/1,1,0,0 1038/A 1982/ASR
CONDO/A 920 Del Amo BLVD #5 $525,000 2/2,0,0,0 959/A 1980/PUB
TWNHS/A 22342 Harbor Ridge LN #4 $710,000 3/2,0,1,0 1553/A 1980/ASR
SFR/D 23235 Marigold AVE $825,000 3/1,0,1,0 1144/A 1957/OTH
SFR/D 1021 W 227th ST $845,000 4/2,0,0,0 1163/A 1954/OTH
SFR/D 21023 New Hampshire AVE $849,000 3/2,0,0,0 1169/A 1960/ASR
SFR/D 21503 Budlong AVE $860,000 3/1,1,0,0 1225/A 1956/PUB
SFR/D 20907 S Van Deene AVE $880,000 3/1,1,1,0 1446/P 1957/PUB
SFR/D 20916 S Van Deene AVE $880,000 3/2,0,0,0 1363/A 1957/ASR
