Happy Thanksgiving 2024!
From all of us at Plaza Del Amo Real Estate.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

Search homes for sale in the communities of Plaza Del Amo Torrance
Real Estate in the Gated Communities of Plaza Del Amo
by admin
From all of us at Plaza Del Amo Real Estate.com, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

by admin

Click here to see the MLS listing and current status
**Update**This home sold in January 2025 for $1,125,000 and is no longer for sale. Click here to see the current homes for sale in the gated communities of Plaza Del Amo or click here to see more info and currentt listtings in Park Plaza only.
The newest listing in the Plaza Del Amo communities is a corner unit townhome in the gated community of Park Plaza Estates. The home has clearly been well taken care of and offers a combination of some updates although they appear to be a bit older.
The home offers a traditional floorplan with all bedrooms up top. The main level offers a bright living rooms with a fireplace that opens to the dining area with the kitchen beyond. The kitchen features granite countertops, stainless steel appliances, and tile flooring, with an adjacent family room for additional living space.
The 2nd floor features all of the bedrooms including the primary suite. Due to the corner location the home features more windows than usual making for a nice bright and open feeling interior. The home also offers a front yard/patio to sit back and relax and enjoy the So Cal weather.
One very unusual feature is the garage as clearly this was used for something other than parking cars as the entire garage has hardwood floors.
The home is listed by Austin Zahn of Lyon Stahl Investment Real Estate, Inc.
Park Plaza Estatets community amenitites include swimming pool & jacuzzi, tennis court, BBQ area, playground, and clubhouse with a gym, sauna, and entertainment area. The community is also just up the street from all of the activities and open spaces of Wilson Park.
HOA fees are on the high side at $550 a month. The home appears to be well priced at $1,049,000 with another unit currently in escrow (with a list price of $1,048,000) and a recent sale of 2825 Plaza Del Amo Unit#165 that sold $120,000 over list price at $1,155,000.
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
**Update** Please note that this is an older post and this home sold on 1/3/25 for $849,900 and is no longer on the market. The information below is from the original post. Search the current homes for sale in the communities of Plaza Del Amo. If you’re only interested in townhomes in the complex of Springwood check the current homes for sale here.

Click here to see the MLS listing and current status
The latest home to hit the market in the gated communities of Plaza Del Amo is a nicely maintained 2 bedroom townhome in Springwood. The home is priced at $849,900 which may be slightly on the high side with the recent sale of the slightly smaller but more updated unit at 2971 Plaza Del Amo Unit#298 which closed for $800,000 in October. That said another larger 2 bedroom is slated to hit the market soon at 2971 Plaza Del Amo Unit#275 priced at $872,000.
The home is listed by Mitch Graves of Century 21 Union Realty.
The end unit townhome offers 1,361 square feet on two levels with a traditional floorplan with both bedrooms up including the primary suite. The lower level features an a bright and open living area with beautiful wood floors, fireplace and direct access to the patio through the sliders. The home appears to be very well maintained and very clean with some moderate updates but some original finishes. The end unit location means a few additional windows and great light.
The complex offers a nice pool deck and HOA fees are low for the area.
The home last sold in 2011 for $470,000.
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
It was another great month for the real estate market in Torrance CA with 80 homes that sold compared with 74 in September.
Search the current homes for sale in Torrance
The average price of the homes that sold was $1,094,105 which was a slight drop from $1,112,893 in September but up from $1,057,181 in August.
The average dollar per square foot for the homes that sold in October was $738 and the homes that sold averaged a short 32 days on market before going into escrow which was below the DOM averages in most of the South Bay.
Of the 80 homes that sold 14 were in the central Torrance and Plaza Del Amo areas.
| Home style | Address | Sold Price | Beds/Baths | Sq Feet | Age | |
| CONDO/A | 20555 S | Vermont AVE #7 | $405,000 | 1/1,0,0,0 | 661/A | 1982/ASR |
| CONDO/A | 722 W | 223rd ST #1 | $635,000 | 3/2,0,1,0 | 1472/A | 1979/PUB |
| CONDO/A | 812 | Coriander DR #M | $395,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 20543 S | Vermont AVE #5 | $415,000 | 1/1,0,0,0 | 661/A | 1982/PUB |
| CONDO/A | 838 | Coriander DR #T | $420,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
| CONDO/A | 23300 | Marigold AVE #Z104 | $462,500 | 2/1,0,0,0 | 796/A | 1973/ASR |
| CONDO/A | 23306 | Marigold AVE #W201 | $495,000 | 2/2,0,0,0 | 859/A | 1973/ASR |
| TWNHS/A | 23118 S | Vermont AVE | $649,000 | 3/1,0,1,0 | 1113/A | 1973/PUB |
| TWNHS/A | 22280 | Poppy Court | $770,000 | 2/0,2,1,0 | 1350/P | 2021/SLR |
| TWNHS | 22256 | Meyler ST | $780,000 | 3/1,2,0,0 | 1427/ | 2021/BLD |
| SFR/D | 21331 | Payne AVE | $800,000 | 3/2,0,0,0 | 1332/A | 1960/ASR |
| SFR/D | 1212 W | 213th ST | $800,000 | 3/1,1,0,0 | 1352/A | 1959/ASR |
| SFR | 21315 | Jaffrey AVE | $816,100 | 3/2,0,0,0 | 1295/ | 1960 |
| SFR | 1261 | Desford ST | $820,000 | 3/2,0,0,0 | 1295/ | 1959 |
| SFR/D | 959 | Sorock DR | $897,000 | 3/1,1,0,0 | 1225/A | 1956/PUB |
| SFR/D | 1048 | Clarion DR | $901,000 | 3/1,1,0,0 | 1712/A | 1959/ASR |
| TWNHS/D | 22770 | Meyler ST | $995,000 | 5/3,0,0,0 | 2058/A | 2015/ASR |
| CONDO/A | 24524 | Park ST | $670,000 | 2/1,0,0,0 | 878/A | 1984/ASR |
| SFR/D | 2605 | Dalemead ST | $1,075,000 | 2/1,0,0,0 | 1014/A | 1953/ASR |
| SFR/D | 24240 | Park ST | $1,150,000 | 3/2,0,1,0 | 1962/A | 1979/PUB |
| SFR/D | 2841 | Windmill RD | $1,450,000 | 3/3,0,0,0 | 2028/A | 1975/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #298 | $800,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
| TWNHS/A | 2971 | Plaza Del Amo #263 | $810,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
| CONDO/A | 2559 | Plaza Del Amo #317 | $930,000 | 2/1,1,0,0 | 1303/A | 1984/ASR |
| TWNHS/A | 2801 | Sepulveda Blvd #23 | $1,027,500 | 3/2,0,1,0 | 1800/A | 1991/ASR |
| TWNHS/A | 2300 | Maple AVE #59 | $1,055,000 | 3/2,0,1,0 | 1721/A | 1989/ASR |
| SFR/D | 808 | Cerise AVE | $1,150,000 | 2/2,0,0,0 | 1413/A | 1951/ASR |
| TWNHS/A | 2825 | Plaza Del Amo #165 | $1,155,000 | 3/3,0,0,0 | 1903/A | 1994/PUB |
| SFR/D | 817 | Elm AVE | $1,175,000 | 3/1,0,0,0 | 1104/A | 1951/ASR |
| SFR/D | 1104 | Felbar AVE | $1,220,400 | 3/2,0,0,0 | 1226/A | 1951/ASR |
| SFR/D | 1641 | Juniper AVE | $1,279,500 | 3/2,0,0,0 | 1616/SEE | 1949/ASR |
| SFR/D | 3561 | Sara DR | $1,360,000 | 3/2,0,0,0 | 1796/A | 1964/ASR |
| SFR/D | 1212 | Felbar Ave | $1,389,000 | 4/1,1,0,0 | 1801/A | 1951/ASR |
| SFR/D | 1308 | Teri AVE | $1,400,000 | 3/2,0,0,0 | 1526/A | 1951/ASR |
| SFR | 1316 | Cordary AVE | $1,410,280 | 3/2,0,0,0 | 1580/ | 1951 |
| CONDO | 23055 | Nadine CIR #B | $470,000 | 1/2,0,0,0 | 950/ | 1963 |
| CONDO/A | 22883 | Nadine CIR #A | $615,000 | 1/2,0,0,0 | 1117/A | 1963/ASR |
| CONDO/A | 23005 | Nadine CIR #B | $634,950 | 2/1,0,1,0 | 950/A | 1963/PUB |
| SFR/D | 23111 | Date AVE | $1,625,800 | 4/3,0,0,0 | 2517/A | 1964/ASR |
| SFR/D | 5510 | Greenmeadows ST | $1,300,000 | 3/1,0,1,0 | 1181/A | 1954/ASR |
| SFR/D | 5409 | Calle De Ricardo | $2,143,344 | 3/2,0,0,0 | 1605/A | 1956/ASR |
| SFR/D | 4306 W | 230th PL | $1,217,800 | 3/2,0,0,0 | 1536/A | 1960/ASR |
| SFR/D | 3838 W | 234th ST | $1,810,000 | 5/1,2,0,0 | 2495/O | 1966/ASR |
| SFR/D | 22602 | Linda DR | $2,098,000 | 4/1,3,1,0 | 2108/B | 1952/ASR |
| SFR/D | 23111 | Audrey AVE | $2,235,000 | 4/4,0,0,0 | 2923/A | 1990/ASR |
| SFR/D | 4609 | Jacques ST | $1,383,000 | 3/2,0,0,0 | 1175/A | 1955/PUB |
| TWNHS/A | 20331 | Anza AVE #8 | $863,000 | 3/2,0,0,1 | 1648/A | 1980/ASR |
| SFR/D | 20117 | Burin AVE | $1,200,000 | 3/1,0,1,0 | 1481/A | 1955/ASR |
| TWNHS/D | 20617 | Ladeene AVE | $1,209,600 | 3/2,0,1,0 | 1766/A | 1986/ASR |
| SFR/D | 5141 | Deelane ST | $1,431,000 | 4/2,0,0,0 | 2255/A | 1955/ASR |
| SFR/D | 19502 | Donora Avenue | $1,435,000 | 3/1,1,0,0 | 1632/A | 1955/ASR |
| SFR/D | 20010 | Pruitt DR | $1,450,000 | 3/1,1,0,0 | 1112/A | 1955/ASR |
| SFR/D | 5224 | Maricopa ST | $1,475,000 | 3/1,1,0,0 | 1570/A | 1959/ASR |
| SFR/D | 20524 | Wayne AVE | $1,650,000 | 3/2,0,0,0 | 1754/A | 1959/ASR |
| SFR/D | 20014 | Tomlee AVE | $1,912,000 | 4/3,0,0,0 | 2197/A | 1970/ASR |
| SFR/D | 20801 | Felker DR | $1,930,000 | 4/1,2,0,0 | 2764/E | 1959/ASR |
| SFR/D | 18409 | Falda Avenue | $850,000 | 2/1,0,0,0 | 873/A | 1953/ASR |
| SFR/D | 18025 | Glenburn AVE | $870,000 | 3/1,1,0,0 | 1228/A | 1955/ASR |
| SFR/D | 4210 W | 176th ST | $885,000 | 3/1,0,1,0 | 1161/A | 1952/PUB |
| SFR/D | 18031 | Falda | $1,004,100 | 3/1,1,0,0 | 1231/P | 1955/PUB |
| SFR/D | 18721 | Yukon AVE | $1,015,000 | 3/2,0,0,0 | 1280/A | 1954/ASR |
| SFR/D | 17217 | Eastwood AVE | $1,022,000 | 3/2,0,0,0 | 1638/A | 1952/ASR |
| SFR/D | 3410 W | 172nd ST | $1,130,000 | 4/2,0,0,0 | 1524/A | 1953/ASR |
| SFR/D | 17019 | Kornblum AVE | $1,194,000 | 4/1,2,0,0 | 1777/A | 1956/ASR |
| SFR | 18911 | Patronella AVE | $1,230,000 | 3/2,0,0,0 | 1632/A | 1953/ASR |
| TWNHS/A | 2501 | Artesia BLVD #48 | $705,000 | 2/3,0,0,0 | 1237/A | 1981/ASR |
| CONDO/A | 2439 | Artesia BLVD #34 | $750,000 | 2/2,0,1,0 | 1237/A | 1981/ASR |
| SFR/D | 18518 | Taylor CT | $984,000 | 3/2,0,0,0 | 1198/A | 1955/ASR |
| SFR/D | 2030 W | 169th PL | $1,100,000 | 4/2,0,0,0 | 1913/A | 1963/ASR |
| SFR/D | 18002 | Gramercy PL | $1,220,000 | 4/2,0,0,0 | 1933/A | 1960/ASR |
| SFR/D | 17517 | Wilton PL | $1,499,000 | 5/4,0,0,0 | 2427/A | 1956/ASR |
| SFR/D | 2307 | Del Amo BLVD | $725,000 | 3/1,0,0,0 | 1145/O | 1949/ASR |
| TWNHS/A | 2720 | Gramercy AVE #9 | $770,000 | 2/2,0,0,0 | 1204/A | 1986/ASR |
| TWNHS/D | 1014 | Sartori AVE | $895,000 | 3/3,0,0,0 | 1340/A | 2015/ASR |
| SFR/D | 1007 | Acacia AVE | $1,295,000 | 5/3,0,0,0 | 1620/S | 1945/ASR |
| SFR/D | 2260 W | 237th ST | $965,000 | 3/1,0,0,0 | 1088/A | 1953/ASR |
| SFR/D | 2454 W | 233rd ST | $1,133,600 | 3/2,0,0,0 | 1302/A | 1958/ASR |
| SFR/D | 2024 | Kathy Way | $1,298,900 | 3/2,0,0,0 | 1726/O | 1948/APP |
| SFR/D | 2313 W | 229th ST | $1,317,000 | 3/2,0,0,0 | 1995/A | 1962/ASR |
| SFR/D | 19714 | Mildred AVE | $1,620,000 | 3/2,0,0,0 | 1667/A | 1969/PUB |
by admin
From all of us at Homes in Plaza Del Amo Real Estate.com and Vista Sotheby’s we wanted to wish all of the veterans out there a very happy Veteran’s Day. Thank you for your service!

by admin
From all of us at Plaza Del Amo Real Estate.com, Keith Kyle Homes and Vista Sotheby’s International, we wanted to wish you a happy and safe Halloween night.
