Let’s take a quick look at the month that was for real estate in Torrance CA during the month of February 2022. It was a slower month in terms of actual homes closing escrow with only 71 home sales. The median sales price was $916,000 and homes averaged only 14 days on the market before selling.
Real Estate Recap – January 2022 Torrance Home Sales
Welcome to the January 2022 real estate recap for home sales in the city of Torrance CA. It was definitely a slow month in terms of the number of closed sales in Torrance with only 73 on MLS closed home sales. That was a big drop from December in which there were 111 sold homes.
The average “list” price for the homes that sold during January was $923,394 with the average sold price at $963,193 meaning that homes generally sold WAY over the asking price. The average price per foot for the month was $664. The average days on market was a very short 21 with the median days on market an amazing 9. See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
Torrance Home Sales in January 2022
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 23218 | Sesame ST #8F | $427,000 | $ 507 | 2/1,0,1,0 | 842/A | 1973/ASR | 1/4/2022 |
CONDO/A | 1444 W | 227th ST #9 | $450,000 | $ 379 | 3/2,0,1,0 | 1188/A | 1982/PUB | 1/27/2022 |
CONDO/A | 23204 | Sesame ST #C | $450,000 | $ 534 | 2/1,0,1,0 | 842/A | 1973/ASR | 1/19/2022 |
TWNHS/A | 1660 | 220th ST #9 | $565,000 | $ 387 | 3/2,0,1,0 | 1460/A | 1990/ASR | 1/18/2022 |
TWNHS/A | 1445 W | 224th ST #2 | $650,000 | $ 374 | 3/2,0,1,0 | 1740/A | 2007/PUB | 1/13/2022 |
SFR/D | 21156 | Denker AVE | $660,000 | $ 564 | 4/2,0,0,0 | 1170/A | 1952/ASR | 1/19/2022 |
SFR/D | 1540 W | 216th ST | $850,000 | $ 648 | 3/2,0,0,0 | 1312/A | 1942/ASR | 1/13/2022 |
CONDO | 838 | Coriander DR #L | $360,000 | $ 563 | 1/1,0,0,0 | 639/A | 1973/ASR | 1/10/2022 |
CONDO/A | 1121 | Sepulveda BLVD #I202 | $375,000 | $ 607 | 1/1,0,0,0 | 618/A | 1973/ASR | 1/12/2022 |
CONDO/A | 23316 | Marigold AVE #R104 | $485,000 | $ 455 | 3/2,0,0,0 | 1066/A | 1973/ASR | 1/20/2022 |
TWNHS/A | 23304 S | Vermont AVE | $620,000 | $ 505 | 3/2,0,0,0 | 1228/A | 1974/ASR | 1/4/2022 |
SFR/D | 20721 | Raymond AVE | $650,000 | $ 963 | 2/1,0,0,0 | 675/A | 1951/ASR | 1/19/2022 |
TWNHS | 23415 S | Vermont AVE #B | $675,000 | $ 466 | 3/3,0,0,0 | 1447/ | 1996 | 1/31/2022 |
SFR/D | 1054 W | 210th ST | $680,000 | $ 620 | 3/2,0,0,0 | 1096/A | 1953/ASR | 1/3/2022 |
SFR/D | 1211 W | 221st ST | $779,000 | $ 535 | 4/2,0,0,0 | 1455/A | 1969/ASR | 1/27/2022 |
SFR/A | 1067 W | 228th ST | $845,000 | $ 489 | 4/3,0,0,0 | 1727/A | 2016/ASR | 1/21/2022 |
SFR/D | 1136 W | 213Th ST | $900,000 | $ 598 | 3/2,0,0,0 | 1506/ | 1959/ASR | 1/7/2022 |
SFR/D | 965 | Oasis DR | $915,000 | $ 715 | 3/1,1,0,0 | 1280/A | 1962/ASR | 1/25/2022 |
SFR/D | 1116 | Fiat ST | $935,000 | $ 539 | 3/1,0,0,0 | 1735/A | 1946/ASR | 1/21/2022 |
SFR/D | 2806 | Pacific Coast | $835,000 | $ 942 | 3/1,0,0,0 | 886/P | 1952/PUB | 1/7/2022 |
TWNHS | 3919 W | 242Nd ST #A | $980,000 | $ 616 | 3/3,0,0,0 | 1592/A | 2000/ASR | 1/16/2022 |
TWNHS/A | 3098 | Newton ST | $986,750 | $ 556 | 2/2,0,1,0 | 1776/E | 2003/EST | 1/21/2022 |
SFR/D | 2510 | Ridgeland Road | $1,050,000 | $ 699 | 3/2,0,0,0 | 1502/A | 1955/BLD | 1/7/2022 |
SFR/D | 26007 | Crest RD | $1,300,000 | $ 612 | 4/2,0,0,0 | 2125/A | 1955/ASR | 1/5/2022 |
SFR/D | 2400 | Nearcliff Street | $1,440,000 | $ 1,037 | 3/2,0,0,0 | 1389/A | 1956/ASR | 1/20/2022 |
CONDO/A | 2940 W | Carson ST #204 | $500,000 | $ 614 | 2/1,0,0,0 | 814/A | 1962/ASR | 1/10/2022 |
CONDO/A | 1745 | Maple AVE #71 | $530,000 | $ 424 | 2/2,0,0,0 | 1250/A | 1963/ASR | 1/19/2022 |
CONDO/A | 3230 | Merrill DR #50 | $624,900 | $ 503 | 2/2,0,0,0 | 1243/A | 1964/ASR | 1/31/2022 |
TWNHS/A | 2300 | Maple AVE #216 | $915,000 | $ 532 | 3/2,0,1,0 | 1721/A | 1988/ASR | 1/27/2022 |
TWNHS/A | 2825 | Plaza Del Amo #108 | $957,000 | $ 463 | 3/2,0,1,0 | 2066/A | 1992/ASR | 1/13/2022 |
SFR/D | 1116 | Patronella AVE | $1,090,000 | $ 807 | 3/2,0,0,0 | 1351/A | 1951/ASR | 1/25/2022 |
SFR/D | 2762 W | Carson ST | $1,225,000 | $ 685 | 4/3,0,0,0 | 1789/A | 1955/PUB | 1/13/2022 |
SFR/D | 20545 | Madrona AVE | $1,240,000 | $ 819 | 3/1,1,0,0 | 1514/A | 1958/ASR | 1/29/2022 |
SFR/D | 1307 | Fern AVE | $1,995,000 | $ 420 | 7/6,0,1,0 | 4753/A | 2018/ASR | 1/10/2022 |
CONDO/A | 21345 | Hawthorne BLVD #317 | $500,000 | $ 781 | 1/1,0,0,0 | 640/A | 2005/ASR | 1/13/2022 |
CONDO/A | 23069 | Nadine CIR #B | $503,000 | $ 450 | 1/2,0,0,0 | 1117/A | 1963/ASR | 1/5/2022 |
CONDO/A | 22911 | Maple AVE #A | $557,500 | $ 499 | 2/2,0,0,0 | 1117/A | 1963/ASR | 1/24/2022 |
SFR/D | 3726 W | 226th ST | $1,020,000 | $ 938 | 3/1,0,1,0 | 1088/A | 1953/ASR | 1/19/2022 |
SFR/D | 3518 W | 227th PL | $1,080,000 | $ 880 | 3/2,0,0,0 | 1227/A | 1954/ASR | 1/18/2022 |
SFR/D | 3402 W | 227th PL | $1,210,000 | $ 840 | 3/1,1,0,0 | 1440/A | 1954/ASR | 1/7/2022 |
SFR/D | 2608 W | 226th ST | $1,285,000 | $ 724 | 3/1,1,0,0 | 1775/A | 1960/ASR | 1/18/2022 |
TWNHS/A | 434 | Calle Miramar | $1,147,500 | $ 827 | 2/1,1,1,0 | 1388/A | 1978/ASR | 1/13/2022 |
CONDO | 3970 | Sepulveda BLVD #305 | $655,000 | $ 461 | 2/2,0,0,0 | 1420/ | 2007 | 1/5/2022 |
SFR/D | 2634 | Pacific Coast | $995,000 | $ 808 | 3/2,0,0,0 | 1232/A | 1953/PUB | 1/5/2022 |
TWNHS/D | 23838 | Los Codona AVE #18 | $1,000,000 | $ 561 | 4/2,0,1,0 | 1784/A | 1996/ASR | 1/24/2022 |
TWNHS/A | 3935 W | 226th ST | $1,030,000 | $ 582 | 3/2,0,1,0 | 1770/A | 2008/ASR | 1/14/2022 |
SFR/D | 23330 | Ocean AVE | $1,700,000 | $ 704 | 4/3,0,0,0 | 2415/A | 1966/ASR | 1/21/2022 |
SFR/D | 22609 | Leyte DR | $1,900,000 | $ 657 | 4/1,2,0,0 | 2891/A | 1951/ASR | 1/4/2022 |
SFR/D | 5202 | Clearsite ST | $2,110,000 | $ 882 | 3/3,0,0,0 | 2392/A | 1952/ASR | 1/5/2022 |
SFR/D | 21918 | Ocean AVE | $1,150,000 | $ 703 | 3/1,1,0,0 | 1637/A | 1956/ASR | 1/13/2022 |
SFR/D | 21617 | Howard AVE | $1,275,000 | $ 1,097 | 3/2,0,0,0 | 1162/A | 1955/SLR | 1/6/2022 |
SFR/D | 21410 | Talisman ST | $1,375,000 | $ 735 | 3/3,0,0,0 | 1870/A | 1956/ASR | 1/13/2022 |
SFR/D | 4705 W | Carson ST | $1,560,000 | $ 460 | 4/2,1,1,0 | 3390/A | 1955/ASR | 1/17/2022 |
SFR/D | 5033 W | Carson ST | $1,030,000 | $ 886 | 3/2,0,0,0 | 1162/A | 1955/ASR | 1/14/2022 |
SFR/D | 5330 | Carmelynn ST | $1,200,000 | $ 1,034 | 3/1,1,0,0 | 1161/A | 1956/ASR | 1/3/2022 |
SFR/D | 21040 | Tomlee AVE | $1,750,000 | $ 653 | 4/3,0,0,0 | 2679/A | 1992/ASR | 1/27/2022 |
SFR/D | 5508 | Arvada ST | $2,261,000 | $ 780 | 4/6,0,0,0 | 2900/A | 2008/ASR | 1/13/2022 |
SFR/D | 4308 W | 178th ST | $775,000 | $ 713 | 3/2,0,0,0 | 1087/A | 1950/ASR | 1/14/2022 |
SFR/D | 4348 W | 178th ST | $782,000 | $ 618 | 3/2,0,0,0 | 1265/A | 1975/ASR | 1/4/2022 |
SFR/D | 18340 | Glenburn AVE | $825,000 | $ 945 | 2/1,0,0,0 | 873/A | 1953/ASR | 1/24/2022 |
TWNHS/D | 3823 W | 190th ST | $872,000 | $ 658 | 3/2,0,0,0 | 1326/A | 1990/ASR | 1/7/2022 |
SFR/D | 18903 | Yukon AVE | $880,000 | $ 836 | 3/1,1,0,0 | 1053/A | 1953/ASR | 1/7/2022 |
SFR/D | 4119 | 175th PL W | $900,000 | $ 804 | 3/1,0,0,0 | 1120/A | 1953/ASR | 1/26/2022 |
TWNHS/D | 3807 | W 190th St. | $900,000 | $ 687 | 3/2,0,0,0 | 1310/A | 1990/ASR | 1/28/2022 |
SFR/D | 18827 | Gerkin AVE | $1,158,000 | $ 545 | 4/1,2,1,0 | 2126/A | 1968/ASR | 1/18/2022 |
SFR/D | 18828 | Fonthill AVE | $1,325,000 | $ 454 | 5/3,0,0,0 | 2919/A | 2002/ASR | 1/20/2022 |
CONDO/A | 18419 | Van Ness AVE | $585,000 | $ 471 | 3/2,0,0,0 | 1241/A | 1964/EST | 1/7/2022 |
SFR/D | 18826 | Wilton PL | $930,000 | $ 729 | 4/2,0,0,0 | 1275/E | 1951/ASR | 1/4/2022 |
SFR/D | 17309 | Haas AVE | $975,000 | $ 616 | 3/1,1,0,0 | 1582/A | 1954/ASR | 1/10/2022 |
SFR/D | 2321 W | 184th ST | $1,050,000 | $ 774 | 3/2,0,0,0 | 1356/A | 1956/ASR | 1/11/2022 |
SFR/D | 1217 | Beech AVE | $640,000 | $ 870 | 1/1,0,0,0 | 736/P | 1927/PUB | 1/21/2022 |
SFR/D | 714 | Border AVE | $675,000 | $ 959 | 2/1,0,0,0 | 704/A | 1924/ASR | 1/4/2022 |
SFR/D | 2313 | Andreo AVE | $675,000 | $ 904 | 2/1,0,0,0 | 747/A | 1924/ASR | 1/12/2022 |
TWNHS/A | 2224 | Dominguez ST #13 | $860,000 | $ 593 | 3/2,0,1,0 | 1450/A | 2005/ASR | 1/12/2022 |
SFR/D | 1766 W | 244th ST | $942,000 | $ 609 | 3/1,1,0,0 | 1547/A | 1953/ASR | 1/19/2022 |
SFR/D | 1822 W | 244th ST | $1,220,000 | $ 577 | 4/2,0,1,0 | 2116/A | 1964/ASR | 1/19/2022 |
Torrance Real Estate At a Glance – November Home Sales
November 2021 was yet another huge month for home sales and home prices in the city of Torrance CA. Welcome to the Torrance real estate market at a glance for last month. Click here to see the actual homes that sold along with the prices. Torrance was a big month with 104 homes, townhomes and condos selling during the November at a median price of $868,000. Homes averaged a very brief 15 days on market before going into escrow.
See also the current homes for sale in Torrance CA
Torrance Real Estate Recap – September Overview
Welcome to the month that was for home sales and home prices in Torrance CA. Take a look at the Torrance real estate market in September…..by the numbers. There were an incredible 145 single family homes, townhouses and condos that sold during the month. The median sales price was $915,000 which was also dramatically higher than the $800,000 median price in September 2020. View all of the details, addresses and prices on our September 2021 montly real estate report. Homes averaged only 14 days on the market before going into escrow. Take a look!
Torrance Real Estate Real Estate Market Recap – By the Numbers
Let’s look at the momth that was in May and see what the real estate numbers were compared with the year prior. it was a very big month for real estate in Torrance CA with 117 homes, townhomes and condos closing escrow compared to only 48 in May of 2020. Another 116 went into escrow during the month and these are huge numbers. The only problem is that inventory isn’t keeping up and new active listings was way down with only 68 active listings. The median sold price was an impressive $8,99,000 and sold homes averaged only 17 days on market before going into escrow. See how it compares with other months on our Torrance real estate trends and statistice page. Click here to view the homes that sold during the month.
Let’s See What Sold! Torrance Home Sales and Prices for May 2021
Welcome to our review of the month that was for real estate and home sales in Torrance. It was a big month for both the number of homes sold and the home prices. View the details, addresses, prices and more. See how May compared with other months on our Torrance real estate trends and statistics section.
- Search the current homes for sale in Torrance CA
- Search the current homes, townhomes and condos Plaza Del Amo and Central Torrance
May 2021 Home Sales and Property Prices in Torrance
Property Type | Address | Price | $ Per Foot | Bed/Bath | Sq Ft | Year | Sold Date | |
CONDO/A | 23930 | Los Codona Ave #202 | $510,000 | $506.96 | 2/2,0,0,0 | 1006/A | 1970 | 5/13/2021 |
SFR/D | 2463 W | 236Th Pl | $815,000 | $882.03 | 3/1,0,0,0 | 924/A | 1954/ASR | 5/26/2021 |
CONDO/A | 1444 W | 227th ST #23 | $390,000 | $368.27 | 2/2,0,0,0 | 1059/A | 1982/ASR | 5/14/2021 |
TWNHS/A | 21741 | Harvard BLVD #1 | $569,000 | $407.30 | 3/3,0,0,0 | 1397/A | 1991/ASR | 5/6/2021 |
SFR/D | 1645 W | 223rd | $655,000 | $772.41 | 2/1,0,0,0 | 848/A | 1953/ASR | 5/5/2021 |
SFR/D | 21103 | Denker AVE | $676,000 | $751.95 | 2/1,0,0,0 | 899/A | 1949/ASR | 5/13/2021 |
SFR/A | 20518 | Berendo AVE | $730,000 | $550.53 | 3/2,0,0,0 | 1326/A | 1940/ASR | 5/3/2021 |
SFR/D | 1540 W | 215th ST | $775,000 | $605.00 | 3/2,0,0,0 | 1281/A | 1943/ASR | 5/13/2021 |
SFR/D | 20946 | La Salle AVE | $780,000 | $596.33 | 3/1,0,1,0 | 1308/A | 1947/ASR | 5/12/2021 |
SFR/D | 1248 W | 212th ST | $810,000 | $675.00 | 3/2,0,0,0 | 1200/A | 1954/ASR | 5/26/2021 |
SFR/D | 1457 W | 220th ST | $830,000 | $642.41 | 3/2,0,1,0 | 1292/A | 1944/ASR | 5/5/2021 |
SFR/D | 1417 W | 220th ST | $860,000 | $357.29 | 5/2,1,1,0 | 2407/A | 2005/ASR | 5/6/2021 |
SFR/D | 21105 | La Salle AVE | $885,000 | $690.33 | 3/2,0,0,0 | 1282/A | 1949/ASR | 5/21/2021 |
SFR/A | 21731 S | Normandie AVE | $990,990 | $436.37 | 4/3,0,0,0 | 2271/B | 2021/BLD | 5/21/2021 |
SFR/D | 20925 S | Normandie AVE | $1,087,990 | $513.45 | 4/3,0,0,0 | 2119/B | 2018/BLD | 5/26/2021 |
SFR/D | 21907 S | Normandie AVE | $1,120,123 | $415.17 | 4/4,0,0,0 | 2698/B | 2020/BLD | 5/13/2021 |
SFR/D | 1423 W | 223rd ST | $6,590,000 | $6,101.85 | 3/1,0,0,0 | 1080/A | 1955/ASR | 5/14/2021 |
CONDO/A | 812 | Coriander DR #E | $306,000 | $478.87 | 1/1,0,0,0 | 639/A | 1973/ASR | 5/27/2021 |
CONDO/A | 20712 S | Vermont AVE #8 | $351,000 | $535.06 | 1/1,0,0,0 | 656/A | 1978/PUB | 5/7/2021 |
CONDO | 20561 S | Vermont AVE #3 | $485,000 | $501.03 | 2/2,0,0,0 | 968/ | 1982 | 5/4/2021 |
TWNHS/A | 23223 | Sesame ST | $610,000 | $496.74 | 3/2,0,0,0 | 1228/A | 1974/PUB | 5/17/2021 |
SFR/D | 1070 W | 209th ST | $640,000 | $492.31 | 3/2,0,0,0 | 1300/E | 1953/ASR | 5/26/2021 |
SFR/D | 916 | Torrance BLVD | $655,000 | $560.31 | 3/2,0,0,0 | 1169/A | 1960/ASR | 5/28/2021 |
SFR | 1039 W | 209Th ST | $675,000 | $785.80 | 3/1,0,0,0 | 859/ | 1953 | 5/18/2021 |
TWNHS/A | 23435 S | Vermont AVE #A | $675,000 | $466.48 | 3/2,0,1,0 | 1447/A | 1996/ASR | 5/11/2021 |
TWNHS/A | 23445 S | Vermont AVE #A | $676,000 | $467.17 | 3/3,0,0,0 | 1447/A | 1996/ASR | 5/19/2021 |
SFR/D | 22803 | Broadwell AVE | $701,000 | $474.93 | 3/1,0,0,0 | 1476/A | 1953/ASR | 5/11/2021 |
SFR/D | 20843 | Doble AVE | $726,000 | $621.04 | 3/2,0,0,0 | 1169/A | 1960/OTH | 5/6/2021 |
SFR/D | 21140 | Budlong AVE | $755,050 | $710.30 | 2/2,0,0,0 | 1063/P | 1955 | 5/20/2021 |
SFR/D | 3511 | Senefeld DR | $880,000 | $1,075.79 | 2/1,0,0,0 | 818/A | 1949/ASR | 5/25/2021 |
SFR/D | 3316 | Winlock RD | $965,500 | $897.30 | 3/1,0,0,0 | 1076/A | 1950/ASR | 5/6/2021 |
TWNHS/A | 3924 W | 242nd ST | $1,081,000 | $681.59 | 3/2,0,1,0 | 1586/E | 2020/BLD | 5/27/2021 |
SFR/D | 2722 | Dalemead ST | $1,249,500 | $804.05 | 4/2,0,0,0 | 1554/A | 1953/ASR | 5/11/2021 |
DPLX/A | 24442 | Ward ST | $1,410,000 | $471.10 | 6/4,0,0,0 | 2993/A | 1966/ASR | 5/14/2021 |
COOP/A | 3210 | Merrill DR #31 | $520,000 | $385.19 | 2/1,1,0,0 | 1350/O | 1963/ASR | 5/18/2021 |
CONDO | 3220 | Merrill DR #11 | $605,000 | $489.48 | 2/2,0,0,0 | 1236/ | 1964 | 5/27/2021 |
TWNHS/A | 2931 | Plaza Del Amo #2 | $735,000 | $620.78 | 2/2,0,1,0 | 1184/A | 1985/ASR | 5/21/2021 |
TWNHS/A | 2621 | Plaza Del Amo #542 | $762,000 | $533.24 | 2/2,0,1,0 | 1429/A | 1987/ASR | 5/3/2021 |
TWNHS/A | 2931 | Plaza Del Amo #93 | $790,000 | $546.71 | 3/2,0,1,0 | 1445/A | 1985/ASR | 5/7/2021 |
SFR/D | 2563 W | Carson ST | $795,000 | $622.07 | 3/1,1,0,0 | 1278/A | 1948/ASR | 5/7/2021 |
TWNHS/A | 2300 | Maple AVE #60 | $830,000 | $484.53 | 3/3,0,0,0 | 1713/A | 1989/ASR | 5/11/2021 |
TWNHS/A | 2825 | Plaza Del Amo #164 | $830,000 | $439.85 | 4/3,0,0,0 | 1887/A | 1994/ASR | 5/7/2021 |
SFR/D | 2509 | Sierra ST | $895,000 | $824.13 | 3/1,0,0,0 | 1086/A | 1951/ASR | 5/13/2021 |
TWNHS/A | 3414 | Del Amo BLVD | $900,000 | $538.92 | 4/2,0,1,0 | 1670/A | 1974/ASR | 5/13/2021 |
SFR/D | 2537 | Sierra ST | $930,000 | $502.16 | 4/2,0,0,0 | 1852/A | 1951/ASR | 5/28/2021 |
SFR/D | 20913 | Madrona AVE | $1,025,000 | $614.88 | 3/1,1,0,0 | 1667/A | 1957/ASR | 5/6/2021 |
SFR/D | 1604 | Hickory AVE | $1,025,000 | $736.35 | 3/2,0,0,0 | 1392/A | 1921/ASR | 5/6/2021 |
SFR/D | 2541 | Sierra ST | $1,040,000 | $628.02 | 3/2,0,0,0 | 1656/A | 1951/ASR | 5/25/2021 |
SFR/D | 3310 | Onrado ST | $1,130,000 | $801.42 | 3/1,1,0,0 | 1410/A | 1955/ASR | 5/12/2021 |
SFR/D | 2510 | Dorset DR | $1,250,000 | $506.07 | 4/3,0,0,0 | 2470/A | 1993/ASR | 5/13/2021 |
CONDO/A | 22909 | Nadine CIR #A | $485,000 | $510.53 | 2/1,0,1,0 | 950/A | 1963/PUB | 5/10/2021 |
CONDO/A | 23005 | Maple AVE #A | $500,000 | $447.63 | 2/2,0,0,0 | 1117/A | 1963/ASR | 5/28/2021 |
CONDO/A | 22959 | Nadine CIR #A | $510,000 | $536.84 | 2/1,0,1,0 | 950/A | 1963/ASR | 5/18/2021 |
CONDO/A | 22827 | Nadine CIR #B | $535,000 | $478.96 | 2/2,0,0,0 | 1117/A | 1963/ASR | 5/25/2021 |
CONDO/A | 22916 | Nadine CIR | $651,000 | $685.26 | 2/1,0,1,0 | 950/A | 1963/ASR | 5/21/2021 |
SFR/D | 4609 | Paseo De Las Tortugas | $1,075,000 | $670.62 | 3/1,1,0,0 | 1603/A | 1956/ASR | 5/5/2021 |
SFR/D | 5413 | Riviera WAY | $1,250,000 | $947.69 | 3/2,0,0,0 | 1319/A | 1954/ASR | 5/7/2021 |
SFR/D | 4018 | Bluff ST | $1,510,000 | $845.94 | 3/1,1,0,0 | 1785/A | 1956/ASR | 5/25/2021 |
SFR/D | 4802 | Greenmeadows AVE | $1,525,000 | $762.50 | 4/2,0,1,0 | 2000/AP | 1953/ASR | 5/13/2021 |
SFR/D | 5607 | Calle De Arboles | $1,800,000 | $992.28 | 3/2,0,0,0 | 1814/A | 1955/ASR | 5/27/2021 |
CONDO/A | 3970 | Sepulveda #405 | $780,000 | $414.89 | 2/2,0,0,0 | 1880/P | 2007/ASR | 5/6/2021 |
SFR/D | 24007 | Los Codona AVE | $1,175,000 | $471.89 | 4/3,0,0,0 | 2490/A | 2001/ASR | 5/27/2021 |
SFR/D | 23228 | Los Codona AVE | $1,180,000 | $432.23 | 4/2,0,1,0 | 2730/A | 1966/ASR | 5/25/2021 |
SFR/D | 22503 | Marjorie AVE | $1,550,000 | $833.78 | 4/3,0,0,0 | 1859/D | 1953/ASR | 5/11/2021 |
SFR/D | 5608 | Rockview DR | $1,580,000 | $670.06 | 3/2,0,1,0 | 2358/A | 2001/ASR | 5/18/2021 |
SFR/D | 5142 | Carol DR | $1,633,000 | $972.60 | 3/2,0,0,0 | 1679/AP | 1951/ASR | 5/17/2021 |
SFR/D | 21710 | Anza AVE | $1,050,000 | $921.05 | 3/1,1,0,0 | 1140/A | 1956/ASR | 5/28/2021 |
SFR/D | 5101 | Merrill ST | $1,110,000 | $912.83 | 3/1,1,0,0 | 1216/A | 1955/ASR | 5/18/2021 |
SFR/D | 21319 | Evalyn AVE | $1,642,000 | $744.33 | 3/3,0,0,0 | 2206/P | 1955/PUB | 5/28/2021 |
CONDO/A | 941 W | Carson ST #226 | $350,000 | $502.87 | 1/1,0,0,0 | 696/A | 1982/ASR | 5/5/2021 |
CONDO/A | 21345 | Hawthorne BLVD #429 | $719,000 | $594.21 | 2/2,0,0,0 | 1210/A | 2005/EST | 5/26/2021 |
TWNHS/A | 5246 W | 190th ST | $850,000 | $464.23 | 3/2,0,1,0 | 1831/A | 1976/ASR | 5/17/2021 |
TWNHS/A | 3538 | Torrance BLVD #175 | $930,000 | $524.53 | 3/3,0,0,0 | 1773/A | 2005/ASR | 5/10/2021 |
TWNHS/A | 4298 | Spencer ST | $1,007,000 | $460.24 | 2/2,0,1,0 | 2188/A | 1989/PUB | 5/28/2021 |
SFR/D | 20417 | Earl ST | $1,039,900 | $598.33 | 3/2,0,1,0 | 1738/B | 2020/BLD | 5/10/2021 |
SFR/D | 4540 | Carmelynn ST | $1,075,000 | $966.73 | 3/1,0,0,0 | 1112/A | 1955/ASR | 5/12/2021 |
SFR/D | 4632 | Carmelynn ST | $1,105,000 | $728.89 | 4/1,1,0,0 | 1516/A | 1955/ASR | 5/27/2021 |
SFR/D | 5403 | Konya DR | $1,225,000 | $802.75 | 4/0,2,0,0 | 1526/A | 1959/ASR | 5/20/2021 |
SFR/D | 19933 | Linda DR | $1,425,500 | $855.13 | 3/1,1,0,0 | 1667/A | 1969/ASR | 5/25/2021 |
TWNHS/A | 18040 | Prairie AVE #A | $750,000 | $516.53 | 3/2,0,1,0 | 1452/A | 1989/ASR | 5/7/2021 |
SFR/D | 18108 | Ermanita | $750,000 | $555.97 | 3/3,0,0,0 | 1349/A | 2004/ASR | 5/28/2021 |
SFR/D | 3327 W | 180th ST | $800,000 | $612.56 | 3/1,1,0,0 | 1306/A | 1953/ASR | 5/14/2021 |
SFR | 17415 | Elgar AVE | $817,000 | $968.01 | 2/1,0,0,0 | 844/ | 1951 | 5/18/2021 |
SFR/D | 4107 W | 185th ST | $850,000 | $611.95 | 3/1,1,0,0 | 1389/A | 1955/APP | 5/12/2021 |
SFR/D | 4003 W | 177th ST | $850,000 | $720.34 | 3/1,0,1,0 | 1180/A | 1952/ASR | 5/4/2021 |
SFR/D | 16802 | Ainsworth AVE | $876,000 | $645.07 | 4/2,0,0,0 | 1358/A | 1954/PUB | 5/21/2021 |
SFR/D | 18827 | Patronella AVE | $878,000 | $742.18 | 3/1,0,1,0 | 1183/A | 1953/ASR | 5/21/2021 |
SFR/D | 3403 W | 187th PL | $900,000 | $635.59 | 3/3,0,0,0 | 1416/E | 1950/ASR | 5/18/2021 |
SFR/D | 17520 | Patronella AVE | $914,000 | $759.14 | 3/2,0,0,0 | 1204/A | 1950/ASR | 5/25/2021 |
SFR | 4035 W | 175Th ST | $948,500 | $568.65 | 3/0,2,0,0 | 1668/ | 1953 | 5/19/2021 |
SFR/D | 18515 | Doty AVE | $955,000 | $766.45 | 3/1,1,0,0 | 1246/A | 1956/ASR | 5/4/2021 |
SFR/D | 3810 W | 184TH PL | $974,000 | $801.65 | 3/1,0,1,0 | 1215/A | 1956/ASR | 5/18/2021 |
SFR/D | 17907 | Doty AVE | $1,025,000 | $667.32 | 4/2,0,0,0 | 1536/A | 1954/ASR | 5/4/2021 |
SFR/D | 16819 | Faysmith AVE | $1,060,000 | $577.97 | 3/2,0,0,0 | 1834/P | 1952/PUB | 5/11/2021 |
SFR/D | 18161 | Patronella AVE | $1,085,000 | $368.42 | 4/4,0,0,0 | 2945/A | 1992/ASR | 5/26/2021 |
SFR/D | 4125 W | 179th ST | $1,300,000 | $575.22 | 5/0,3,1,0 | 2260/OTH | 1955/ASR | 5/18/2021 |
SFR/D | 2405 W | 180th ST | $846,500 | $696.71 | 3/1,1,0,0 | 1215/A | 1956/ASR | 5/6/2021 |
SFR/D | 17304 | Haas AVE | $865,000 | $613.48 | 3/2,0,0,0 | 1410/A | 1954/PUB | 5/7/2021 |
SFR/D | 2047 W | 164th ST | $890,000 | $455.24 | 5/1,3,0,0 | 1955/A | 1958/ASR | 5/11/2021 |
SFR/D | 2425 W | 165th ST | $979,000 | $513.91 | 4/2,0,1,0 | 1905/A | 1955/PUB | 5/12/2021 |
SFR/D | 18048 | Chanera AVE | $1,055,000 | $613.73 | 4/2,0,0,0 | 1719/A | 1967/ASR | 5/18/2021 |
CONDO/A | 1301 | Cabrillo AVE #116 | $360,000 | $724.35 | 1/1,0,0,0 | 497/A | 1993/ASR | 5/28/2021 |
CONDO/A | 2742 | Cabrillo AVE #108 | $367,000 | $547.76 | 1/1,0,0,0 | 670/A | 2006/ASR | 5/20/2021 |
CONDO/A | 2367 | Jefferson ST #107 | $434,000 | $585.70 | 1/1,0,0,0 | 741/A | 2007/ASR | 5/21/2021 |
CONDO/A | 1246 | Engracia AVE | $650,000 | $794.62 | 2/2,0,0,0 | 818/A | 2005/ASR | 5/18/2021 |
SFR/A | 1824 | Arlington AVE | $690,000 | $829.33 | 2/1,0,0,0 | 832/P | 1919/PUB | 5/11/2021 |
SFR/D | 1023 | Sierra PL | $700,000 | $928.38 | 2/1,0,0,0 | 754/A | 1952/ASR | 5/5/2021 |
TWNHS/A | 1910 | Cabrillo AVE | $740,000 | $570.55 | 2/2,1,0,0 | 1297/A | 1987/ASR | 5/21/2021 |
TWNHS/D | 1852 | Torrance BLVD | $759,000 | $461.12 | 2/3,0,0,0 | 1646/A | 2000/ASR | 5/14/2021 |
