If you’re trying to keep current on what’s sold in Plaza Del Amo this is a great place to start. As of 6/14/19 there have been 24 closed home sales in these gated
communities. The median list price of the sold homes was $672,450 with the median sales price at $658,250 indicating that it’s still somewhat of a seller’s market.
Click here to see the current homes for sale in Plaza Del Amo or search homes by complex.
Want an even easier way to search for homes? Tell us just a bit about your ideal home and we’ll customize a home search just for you and send you FREE email listing updates when a new home hits the market. Never miss a new Plaza Del Amo listing again.
Plaza Del Amo Home Sales Jan – May 2019
| Type | Address | Sold Price – List Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Date Sold | |
| CONDO/A | 2605 | Sepulveda BLVD #228 | $445,000 – : $448,000 | $448 | 1/2,0,0,0 | 993/A | 2003/ASR | 3/13/2019 |
| CONDO/A | 2605 | Sepulveda BLVD #122 | $520,000 | $437 | 2/2,0,0,0 | 1191/A | 2003/ASR | 2/15/2019 |
| CONDO/A | 2567 | Plaza Del Amo #201 | $595,000 – : $598,000 | $511 | 2/2,0,1,0 | 1165/A | 1985/ASR | 3/1/2019 |
| TWNHS | 2931 | Plaza Del Amo #15 | $609,000 – : $599,000 | $447 | 2/3,0,0,0 | 1361/ | 1985 | 3/28/2019 |
| TWNHS/A | 3101 | Plaza Del Amo #40 | $619,500 – : $620,000 | $523 | 2/2,0,1,0 | 1184/A | 1986/ASR | 3/6/2019 |
| TWNHS/A | 2931 | Plaza Del Amo #90 | $630,000 – : $639,900 | $532 | 2/2,0,1,0 | 1184/A | 1985/ASR | 1/25/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #290 | $636,000 – : $635,000 | $500 | 2/2,0,1,0 | 1273/ | 1988/ASR | 1/30/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #287 | $640,000 – : $635,900 | $541 | 2/3,0,0,0 | 1184/A | 1985/ASR | 3/22/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #393 | $640,000 – : $645,000 | $503 | 2/3,0,0,0 | 1273/A | 1988/ASR | 5/17/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #66 | $640,000 – : $645,000 | $588 | 2/3,0,0,0 | 1088/A | 1989/ASR | 3/6/2019 |
| TWNHS/A | 2577 | Plaza Del Amo #720 | $650,000 – : $674,900 | $477 | 2/2,0,1,0 | 1362/A | 1987/ASR | 1/25/2019 |
| TWNHS/A | 2931 | Plaza Del Amo #128 | $656,500 – : $649,800 | $482 | 2/1,1,1,0 | 1361/A | 1985/ASR | 4/30/2019 |
| CONDO/A | 2551 | Plaza Del Amo #D | $660,000 – : $670,000 | $485 | 2/2,0,0,0 | 1360/A | 1984/ASR | 5/31/2019 |
| TWNHS/A | 2931 | Plaza Del Amo #88 | $682,500 – : $698,000 | $501 | 2/2,0,1,0 | 1361/A | 1985/ASR | 1/4/2019 |
| CONDO/A | 2931 | Plaza Del Amo #70 | $685,000 – : $690,000 | $474 | 3/2,0,1,0 | 1445/A | 1985/ASR | 5/10/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #176 | $705,000 – : $699,888 | $502 | 3/2,0,1,0 | 1404/A | 1989/ASR | 4/18/2019 |
| TWNHS/A | 2300 | Maple AVE #61 | $710,000 – : $730,000 | $409 | 3/2,1,1,0 | 1738/A | 1989/ASR | 5/30/2019 |
| TWNHS/A | 2300 | Maple AVE #232 | $710,000 – : $740,000 | $380 | 4/3,0,0,0 | 1867/A | 1988/ASR | 5/23/2019 |
| TWNHS/A | 2300 | Maple AVE #230 | $735,000 – : $750,000 | $429 | 3/3,0,0,0 | 1713/A | 1987/ASR | 2/28/2019 |
| TWNHS/A | 2300 | Maple AVE #132 | $780,000 – : $749,000 | $449 | 3/2,0,1,0 | 1738/A | 1988/ASR | 2/26/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #113 | $859,000 | $428 | 3/2,0,1,0 | 2009/A | 1994/ASR | 4/16/2019 |
| SFR/D | 2815 | Sepulveda BLVD #15 | $890,000 – : $888,000 | $381 | 3/2,0,1,0 | 2334/A | 2001/ASR | 5/31/2019 |
| SFR/D | 2514 | Dorset DR | $983,000 – : $998,000 | $411 | 3/2,0,1,0 | 2393/A | 1993/ASR | 3/20/2019 |
| SFR/D | 2889 | Plaza Del Amo #310 | $993,314 – : $998,000 | $354 | 4/3,0,0,0 | 2807/A | 2002/ASR | 3/18/2019 |
year compared with in 2017 and in 2016. The average sold price was $732,542 with the average list price at $728,011. The median sales price was $715,000 with the median listing price of $719,000. When the homes sell that close or even over list price that’s a sure sign of a seller’s market and a great indicator of very high buyer demand. Another sure sign of the demand is the extremely low days on market. Homes averaged 23 days before entering escrow and the median was only 10 days on market. The highest priced sale of the year was $1,015,000 for a 4 bedroom single family style detached home in