Let’s take a quick look at the month that was for real estate in Torrance CA during the month of February 2022. It was a slower month in terms of actual homes closing escrow with only 71 home sales. The median sales price was $916,000 and homes averaged only 14 days on the market before selling.
Torrance Real Estate At a Glance – November Home Sales
November 2021 was yet another huge month for home sales and home prices in the city of Torrance CA. Welcome to the Torrance real estate market at a glance for last month. Click here to see the actual homes that sold along with the prices. Torrance was a big month with 104 homes, townhomes and condos selling during the November at a median price of $868,000. Homes averaged a very brief 15 days on market before going into escrow.
See also the current homes for sale in Torrance CA
Torrance Real Estate Recap – September Overview
Welcome to the month that was for home sales and home prices in Torrance CA. Take a look at the Torrance real estate market in September…..by the numbers. There were an incredible 145 single family homes, townhouses and condos that sold during the month. The median sales price was $915,000 which was also dramatically higher than the $800,000 median price in September 2020. View all of the details, addresses and prices on our September 2021 montly real estate report. Homes averaged only 14 days on the market before going into escrow. Take a look!
September 2021 Home Sales in All of Torrance CA
With 146 closed home sales in Torrance CA during September, this was the biggest month in terms of the number of homes that sold since June of 2017. See how it compares with other months on our Torrance real estate trends and stats page showing the past 15 months.
- Search the current homes for sale in Plaza Del Amo and Central Torrance
- Search the current homes for sale in Torrance
There were an amazing 146 on market property sales which makes for an incredible month. The average list price was $927,086 with the average sold price at $971,333 meaning homes sold WAY over the asking price. Homes averaged only 17 days on market before going into escrow.
See the central Torrance and Plaza Del Amo home sales duringn September.
Torrance Home Sales and Property Prices for September 2021
| MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| 210021848 | SFR/D | 1254 | Dunwich | $867,500 | $585.36 | 3/2,0,0,0 | 1482/A | 1960/ASR | 9/7/2021 |
| 210021301 | TWNHS/A | 816 | Acacia Ave. | $899,000 | $464.36 | 4/2,0,1,0 | 1936/AP | 1997 | 9/16/2021 |
| SB21162104 | CONDO/A | 946 W | 220th ST #106 | $500,000 | $440.53 | 2/2,0,0,0 | 1135/A | 1981/ASR | 9/22/2021 |
| SB21097125 | SFR/D | 22423 | Halldale AVE | $660,000 | $611.11 | 3/1,0,0,0 | 1080/A | 1956/ASR | 9/20/2021 |
| EV21185540 | SFR/D | 20939 | Denker AVE | $665,000 | $565.48 | 3/2,0,0,0 | 1176/A | 1947/ASR | 9/14/2021 |
| SB21184109 | SFR/D | 21156 | Dalton AVE | $675,000 | $900.00 | 2/1,0,0,0 | 750/A | 1952/ASR | 9/23/2021 |
| PW21155942 | SFR/D | 1635 W | 214th ST | $750,000 | $744.05 | 3/1,0,0,0 | 1008/A | 1943/ASR | 9/15/2021 |
| CV21145055 | SFR/D | 21137 | Normandie AVE | $755,000 | $546.71 | 3/2,0,0,0 | 1381/A | 1952/ASR | 9/7/2021 |
| SB21177661 | SFR/D | 1514 W | 214th ST | $800,000 | $492.00 | 4/1,1,0,0 | 1626/A | 1944/ASR | 9/24/2021 |
| ND21153377 | SFR/D | 1454 W | 215th ST | $820,000 | $586.55 | 3/2,0,0,0 | 1398/A | 1944/ASR | 9/3/2021 |
| SB21133258 | DPLX/D | 20602 | Berendo AVE | $825,000 | $447.15 | 5/2,0,0,0 | 1845/A | 1951/ASR | 9/3/2021 |
| SB21153353 | SFR/D | 21139 | Harvard BLVD | $830,000 | $652.00 | 3/2,0,0,0 | 1273/A | 1949/ASR | 9/20/2021 |
| PV21177965 | SFR/D | 1559 W | 210th ST | $860,000 | $514.66 | 3/2,0,0,0 | 1671/A | 1951/ASR | 9/22/2021 |
| SB21153519 | TPLX/D | 1311 W | 218th ST | $1,451,000 | $523.26 | 7/3,0,0,0 | 2773/A | 1959/ASR | 9/10/2021 |
| SB21175973 | CONDO/A | 838 | Coriander Dr #X | $355,000 | $555.56 | 1/1,0,0,0 | 639/A | 1973/ASR | 9/23/2021 |
| SB21152855 | CONDO/A | 801 W | 232nd ST #F | $425,000 | $498.83 | 2/1,1,0,0 | 852/A | 1973/ASR | 9/27/2021 |
| SB21126277 | CONDO/A | 20516 S | Vermont AVE #49 | $465,000 | $479.88 | 2/2,0,0,0 | 969/A | 1978/ASR | 9/3/2021 |
| PV21149247 | CONDO/A | 21852 | S Vermont Ave #3 | $486,000 | $516.47 | 2/2,0,0,0 | 941/A | 1994/ASR | 9/1/2021 |
| MB21164245 | CONDO/A | 20405 S | Vermont AVE #6 | $500,000 | $500.00 | 2/2,0,0,0 | 1000/E | 1980/EST | 9/10/2021 |
| PW21160758 | CONDO/A | 23251 | Sesame ST | $505,000 | $517.42 | 2/1,1,0,0 | 976/A | 1974/ASR | 9/1/2021 |
| SB21099422 | CONDO/A | 22533 S | Vermont AVE #73 | $575,000 | $393.84 | 3/3,0,0,0 | 1460/A | 1980/ASR | 9/14/2021 |
| SB21154911 | TWNHS/A | 22314 | Harbor Ridge LN #5 | $580,000 | $394.02 | 3/2,0,1,0 | 1472/A | 1979/ASR | 9/17/2021 |
| PV21180729 | TWNHS/A | 22333 | Harbor Ridge LN #1 | $623,000 | $423.23 | 3/2,0,1,0 | 1472/A | 1979/ASR | 9/20/2021 |
| PV21185056 | TWNHS/A | 22919 | Mariposa AVE #804 | $642,500 | $465.58 | 3/3,0,0,0 | 1380/A | 2008/ASR | 9/24/2021 |
| DW21171373 | SFR/D | 22813 | Menlo AVE | $643,500 | $888.81 | 2/1,0,0,0 | 724/A | 1953/ASR | 9/21/2021 |
| SB21167037 | SFR/D | 22922 | Doble AVE | $689,000 | $682.18 | 3/1,0,0,0 | 1010/A | 1953/ASR | 9/15/2021 |
| 21779390 | SFR | 22918 | Doble AVE | $700,000 | $564.52 | 3/1,0,0,0 | 1240/ | 1953 | 9/3/2021 |
| SB21174132 | SFR/D | 21140 | Broadwell AVE | $702,000 | $554.50 | 3/1,0,0,0 | 1266/A | 1954/ASR | 9/7/2021 |
| SB21144785 | SFR/D | 1168 | Clarion DR | $815,000 | $708.70 | 3/1,1,0,0 | 1150/P | 1959/PUB | 9/8/2021 |
| SB21176697 | SFR/D | 20809 | Conradi AVE | $830,000 | $710.01 | 3/2,0,0,0 | 1169/A | 1961/ASR | 9/16/2021 |
| PW21173361 | SFR/D | 926 | Gastine ST | $900,000 | $530.04 | 3/2,0,0,0 | 1698/A | 1953/ASR | 9/22/2021 |
| PV21184451 | CONDO/A | 24532 | Park ST | $712,000 | $697.36 | 2/2,0,0,0 | 1021/A | 1984/ASR | 9/28/2021 |
| OC21181428 | SFR/D | 3342 | Newton ST | $935,000 | $876.29 | 3/1,0,0,0 | 1067/P | 1949/ASR | 9/24/2021 |
| EV21142703 | SFR/D | 25921 | Matfield DR | $1,040,000 | $777.28 | 3/2,0,0,0 | 1338/A | 1955/ASR | 9/2/2021 |
| SB21121441 | SFR/D | 3032 | Winlock RD | $1,050,000 | $676.11 | 4/2,0,0,0 | 1553/A | 1950/ASR | 9/1/2021 |
| PW21130302 | SFR/A | 24454 | Park ST | $1,265,000 | $705.13 | 4/2,0,0,0 | 1794/A | 1924/PUB | 9/17/2021 |
| SB21165274 | SFR/D | 25930 | Matfield DR | $1,338,500 | $784.58 | 4/2,0,0,0 | 1706/A | 1956/ASR | 9/24/2021 |
| SB21156429 | SFR/D | 3019 | Carolwood LN | $1,476,000 | $728.53 | 3/4,0,0,0 | 2026/A | 1976/ASR | 9/15/2021 |
| SB21168812 | SFR/D | 2938 | Oakwood LN | $1,635,000 | $648.55 | 4/1,2,1,0 | 2521/A | 1976/ASR | 9/8/2021 |
| SR21100414 | CONDO/A | 3550 | Torrance BLVD #317 | $299,500 | $611.22 | 0/1,0,0,0 | 490/A | 2006/PUB | 9/15/2021 |
| OC21151564 | CONDO/A | 3030 | Merrill DR #31 | $469,000 | $539.08 | 1/1,0,0,0 | 870/A | 1963/ASR | 9/9/2021 |
| SB21151119 | CONDO/A | 2940 W | Carson ST #117 | $490,000 | $490.00 | 2/1,1,0,0 | 1000/A | 1962/ASR | 9/17/2021 |
| OC21164633 | CONDO/A | 2940 W | Carson ST #101 | $515,000 | $547.29 | 2/2,0,0,0 | 941/A | 1962/ASR | 9/9/2021 |
| SB21158568 | CONDO/A | 3230 | Merrill DR #50 | $526,500 | $423.57 | 2/1,1,0,0 | 1243/A | 1964/ASR | 9/16/2021 |
| SB21154648 | CONDO/A | 2567 | Plaza Del Amo #301 | $695,000 | $596.57 | 2/2,0,1,0 | 1165/A | 1984/ASR | 9/3/2021 |
| SB21154248 | TWNHS/A | 2621 | Plaza Del Amo #529 | $782,000 | $574.16 | 2/2,0,1,0 | 1362/A | 1987/ASR | 9/20/2021 |
| RS21196138 | SFR/D | 1528 W | 212th ST | $840,000 | $385.14 | 3/2,0,0,0 | 2181/A | 1966/ASR | 9/24/2021 |
| SB21169194 | SFR/D | 1606 | Hickory AVE | $888,000 | $819.19 | 2/2,0,0,0 | 1084/A | 1952/ASR | 9/16/2021 |
| SB21144036 | TWNHS/A | 2801 | Sepulveda BLVD #12 | $930,000 | $515.81 | 3/3,0,0,0 | 1803/A | 1991/ASR | 9/1/2021 |
| PV21180085 | SFR/D | 1229 | Date AVE | $950,000 | $936.88 | 3/1,0,0,0 | 1014/A | 1945/ASR | 9/29/2021 |
| SB21177078 | SFR/D | 2817 | Onrado ST | $1,170,000 | $1,066.55 | 3/0,1,0,0 | 1097/A | 1951/ASR | 9/23/2021 |
| SB21184195 | SFR/D | 3414 | Onyx ST | $1,430,000 | $622.55 | 4/2,0,0,0 | 2297/A | 1974/ASR | 9/28/2021 |
| SB21124442 | CONDO/A | 22849 | Nadine CIR | $505,000 | $522.23 | 2/1,0,1,0 | 967/A | 1963/ASR | 9/15/2021 |
| PV21195394 | CONDO/A | 23063 | Nadine CIR #B | $507,000 | $453.89 | 2/1,0,1,0 | 1117/A | 1963/ASR | 9/30/2021 |
| PV21117752 | CONDO/A | 22709 | Maple #B | $525,000 | $470.01 | 2/1,1,0,0 | 1117/A | 1963/ASR | 9/22/2021 |
| SB21120102 | CONDO/A | 22665 | Nadine CIR #B | $530,000 | $474.49 | 3/0,2,0,0 | 1117/A | 1963/ASR | 9/1/2021 |
| SB21160172 | CONDO/A | 23006 | Nadine CIR #A | $540,000 | $568.42 | 2/1,0,1,0 | 950/P | 1964/PUB | 9/14/2021 |
| PW21131396 | TWNHS/A | 1445 W | 224th ST #11 | $575,000 | $404.93 | 3/3,0,0,0 | 1420/A | 2007/ASR | 9/1/2021 |
| SB21214367 | CONDO/A | 23061 | Nadine CIR #A | $587,000 | $525.51 | 1/2,0,0,0 | 1117/A | 1963/ASR | 9/29/2021 |
| PV21167415 | CONDO/A | 22955 | Maple AVE #A | $600,000 | $537.15 | 2/2,0,0,0 | 1117/A | 1963/ASR | 9/3/2021 |
| SB21093829 | TWNHS/D | 2546 W | 235th ST | $1,010,000 | $469.55 | 4/2,0,1,0 | 2151/A | 1998/ASR | 9/22/2021 |
| SB21137412 | SFR/D | 2505 | Date CIR | $1,020,000 | $662.77 | 3/1,1,0,0 | 1539/A | 1964/PUB | 9/16/2021 |
| TR21165036 | SFR/D | 22631 | Hickory AVE | $1,120,000 | $755.23 | 3/2,0,0,0 | 1483/A | 1960/ASR | 9/13/2021 |
| SB21161624 | SFR/D | 2731 W | 225th ST | $1,172,000 | $691.04 | 3/1,1,0,0 | 1696/A | 1960/PUB | 9/15/2021 |
| SB21177169 | SFR/D | 22317 | Osage | $1,250,000 | $928.68 | 3/2,0,0,0 | 1346/A | 1954/ASR | 9/16/2021 |
| PW21105514 | SFR/D | 22641 | Benner AVE | $1,400,000 | $599.06 | 4/3,0,0,0 | 2337/A | 1963/ASR | 9/3/2021 |
| SB21163450 | SFR/D | 22723 | Juniper AVE | $1,782,000 | $647.53 | 4/3,0,1,0 | 2752/A | 1996/ASR | 9/3/2021 |
| PV21146696 | SFR/D | 5509 | Greenmeadows ST | $1,240,000 | $839.54 | 2/1,0,1,0 | 1477/A | 1954/ASR | 9/16/2021 |
| SB21155874 | SFR/D | 5202 | Paseo Del Pavon | $1,625,000 | $1,008.06 | 3/1,1,0,0 | 1612/A | 1956/ASR | 9/10/2021 |
| PV21133120 | SFR/D | 5006 | Calle De Arboles | $1,695,000 | $1,056.73 | 4/2,0,0,0 | 1604/A | 1956/ASR | 9/23/2021 |
| SB21143173 | SFR/D | 5010 | Paseo Del Pavon | $1,700,000 | $742.03 | 4/3,0,0,0 | 2291/P | 1956/PUB | 9/13/2021 |
| PV21114818 | SFR/D | 4909 | Via El Sereno | $1,775,000 | $744.86 | 3/2,1,0,0 | 2383/A | 1956/ASR | 9/28/2021 |
| SB21170572 | CONDO/A | 23930 | Los Codona AVE #122 | $600,000 | $606.06 | 2/2,0,0,0 | 990/A | 1970/ASR | 9/21/2021 |
| SB21153946 | CONDO/A | 3970 | Sepulveda BLVD #308 | $650,000 | $457.75 | 2/2,0,0,0 | 1420/A | 2007/ASR | 9/17/2021 |
| 21728130 | SFR | 23203 | Adolph AVE | $905,000 | $524.94 | 3/2,0,0,0 | 1724/A | 1961/ASR | 9/15/2021 |
| SB21161941 | TWNHS/A | 22515 | Kent AVE | $970,000 | $470.42 | 3/2,0,1,0 | 2062/A | 1999/ASR | 9/17/2021 |
| SB21152430 | TWNHS/A | 22565 | Kent AVE | $1,012,000 | $539.16 | 3/2,0,1,0 | 1877/A | 2003/ASR | 9/10/2021 |
| SB21183107 | SFR/D | 4604 | Mindora DR | $1,200,000 | $1,132.08 | 3/1,0,0,0 | 1060/A | 1951/ASR | 9/30/2021 |
| SB21138818 | SFR/D | 23526 | Carlow RD | $1,270,000 | $783.47 | 3/1,1,0,0 | 1621/A | 1962/ASR | 9/2/2021 |
| P1-6192 | SFR/D | 4441 W | 232nd ST | $1,315,000 | $959.85 | 3/1,1,0,0 | 1370/P | 1960 | 9/29/2021 |
| SB21135549 | SFR/D | 23305 | Ladeene AVE | $1,355,000 | $574.15 | 4/2,2,1,0 | 2360/A | 1961/ASR | 9/24/2021 |
| PV21183399 | SFR/D | 3844 | Merit PL | $1,525,300 | $589.37 | 4/2,1,0,0 | 2588/A | 1976/ASR | 9/24/2021 |
| SB21181239 | SFR/D | 5220 | Vanderhill RD | $1,590,000 | $844.40 | 3/2,0,0,0 | 1883/A | 1949/PUB | 9/24/2021 |
| SB21174030 | SFR/D | 23504 | Carlow RD | $1,605,000 | $767.94 | 4/1,1,0,0 | 2090/P | 1962/PUB | 9/10/2021 |
| SB21183276 | SFR/D | 4906 | Reese RD | $1,900,000 | $969.39 | 3/2,0,0,0 | 1960/AP | 1950/ASR | 9/21/2021 |
| SB21145443 | SFR/D | 4202 | Torrance BLVD | $915,000 | $663.04 | 3/1,0,1,0 | 1380/A | 1956/ASR | 9/24/2021 |
| SB21175921 | SFR/D | 21602 | Talisman ST | $1,005,000 | $881.58 | 3/2,0,0,0 | 1140/A | 1956/ASR | 9/23/2021 |
| SB21158838 | SFR/D | 5033 | Lillian ST | $1,155,000 | $664.56 | 3/2,0,1,0 | 1738/A | 1956/PUB | 9/16/2021 |
| SB21156771 | SFR/D | 4314 | Lenore ST | $1,275,000 | $738.70 | 3/2,0,0,0 | 1726/S | 1956/ASR | 9/17/2021 |
| SB21159206 | SFR/D | 5223 | Lee ST | $1,310,000 | $838.13 | 3/2,0,0,0 | 1563/A | 1955/ASR | 9/20/2021 |
| SB21173867 | SFR/D | 21605 | Ellinwood DR | $1,350,000 | $706.44 | 3/2,0,0,0 | 1911/A | 1955/ASR | 9/14/2021 |
| SB21176632 | SFR/D | 21506 | Reynolds DR | $1,400,000 | $788.29 | 4/2,0,0,0 | 1776/A | 1955/ASR | 9/15/2021 |
| PV21178544 | SFR/D | 5510 | Glenn PL | $1,527,000 | $750.00 | 3/2,0,0,0 | 2036/A | 1955/ASR | 9/21/2021 |
| SB21129808 | SFR/D | 22114 | Redbeam AVE | $2,100,000 | $710.90 | 5/3,1,2,0 | 2954/A | 2003/SEE | 9/15/2021 |
| SB21168767 | TWNHS/A | 4486 | Emerald ST #34 | $980,000 | $452.03 | 3/2,1,0,0 | 2168/A | 1981/ASR | 9/9/2021 |
| PV21162409 | SFR/D | 5539 | Towers ST | $1,115,000 | $960.38 | 3/1,1,0,0 | 1161/A | 1956/ASR | 9/3/2021 |
| SB21174866 | SFR/D | 19439 | Tomlee AVE | $1,125,000 | $674.87 | 3/1,1,0,0 | 1667/A | 1969/ASR | 9/24/2021 |
| SB21167035 | SFR/D | 5111 | Emerald ST | $1,275,000 | $769.46 | 3/1,0,1,0 | 1657/A | 1959/ASR | 9/13/2021 |
| SB21152942 | SFR/D | 4810 | Cadison ST | $1,395,000 | $702.42 | 5/3,0,0,0 | 1986/A | 1954/ASR | 9/9/2021 |
| SB21146257 | SFR/D | 20020 | Mildred AVE | $1,499,000 | $579.88 | 4/1,2,1,0 | 2585/A | 1970/ASR | 9/30/2021 |
| PW21148002 | SFR/D | 19330 | Sturgess DR | $1,558,000 | $821.30 | 3/3,0,1,0 | 1897/A | 1956/ASR | 9/27/2021 |
| SB21092058 | SFR/D | 5116 | Deelane ST | $1,575,000 | $818.61 | 3/2,0,0,0 | 1924/A | 1955/ASR | 9/2/2021 |
| SB21177127 | SFR/D | 19337 | Tomlee AVE | $1,610,000 | $732.82 | 4/3,0,0,0 | 2197/A | 1969/PUB | 9/16/2021 |
| SB21167598 | SFR/D | 19420 | Redbeam AVE | $1,660,000 | $726.80 | 4/2,0,1,0 | 2284/A | 1969/ASR | 9/15/2021 |
| PW21170412 | SFR/A | 20326 | Mansel AVE | $1,953,000 | $692.55 | 4/2,0,1,0 | 2820/A | 1978/ASR | 9/20/2021 |
| PW21158255 | CONDO/A | 3431 W | 171st ST #13 | $639,900 | $451.91 | 3/1,0,1,0 | 1416/A | 1974/ASR | 9/7/2021 |
| PV21167422 | SFR/D | 3163 W | 182nd ST | $730,000 | $899.01 | 2/1,0,0,0 | 812/A | 1952/ASR | 9/24/2021 |
| SB21104620 | SFR/D | 16015 | Van Ness AVE | $734,500 | $474.18 | 4/2,0,0,0 | 1549/P | 1956/PUB | 9/1/2021 |
| 21773794 | SFR | 3711 | Sandgate DR | $795,000 | $452.22 | 5/2,0,0,0 | 1758/ | 1960 | 9/30/2021 |
| PV21165148 | SFR/D | 3921 W | 170th ST | $880,000 | $795.66 | 3/1,0,1,0 | 1106/A | 1953/ASR | 9/23/2021 |
| SW21162675 | SFR/D | 3343 | W. 180th Street | $925,000 | $595.62 | 4/3,0,0,0 | 1553/E | 1953/EST | 9/22/2021 |
| SB21146035 | SFR/D | 3722 W | 171st ST | $965,000 | $498.97 | 4/2,0,0,0 | 1934/A | 1964/ASR | 9/8/2021 |
| PV21156379 | SFR/D | 3152 W | 168th ST | $982,000 | $609.94 | 3/2,0,0,0 | 1610/A | 1954/ASR | 9/13/2021 |
| SB21172754 | SFR/D | 4331 W | 177th ST | $1,015,000 | $650.64 | 3/1,1,0,0 | 1560/A | 1952/ASR | 9/3/2021 |
| SB21169890 | SFR/D | 4135 W | 175th ST | $1,020,000 | $721.87 | 3/1,1,0,0 | 1413/A | 1953/ASR | 9/17/2021 |
| SB21160451 | TWNHS/A | 18323 S | Western AVE #110 | $620,000 | $446.69 | 2/2,0,1,0 | 1388/A | 1980/ASR | 9/10/2021 |
| SB21167877 | SFR/D | 16333 | Haas AVE | $828,000 | $896.10 | 2/1,0,0,0 | 924/A | 1949/ASR | 9/23/2021 |
| PV21196845 | SFR/D | 18734 | Wilton PL | $885,000 | $623.24 | 3/2,0,0,0 | 1420/A | 1959/ASR | 9/30/2021 |
| PV21185118 | SFR/D | 16503 | Purche AVE | $940,000 | $536.22 | 4/2,0,0,0 | 1753/A | 1955/ASR | 9/17/2021 |
| SB21170182 | SFR/D | 16110 | Spinning AVE | $970,000 | $592.19 | 4/2,0,0,0 | 1638/A | 1956/ASR | 9/15/2021 |
| PW21144130 | SFR/D | 17032 | Taylor CT | $1,150,000 | $427.03 | 5/1,2,0,0 | 2693/E | 1965/ASR | 9/23/2021 |
| SR21182939 | SFR/D | 18010 | Atkinson AVE | $1,150,000 | $652.67 | 4/1,1,0,0 | 1762/A | 1956/ASR | 9/24/2021 |
| 21733372 | SFR | 17010 | Van Ness AVE | $2,300,000 | $2,000.00 | 3/1,0,0,0 | 1150/ | 1912 | 9/3/2021 |
| SB21149277 | CONDO/A | 1201 | Cabrillo AVE #309 | $307,000 | $548.21 | 1/1,0,0,0 | 560/A | 1993/ASR | 9/23/2021 |
| PW21180611 | CONDO/A | 2742 | Cabrillo AVE #301 | $545,000 | $524.04 | 2/2,0,0,0 | 1040/A | 2006/PUB | 9/27/2021 |
| SB21157205 | TWNHS/A | 2700 | Arlington AVE #109 | $706,875 | $491.57 | 2/3,0,0,0 | 1438/A | 1982/ASR | 9/30/2021 |
| SB21166708 | SFR/D | 2127 | Del Amo BLVD | $735,000 | $729.17 | 3/1,1,0,0 | 1008/A | 1970/ASR | 9/22/2021 |
| SB21161592 | TWNHS/D | 1735 | Gramercy AVE | $776,000 | $718.52 | 2/2,0,1,0 | 1080/A | 1990/ASR | 9/29/2021 |
| SB21164533 | TWNHS/A | 2112 | Washington AVE #5 | $781,000 | $566.35 | 2/2,0,1,0 | 1379/A | 2006/ASR | 9/3/2021 |
| SB21123418 | TWNHS/A | 2726 | Cabrillo AVE | $795,000 | $481.82 | 2/3,0,0,0 | 1650/A | 2006/PUB | 9/14/2021 |
| IN21185945 | TWNHS/A | 2642 | Cabrillo AVE | $835,000 | $506.06 | 2/2,0,1,0 | 1650/A | 2006/ASR | 9/30/2021 |
| PV21188302 | TWNHS/A | 1316 | El Prado AVE #26 | $848,000 | $609.20 | 3/2,0,1,0 | 1392/A | 1997/ASR | 9/24/2021 |
| SB21151094 | SFR/D | 808 | Amapola AVE | $900,000 | $526.01 | 3/2,0,1,0 | 1711/A | 2002/ASR | 9/2/2021 |
| NP21192263 | SFR/D | 2121 | Arlington AVE | $930,000 | $990.42 | 2/1,0,0,0 | 939/A | 1919/ASR | 9/28/2021 |
| PV21147955 | DPLX/D | 1695 | Gramercy | $975,000 | $538.08 | 2/1,0,0,0 | 1812/AP | 1924/ASR | 9/1/2021 |
| SB21166625 | TWNHS/A | 1800 | Oak ST #403 | $980,000 | $480.39 | 3/3,0,0,0 | 2040/A | 2007/ASR | 9/16/2021 |
| SB21172908 | SFR/D | 1923 | Andreo AVE | $988,000 | $663.53 | 4/2,0,0,0 | 1489/A | 1912/ASR | 9/1/2021 |
| PW21187892 | SFR/D | 2835 | Gramercy AVE | $1,030,000 | $686.67 | 4/3,0,0,0 | 1500/E | 1947/ASR | 9/9/2021 |
| SB21158863 | SFR/D | 1511 | Amapola AVE | $1,071,000 | $792.16 | 3/2,0,0,0 | 1352/A | 1926/ASR | 9/10/2021 |
| SB21165738 | SFR/D | 1408 | Engracia AVE | $1,100,000 | $516.92 | 4/1,1,0,0 | 2128/A | 1939/ASR | 9/14/2021 |
| MB21167124 | SFR/D | 2018 W | 235th ST | $1,050,000 | $680.93 | 3/1,1,0,0 | 1542/A | 1969/PUB | 9/30/2021 |
| CV21171106 | CONDO/A | 3120 | Sepulveda BLVD #414 | $360,000 | $684.41 | 1/1,0,0,0 | 526/A | 2002/ASR | 9/14/2021 |
| CV21157257 | CONDO/A | 941 | W Carson ST #224 | $369,000 | $530.17 | 1/1,0,0,0 | 696/A | 1982/ASR | 9/10/2021 |
| RS21145431 | SFR/D | 1593 W | 209th ST | $601,000 | $690.80 | 2/1,0,0,0 | 870/A | 1954/PUB | 9/23/2021 |
| DW21166878 | SFR/D | 20802 | Brody AVE | $685,000 | $595.65 | 3/1,1,0,0 | 1150/A | 1956/ASR | 9/29/2021 |
| CV21139791 | SFR/D | 2409 W | Carson ST | $850,000 | $531.25 | 4/3,0,0,0 | 1600/A | 1925/PUB | 9/21/2021 |
Torrance Real Estate Real Estate Market Recap – By the Numbers
Let’s look at the momth that was in May and see what the real estate numbers were compared with the year prior. it was a very big month for real estate in Torrance CA with 117 homes, townhomes and condos closing escrow compared to only 48 in May of 2020. Another 116 went into escrow during the month and these are huge numbers. The only problem is that inventory isn’t keeping up and new active listings was way down with only 68 active listings. The median sold price was an impressive $8,99,000 and sold homes averaged only 17 days on market before going into escrow. See how it compares with other months on our Torrance real estate trends and statistice page. Click here to view the homes that sold during the month.
The Highest Priced Home Sale in Central Torrance in 2020
Here’s a look at the home that set the highest price record for 2020. 3704 Sara was a nicely remodeled single family home that offered 4 bedrooms, 3 baths and almost 2,300 square feet. The home was listed at $1,150,000 and closed at $1,310,000 after just a few days on the market. That’s one happy seller.
Search all of the homes for sale in Torrance or search only Central Torrance homes, townhomes and condos for sale.
3704 Sara Drive, Torrance CA
Listing courtesy of Steve Smith – RE/MAX Estate Properties
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- Next Page »