Take a look below at the homes that sold in and around the gated communities of Plaza Del Amo in Central Torrance this past month. See also the current homes for sale in central Torrance. Of the sales 3 were in the Chatelaine complex, one in Windemere and 1 in Windsong.
February 2022 Home Sales and Prices in Central Torrance
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 1745 | Maple AVE #62 | $650,000 | $524.19 | 2/2,0,0,0 | 1240/A | 1963/ASR | 2/3/2022 |
| TWNHS/A | 3520 | Maricopa #14 | $685,000 | $496.38 | 2/2,0,1,0 | 1380/A | 1975/ASR | 2/10/2022 |
| TWNHS/A | 3101 | Plaza Del Amo #52 | $800,000 | $587.80 | 2/1,1,1,0 | 1361/A | 1986/ASR | 2/22/2022 |
| TWNHS/A | 2577 | Plaza Del Amo #734 | $860,000 | $631.42 | 2/2,0,1,0 | 1362/A | 1987/ASR | 2/24/2022 |
| TWNHS/A | 2300 | Maple AVE #69 | $960,000 | $557.82 | 3/3,0,0,0 | 1721/A | 1988/ASR | 2/11/2022 |
| TWNHS/A | 2300 | Maple AVE #209 | $1,035,000 | $554.37 | 4/3,0,0,0 | 1867/A | 1987/PUB | 2/8/2022 |
| TWNHS/A | 2300 | Maple AVE #215 | $1,065,000 | $570.43 | 4/3,0,0,0 | 1867/A | 1988/ASR | 2/7/2022 |
| SFR/D | 3624 | Michelle DR | $1,400,000 | $627.24 | 5/1,2,0,0 | 2232/A | 1964/ASR | 2/10/2022 |
Chatelaine. This was an end unit townhome with almost 1,900 square feet. The home was in fantastic condition and had been nicely remodeled and meticulously kept up. There were actually 2 other