Home Prices top $1,187,000 in Torrance Last Month
September was a great month for the Torrance real estate market! If the market is slowing down…..it doesn’t know it.
96 homes sold in September 2025 and the average home price was $1,187,943. September saw a month over month increase in the number of homes that sold with 96 closed home sales compared with 82 in August, 92 in July and 84 in June.
Search the current homes for sale in Torrance
The average “asking” price was $1,191,109 with the average sold price at $1,187,943. This was an increase from $1,110,152 in August but a drop from the average prices in both July and June.
Of the 96 homes that sold 16 were in central Torrance with 9 being in the gated communities of Plaza Del Amo. There were 2 homes sold in Windemere on the Green, 3 in Summerwind, 1 in The Breakers at Del Amo, and 3 in Windsong.
Torrance Home Sales & Prices for September 2025
| Home type | Address | Sold price | Beds / Baths | Sq feet | Age | |
| CONDO | 21415 S | Vermont AVE #12 | $405,000 | 1/1,0,0,0 | 588 | 1990 |
| CONDO | 20506 S | Vermont AVE #61 | $517,000 | 2/2,0,0,0 | 969 | 1978 |
| CONDO | 20405 S | Vermont AVE #2 | $530,000 | 2/2,0,0,0 | 959 | 1980 |
| SFR | 22909 | Broadwell AVE | $795,000 | 4/2,0,0,0 | 1200 | 1953 |
| SFR | 1202 | Levinson ST | $818,000 | 3/1,1,0,0 | 1291 | 1959 |
| SFR | 21329 | Jaffrey AVE | $850,000 | 3/2,0,0,0 | 1233 | 1960 |
| TWNHS | 1250 | Bonnet WAY | $850,000 | 4/3,0,1,0 | 1670 | 2022 |
| SFR | 913 | Lindencliff ST | $1,160,000 | 4/3,0,0,0 | 2493 | 1969 |
| CONDO | 24544 | Park Street | $520,000 | 1/1,0,0,0 | 683 | 1984 |
| SFR | 3437 | Cricklewood ST | $850,000 | 2/1,0,0,0 | 884 | 1951 |
| SFR | 3209 | Cricklewood ST | $1,195,000 | 3/1,1,0,0 | 1263P | 1950 |
| SFR | 2932 | Oakwood Lane | $1,339,000 | 3/3,0,0,0 | 1996 | 1976 |
| SFR | 2858 | Sunnyglen RD | $1,515,000 | 3/3,0,0,0 | 2050 | 1976 |
| SFR | 3229 | Raintree AVE | $1,995,000 | 4/2,1,1,0 | 3284 | 1988 |
| CONDO | 1745 | Maple AVE #64 | $517,000 | 1/1,0,0,0 | 870 | 1963 |
| COOP | 3115 | Merrill DR #59 | $605,000 | 3/1,1,0,0 | 1560 | 1963 |
| CONDO | 3230 | Merrill DR #50 | $635,000 | 2/2,0,0,0 | 1243 | 1964 |
| TWNHS | 3101 | Plaza Del Amo #60 | $800,000 | 2/3,0,0,0 | 1184 | 1986 |
| TWNHS | 2800 | Plaza Del Amo #234 | $800,000 | 2/2,0,1,0 | 1185 | 1988 |
| TWNHS | 3101 | Plaza Del Amo #58 | $835,000 | 2/3,0,0,0 | 1186 | 1986 |
| CONDO | 2567 | Plaza Del Amo #205 | $840,000 | 2/2,0,0,0 | 1303 | 1985 |
| TWNHS | 2800 | Plaza Del Amo #12 | $850,000 | 2/3,0,0,0 | 1273 | 1989 |
| TWNHS | 3101 | Plaza Del Amo #5 | $950,000 | 3/2,0,1,0 | 1446 | 1986 |
| SFR | 2513 | Lesserman ST | $968,000 | 2/1,0,0,0 | 856 | 1951 |
| TWNHS | 2800 | Plaza Del Amo #74 | $970,000 | 3/2,0,1,0 | 1404 | 1989 |
| TWNHS | 3515 | Maricopa #7 | $980,000 | 3/2,0,1,0 | 1660 | 2013 |
| TWNHS | 2577 | Plaza Del Amo #712 | $980,000 | 2/2,0,1,0 | 1526 | 1987 |
| SFR | 1028 | Teri AVE | $1,010,000 | 2/1,0,0,0 | 856 | 1951 |
| SFR | 1641 | Greenwood AVE | $1,200,000 | 3/2,0,0,0 | 1527 | 1952 |
| SFR | 2889 | Plaza Del Amo #118 | $1,411,000 | 3/3,0,0,0 | 2285 | 2003 |
| CONDO | 22741 | Nadine Circle #B | $490,000 | 2/0,1,1,0 | 950 | 1963 |
| CONDO | 22913 | Nadine CIR #A | $570,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 23059 | Samuel ST | $752,500 | 2/0,2,1,0 | 1025 | 1995 |
| SFR | 3518 W | 228th ST | $1,799,900 | 3/2,0,1,0 | 1800 | 1954 |
| SFR | 4259 | Vista Largo | $1,600,831 | 4/1,1,1,0 | 2177 | 1966 |
| SFR | 22503 | Anza AVE | $1,049,350 | 3/1,0,0,0 | 1080 | 1953 |
| SFR | 4516 | 231st ST | $1,090,000 | 3/1,0,0,0 | 1140 | 1954 |
| SFR | 22609 | Marjorie AVE | $1,132,000 | 3/1,0,0,0 | 1136 | 1953 |
| SFR | 23830 | Los Codona AVE | $1,139,900 | 4/2,0,1,0 | 1784 | 1996 |
| SFR | 22623 | Linda DR | $1,140,000 | 3/2,0,0,0 | 1069 | 1952 |
| SFR | 22225 | Linda DR | $1,210,000 | 2/2,0,0,0 | 978 | 1952 |
| SFR | 5304 | Doris WAY | $1,265,000 | 3/2,0,0,0 | 1389 | 1949 |
| SFR | 23511 | Carlow RD | $1,410,000 | 3/2,0,0,0 | 1915 | 1962 |
| SFR | 23046 | Anza AVE | $1,435,000 | 3/2,0,0,0 | 1590 | 1960 |
| SFR | 22908 | Galva AVE | $1,487,000 | 3/2,0,0,0 | 2015 | 1955 |
| SFR | 23532 | Carlow RD | $1,495,000 | 4/2,0,0,0 | 2300 | 1962 |
| SFR | 4026 W | 234th PL | $1,660,000 | 3/2,0,0,0 | 2171 | 1962 |
| SFR | 22633 | Marjorie AVE | $1,800,000 | 3/2,0,0,0 | 2223 | 1953 |
| SFR | 23119 | Los Codona AVE | $2,125,000 | 4/3,0,0,0 | 3342 | 1990 |
| SFR | 22905 | Audrey AVE | $2,150,000 | 4/3,0,0,0 | 3195 | 1977 |
| SFR | 22224 | Reynolds DR | $3,600,000 | 5/4,0,1,0 | 4270 | 1954 |
| CONDO | 21345 | Hawthorne BLVD #126 | $625,000 | 2/2,0,0,0 | 910 | 2005 |
| SFR | 5102 W | Carson ST | $1,195,000 | 3/2,0,0,0 | 1162 | 1955 |
| SFR | 21737 | Anza AVE | $1,200,000 | 3/1,1,0,0 | 1340 | 1955 |
| SFR | 5202 | Scott ST | $1,240,000 | 3/2,0,0,0 | 1162 | 1955 |
| SFR | 22121 | Palos Verdes BLVD | $1,279,000 | 3/2,0,0,0 | 1140 | 1955 |
| SFR | 22105 | Ellinwood DR | $1,400,000 | 3/2,0,0,0 | 1120 | 1955 |
| SFR | 21805 | Dewey AVE | $1,895,000 | 4/2,0,0,0 | 1737 | 1955 |
| TWNHS | 20310 | Anza AVE #O | $707,000 | 2/3,0,0,0 | 1138 | 1981 |
| CONDO | 5500 | Torrance BLVD #A202 | $870,000 | 3/2,0,0,0 | 1370 | 1989 |
| CONDO | 5500 | Torrance BLVD #A103 | $925,000 | 3/2,0,0,0 | 1383 | 1989 |
| SFR | 4519 | Darien ST | $1,265,000 | 3/1,0,0,0 | 1098 | 1954 |
| SFR | 19205 | Entradero AVE | $1,300,000 | 5/3,0,0,0 | 2166 | 1955 |
| SFR | 5310 | Wilma ST | $1,325,000 | 3/2,0,0,0 | 1161 | 1956 |
| SFR | 20619 | Entradero AVE | $1,410,000 | 3/0,2,0,0 | 1834 | 1961 |
| SFR | 4807 | Asteria ST | $1,649,000 | 4/2,0,0,0 | 1710 | 1961 |
| SFR | 20002 | Tomlee AVE | $1,750,000 | 4/1,1,0,0 | 1784 | 1970 |
| SFR | 20009 | Wayne AVE | $1,885,000 | 4/3,0,0,0 | 2480 | 1956 |
| SFR | 4903 | Spencer ST | $2,040,000 | 4/3,0,0,0 | 2720 | 1963 |
| SFR | 5306 | Maricopa ST | $2,424,000 | 4/3,0,1,0 | 2424 | 1959 |
| SFR | 4030 W | 173rd PL | $985,000 | 3/2,0,0,0 | 1358 | 1952 |
| SFR | 16715 | Glenburn AVE | $1,150,000 | 3/2,0,0,0 | 1252 | 1952 |
| SFR | 18711 | Cerise AVE | $1,170,000 | 3/2,0,0,0 | 1439 | 1954 |
| SFR | 3721 W | 181st ST | $1,225,000 | 3/2,0,0,0 | 1480 | 1953 |
| SFR | 16803 | Faysmith AVE | $1,540,000 | 3/2,0,0,0 | 2063 | 1955 |
| TWNHS | 18323 S | Western AVE #113 | $738,000 | 2/2,0,1,0 | 1388 | 1980 |
| SFR | 2736 | Artesia BLVD | $965,000 | 3/2,0,0,0 | 1462 | 1950 |
| TWNHS | 2750 W | 182nd ST #112 | $1,020,000 | 4/3,0,0,0 | 2190 | 2023 |
| SFR | 1842 W | 179th ST | $1,190,075 | 4/2,0,0,0 | 1976 | 1968 |
| DPLX | 16422 | Van Ness AVE | $1,260,000 | 5/4,0,0,0 | 1950 | 1950 |
| CONDO | 1301 | Cabrillo AVE #210 | $447,000 | 1/1,0,0,0 | 606 | 1993 |
| SFR | 911 | Portola AVE | $935,000 | 2/1,0,0,0 | 878 | 1922 |
| TWNHS | 1316 | El Prado AVE #30 | $962,500 | 3/2,0,1,0 | 1392 | 1997 |
| SFR | 1742 | Martina AVE | $998,000 | 2/1,0,0,0 | 988 | 1924 |
| TWNHS | 2419 | Border Ave #A | $1,175,000 | 4/2,0,1,0 | 2094 | 2003 |
| SFR | 2319 | Santa Fe AVE | $1,575,000 | 4/1,1,1,0 | 2426 | 1977 |
| DPLX | 1514 | Engracia AVE | $1,680,000 | 4/2,1,0,0 | 2680 | 1965 |
| SFR | 1763 W | 245th ST | $815,000 | 3/1,0,1,0 | 1103 | 1952 |
| SFR | 22951 | Walnut ST | $1,002,000 | 3/2,0,0,0 | 1720 | 1948 |
| SFR | 1843 | Santa Fe AVE | $1,100,000 | 3/2,0,0,0 | 1856 | 1949 |
| SFR | 1907 W | 235th PL | $1,124,500 | 3/2,0,0,0 | 1496 | 1963 |
| SFR | 23814 | Walnut ST | $1,224,000 | 4/1,1,0,0 | 2004 | 1964 |
| SFR | 2240 W | 231st ST | $1,261,000 | 3/2,0,0,0 | 1686 | 1948 |
| SFR | 1905 W | 232nd ST | $1,300,000 | 3/1,1,0,0 | 1500 | 1971 |
| SFR | 1814 W | 238th ST | $1,300,000 | 4/2,0,0,0 | 2035 | 1956 |
| SFR | 1928 W | 234th ST | $1,425,000 | 5/1,1,1,0 | 2626 | 1976 |
Home sales were pulled from the MLS on 10/12/25. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals