Keep current on the Plaza Del Amo Torrance real estate market with the latest home sales and home prices. See below for the past few months of activity on the Plaza Del Amo real estate market. See also the current homes for sale in Plaza Del Amo area.
Real Estate Recap – March 2020 Home Sales and Prices for Torrance
**March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen out
and are now back on the market. **
While we focus primarily on real estate in the Plaza Del Amo and Central Torrance neighborhoods, you may be interested to see what homes are selling for in the rest of Torrance CA.
There were 84 on market closed sales during March which is down slightly from the same month a year earlier but a nice increase from the beginning of 2020. The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.
View the current homes for sale in Torrance
Median “list” price was $787,000 with the median “sold” price at $815,000 which shows that homes were selling WAY over the list price indicating a market VERY favorable to sellers. The average price per foot was $515.80 and median days on the market was only 9 before going into escrow.
Home Sales and Prices in Torrance CA for March 2020
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS | 1445 W | 224TH ST #5 | $495,000 | $348.59 | 3/1,1,1,0 | 1420/A | 2007/ASR | 3/10/2020 |
| CONDO/A | 20434 S | Vermont AVE #72 | $267,500 | $407.77 | 1/1,0,0,0 | 656/A | 1978/ASR | 3/13/2020 |
| CONDO/A | 1129 | Sepulveda BLVD #M201 | $348,000 | $437.19 | 2/1,0,0,0 | 796/A | 1973/ASR | 3/25/2020 |
| CONDO/A | 23334 | Sesame ST #C | $360,000 | $434.26 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/16/2020 |
| CONDO/A | 806 | Coriander DR #G | $365,000 | $440.29 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/27/2020 |
| CONDO/A | 21858 S | Vermont Av #4 | $377,000 | $403.64 | 2/2,0,0,0 | 934/A | 1994/ASR | 3/2/2020 |
| CONDO/A | 23334 | Sesame ST | $390,000 | $470.45 | 2/1,1,0,0 | 829/A | 1973/ASR | 3/3/2020 |
| SFR/D | 23033 | Alexandria AVE | $420,000 | $259.42 | 3/1,0,0,0 | 1619/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1056 W | 220th ST | $461,500 | $456.03 | 3/1,0,0,0 | 1012/A | 1952/PUB | 3/4/2020 |
| SFR/D | 1040 | Fiat ST | $500,000 | $520.83 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/5/2020 |
| SFR/D | 23111 | Alexandria AVE | $540,000 | $575.69 | 2/1,0,1,0 | 938/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1057 | Fiat ST | $542,000 | $564.58 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/26/2020 |
| SFR/D | 21419 | Marigold AVE | $580,000 | $428.99 | 3/1,1,0,0 | 1352/A | 1959/ASR | 3/10/2020 |
| SFR/D | 711 | Gian DR | $730,000 | $302.03 | 4/3,0,0,0 | 2417/A | 1968/EST | 3/25/2020 |
| SFR/D | 22530 | Meyler ST | $735,000 | $422.66 | 4/2,0,0,0 | 1739/A | 1961/ASR | 3/23/2020 |
| SFR/D | 2611 | Nearcliff ST | $774,000 | $735.04 | 3/1,0,0,0 | 1053/A | 1954/ASR | 3/27/2020 |
| SFR/D | 3202 | Singingwood DR | $850,009 | $421.84 | 3/3,0,0,0 | 2015/A | 1976/ASR | 3/10/2020 |
| SFR/D | 3314 | Danaha ST | $878,700 | $631.70 | 3/2,0,0,0 | 1391/A | 1949/ASR | 3/27/2020 |
| SFR/D | 3326 | Primm WAY | $900,000 | $843.49 | 3/1,0,0,0 | 1067/A | 1950/ASR | 3/26/2020 |
| SFR/D | 25811 | Matfield DR | $921,000 | $594.19 | 3/2,0,0,0 | 1550/A | 1956/ASR | 3/24/2020 |
| SFR/D | 3506 | Senefeld DR | $940,000 | $755.63 | 3/2,0,0,0 | 1244/A | 1951/ASR | 3/6/2020 |
| SFR/D | 3014 | Softwind WAY | $1,065,000 | $575.05 | 3/3,0,0,0 | 1852/A | 1975/ASR | 3/25/2020 |
| SFR/D | 3321 | Candlewood RD | $1,300,000 | $520.21 | 4/3,0,1,0 | 2499/A | 1975/ASR | 3/26/2020 |
| DPLX/D | 24458 | Park ST | $1,599,000 | $533.00 | 5/3,0,0,0 | 3000/A | 1962/ASR | 3/9/2020 |
| TWNHS/A | 3101 | Plaza Del Amo #104 | $623,000 | $525.30 | 2/2,0,1,0 | 1186/A | 1986/ASR | 3/16/2020 |
| TWNHS/A | 2971 | Plaza Del Amo #293 | $658,000 | $483.47 | 2/3,0,0,0 | 1361/A | 1985/ASR | 3/20/2020 |
| TWNHS/A | 3538 | Torrance BLVD #156 | $815,000 | $454.80 | 3/2,0,1,0 | 1792/A | 2005/ASR | 3/24/2020 |
| SFR/D | 2510 | Dorset | $1,065,000 | $431.17 | 4/2,0,1,0 | 2470/A | 1991/ASR | 3/27/2020 |
| CONDO/A | 22647 | Nadine CIR #A | $443,000 | $396.60 | 1/2,0,0,0 | 1117/A | 1963/PUB | 3/13/2020 |
| CONDO/A | 22645 | Nadine CIR #B | $455,000 | $407.34 | 2/2,0,0,0 | 1117/A | 1963/ASR | 3/12/2020 |
| CONDO/A | 22913 | Maple AVE #B | $475,000 | $425.25 | 2/2,0,0,0 | 1117/P | 1963/ASR | 3/6/2020 |
| CONDO/A | 22628 | Nadine CIR #A | $490,000 | $515.79 | 2/2,0,0,0 | 950/A | 1963/PUB | 3/31/2020 |
| CONDO/A | 23016 | Nadine CIR | $515,000 | $532.57 | 2/1,0,0,0 | 967/A | 1963/ASR | 3/2/2020 |
| SFR/D | 3514 W | 224th ST | $862,500 | $544.85 | 3/1,0,1,0 | 1583/A | 1954/ASR | 3/24/2020 |
| SFR/D | 22910 | Wade AVE | $1,185,000 | $357.79 | 4/2,0,1,0 | 3312/A | 1976/ASR | 3/13/2020 |
| SFR/D | 4317 | Highgrove AVE | $1,050,000 | $630.25 | 3/1,0,1,0 | 1666/A | 1954/ASR | 3/9/2020 |
| SFR | 4427 | VISTA LARGO | $1,325,000 | $784.02 | 4/2,0,1,0 | 1690/ | 1958 | 3/6/2020 |
| SFR/D | 4621 | Via El Sereno | $1,428,015 | $653.85 | 4/1,2,0,0 | 2184/A | 1963/ASR | 3/19/2020 |
| SFR/D | 4002 W | 234th ST | $830,000 | $547.49 | 3/2,0,0,0 | 1516/A | 1961/ASR | 3/18/2020 |
| SFR/D | 23224 | Anza AVE | $940,000 | $554.25 | 4/2,0,0,0 | 1696/E | 1960/EST | 3/4/2020 |
| SFR/D | 23633 | Ladeene AVE | $980,000 | $655.08 | 3/1,1,0,0 | 1496/A | 1962/ASR | 3/23/2020 |
| SFR/D | 4616 | mindora DR | $990,000 | $769.83 | 3/0,1,0,0 | 1286/A | 1951/ASR | 3/16/2020 |
| SFR | 4134 | PACIFIC COAST HWY #124 | $1,087,000 | $434.80 | 3/2,0,1,0 | 2500/AP | 2001 | 3/17/2020 |
| SFR/D | 5130 | Sepulveda BLVD | $1,100,100 | $428.22 | 4/2,2,0,0 | 2569/A | 1952/ASR | 3/13/2020 |
| SFR | 22329 | LADEENE AVE | $1,269,400 | $575.43 | 4/3,0,0,0 | 2206/ | 1953 | 3/23/2020 |
| SFR/D | 22312 | Ladeene AVE | $1,270,000 | $488.46 | 5/3,0,0,0 | 2600/A | 1953/ASR | 3/31/2020 |
| SFR/D | 23203 | Los Codona AVE | $1,344,015 | $604.32 | 4/3,0,0,0 | 2224/A | 1965/ASR | 3/3/2020 |
| SFR/D | 3855 | Tiffany CT | $1,360,000 | $436.88 | 5/3,0,0,0 | 3113/A | 1977/ASR | 3/3/2020 |
| SFR | 22006 | ANZA AVE | $895,000 | $563.96 | 3/2,0,0,0 | 1587/ | 1956 | 3/4/2020 |
| SFR/D | 22117 | Palos Verdes BLVD | $948,000 | $522.89 | 3/2,0,0,0 | 1813/A | 1955/ASR | 3/27/2020 |
| SFR/D | 21509 | Ladeene AVE | $1,277,000 | $674.95 | 4/3,0,1,0 | 1892/A | 1956/PUB | 3/13/2020 |
| TWNHS/A | 4438 | Spencer ST #9 | $730,000 | $431.70 | 2/2,0,1,0 | 1691/A | 1984/ASR | 3/27/2020 |
| TWNHS/A | 5208 W | 190th ST | $775,000 | $423.27 | 3/1,1,1,0 | 1831/P | 1976/ASR | 3/12/2020 |
| SFR/D | 4770 W | 191st ST | $890,000 | $485.81 | 3/1,0,0,0 | 1832/A | 1954/ASR | 3/1/2020 |
| SFR/D | 19521 | Beckworth AVE | $945,000 | $540.00 | 3/1,1,0,0 | 1750/A | 1954/ASR | 3/11/2020 |
| SFR/D | 5019 | Halison ST | $1,074,000 | $561.13 | 4/2,0,0,0 | 1914/A | 1973/ASR | 3/4/2020 |
| SFR/D | 5009 | Maricopa ST | $1,451,000 | $593.94 | 5/2,0,1,0 | 2443/A | 1959/ASR | 3/24/2020 |
| TWNHS/A | 4033 W | 182nd ST #C | $475,000 | $287.53 | 2/1,0,1,0 | 1652/A | 1980/ASR | 3/16/2020 |
| SFR/D | 4303 W | 178th ST | $708,000 | $679.46 | 2/2,0,0,0 | 1042/A | 1949/ASR | 3/24/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/A | 1953/ASR | 3/26/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/P | 1953/ASR | 3/26/2020 |
| SFR/D | 3924 W | 187TH ST | $790,000 | $670.63 | 3/1,0,1,0 | 1178/A | 1956/ASR | 3/11/2020 |
| SFR/D | 16703 | Ermanita AVE | $800,000 | $638.98 | 3/2,0,0,0 | 1252/A | 1952/ASR | 3/25/2020 |
| SFR/D | 3116 W | 185th ST | $860,000 | $564.30 | 3/1,1,0,0 | 1524/A | 1950/ASR | 3/5/2020 |
| SFR/D | 18426 | Yukon AVE | $950,000 | $484.20 | 4/2,0,1,0 | 1962/A | 1954/ASR | 3/17/2020 |
| TWNHS/A | 18413 | Van Ness AVE | $560,000 | $423.92 | 2/1,1,1,0 | 1321/A | 1964/ASR | 3/4/2020 |
| SFR/D | 1948 W | 187th PL | $625,000 | $496.03 | 3/2,0,0,0 | 1260/A | 1958/ASR | 3/5/2020 |
| SFR/D | 18825 | Wilton PL | $661,500 | $443.36 | 3/2,0,0,0 | 1492/A | 1951/ASR | 3/10/2020 |
| SFR/D | 18410 | Haas AVE | $779,000 | $628.23 | 3/1,1,0,0 | 1240/A | 1955/ASR | 3/20/2020 |
| SFR/D | 18049 | Saint Andrews PL | $815,000 | $378.01 | 4/3,0,0,0 | 2156/A | 1961/ASR | 3/26/2020 |
| SFR/D | 16216 | Taylor CT | $832,000 | $509.18 | 3/2,0,0,0 | 1634/A | 1953/ASR | 3/17/2020 |
| SFR/D | 17020 | Kristin AVE | $840,000 | $701.17 | 3/2,0,0,0 | 1198/A | 1955/ASR | 3/3/2020 |
| SFR/D | 2131 W | 184th ST | $851,000 | $425.07 | 3/1,1,0,0 | 2002/A | 1962/ASR | 3/4/2020 |
| SFR/D | 1012 | Sierra PL | $680,000 | $564.78 | 2/1,1,0,0 | 1204/A | 1950/ASR | 3/19/2020 |
| TWNHS/A | 2714 | Cabrillo AVE | $705,000 | $427.27 | 2/2,0,1,0 | 1650/A | 2006/PUB | 3/2/2020 |
| TWNHS/A | 1800 | Oak ST #351 | $756,000 | $507.38 | 2/2,0,1,0 | 1490/A | 2007/ASR | 3/17/2020 |
| TWNHS/A | 2303 | Jefferson ST #1208 | $859,000 | $403.10 | 3/3,0,0,0 | 2131/B | 2010/ASR | 3/6/2020 |
| SFR/D | 2416 | Santa Cruz CT | $899,000 | $386.67 | 3/2,0,0,0 | 2325/A | 1977/PUB | 3/16/2020 |
| SFR/D | 1767 W | 245th ST | $620,000 | $573.01 | 3/1,0,0,0 | 1082/A | 1952/ASR | 3/17/2020 |
| SFR/D | 23727 | Alliene AVE | $770,000 | $691.20 | 3/1,0,0,0 | 1114/A | 1953/ASR | 3/11/2020 |
| SFR/D | 2409 W | 235th ST | $885,000 | $492.76 | 4/2,0,0,0 | 1796/A | 1959/ASR | 3/20/2020 |
| SFR/D | 2416 | W 228th St | $920,000 | $519.48 | 3/2,0,0,0 | 1771/A | 1971/ASR | 3/10/2020 |
| SFR/D | 2371 W | 235th PL | $1,150,000 | $511.11 | 5/3,0,0,0 | 2250/A | 1963/ASR | 3/3/2020 |
| CONDO/A | 3220 | Merrill DR #43 | $325,000 | $477.94 | 1/1,0,0,0 | 680/A | 1964/ASR | 3/10/2020 |
Why Buying a Home in Plaza Del Amo Makes More Sense than Renting
Given the nature of the complexes of Plaza Del Amo, with an abundance of individually owned homes and townhomes of which many are rentals….many potential
home buyers wonder if it makes more sense to own to rent. The answer, of course, depends on each situaion, but from a long term perspective it always makes sense to be an owner….not a renter. While renting is often less expensive in the near term, it does nothing to build wealth and unlike a fixed rate mortgage, rents continue to go up. What may seem cheaper now, may be far more expensive later on. Everyone is different but in terms of long term planning it’s almost always better to own than rent.
Here are just a few of the reasons that owning a home is a great plan:
Wise Investment
When you invest in a home, it offers the possibility for appreciation in value. The equity becomes yours when you’re still paying off your mortgage meaning that after the term of the loan you own it outright. This can be your retirement plan, a way to live inexpensively after you’ve retired, etc. You even get to live in it while your investment matures. While you may have saved some money renting, at the end of the rental you have nothing to show for it.
Controlling your Own Destiny
When you are a renter, you are at the mercy of your landlord. Even when you have a great relationship with your landlord things can change. If your landlord wants to raise the rent you’re stuck, if they want to move in your stuck, if they want to sell then you’re out. If you own your home and make your payments you’re in full control with no landlord surpises.
Tax Advantages
Since both mortgage interest and property taxes are tax deductible, homeownership can save you significant amounts of money every year. There are no tax advantages of renting.
Planned Housing Costs
You decide how much you spend on your home, including repairs and improvements. Unlike renters, homeowners with a fixed-rate loan can lock in their monthly housing costs.
Improvements to Your Taste
You can choose which improvements to make your own property, such as a deck, kitchen remodel, or new paint, instead of needing permission from your landlord.
If you have more questions about making the decision to buy a home, please feel free to call or email.
January Real Estate Review – Plaza Del Amo Home Sales and Prices
January 2020 was a slower month for real estate in central Torrance and Plaza Del Amo communities with 10 home sales during the month. Of the 10 homes there were 3 single family homes, with the rest being a combination of condos and townhomes. View the current homes for sale in Central Torrance.
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 3120 | Sepulveda BLVD #116 – Pacific Village | $290,000 | $551.33 | 1/1,0,0,0 | 526/A | 2002/PUB | 1/27/2020 |
| CONDO/A | 3550 | Torrance BLVD #106 – The Gables | $355,000 | $622.81 | 1/1,0,0,0 | 570/A | 2006/ASR | 1/31/2020 |
| CONDO/A | 3230 | Merrill DR #46 | $511,000 | $411.10 | 2/1,1,0,0 | 1243/A | 1964/ASR | 1/9/2020 |
| TWNHS/A | 2931 | Plaza Del Amo #75 – Springwood | $623,000 | $526.18 | 2/2,0,1,0 | 1184/A | 1985/ASR | 1/6/2020 |
| CONDO/A | 2971 | Plaza Del Amo #301 – Springwood | $647,000 | $475.39 | 2/2,0,1,0 | 1361/A | 1985/ASR | 1/14/2020 |
| SFR/D | 2806 | El Dorado ST | $770,000 | $610.63 | 3/1,0,0,0 | 1261/A | 1951/ASR | 1/13/2020 |
| SFR/D | 2829 | Onrado ST | $818,000 | $740.94 | 3/1,0,0,0 | 1104/A | 1951/ASR | 1/14/2020 |
| TWNHS/A | 2801 | Sepulveda BLVD #126 – La Terrazza | $820,000 | $434.09 | 3/2,0,0,0 | 1889/A | 1996/ASR | 1/17/2020 |
| SFR/D | 1615 | Juniper AVE | $839,000 | $682.11 | 2/1,0,0,0 | 1230/A | 1949/ASR | 1/2/2020 |
| TWNHS/D | 1730 | Iris AVE | $925,000 | $426.27 | 4/2,1,0,0 | 2170/A | 1995/ASR | 1/21/2020 |
Plaza Del Amo Real Estate Recap – 2019 Home Sales
2019 was another strong year for home sales in the gated communties of Plaza Del Amo with 63 home sales during the year. The median list price was $690,000 with a median “sold” price of $685,000 indicating a very sold seller’s market.
View the current Plaza Del Amo homes for sale
Plaza Del Amo Home Sales in 2019
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS/A | 2931 | Plaza Del Amo #88 | $682,500 | $501.47 | 2/2,0,1,0 | 1361/A | 1985/ASR | 1/4/2019 |
| TWNHS/A | 2931 | Plaza Del Amo #90 | $630,000 | $532.09 | 2/2,0,1,0 | 1184/A | 1985/ASR | 1/25/2019 |
| TWNHS/A | 2577 | Plaza Del Amo #720 | $650,000 | $477.24 | 2/2,0,1,0 | 1362/A | 1987/ASR | 1/25/2019 |
| TWNHS/A | 2800 | PLAZA DEL AMO #290 | $636,000 | $499.61 | 2/2,0,1,0 | 1273/ | 1988/ASR | 1/30/2019 |
| CONDO/A | 2605 | Sepulveda BLVD #122 | $520,000 | $436.61 | 2/2,0,0,0 | 1191/A | 2003/ASR | 2/15/2019 |
| TWNHS/A | 2300 | Maple AVE #132 | $780,000 | $448.79 | 3/2,0,1,0 | 1738/A | 1988/ASR | 2/26/2019 |
| TWNHS/A | 2300 | Maple AVE #230 | $735,000 | $429.07 | 3/3,0,0,0 | 1713/A | 1987/ASR | 2/28/2019 |
| CONDO/A | 2567 | Plaza Del Amo #201 | $595,000 | $510.73 | 2/2,0,1,0 | 1165/A | 1985/ASR | 3/1/2019 |
| TWNHS/A | 3101 | Plaza Del Amo #40 | $619,500 | $523.23 | 2/2,0,1,0 | 1184/A | 1986/ASR | 3/6/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #66 | $640,000 | $588.24 | 2/3,0,0,0 | 1088/A | 1989/ASR | 3/6/2019 |
| CONDO/A | 2605 | Sepulveda BLVD #228 | $445,000 | $448.14 | 1/2,0,0,0 | 993/A | 2003/ASR | 3/13/2019 |
| SFR/D | 2889 | Plaza Del Amo #310 | $993,314 | $353.87 | 4/3,0,0,0 | 2807/A | 2002/ASR | 3/18/2019 |
| SFR/D | 2514 | Dorset DR | $983,000 | $410.78 | 3/2,0,1,0 | 2393/A | 1993/ASR | 3/20/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #287 | $640,000 | $540.54 | 2/3,0,0,0 | 1184/A | 1985/ASR | 3/22/2019 |
| TWNHS | 2931 | PLAZA DEL AMO #15 | $609,000 | $447.47 | 2/3,0,0,0 | 1361/ | 1985 | 3/28/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #113 | $859,000 | $427.58 | 3/2,0,1,0 | 2009/A | 1994/ASR | 4/16/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #176 | $705,000 | $502.14 | 3/2,0,1,0 | 1404/A | 1989/ASR | 4/18/2019 |
| TWNHS/A | 2931 | Plaza Del Amo #128 | $656,500 | $482.37 | 2/1,1,1,0 | 1361/A | 1985/ASR | 4/30/2019 |
| CONDO/A | 2931 | Plaza Del Amo #70 | $685,000 | $474.05 | 3/2,0,1,0 | 1445/A | 1985/ASR | 5/10/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #393 | $640,000 | $502.75 | 2/3,0,0,0 | 1273/A | 1988/ASR | 5/17/2019 |
| TWNHS/A | 2300 | Maple AVE #232 | $710,000 | $380.29 | 4/3,0,0,0 | 1867/A | 1988/ASR | 5/23/2019 |
| TWNHS/A | 2300 | Maple AVE #61 | $710,000 | $408.52 | 3/2,1,1,0 | 1738/A | 1989/ASR | 5/30/2019 |
| CONDO/A | 2551 | Plaza Del Amo #D | $660,000 | $485.29 | 2/2,0,0,0 | 1360/A | 1984/ASR | 5/31/2019 |
| SFR/D | 2815 | Sepulveda BLVD #15 | $890,000 | $381.32 | 3/2,0,1,0 | 2334/A | 2001/ASR | 5/31/2019 |
| TWNHS/A | 2621 | Plaza Del Amo #513 | $695,000 | $510.28 | 2/2,0,1,0 | 1362/A | 1987/ASR | 6/25/2019 |
| CONDO/A | 2559 | Plaza Del Amo #312 | $605,000 | $505.01 | 2/2,0,1,0 | 1198/A | 1984/PUB | 7/3/2019 |
| CONDO/D | 2576 | Bayport DR #20 | $1,058,000 | $437.19 | 4/2,0,1,0 | 2420/A | 1987/ASR | 7/11/2019 |
| TWNHS/A | 2971 | Plaza Del Amo #229 | $675,000 | $467.13 | 3/2,0,1,0 | 1445/A | 1985/APP | 7/17/2019 |
| TWNHS/A | 2621 | Plaza Del Amo #514 | $676,000 | $473.06 | 2/2,0,0,0 | 1429/A | 1987/ASR | 7/18/2019 |
| TWNHS/A | 3101 | Plaza Del Amo #53 | $584,500 | $493.67 | 2/2,0,1,0 | 1184/A | 1986/ASR | 7/19/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #10 | $620,000 | $523.21 | 2/3,0,0,0 | 1185/A | 1989/ASR | 7/25/2019 |
| SFR/D | 2659 | Bayport DR | $958,000 | $378.06 | 4/2,0,1,0 | 2534/A | 1988/ASR | 7/31/2019 |
| CONDO/A | 2559 | Plaza Del Amo #208 | $535,000 | $508.56 | 1/1,0,1,0 | 1052/A | 1984/ASR | 8/1/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #239 | $620,000 | $569.85 | 2/2,0,1,0 | 1088/A | 1988/ASR | 8/2/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #122 | $825,000 | $455.55 | 3/2,0,1,0 | 1811/A | 1996/ASR | 8/6/2019 |
| TWNHS/A | 2595 | Plaza Del Amo #415 | $668,000 | $491.54 | 2/2,0,1,0 | 1359/A | 1986/ASR | 8/14/2019 |
| TWNHS/A | 3101 | Plaza Del Amo #23 | $635,000 | $466.57 | 2/3,0,0,0 | 1361/A | 1986/ASR | 8/29/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #128 | $801,000 | $442.30 | 3/2,0,0,1 | 1811/A | 1996/ASR | 9/10/2019 |
| TWNHS/A | 2800 | Plaza Del Amo #146 | $659,000 | $517.67 | 2/2,0,1,0 | 1273/A | 1989/ASR | 9/11/2019 |
| CONDO/A | 2559 | Plaza Del Amo #205 | $640,000 | $549.36 | 2/2,0,1,0 | 1165/A | 1984/ASR | 9/13/2019 |
| TWNHS/A | 2300 | Maple AVE #109 | $729,000 | $390.47 | 4/2,1,0,0 | 1867/A | 1988/ASR | 9/13/2019 |
| TWNHS | 2800 | PLAZA DEL AMO #388 | $710,000 | $505.70 | 3/2,0,1,0 | 1404/A | 1988/ASR | 9/17/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #54 | $785,000 | $433.46 | 3/2,0,1,0 | 1811/A | 1994/ASR | 9/20/2019 |
| SFR/D | 2587 | Bayport DR #4 | $960,000 | $378.85 | 4/2,0,1,0 | 2534/A | 1987/ASR | 9/24/2019 |
| TWNHS/A | 2971 | Plaza Del Amo #256 | $637,000 | $468.04 | 2/3,0,0,0 | 1361/A | 1985/ASR | 9/25/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #53 | $799,000 | $397.71 | 3/3,0,0,0 | 2009/A | 1994/ASR | 10/4/2019 |
| TWNHS/A | 2595 | Plaza Del Amo #418 | $710,000 | $458.36 | 3/2,0,1,0 | 1549/A | 1986/ASR | 10/8/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #123 | $802,000 | $424.56 | 3/2,0,1,0 | 1889/A | 1996/ASR | 10/9/2019 |
| CONDO/A | 2571 | Plaza Del Amo #111 | $495,000 | $568.97 | 1/1,0,1,0 | 870/A | 1985/ASR | 10/11/2019 |
| TWNHS/A | 2801 | Sepulveda BLVD #56 | $820,000 | $434.09 | 3/2,0,1,0 | 1889/A | 1994/ASR | 10/17/2019 |
| TWNHS/A | 2615 | Plaza Del Amo #638 | $709,000 | $464.61 | 2/2,0,1,0 | 1526/A | 1987/ASR | 10/30/2019 |
| TWNHS/A | 2825 | Plaza Del Amo #119 | $815,000 | $428.05 | 4/2,1,0,0 | 1904/A | 1993/ASR | 11/1/2019 |
| TWNHS/A | 2300 | Maple AVE #105 | $715,000 | $417.40 | 3/3,0,0,0 | 1713/A | 1988/ASR | 11/8/2019 |
| CONDO/A | 2555 | Plaza Del Amo #L | $745,000 | $406.22 | 2/3,0,0,0 | 1834/A | 1984/PUB | 11/12/2019 |
| TWNHS/A | 3101 | Plaza Del Amo #82 | $660,000 | $456.43 | 3/2,0,1,0 | 1446/A | 1986/ASR | 11/26/2019 |
| SFR/D | 2889 | Plaza Del Amo #101 | $880,000 | $440.00 | 4/2,0,0,1 | 2000/A | 2003/ASR | 11/26/2019 |
| TWNHS/A | 2300 | Maple AVE #153 | $785,000 | $456.13 | 3/2,0,1,0 | 1721/A | 1987/ASR | 11/27/2019 |
| TWNHS/A | 2971 | Plaza Del Amo #292 | $645,000 | $473.92 | 2/3,0,0,0 | 1361/A | 1985/ASR | 12/4/2019 |
| SFR/D | 2583 | Bayport DR | $1,050,000 | $430.50 | 3/2,0,1,0 | 2439/A | 1987/ASR | 12/5/2019 |
| SFR/D | 2528 | Plaza Del Amo | $985,000 | $415.61 | 4/2,0,1,0 | 2370/A | 1999/ASR | 12/10/2019 |
| CONDO/A | 2567 | Plaza Del Amo #204 | $628,000 | $539.06 | 2/2,0,1,0 | 1165/A | 1985/ASR | 12/18/2019 |
| TWNHS/A | 2577 | Plaza Del Amo #733 | $730,000 | $535.98 | 2/2,0,1,0 | 1362/A | 1987/PUB | 12/24/2019 |
| CONDO/A | 2800 | Plaza Del Amo #228 | $625,000 | $574.45 | 2/2,0,1,0 | 1088/A | 1988/ASR | 12/27/2019 |
Homes Sold in Plaza Del Amo Torrance in August 2019
Real estate in Plaza Del Amo was solid once again for the month of August 2019 with 11 closed home sales during the month. The loest priced sale of the month was a 1 bedroom condo selling at just under $400,000 with the high sale of the months being a 4 bedroom single family home on Cranbrook selling at $895,000. View also the current homes for sale in the Plaza Del Amo communities of Torrance.
Plaza Del Amo August Home Sales
|
MLS
|
Type
|
Address |
Sales Price
|
$ Per Foot
|
Bed/Bath
|
Sq Feet
|
Year
|
Close Date
|
|
|
SB19124068
|
CONDO/A
|
2559 | Plaza Del |
$535,000
|
$508.56
|
1/1,0,1,0
|
1052/A
|
1984/ASR
|
8/1/2019
|
|
PV19116891
|
TWNHS/A
|
2800 | Plaza Del |
$620,000
|
$569.85
|
2/2,0,1,0
|
1088/A
|
1988/ASR
|
8/2/2019
|
|
IV19127812
|
SFR/D
|
905 | Faysmith A |
$890,000
|
$540.05
|
4/2,0,0,0
|
1648/A
|
1951/PUB
|
8/2/2019
|
|
SB19142190
|
TWNHS/A
|
2801 | Sepulveda |
$825,000
|
$455.55
|
3/2,0,1,0
|
1811/A
|
1996/ASR
|
8/6/2019
|
|
SB19150625
|
SFR/D
|
1633 | Hickory AV |
$880,000
|
$511.93
|
4/1,0,1,0
|
1719/A
|
1948/ASR
|
8/7/2019
|
|
SB19157610
|
TWNHS/A
|
2595 | Plaza Del |
$668,000
|
$491.54
|
2/2,0,1,0
|
1359/A
|
1986/ASR
|
8/14/2019
|
|
PW19114607
|
SFR/A
|
1204 | Cranbrook |
$895,000
|
$473.54
|
4/2,0,0,0
|
1890/A
|
1951/ASR
|
8/21/2019
|
|
SB19181641
|
SFR/D
|
1719 | Iris AVE |
$880,000
|
$451.75
|
4/2,0,1,0
|
1948/A
|
1957/ASR
|
8/26/2019
|
|
SB19163321
|
TWNHS/A
|
3101 | Plaza Del |
$635,000
|
$466.57
|
2/3,0,0,0
|
1361/A
|
1986/ASR
|
8/29/2019
|
|
SB19150903
|
CONDO/A
|
3030 | Merrill DR |
$398,000
|
$457.47
|
1/1,0,0,0
|
870/A
|
1963/ASR
|
8/30/2019
|
|
819003245
|
SFR/D
|
1027 | Kornblum |
$809,000
|
$641.55
|
3/1,0,1,0
|
1261/P
|
1951/ASR
|
8/30/2019
|