• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

View the Torrance Homes that Sold in November

December 27, 2020 by Kyle

It was another banner month for home sales and property prices with a 104 homes selling in Torrance CA during November.

11 of the Torrance home sales during the month were in the Central Torrance and Plaza Del Amo communities.

The median “listing” price for the homes that sold was $859,500 with a median sales prices of $876,500 indicating that this is one of the hottest markets in the South Bay and most definitely still a very favorable “sellers market”.

The average price per foot was $567 and the average days on market before selling was an extremely short 17….with the median days on market before going into escrow only 9!

November home sales and prices in Torrance

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20162549 SFR/D 1121 Jay ST $499,000 $609 2/1,0,0,0 820/A 1953/APP 11/5/2020
SB20052095 SFR/D 1306 W 212th ST $640,900 $498 3/2,0,0,0 1287/A 1961/ASR 11/13/2020
OC20204470 SFR/D 22113 Halldale AVE $750,000 $685 3/3,0,0,0 1095/A 1955/EST 11/16/2020
OC20160108 SFR/D 1430 W 213th ST $830,000 $346 5/2,0,1,0 2400/E 1972/ASR 11/4/2020
DW20168659 SFR/D 1545 W 216th ST $879,900 $440 4/3,0,0,0 2000/E 1940/ASR 11/4/2020
SB20189239 SFR/D 1529 W 223rd ST $920,000 $261 5/3,0,0,0 3524/A 1939/ASR 11/2/2020
OC20206192 SFR/D 1511 W 221st ST $1,080,000 $497 4/2,0,0,0 2173/A 1948/ASR 11/30/2020
20609250 CONDO 23300 Sesame ST #A $256,500 $618 0/1,0,0,0 415/ 1973 11/9/2020
20607942 CONDO 23332 Sesame ST #E $261,500 $630 0/1,0,0,0 415/ 1973 11/24/2020
SB20172459 CONDO/A 838 Coriander DR #T $270,000 $423 1/1,0,0,0 639/A 1973/ASR 11/17/2020
PW20112664 CONDO/A 20531 S Vermont AVE #1 $342,000 $523 1/1,0,0,0 654/A 1980/ASR 11/2/2020
SB20199633 CONDO/A 20561 S Vermont AVE #4 $425,000 $439 2/1,1,0,0 968/A 1982/ASR 11/6/2020
SB20175986 CONDO/A 20561 S Vermont AVE #3 $430,000 $444 2/2,0,0,0 968/A 1982/ASR 11/18/2020
PW20206464 CONDO/A 21830 S Vermont AVE #5 $455,000 $433 3/2,0,0,0 1051/A 1994/ASR 11/24/2020
PI20200826 SFR/D 1063 W 213th ST $645,000 $498 3/1,1,0,0 1295/A 1959/OTH 11/6/2020
TR20224902 SFR/D 22923 Alexandria AVE $650,000 $590 3/1,0,1,0 1102/A 1981/PUB 11/30/2020
PV20201623 TWNHS/D 1200 W 220th ST #16 $675,000 $415 3/2,0,1,0 1626/A 1996/ASR 11/4/2020
PV20083217 SFR/D 20933 S Van Deene AVE $675,000 $463 3/1,1,0,0 1457/A 1957/ASR 11/24/2020
SR20208339 SFR/D 1238 Dunwich AVE $676,000 $613 3/1,1,0,0 1102/A 1960/ASR 11/16/2020
OC20205367 SFR/D 22330 Meyler ST #43 $700,000 $332 3/2,0,1,0 2107/A 1990/ASR 11/17/2020
20641586 CONDO 1213 Ivy TER $740,000 $384 4/2,0,1,0 1929/A 2005/ASR 11/16/2020
SB20223817 SFR/D 2627 Loftyview DR $950,000 $593 3/2,0,0,0 1602/A 1954/ASR 11/18/2020
SB20186284 SFR/D 4071 Newton ST $975,000 $653 3/2,0,0,0 1492/P 1948/PUB 11/6/2020
SB20195654 SFR/D 26135 Delos DR $1,015,000 $546 3/2,0,0,0 1860/A 1955/ASR 11/13/2020
SB20197638 SFR/D 2642 Grand Summit RD $1,068,000 $577 3/2,0,1,0 1850/S 1954/ASR 11/3/2020
PW20204767 SFR/D 3018 Windmill RD $1,120,000 $605 3/2,0,1,0 1852/A 1975/ASR 11/12/2020
PV20143033 SFR/D 3222 Singingwood DR $1,212,000 $482 4/3,0,1,0 2517/A 1977/ASR 11/3/2020
SB20218054 SFR/D 3314 Dalemead ST $1,285,000 $509 4/2,1,0,0 2524/A 1950/ASR 11/20/2020
PV20216493 SFR/D 24228 Los Codona AVE $1,385,000 $554 4/3,0,0,0 2500/B 2002/ASR 11/24/2020
20623874 TWNHS 2800 Plaza Del Amo #102 $655,000 $553 2/2,0,1,0 1185/AP 1989/ASR 11/4/2020
SB20217392 TWNHS/A 2931 Plaza Del Amo #61 $751,000 $552 2/3,0,0,0 1361/A 1985/ASR 11/23/2020
SB20177325 CONDO/A 2300 Maple AVE #196 $785,000 $420 3/3,0,0,0 1867/A 1988/ASR 11/12/2020
SB20165826 TWNHS/A 2801 Sepulveda BLVD #110 $858,000 $474 3/3,0,0,0 1809/A 1995/ASR 11/12/2020
SB20180494 SFR/D 1641 Greenwood AVE $875,000 $573 3/1,1,0,0 1527/A 1952/ASR 11/2/2020
DW20192383 SFR/D 3113 Antonio ST $882,000 $653 4/2,0,0,0 1350/A 1955/ASR 11/16/2020
SB20168435 SFR/D 1321 Cordary AVE $890,000 $571 3/2,0,0,0 1560/A 1951/ASR 11/10/2020
OC20199272 SFR/D 2909 Maricopa ST $961,000 $403 4/2,0,1,0 2386/A 2007/ASR 11/3/2020
SB20189916 SFR/D 2752 El Dorado St. $980,000 $621 3/2,0,1,0 1577/A 1951/ASR 11/3/2020
20628988 SFR 1027 Felbar AVE $995,000 $656 3/1,1,0,0 1516/ 1951 11/2/2020
SB20204561 SFR/D 2624 Woodbury DR $1,104,000 $456 4/2,0,1,0 2420/A 1987/ASR 11/30/2020
20638512 SFR 2519 W 230Th ST $937,500 $449 4/2,0,0,0 2087/ 1975 11/25/2020
SB20209869 SFR/D 23301 Wade AVE $1,025,000 $566 4/2,0,0,0 1811/A 1964/ASR 11/25/2020
SB20209200 SFR/D 22804 Samuel ST $1,110,000 $599 4/2,0,0,0 1853/A 1964/ASR 11/17/2020
SB20165147 SFR/D 4015 Paseo De Las Tortugas $1,125,000 $488 4/1,1,1,0 2303/A 1969/PUB 11/3/2020
SB20199988 SFR/D 23607 Susana AVE $1,255,000 $1,024 3/1,0,1,0 1225/A 1954/ASR 11/16/2020
SB20155271 SFR/D 23315 Susana AVE $1,450,000 $861 4/2,0,0,0 1684/A 1954/ASR 11/30/2020
OC20138950 TWNHS/A 3939 W 226th ST $848,000 $499 3/2,0,1,0 1700/A 2008/ASR 11/17/2020
SB20192733 SFR/D 23506 Kathryn AVE $885,000 $575 3/1,1,0,0 1539/A 1962/ASR 11/11/2020
SB20203583 SFR/D 22702 Linda DR $910,000 $1,022 2/1,0,0,0 890/A 1952/ASR 11/6/2020
SB20186038 SFR/D 23514 CARLOW RD $940,000 $573 3/1,1,0,0 1640/A 1962/ASR 11/12/2020
OC20127671 SFR/D 22638 Anza AVE $949,000 $609 3/2,0,0,0 1559/A 1953/PUB 11/20/2020
SB20166478 SFR/D 5233 Bindewald RD $1,070,000 $693 3/2,0,0,0 1543/A 1949/ASR 11/20/2020
SB20192421 SFR/D 22721 Marjorie AVE $1,145,000 $600 3/2,0,0,0 1907/A 1953/ASR 11/5/2020
WS20203607 SFR/D 23015 Ocean AVE $1,412,500 $519 5/3,0,0,0 2721/A 1964/ASR 11/9/2020
SB20196757 SFR/D 21609 Reynolds Dr DR $990,000 $852 3/1,1,0,0 1162/A 1955/ASR 11/10/2020
SB20182359 SFR/D 21613 Vicky AVE $1,250,000 $655 3/2,0,1,0 1907/A 1955/ASR 11/10/2020
SB20218526 SFR/D 21914 Linda DR $1,360,000 $705 4/3,0,0,0 1928/A 1955/PUB 11/13/2020
SB20191994 SFR/D 4709 Laurette ST $1,550,000 $550 5/4,0,0,0 2820/A 2004/ASR 11/24/2020
20632218 CONDO 20331 Anza AVE #11 $738,000 $466 4/2,0,1,0 1585/ 1980 11/18/2020
SB20213192 SFR/D 20011 Bellemare AVE $878,000 $665 3/1,0,0,0 1320/A 1955/ASR 11/30/2020
OC20217972 SFR/D 4807 Asteria ST $892,500 $717 3/2,0,0,0 1245/A 1961/ASR 11/16/2020
SB20210232 SFR/D 19346 Flavian AVE $910,000 $813 3/1,0,0,0 1120/A 1954/ASR 11/17/2020
OC20200277 SFR/D 20022 Bernist AVE $1,065,000 $682 3/2,0,0,0 1562/A 1955/ASR 11/6/2020
PV20222998 SFR/D 19329 Donora AVE $1,100,000 $778 3/2,0,0,0 1414/A 1955/ASR 11/24/2020
PW20188675 SFR/D 4765 W 191st St $1,150,000 $591 4/2,1,0,0 1947/P 1954/PUB 11/18/2020
SB20206298 SFR/D 5632 Michelle DR $1,302,000 $853 4/2,0,0,0 1526/A 1959/ASR 11/25/2020
SB20220134 SFR/D 5119 Emerald ST $1,550,000 $485 5/1,2,0,0 3199/A 1963/ASR 11/20/2020
SB20009696 TWNHS/A 3458 W 170th ST $570,000 $370 4/2,0,1,0 1542/A 1974/ASR 11/6/2020
PV20208931 TWNHS/A 3431 Artesia BLVD #22 $627,000 $423 2/2,0,0,1 1483/A 1980/ASR 11/13/2020
SB20228257 SFR/D 3901 W 176th CT $695,000 $521 3/1,1,0,0 1335/A 1957/ASR 11/25/2020
OC20167660 SFR/D 17524 Cerise AVE $700,000 $794 2/1,0,0,0 882/A 1950/ASR 11/12/2020
SB20204587 SFR/D 3949 Thornburgh PL $715,000 $456 4/2,0,0,0 1567/A 1959/ASR 11/24/2020
SB20196532 SFR/D 3814 W 183rd ST $760,000 $626 3/1,0,1,0 1215/A 1956/ASR 11/18/2020
SB20197158 SFR/D 16915 Fonthill AVE $769,000 $595 3/1,0,0,0 1293/A 1954/ASR 11/19/2020
SB20187716 SFR/D 18814 Kornblum AVE $800,500 $501 3/1,1,0,0 1599/A 1953/ASR 11/10/2020
SB20224611 SFR/D 3713 W 181st ST $830,000 $746 3/2,0,0,0 1112/A 1953/ASR 11/25/2020
SB20186788 SFR/D 3736 W 177th ST $875,000 $552 3/1,1,0,0 1585/A 1951/ASR 11/2/2020
SB20111865 SFR/D 2804 Artesia BLVD $620,000 $584 3/1,0,0,0 1062/A 1950/ASR 11/16/2020
PW20184273 SFR/D 17115 Atkinson AVE $736,000 $761 3/1,0,0,0 967/P 1947/PUB 11/5/2020
SB20199624 SFR/D 2317 W 165th ST $740,000 $562 4/1,1,0,0 1316/A 1954/ASR 11/3/2020
SB20197883 SFR/D 16504 Atkinson AVE $750,000 $710 3/1,0,0,1 1056/A 1951/ASR 11/13/2020
320002932 SFR/D 17102 Illinois CT $755,000 $435 4/1,1,0,0 1734/A 1954/ASR 11/24/2020
SB20200437 SFR/D 17032 Haas AVE $870,000 $511 3/2,0,0,0 1704/A 1954/ASR 11/18/2020
SB20200331 CONDO/A 1301 Cabrillo AVE #208 $419,000 $691 1/1,0,0,0 606/A 1993/ASR 11/16/2020
SB20192250 TWNHS/A 2721 Gramercy AVE #2 $585,000 $566 2/1,0,1,0 1034/P 1983/PUB 11/18/2020
SB20100819 TWNHS/A 2216 Dominguez ST $640,000 $504 2/2,0,0,0 1270/A 2005/ASR 11/20/2020
SB20209047 TWNHS/A 1021 Cravens AVE #17 $725,000 $465 3/2,0,1,0 1560/A 2006/ASR 11/16/2020
PW20190438 SFR/D 2815 Alberta ST $725,000 $412 3/1,1,0,0 1758/A 1950/ASR 11/6/2020
SB20200455 TWNHS/D 810 Amapola AVE $820,000 $479 3/2,0,1,0 1711/A 2002/ASR 11/5/2020
SB20067587 DPLX/D 833 Sartori AVE $855,000 $675 4/2,0,0,0 1266/A 1925/PUB 11/16/2020
SB20178548 SFR/D 1412 Acacia AVE $875,000 $515 3/2,1,0,0 1700/A 1946/ASR 11/9/2020
SB20223635 TWNHS/A 1800 Oak ST #513 $880,000 $451 3/3,0,0,0 1950/A 2007/ASR 11/17/2020
SB20190007 TPLX/A 2013 Border AVE $900,000 $482 5/3,0,0,0 1866/A 1953/ASR 11/13/2020
SB20178586 SFR/D 1610 Beech AVE $922,000 $613 2/2,0,0,0 1505/A 1937/ASR 11/9/2020
SB20190974 SFR/D 1015 Arlington AVE $1,159,000 $571 4/3,0,0,0 2029/E 1947/ASR 11/13/2020
SB20217417 SFR/D 1640 Beech AVE $1,265,000 $479 3/3,0,0,0 2640/O 1941/ASR 11/9/2020
SB20183486 TWNHS/A 2202 W 236th PL $665,000 $665 2/3,0,0,0 1000/E 2018/ASR 11/2/2020
SB20197721 SFR/D 23006 Walnut ST $790,000 $640 3/1,1,0,0 1235/A 1961/ASR 11/3/2020
SB20208919 SFR/D 2030 W 235th ST $860,000 $441 3/3,0,0,0 1950/A 1969/ASR 11/25/2020
SB20222847 SFR/D 2164 W 230th ST $899,000 $559 3/1,1,0,0 1609/A 1960/ASR 11/24/2020
SB20197060 SFR/D 2420 W 236th PL $920,000 $587 5/3,0,0,0 1568/A 1954/ASR 11/4/2020
SB20183199 SFR/D 24406 Walnut ST $969,000 $395 4/3,0,0,0 2453/A 1964/ASR 11/18/2020
SB20227603 SFR/D 2335 231 ST $1,085,000 $488 3/3,0,0,0 2222/A 1973/ASR 11/25/2020
SB20194896 SFR/D 1949 W 235th ST $1,105,000 $542 4/1,1,0,0 2037/A 1973/ASR 11/10/2020
SB20205923 SFR/D 1923 W 233rd ST $1,250,000 $625 4/1,1,0,0 2001/A 1973/ASR 11/12/2020

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance listings, Torrance real estate market Tagged With: torrance home prices, torrance homes for sale, torrance real estate

Torrance Real Estate Recap – September at a Glance

October 16, 2020 by Kyle

What a month it was for home sales in Torrance CA.  There were 128 sold properties at a median sales price of $821,000.  The homes averaged only 22 days on the market before selling.  View all of the properties sold in Torrance during September.

View the current homes for sale in and around Plaza Del Amo

 

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance listings, Torrance real estate market Tagged With: home prices in torrance ca, torrance homes for sale, torrance real estate

Real Estate Recap – March 2020 Home Sales and Prices for Torrance

April 4, 2020 by Kyle

**March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen outThe Foundry condos 2349 Jefferson Street Torrance and are now back on the market. **

While we focus primarily on real estate in the Plaza Del Amo and Central Torrance neighborhoods, you may be interested to see what homes are selling for in the rest of Torrance CA.

There were 84 on market closed sales during March which is down slightly from the same month a year earlier but a nice increase from the beginning of 2020.    The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.

View the current homes for sale in Torrance

Median “list” price was $787,000 with the median “sold” price at $815,000 which shows that homes were selling WAY over the list price indicating a market VERY favorable to sellers.  The average price per foot was $515.80 and median days on the market was only 9 before going into escrow.

Home Sales and Prices in Torrance CA for March 2020

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
TWNHS 1445 W 224TH ST   #5 $495,000 $348.59 3/1,1,1,0 1420/A 2007/ASR 3/10/2020
CONDO/A 20434 S Vermont AVE   #72 $267,500 $407.77 1/1,0,0,0 656/A 1978/ASR 3/13/2020
CONDO/A 1129 Sepulveda BLVD   #M201 $348,000 $437.19 2/1,0,0,0 796/A 1973/ASR 3/25/2020
CONDO/A 23334 Sesame ST   #C $360,000 $434.26 2/2,0,0,0 829/A 1973/ASR 3/16/2020
CONDO/A 806 Coriander DR   #G $365,000 $440.29 2/2,0,0,0 829/A 1973/ASR 3/27/2020
CONDO/A 21858 S Vermont Av    #4 $377,000 $403.64 2/2,0,0,0 934/A 1994/ASR 3/2/2020
CONDO/A 23334 Sesame ST   $390,000 $470.45 2/1,1,0,0 829/A 1973/ASR 3/3/2020
SFR/D 23033 Alexandria AVE   $420,000 $259.42 3/1,0,0,0 1619/A 1956/ASR 3/27/2020
SFR/D 1056 W 220th ST   $461,500 $456.03 3/1,0,0,0 1012/A 1952/PUB 3/4/2020
SFR/D 1040 Fiat ST   $500,000 $520.83 3/1,0,0,0 960/A 1954/ASR 3/5/2020
SFR/D 23111 Alexandria AVE   $540,000 $575.69 2/1,0,1,0 938/A 1956/ASR 3/27/2020
SFR/D 1057 Fiat ST   $542,000 $564.58 3/1,0,0,0 960/A 1954/ASR 3/26/2020
SFR/D 21419 Marigold AVE   $580,000 $428.99 3/1,1,0,0 1352/A 1959/ASR 3/10/2020
SFR/D 711 Gian DR   $730,000 $302.03 4/3,0,0,0 2417/A 1968/EST 3/25/2020
SFR/D 22530 Meyler ST   $735,000 $422.66 4/2,0,0,0 1739/A 1961/ASR 3/23/2020
SFR/D 2611 Nearcliff ST   $774,000 $735.04 3/1,0,0,0 1053/A 1954/ASR 3/27/2020
SFR/D 3202 Singingwood DR   $850,009 $421.84 3/3,0,0,0 2015/A 1976/ASR 3/10/2020
SFR/D 3314 Danaha ST   $878,700 $631.70 3/2,0,0,0 1391/A 1949/ASR 3/27/2020
SFR/D 3326 Primm WAY   $900,000 $843.49 3/1,0,0,0 1067/A 1950/ASR 3/26/2020
SFR/D 25811 Matfield DR   $921,000 $594.19 3/2,0,0,0 1550/A 1956/ASR 3/24/2020
SFR/D 3506 Senefeld DR   $940,000 $755.63 3/2,0,0,0 1244/A 1951/ASR 3/6/2020
SFR/D 3014 Softwind WAY   $1,065,000 $575.05 3/3,0,0,0 1852/A 1975/ASR 3/25/2020
SFR/D 3321 Candlewood RD   $1,300,000 $520.21 4/3,0,1,0 2499/A 1975/ASR 3/26/2020
DPLX/D 24458 Park ST   $1,599,000 $533.00 5/3,0,0,0 3000/A 1962/ASR 3/9/2020
TWNHS/A 3101 Plaza Del Amo    #104 $623,000 $525.30 2/2,0,1,0 1186/A 1986/ASR 3/16/2020
TWNHS/A 2971 Plaza Del Amo    #293 $658,000 $483.47 2/3,0,0,0 1361/A 1985/ASR 3/20/2020
TWNHS/A 3538 Torrance BLVD   #156 $815,000 $454.80 3/2,0,1,0 1792/A 2005/ASR 3/24/2020
SFR/D 2510 Dorset    $1,065,000 $431.17 4/2,0,1,0 2470/A 1991/ASR 3/27/2020
CONDO/A 22647 Nadine CIR   #A $443,000 $396.60 1/2,0,0,0 1117/A 1963/PUB 3/13/2020
CONDO/A 22645 Nadine CIR   #B $455,000 $407.34 2/2,0,0,0 1117/A 1963/ASR 3/12/2020
CONDO/A 22913 Maple AVE   #B $475,000 $425.25 2/2,0,0,0 1117/P 1963/ASR 3/6/2020
CONDO/A 22628 Nadine CIR   #A $490,000 $515.79 2/2,0,0,0 950/A 1963/PUB 3/31/2020
CONDO/A 23016 Nadine CIR   $515,000 $532.57 2/1,0,0,0 967/A 1963/ASR 3/2/2020
SFR/D 3514 W 224th ST   $862,500 $544.85 3/1,0,1,0 1583/A 1954/ASR 3/24/2020
SFR/D 22910 Wade AVE   $1,185,000 $357.79 4/2,0,1,0 3312/A 1976/ASR 3/13/2020
SFR/D 4317 Highgrove AVE   $1,050,000 $630.25 3/1,0,1,0 1666/A 1954/ASR 3/9/2020
SFR 4427 VISTA LARGO    $1,325,000 $784.02 4/2,0,1,0 1690/ 1958 3/6/2020
SFR/D 4621 Via El Sereno    $1,428,015 $653.85 4/1,2,0,0 2184/A 1963/ASR 3/19/2020
SFR/D 4002 W 234th ST   $830,000 $547.49 3/2,0,0,0 1516/A 1961/ASR 3/18/2020
SFR/D 23224 Anza AVE   $940,000 $554.25 4/2,0,0,0 1696/E 1960/EST 3/4/2020
SFR/D 23633 Ladeene AVE   $980,000 $655.08 3/1,1,0,0 1496/A 1962/ASR 3/23/2020
SFR/D 4616 mindora DR   $990,000 $769.83 3/0,1,0,0 1286/A 1951/ASR 3/16/2020
SFR 4134 PACIFIC COAST HWY   #124 $1,087,000 $434.80 3/2,0,1,0 2500/AP 2001 3/17/2020
SFR/D 5130 Sepulveda BLVD   $1,100,100 $428.22 4/2,2,0,0 2569/A 1952/ASR 3/13/2020
SFR 22329 LADEENE AVE   $1,269,400 $575.43 4/3,0,0,0 2206/ 1953 3/23/2020
SFR/D 22312 Ladeene AVE   $1,270,000 $488.46 5/3,0,0,0 2600/A 1953/ASR 3/31/2020
SFR/D 23203 Los Codona AVE   $1,344,015 $604.32 4/3,0,0,0 2224/A 1965/ASR 3/3/2020
SFR/D 3855 Tiffany CT   $1,360,000 $436.88 5/3,0,0,0 3113/A 1977/ASR 3/3/2020
SFR 22006 ANZA AVE   $895,000 $563.96 3/2,0,0,0 1587/ 1956 3/4/2020
SFR/D 22117 Palos Verdes BLVD   $948,000 $522.89 3/2,0,0,0 1813/A 1955/ASR 3/27/2020
SFR/D 21509 Ladeene AVE   $1,277,000 $674.95 4/3,0,1,0 1892/A 1956/PUB 3/13/2020
TWNHS/A 4438 Spencer ST   #9 $730,000 $431.70 2/2,0,1,0 1691/A 1984/ASR 3/27/2020
TWNHS/A 5208 W 190th ST   $775,000 $423.27 3/1,1,1,0 1831/P 1976/ASR 3/12/2020
SFR/D 4770 W 191st ST   $890,000 $485.81 3/1,0,0,0 1832/A 1954/ASR 3/1/2020
SFR/D 19521 Beckworth AVE   $945,000 $540.00 3/1,1,0,0 1750/A 1954/ASR 3/11/2020
SFR/D 5019 Halison ST   $1,074,000 $561.13 4/2,0,0,0 1914/A 1973/ASR 3/4/2020
SFR/D 5009 Maricopa ST   $1,451,000 $593.94 5/2,0,1,0 2443/A 1959/ASR 3/24/2020
TWNHS/A 4033 W 182nd ST   #C $475,000 $287.53 2/1,0,1,0 1652/A 1980/ASR 3/16/2020
SFR/D 4303 W 178th ST   $708,000 $679.46 2/2,0,0,0 1042/A 1949/ASR 3/24/2020
SFR/D 3705 W 180th PL   $715,000 $642.99 3/1,0,0,0 1112/A 1953/ASR 3/26/2020
SFR/D 3705 W 180th PL   $715,000 $642.99 3/1,0,0,0 1112/P 1953/ASR 3/26/2020
SFR/D 3924 W 187TH ST   $790,000 $670.63 3/1,0,1,0 1178/A 1956/ASR 3/11/2020
SFR/D 16703 Ermanita AVE   $800,000 $638.98 3/2,0,0,0 1252/A 1952/ASR 3/25/2020
SFR/D 3116 W 185th ST   $860,000 $564.30 3/1,1,0,0 1524/A 1950/ASR 3/5/2020
SFR/D 18426 Yukon AVE   $950,000 $484.20 4/2,0,1,0 1962/A 1954/ASR 3/17/2020
TWNHS/A 18413 Van Ness AVE   $560,000 $423.92 2/1,1,1,0 1321/A 1964/ASR 3/4/2020
SFR/D 1948 W 187th PL   $625,000 $496.03 3/2,0,0,0 1260/A 1958/ASR 3/5/2020
SFR/D 18825 Wilton PL   $661,500 $443.36 3/2,0,0,0 1492/A 1951/ASR 3/10/2020
SFR/D 18410 Haas AVE   $779,000 $628.23 3/1,1,0,0 1240/A 1955/ASR 3/20/2020
SFR/D 18049 Saint Andrews PL   $815,000 $378.01 4/3,0,0,0 2156/A 1961/ASR 3/26/2020
SFR/D 16216 Taylor CT   $832,000 $509.18 3/2,0,0,0 1634/A 1953/ASR 3/17/2020
SFR/D 17020 Kristin AVE   $840,000 $701.17 3/2,0,0,0 1198/A 1955/ASR 3/3/2020
SFR/D 2131 W 184th ST   $851,000 $425.07 3/1,1,0,0 2002/A 1962/ASR 3/4/2020
SFR/D 1012 Sierra PL   $680,000 $564.78 2/1,1,0,0 1204/A 1950/ASR 3/19/2020
TWNHS/A 2714 Cabrillo AVE   $705,000 $427.27 2/2,0,1,0 1650/A 2006/PUB 3/2/2020
TWNHS/A 1800 Oak ST   #351 $756,000 $507.38 2/2,0,1,0 1490/A 2007/ASR 3/17/2020
TWNHS/A 2303 Jefferson ST   #1208 $859,000 $403.10 3/3,0,0,0 2131/B 2010/ASR 3/6/2020
SFR/D 2416 Santa Cruz CT   $899,000 $386.67 3/2,0,0,0 2325/A 1977/PUB 3/16/2020
SFR/D 1767 W 245th ST   $620,000 $573.01 3/1,0,0,0 1082/A 1952/ASR 3/17/2020
SFR/D 23727 Alliene AVE   $770,000 $691.20 3/1,0,0,0 1114/A 1953/ASR 3/11/2020
SFR/D 2409 W 235th ST   $885,000 $492.76 4/2,0,0,0 1796/A 1959/ASR 3/20/2020
SFR/D 2416 W 228th St    $920,000 $519.48 3/2,0,0,0 1771/A 1971/ASR 3/10/2020
SFR/D 2371 W 235th PL   $1,150,000 $511.11 5/3,0,0,0 2250/A 1963/ASR 3/3/2020
CONDO/A 3220 Merrill DR   #43 $325,000 $477.94 1/1,0,0,0 680/A 1964/ASR 3/10/2020

 

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Search for homes, Torrance listings Tagged With: home prices in torrance, torrance homes for sale, torrance real estate, torrance sold homes

Homes Sold in Plaza Del Amo Torrance in August 2019

September 22, 2019 by Kyle

Real estate in Plaza Del Amo was solid once again for the month of August 2019 with 11 closed home sales during the month.  The loest priced sale of the month was a 1 bedroom condo selling at just under $400,000 with the high sale of the months being a 4 bedroom single family home on Cranbrook selling at $895,000.  View also the current homes for sale in the Plaza Del Amo communities of Torrance.

Plaza Del Amo August Home Sales

MLS
Type
Address
Sales Price
$ Per Foot
Bed/Bath
Sq Feet
Year
Close Date
SB19124068
CONDO/A
2559 Plaza Del Amo    #208
$535,000
$508.56
1/1,0,1,0
1052/A
1984/ASR
8/1/2019
PV19116891
TWNHS/A
2800 Plaza Del Amo    #239
$620,000
$569.85
2/2,0,1,0
1088/A
1988/ASR
8/2/2019
IV19127812
SFR/D
905 Faysmith AVE  
$890,000
$540.05
4/2,0,0,0
1648/A
1951/PUB
8/2/2019
SB19142190
TWNHS/A
2801 Sepulveda BLVD   #122
$825,000
$455.55
3/2,0,1,0
1811/A
1996/ASR
8/6/2019
SB19150625
SFR/D
1633 Hickory AVE  
$880,000
$511.93
4/1,0,1,0
1719/A
1948/ASR
8/7/2019
SB19157610
TWNHS/A
2595 Plaza Del Amo    #415
$668,000
$491.54
2/2,0,1,0
1359/A
1986/ASR
8/14/2019
PW19114607
SFR/A
1204 Cranbrook AVE  
$895,000
$473.54
4/2,0,0,0
1890/A
1951/ASR
8/21/2019
SB19181641
SFR/D
1719 Iris AVE  
$880,000
$451.75
4/2,0,1,0
1948/A
1957/ASR
8/26/2019
SB19163321
TWNHS/A
3101 Plaza Del Amo    #23
$635,000
$466.57
2/3,0,0,0
1361/A
1986/ASR
8/29/2019
SB19150903
CONDO/A
3030 Merrill DR   #39
$398,000
$457.47
1/1,0,0,0
870/A
1963/ASR
8/30/2019
819003245
SFR/D
1027 Kornblum AVE  
$809,000
$641.55
3/1,0,1,0
1261/P
1951/ASR
8/30/2019

 

Filed Under: Home Prices, Home sale, Plaza Del Amo Tagged With: homes for sale, plaza del amo home sales, sold homes in plaza del amo, torrance homes for sale, torrance real estate

  • « Previous Page
  • 1
  • …
  • 5
  • 6
  • 7

