• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

Torrance Real Estate Review – 89 Home Sales in March 2024

April 5, 2024 by admin

Welcome to the real estate market recap for home sales in Torrance CA.  

The real estate market in March was very impressive…..that’s for sure.  So much for high interest rates slowing down home sales.Bungalows townhomes in Torrance CA March 2024 was a great month for Torrance real estate by any metric  . The real estate market  picked up considerably with 89 home sales during March.  Compare that to 69 closed escrows in February and a very slow January with only  48 sold homes.

Torrance home prices were equally impressive.

The average “list” price  was $1,104,915 with the average sold price at an impressive $1,132,878.  Compare that to $993,758 in February and $1,012,480 in January and you can see just how impressive it was.

Homes that sold averaged $749 per square foot which was a significant jump from $692 in February.   They also averaged only 21 days on market before going into escrow which was really quick.  All good indicators that the real estate market in Torrance is definitely alive and well in 2024.

See how February home sales compared with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March Home Sales & Prices in Torrance

Type Address Price Beds/Baths Sq Feet Year
SFR/D 1503 W 207th ST $795,000 4/3,0,0,0 1771/S 2023/SLR
SFR/D 22124 Denker AVE $895,000 3/1,1,0,0 1483/A 1947/ASR
CONDO 20545 S Vermont AVE #8 $385,000 1/1,0,0,0 661/ 1982
CONDO/A 23320 Sesame ST #E $477,000 2/1,1,0,0 829/A 1973/ASR
CONDO/A 1229 W 223rd ST #111 $519,000 2/2,0,0,0 935/A 1987/PUB
CONDO/A 23312 Marigold AVE #T101 $540,000 3/2,0,0,0 1066/A 1973/ASR
CONDO 23312 Marigold AVE #T102 $545,000 3/2,0,0,0 1066/ 1973
TWNHS/A 22327 Harbor Ridge LN #4 $650,000 3/1,0,1,0 1287/A 1979/ASR
SFR/D 1000 W 225th ST $728,000 2/1,0,1,0 801/A 1952/ASR
SFR/D 23128 Meyler AVE $839,000 3/1,0,0,0 1225/A 1956/PUB
SFR/D 25710 Crest RD $1,100,000 3/2,0,0,0 1214/A 1954/PUB
SFR/D 3123 Carolwood LN $1,470,000 4/2,0,1,0 2200/A 1977/ASR
SFR/D 25602 Amber Leaf RD $1,745,000 4/3,0,0,0 2162/A 1976/ASR
CONDO/A 2605 Sepulveda BLVD #122 $710,000 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2563 Plaza Del Amo #202 $785,000 2/2,0,0,0 1303/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #319 $815,000 2/2,0,0,0 1058/A 1984/ASR
TWNHS/A 2595 Plaza Del Amo #430 $900,000 2/2,0,0,0 1272/A 1986/ASR
TWNHS/A 2595 Plaza Del Amo #423 $1,010,000 3/2,0,1,0 1696/A 1986/ASR
SFR/D 814 Patronella Ave. $1,100,000 3/1,1,0,0 1472/AP 1951/ASR
SFR/D 1628 Greenwood AVE $1,100,000 3/1,0,0,0 1122/A 1949/ASR
SFR/D 1110 Elm AVE $1,150,000 3/2,0,0,0 1396/A 1951/ASR
SFR/D 2854 El Dorado ST $1,180,000 4/2,0,0,0 1666/A 1951/ASR
CONDO/D 2560 Bayport DR $1,275,000 4/2,0,1,0 2420/A 1987/PUB
SFR/D 1604 Hickory AVE $1,425,000 3/2,0,0,0 1392/A 1921/ASR
SFR/D 911 Fonthill AVE $1,470,000 3/2,0,0,0 1878/A 1951/ASR
SFR/D 20323 Eastwood AVE $1,500,000 5/3,0,0,0 2432/A 1964/ASR
CONDO/A 3120 Sepulveda BLVD #216 $371,000 1/1,0,0,0 526/A 2002/ASR
CONDO/A 22934 Nadine CIR #A $620,000 2/2,0,0,0 950/A 1963/ASR
CONDO/A 22703 Maple AVE #125 $680,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 2592 W 235th ST $780,000 3/3,0,0,0 1687/A 1971/PUB
SFR/D 3710 W 224th ST $1,127,300 3/2,0,0,0 1118/A 1956/ASR
SFR/D 22831 Madrona AVE $1,250,000 4/2,0,0,0 1774/A 1954/ASR
SFR/D 4415 Newton ST $1,500,000 3/1,1,0,0 1384/A 1954/ASR
SFR/D 4303 Mesa ST $1,750,000 3/3,0,1,0 3155/A 1978/ASR
SFR/D 24863 Via Valmonte $2,030,000 3/2,0,0,0 2041/A 1966/OTH
SFR/D 22312 Marjorie Avenue $1,120,000 3/1,0,0,0 1140/A 1953/ASR
SFR/D 22315 Shadycroft AVE $1,294,000 3/1,0,0,0 860/A 1952/ASR
SFR/D 23525 Leyte DR $1,455,000 4/2,0,0,0 2074/A 1962/ASR
SFR/D 4611 Macafee RD $1,465,000 4/2,1,0,0 1930/A 1956/ASR
SFR/D 23011 Kathryn AVE $1,565,000 3/2,0,0,0 1618/A 1954/PUB
SFR/D 3928 W 234th PL $1,575,000 4/2,0,0,0 2090/A 1962/ASR
SFR/A 5620 Rockview Dr $1,580,000 4/2,0,0,0 1834/A 1952/ASR
SFR/D 22730 Evalyn AVE $2,390,000 6/2,2,1,0 3443/A 1953/ASR
SFR/D 22224 Reynolds DR $2,525,000 5/2,2,1,0 4270/A 1954/PUB
CONDO/A 21345 Hawthorne BLVD #420 $525,000 1/1,0,0,0 716/B 2005/ASR
SFR/D 5105 W Carson ST $1,040,000 3/1,1,0,0 1140/A 1955/ASR
SFR/D 3909 Sepulveda BLVD $1,115,000 3/2,0,0,0 1415/A 1956/ASR
SFR/D 4609 Merrill ST $1,275,000 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4812 Laurette ST $1,415,000 3/1,1,0,0 1162/A 1955/ASR
SFR/D 21929 Ocean AVE $1,765,000 3/3,0,1,0 1800/E 2023/SEE
TWNHS/A 5226 W 190th ST $1,040,000 3/2,0,1,0 1831/A 1976/ASR
SFR/D 5616 Andrus AVE $1,300,000 3/1,1,0,0 1331/A 1959/ASR
SFR/D 5626 Edgemere DR $1,300,000 3/2,0,0,0 1631/A 1959/ASR
CONDO/D 20415 Earl ST $1,350,000 3/2,0,1,0 1789/B 2020/ASR
SFR/D 4928 Sara DR $1,400,000 3/1,1,0,0 1244/A 1962/ASR
SFR/D 5522 Konya DR $1,510,000 4/3,0,0,0 2380/A 1959/ASR
SFR/D 5511 Halison ST $1,700,000 3/3,0,0,0 2251/A 1956/ASR
SFR/D 5505 Halison Street $1,753,000 4/1,1,0,0 1810/A 1956/ASR
SFR/D 21088 Tomlee AVE $1,800,000 4/3,0,0,0 2679/A 1991/ASR
SFR/D 5301 Norton ST $1,900,000 4/3,0,0,0 2078/SEE 1956/ASR
TWNHS/A 3440 W 171st ST #8 $740,000 3/3,0,0,0 1592/A 1981/ASR
SFR/D 3772 W 175th ST $759,900 2/1,0,0,0 834/A 1950/ASR
SFR/D 17519 Ermanita AVE $795,000 3/1,0,0,0 996/SEE 1950/ASR
SFR/D 18512 Ashley AVE $865,000 3/2,0,0,0 1402/A 1949/PUB
TWNHS/D 4325 W 182nd ST #20 $868,000 3/3,0,0,0 1492/A 1980/ASR
SFR/A 17705 Falda AVE $915,000 3/1,1,0,0 1383/A 1955/ASR
SFR 3328 W 187th PL $935,000 3/2,0,0,0 1200/E 1950
SFR/D 4117 W 183rd ST $1,028,000 3/0,2,0,0 1852/A 1954/ASR
SFR 3304 W 187th ST $1,050,000 3/2,0,0,0 1276/E 1950/ASR
SFR/D 17006 Cranbrook AVE $1,090,000 3/2,0,0,0 1290/A 1956/ASR
SFR/D 17203 Elgar AVE $1,168,000 4/1,1,0,0 1428/A 1948/ASR
SFR/D 4228 W 173rd ST $1,215,000 3/2,0,0,0 1571/A 1953/ASR
SFR/D 3804 W 180th PL $1,250,000 4/2,0,1,0 1536/A 1954/PUB
SFR/D 16107 Van Ness AVE $886,000 4/1,1,0,0 1478/A 1956/ASR
TWNHS/A 2750 182nd ST #140 $889,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #139 $892,940 3/2,0,1,0 1724/B 2023/BLD
SFR/D 17036 Spinning AVE $895,000 3/1,1,0,0 1364/A 1956/ASR
TWNHS/A 2750 182nd ST #141 $899,990 3/2,0,1,0 1724/B 2023/BLD
TWNHS/A 2750 182nd ST #119 $909,990 3/2,0,1,0 1724/B 2024/BLD
SFR/A 18522 Wilton Place $1,060,000 4/3,0,0,0 1540/P 1955/PUB
SFR/D 18045 Atkinson AVE $1,550,000 4/3,0,0,0 2100/D 1967/PUB
CONDO/A 2742 Cabrillo AVE #212 $567,000 2/2,0,0,0 1050/A 2006/ASR
SFR 911 Portola AVE $825,000 2/1,0,0,0 878/ 1922
SFR/D 723 Border AVE $1,130,000 5/3,0,0,0 2090/A 1984/ASR
SFR/D 1424 Beech AVE $1,250,000 2/1,0,0,0 1021/A 1927/PUB
TWNHS/A 2209 W 239th ST $640,000 2/1,0,1,0 1015/A 1978/PUB
SFR/D 2433 W 238th ST $1,005,000 3/2,0,0,0 1894/A 1954/ASR
SFR/D 2138 Middlebrook RD $1,155,000 3/2,0,0,0 1036/A 1947/ASR
SFR/D 1976 W 231st ST $1,218,000 4/2,0,0,0 1826/A 1964/ASR

Filed Under: Home Prices, Home sale, Torrance home prices, torrance real estate, Torrance real estate market Tagged With: march 2024 home sales in Torrance, March 2024 real estate market report, torrance home prices, torrance home sales, Torrance real estate market update, torrance real estate news

Back to Normal – Big Month for Home Sales in Torrance CA

July 11, 2023 by admin

Take a look at the month that was for real estate and home sales in TorranceTorrance townhomes for sale

June 2023 was back to being a great month for home sales in Torrance.  After a few very slow months the real estate market in Torrance CA at the beginning of the year things started to take off in May with 80 sold homes and stepped up even more in June with  89 closed home sales..

The average “asking” price  was a very impressive $1,028,725 with the average sold price at $1,059,573 meaning that homes generally sold well above the asking price.

The average dollar per square foot for the homes that sold in May was $665 and the average days on market was a VERY brief 20 before going into pending status.

See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

 June 2023 Home Sales and Prices in Torrance

Prop Type Address Sold Price $ Per Sq Ft Bed/Bed Sq Feet Age
TWNHS/A 1520 W 227th ST #8 $675,000 $503.73 3/3,0,0,0 1340/A 2007/ASR
SFR 1530 W 211th ST $780,000 $569.34 3/2,0,0,0 1370/ 1978
SFR/D 20840 Brighton AVE $825,000 $603.51 3/1,1,0,0 1367/A 1955/PUB
SFR/D 1454 221st ST W $937,000 $520.56 3/1,2,0,0 1800/A 1955/ASR
CONDO/A 20632 S Vermont AVE #21 $400,000 $609.76 1/1,0,0,0 656/A 1978/ASR
SFR/D 20513 New Hampshire AVE $560,000 $746.67 3/1,0,0,0 750/A 1950/ASR
TWNHS/A 22339 Harbor Ridge LN #4 $627,000 $574.18 2/2,0,0,0 1092/A 1979/ASR
CONDO/A 22533 S Vermont AVE #52 $630,000 $433.29 3/2,0,1,0 1454/A 1980/ASR
CONDO/A 22264 Poppy Court $799,000 $514.82 3/1,2,0,0 1552/B 2021/BLD
SFR/D 1052 Greenhedge ST $818,000 $612.73 3/1,1,0,0 1335/E 1953/EST
SFR/D 1256 Jasmine Walk $850,000 $466.52 3/2,0,1,0 1822/E 2005/BLD
CONDO/A 3230 Merrill Dr #64 $690,000 $555.11 2/2,0,0,0 1243/A 1964/ASR
TWNHS/A 2800 Plaza Del Amo #31 $775,000 $712.32 2/2,0,1,0 1088/A 1989/ASR
SFR/D 1215 Teri AVE $805,000 $626.46 3/2,0,0,0 1285/A 1951/ASR
CONDO/A 2567 Plaza Del Amo #201 $820,000 $703.86 2/2,0,1,0 1165/A 1985/ASR
TWNHS/A 2971 Plaza Del Amo #253 $865,000 $598.62 3/3,0,0,0 1445/A 1985/ASR
SFR/D 1109 Eriel AVE $875,000 $827.81 3/1,0,0,0 1057/A 1951/ASR
SFR 3408 Emerald ST $1,220,000 $796.86 3/2,0,0,0 1531/ 1957
TWNHS/D 2815 Sepulveda BLVD #27 $1,225,000 $520.39 4/3,0,0,0 2354/A 2001/ASR
SFR/D 920 Hickory AVE $1,250,000 $799.74 3/2,0,0,0 1563/A 2001/SEE
SFR/D 20515 Eastwood AVE $1,268,000 $725.40 3/2,0,0,0 1748/A 1958/PUB
SFR/D 1411 Elm AVE $1,907,730 $748.13 3/2,0,1,0 2550/A 2015/ASR
CONDO/A 22855 Nadine Circle #B $482,500 $507.89 2/1,0,1,0 950/A 1963/ASR
CONDO/A 24410 Crenshaw BLVD #226 $496,000 $491.09 2/1,1,0,0 1010/A 1987/ASR
CONDO/A 22702 Nadine CIR #A $545,000 $487.91 2/1,1,0,0 1117/A 1963/PUB
CONDO/A 22918 Nadine Circle #B $549,000 $577.89 1/1,0,1,0 950/A 1963/ASR
CONDO/A 22857 Nadine CIR #B $549,000 $491.50 2/2,0,0,0 1117/A 1963/PUB
CONDO/A 22741 Nadine CIR #A $570,000 $600.00 2/1,0,1,0 950/A 1963/ASR
CONDO/A 22621 Nadine CIR #A $577,500 $517.01 1/2,0,0,0 1117/A 1963/ASR
CONDO/A 22728 Nadine CIR #B $608,000 $544.32 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22717 #A Maple AVE $661,000 $591.76 2/0,2,0,0 1117/A 1963/ASR
SFR/D 3430 W 228th PL $1,075,000 $671.88 4/1,1,0,0 1600/E 1954/ASR
SFR/D 3604 W 230th ST $1,100,000 $600.76 3/2,0,0,0 1831/A 1958/ASR
SFR/D 3510 W 229th ST $1,130,000 $933.11 3/2,0,0,0 1211/A 1954/ASR
SFR/D 3510 W 227th ST $1,187,000 $719.39 3/2,0,0,0 1650/A 1954/PUB
SFR/D 3603 W 227th ST $1,400,000 $894.00 3/1,1,1,0 1566/P 1955/PUB
SFR/D 23401 Shadycroft AVE $1,300,000 $1,048.39 3/1,0,1,0 1240/A 1954/SEE
SFR/D 4724 Newton Street $1,350,000 $820.17 4/1,1,0,0 1646/A 1963/ASR
SFR/D 5402 Calle Mayor $1,400,500 $1,140.47 3/1,0,1,0 1228/A 1954/ASR
SFR/D 4028 Paseo De Las Tortugas $1,525,000 $779.65 3/2,0,1,0 1956/A 1967/PUB
CONDO/A 22717 Nadine CIR #B $547,000 $489.70 2/2,0,0,0 1117/A 1963/ASR
SFR/D 5201 Vanderhill $850,000 $1,084.18 2/1,0,0,0 784/A 1949/ASR
SFR/D 22306 Anza AVE $955,000 $884.26 3/0,1,0,0 1080/A 1953/ASR
SFR/D 4438 W 238th ST $1,260,000 $629.37 4/2,0,0,0 2002/A 1962/ASR
SFR/D 4205 W 226th ST $1,275,000 $659.60 4/1,1,0,0 1933/A 1953/ASR
SFR/D 23550 Leyte DR $1,450,000 $749.74 4/2,0,0,0 1934/A 1962/ASR
SFR/D 23107 Adolph $1,670,000 $725.77 5/3,0,0,0 2301/P 1964/PUB
SFR/D 23111 Audrey AVE $2,108,888 $721.48 4/4,0,0,0 2923/A 1990/ASR
CONDO/A 21345 Hawthorne BLVD #418 $825,000 $629.77 3/2,0,0,0 1310/A 2005/ASR
SFR/D 21614 Talisman ST $1,025,000 $872.34 3/2,0,0,0 1175/A 1956/ASR
SFR/A 4912 Narrot ST $930,000 $840.87 3/1,0,0,0 1106/A 1954/PUB
TWNHS/A 4530 Spencer ST $969,000 $470.39 3/2,0,1,0 2060/A 1984/ASR
SFR/D 4618 Bulova ST $1,225,000 $804.33 3/1,0,0,0 1523/OTH 1954/ASR
SFR/D 5420 Carmelynn ST $1,451,000 $628.68 5/3,0,0,0 2308/A 1956/ASR
SFR/D 20610 Victor ST $1,562,200 $712.68 4/3,0,0,0 2192/A 1965/APP
SFR/D 3717 W 186th ST $725,000 $581.86 3/1,1,0,0 1246/A 1956/ASR
SFR/A 3817 W 186th ST $795,000 $654.32 3/2,0,0,0 1215/A 1956/PUB
SFR/D 4223 Artesia BLVD $880,000 $688.04 3/2,0,0,0 1279/AP 1953/ASR
SFR/D 17011 Osage AVE $907,000 $680.42 3/2,0,0,0 1333/A 1951/ASR
SFR/D 3419 W 186th ST $1,025,000 $549.89 4/3,1,0,0 1864/A 1950/ASR
SFR/D 3816 W 180th ST $1,090,000 $753.80 4/3,0,0,0 1446/A 1954/APP
SFR 16717 Elgar AVE $1,147,500 $681.82 4/2,0,0,0 1683/ 1954
SFR/D 18022 Doty AVE $1,200,000 $862.07 3/1,1,0,0 1392/A 1954/APP
SFR/D 17038 Glenburn AVE $1,325,000 $744.38 3/3,0,0,0 1780/E 1950/ASR
SFR/D 18009 Cordary AVE $1,360,000 $576.76 4/3,0,0,0 2358/A 1966/ASR
SFR/D 4038 W 179th ST $1,545,000 $586.34 5/3,0,0,0 2635/A 1985/ASR
SFR/D 17515 Falda AVE $1,665,000 $704.02 4/3,0,0,0 2365/A 2018/ASR
SFR/D 17044 Spinning AVE $920,000 $565.11 4/3,0,0,0 1628/A 1956/ASR
SFR/D 16911 Purche AVE $1,070,000 $860.13 3/2,0,0,0 1244/A 1956/ASR
SFR/D 2127 W 176th ST $1,175,000 $642.43 4/1,1,0,0 1829/A 1956/ASR
SFR/D 18221 Taylor CT $1,234,000 $604.31 4/2,0,0,0 2042/A 1961/ASR
SFR/D 17115 Haas AVE $1,285,000 $621.37 4/2,0,0,0 2068/A 1954/ASR
SFR/D 18926 Wilton PL $1,288,000 $679.32 5/4,0,0,0 1896/B 1951/BLD
SFR/A 1714 Arlington AVE $717,500 $428.10 4/3,0,0,0 1676/A 1918/ASR
TWNHS/A 1340 El Prado #24 $915,000 $657.33 3/2,0,1,0 1392/A 1996/ASR
SFR/D 808 Crenshaw BLVD $920,000 $759.08 3/2,0,0,0 1212/A 1942/PUB
SFR/D 819 Cota AVE $962,220 $1,107.27 2/2,0,0,0 869/A 1923/ASR
TWNHS/A 2303 Jefferson ST #1211 $1,258,000 $554.19 4/3,0,1,0 2270/A 2010/ASR
SFR/D 1635 Post AVE $1,260,000 $803.57 3/2,0,0,0 1568/A 1927/ASR
SFR/D 1824 Marinette ST $1,275,000 $503.16 4/3,0,0,0 2534/A 1949/PUB
SFR 1313 Beech AVE $1,369,000 $577.15 3/2,0,0,0 2372/ 1929/ASR
CONDO/D 23915 Arlington AVE #3 $650,000 $427.35 3/2,0,1,0 1521/A 1986/ASR
SFR/D 22952 Cabrillo AVE $986,000 $738.02 3/1,1,0,0 1336/P 1948/PUB
SFR/D 1923 Middlebrook RD $1,190,000 $801.89 3/2,0,0,0 1484/A 1948/PUB
SFR/D 1838 W 244th ST $1,200,000 $524.48 4/3,0,0,0 2288/A 1964/PUB
SFR/D 2427 W 234th ST $1,275,000 $685.48 3/2,0,1,0 1860/P 1972/PUB
SFR/D 1931 W 236th St $1,700,000 $592.75 5/3,0,1,0 2868/P 1999/PUB
SFR/D 2323 W 239th ST $1,777,500 $496.23 4/3,0,0,0 3582/A 1989/ASR
SFR/D 2322 W 239th ST $2,000,000 $471.81 4/1,2,1,0 4239/A 1991/ASR

Filed Under: torrance home search, Torrance listings, torrance real estate, Torrance real estate market, torrance realtor Keith Kyle, torrance realtors Tagged With: torrance home prices, torrance home sales, torrance real estate, Torrance real estate market update, torrance realtors

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.

The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

 

Please
see our pledge to web accessibility