• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

Happy Holidays and Seasons Greeting

December 27, 2020 by Kyle

To our friends and clients in the Plaza Del Amo communities and the city of Torrance, we wish you a very happy holiday and seasons greetings!

Happy Holidays

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance real estate market Tagged With: happy holidays, plaza del amo, Torrance holidays

View the Torrance Homes that Sold in November

December 27, 2020 by Kyle

It was another banner month for home sales and property prices with a 104 homes selling in Torrance CA during November.

11 of the Torrance home sales during the month were in the Central Torrance and Plaza Del Amo communities.

The median “listing” price for the homes that sold was $859,500 with a median sales prices of $876,500 indicating that this is one of the hottest markets in the South Bay and most definitely still a very favorable “sellers market”.

The average price per foot was $567 and the average days on market before selling was an extremely short 17….with the median days on market before going into escrow only 9!

November home sales and prices in Torrance

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20162549 SFR/D 1121 Jay ST $499,000 $609 2/1,0,0,0 820/A 1953/APP 11/5/2020
SB20052095 SFR/D 1306 W 212th ST $640,900 $498 3/2,0,0,0 1287/A 1961/ASR 11/13/2020
OC20204470 SFR/D 22113 Halldale AVE $750,000 $685 3/3,0,0,0 1095/A 1955/EST 11/16/2020
OC20160108 SFR/D 1430 W 213th ST $830,000 $346 5/2,0,1,0 2400/E 1972/ASR 11/4/2020
DW20168659 SFR/D 1545 W 216th ST $879,900 $440 4/3,0,0,0 2000/E 1940/ASR 11/4/2020
SB20189239 SFR/D 1529 W 223rd ST $920,000 $261 5/3,0,0,0 3524/A 1939/ASR 11/2/2020
OC20206192 SFR/D 1511 W 221st ST $1,080,000 $497 4/2,0,0,0 2173/A 1948/ASR 11/30/2020
20609250 CONDO 23300 Sesame ST #A $256,500 $618 0/1,0,0,0 415/ 1973 11/9/2020
20607942 CONDO 23332 Sesame ST #E $261,500 $630 0/1,0,0,0 415/ 1973 11/24/2020
SB20172459 CONDO/A 838 Coriander DR #T $270,000 $423 1/1,0,0,0 639/A 1973/ASR 11/17/2020
PW20112664 CONDO/A 20531 S Vermont AVE #1 $342,000 $523 1/1,0,0,0 654/A 1980/ASR 11/2/2020
SB20199633 CONDO/A 20561 S Vermont AVE #4 $425,000 $439 2/1,1,0,0 968/A 1982/ASR 11/6/2020
SB20175986 CONDO/A 20561 S Vermont AVE #3 $430,000 $444 2/2,0,0,0 968/A 1982/ASR 11/18/2020
PW20206464 CONDO/A 21830 S Vermont AVE #5 $455,000 $433 3/2,0,0,0 1051/A 1994/ASR 11/24/2020
PI20200826 SFR/D 1063 W 213th ST $645,000 $498 3/1,1,0,0 1295/A 1959/OTH 11/6/2020
TR20224902 SFR/D 22923 Alexandria AVE $650,000 $590 3/1,0,1,0 1102/A 1981/PUB 11/30/2020
PV20201623 TWNHS/D 1200 W 220th ST #16 $675,000 $415 3/2,0,1,0 1626/A 1996/ASR 11/4/2020
PV20083217 SFR/D 20933 S Van Deene AVE $675,000 $463 3/1,1,0,0 1457/A 1957/ASR 11/24/2020
SR20208339 SFR/D 1238 Dunwich AVE $676,000 $613 3/1,1,0,0 1102/A 1960/ASR 11/16/2020
OC20205367 SFR/D 22330 Meyler ST #43 $700,000 $332 3/2,0,1,0 2107/A 1990/ASR 11/17/2020
20641586 CONDO 1213 Ivy TER $740,000 $384 4/2,0,1,0 1929/A 2005/ASR 11/16/2020
SB20223817 SFR/D 2627 Loftyview DR $950,000 $593 3/2,0,0,0 1602/A 1954/ASR 11/18/2020
SB20186284 SFR/D 4071 Newton ST $975,000 $653 3/2,0,0,0 1492/P 1948/PUB 11/6/2020
SB20195654 SFR/D 26135 Delos DR $1,015,000 $546 3/2,0,0,0 1860/A 1955/ASR 11/13/2020
SB20197638 SFR/D 2642 Grand Summit RD $1,068,000 $577 3/2,0,1,0 1850/S 1954/ASR 11/3/2020
PW20204767 SFR/D 3018 Windmill RD $1,120,000 $605 3/2,0,1,0 1852/A 1975/ASR 11/12/2020
PV20143033 SFR/D 3222 Singingwood DR $1,212,000 $482 4/3,0,1,0 2517/A 1977/ASR 11/3/2020
SB20218054 SFR/D 3314 Dalemead ST $1,285,000 $509 4/2,1,0,0 2524/A 1950/ASR 11/20/2020
PV20216493 SFR/D 24228 Los Codona AVE $1,385,000 $554 4/3,0,0,0 2500/B 2002/ASR 11/24/2020
20623874 TWNHS 2800 Plaza Del Amo #102 $655,000 $553 2/2,0,1,0 1185/AP 1989/ASR 11/4/2020
SB20217392 TWNHS/A 2931 Plaza Del Amo #61 $751,000 $552 2/3,0,0,0 1361/A 1985/ASR 11/23/2020
SB20177325 CONDO/A 2300 Maple AVE #196 $785,000 $420 3/3,0,0,0 1867/A 1988/ASR 11/12/2020
SB20165826 TWNHS/A 2801 Sepulveda BLVD #110 $858,000 $474 3/3,0,0,0 1809/A 1995/ASR 11/12/2020
SB20180494 SFR/D 1641 Greenwood AVE $875,000 $573 3/1,1,0,0 1527/A 1952/ASR 11/2/2020
DW20192383 SFR/D 3113 Antonio ST $882,000 $653 4/2,0,0,0 1350/A 1955/ASR 11/16/2020
SB20168435 SFR/D 1321 Cordary AVE $890,000 $571 3/2,0,0,0 1560/A 1951/ASR 11/10/2020
OC20199272 SFR/D 2909 Maricopa ST $961,000 $403 4/2,0,1,0 2386/A 2007/ASR 11/3/2020
SB20189916 SFR/D 2752 El Dorado St. $980,000 $621 3/2,0,1,0 1577/A 1951/ASR 11/3/2020
20628988 SFR 1027 Felbar AVE $995,000 $656 3/1,1,0,0 1516/ 1951 11/2/2020
SB20204561 SFR/D 2624 Woodbury DR $1,104,000 $456 4/2,0,1,0 2420/A 1987/ASR 11/30/2020
20638512 SFR 2519 W 230Th ST $937,500 $449 4/2,0,0,0 2087/ 1975 11/25/2020
SB20209869 SFR/D 23301 Wade AVE $1,025,000 $566 4/2,0,0,0 1811/A 1964/ASR 11/25/2020
SB20209200 SFR/D 22804 Samuel ST $1,110,000 $599 4/2,0,0,0 1853/A 1964/ASR 11/17/2020
SB20165147 SFR/D 4015 Paseo De Las Tortugas $1,125,000 $488 4/1,1,1,0 2303/A 1969/PUB 11/3/2020
SB20199988 SFR/D 23607 Susana AVE $1,255,000 $1,024 3/1,0,1,0 1225/A 1954/ASR 11/16/2020
SB20155271 SFR/D 23315 Susana AVE $1,450,000 $861 4/2,0,0,0 1684/A 1954/ASR 11/30/2020
OC20138950 TWNHS/A 3939 W 226th ST $848,000 $499 3/2,0,1,0 1700/A 2008/ASR 11/17/2020
SB20192733 SFR/D 23506 Kathryn AVE $885,000 $575 3/1,1,0,0 1539/A 1962/ASR 11/11/2020
SB20203583 SFR/D 22702 Linda DR $910,000 $1,022 2/1,0,0,0 890/A 1952/ASR 11/6/2020
SB20186038 SFR/D 23514 CARLOW RD $940,000 $573 3/1,1,0,0 1640/A 1962/ASR 11/12/2020
OC20127671 SFR/D 22638 Anza AVE $949,000 $609 3/2,0,0,0 1559/A 1953/PUB 11/20/2020
SB20166478 SFR/D 5233 Bindewald RD $1,070,000 $693 3/2,0,0,0 1543/A 1949/ASR 11/20/2020
SB20192421 SFR/D 22721 Marjorie AVE $1,145,000 $600 3/2,0,0,0 1907/A 1953/ASR 11/5/2020
WS20203607 SFR/D 23015 Ocean AVE $1,412,500 $519 5/3,0,0,0 2721/A 1964/ASR 11/9/2020
SB20196757 SFR/D 21609 Reynolds Dr DR $990,000 $852 3/1,1,0,0 1162/A 1955/ASR 11/10/2020
SB20182359 SFR/D 21613 Vicky AVE $1,250,000 $655 3/2,0,1,0 1907/A 1955/ASR 11/10/2020
SB20218526 SFR/D 21914 Linda DR $1,360,000 $705 4/3,0,0,0 1928/A 1955/PUB 11/13/2020
SB20191994 SFR/D 4709 Laurette ST $1,550,000 $550 5/4,0,0,0 2820/A 2004/ASR 11/24/2020
20632218 CONDO 20331 Anza AVE #11 $738,000 $466 4/2,0,1,0 1585/ 1980 11/18/2020
SB20213192 SFR/D 20011 Bellemare AVE $878,000 $665 3/1,0,0,0 1320/A 1955/ASR 11/30/2020
OC20217972 SFR/D 4807 Asteria ST $892,500 $717 3/2,0,0,0 1245/A 1961/ASR 11/16/2020
SB20210232 SFR/D 19346 Flavian AVE $910,000 $813 3/1,0,0,0 1120/A 1954/ASR 11/17/2020
OC20200277 SFR/D 20022 Bernist AVE $1,065,000 $682 3/2,0,0,0 1562/A 1955/ASR 11/6/2020
PV20222998 SFR/D 19329 Donora AVE $1,100,000 $778 3/2,0,0,0 1414/A 1955/ASR 11/24/2020
PW20188675 SFR/D 4765 W 191st St $1,150,000 $591 4/2,1,0,0 1947/P 1954/PUB 11/18/2020
SB20206298 SFR/D 5632 Michelle DR $1,302,000 $853 4/2,0,0,0 1526/A 1959/ASR 11/25/2020
SB20220134 SFR/D 5119 Emerald ST $1,550,000 $485 5/1,2,0,0 3199/A 1963/ASR 11/20/2020
SB20009696 TWNHS/A 3458 W 170th ST $570,000 $370 4/2,0,1,0 1542/A 1974/ASR 11/6/2020
PV20208931 TWNHS/A 3431 Artesia BLVD #22 $627,000 $423 2/2,0,0,1 1483/A 1980/ASR 11/13/2020
SB20228257 SFR/D 3901 W 176th CT $695,000 $521 3/1,1,0,0 1335/A 1957/ASR 11/25/2020
OC20167660 SFR/D 17524 Cerise AVE $700,000 $794 2/1,0,0,0 882/A 1950/ASR 11/12/2020
SB20204587 SFR/D 3949 Thornburgh PL $715,000 $456 4/2,0,0,0 1567/A 1959/ASR 11/24/2020
SB20196532 SFR/D 3814 W 183rd ST $760,000 $626 3/1,0,1,0 1215/A 1956/ASR 11/18/2020
SB20197158 SFR/D 16915 Fonthill AVE $769,000 $595 3/1,0,0,0 1293/A 1954/ASR 11/19/2020
SB20187716 SFR/D 18814 Kornblum AVE $800,500 $501 3/1,1,0,0 1599/A 1953/ASR 11/10/2020
SB20224611 SFR/D 3713 W 181st ST $830,000 $746 3/2,0,0,0 1112/A 1953/ASR 11/25/2020
SB20186788 SFR/D 3736 W 177th ST $875,000 $552 3/1,1,0,0 1585/A 1951/ASR 11/2/2020
SB20111865 SFR/D 2804 Artesia BLVD $620,000 $584 3/1,0,0,0 1062/A 1950/ASR 11/16/2020
PW20184273 SFR/D 17115 Atkinson AVE $736,000 $761 3/1,0,0,0 967/P 1947/PUB 11/5/2020
SB20199624 SFR/D 2317 W 165th ST $740,000 $562 4/1,1,0,0 1316/A 1954/ASR 11/3/2020
SB20197883 SFR/D 16504 Atkinson AVE $750,000 $710 3/1,0,0,1 1056/A 1951/ASR 11/13/2020
320002932 SFR/D 17102 Illinois CT $755,000 $435 4/1,1,0,0 1734/A 1954/ASR 11/24/2020
SB20200437 SFR/D 17032 Haas AVE $870,000 $511 3/2,0,0,0 1704/A 1954/ASR 11/18/2020
SB20200331 CONDO/A 1301 Cabrillo AVE #208 $419,000 $691 1/1,0,0,0 606/A 1993/ASR 11/16/2020
SB20192250 TWNHS/A 2721 Gramercy AVE #2 $585,000 $566 2/1,0,1,0 1034/P 1983/PUB 11/18/2020
SB20100819 TWNHS/A 2216 Dominguez ST $640,000 $504 2/2,0,0,0 1270/A 2005/ASR 11/20/2020
SB20209047 TWNHS/A 1021 Cravens AVE #17 $725,000 $465 3/2,0,1,0 1560/A 2006/ASR 11/16/2020
PW20190438 SFR/D 2815 Alberta ST $725,000 $412 3/1,1,0,0 1758/A 1950/ASR 11/6/2020
SB20200455 TWNHS/D 810 Amapola AVE $820,000 $479 3/2,0,1,0 1711/A 2002/ASR 11/5/2020
SB20067587 DPLX/D 833 Sartori AVE $855,000 $675 4/2,0,0,0 1266/A 1925/PUB 11/16/2020
SB20178548 SFR/D 1412 Acacia AVE $875,000 $515 3/2,1,0,0 1700/A 1946/ASR 11/9/2020
SB20223635 TWNHS/A 1800 Oak ST #513 $880,000 $451 3/3,0,0,0 1950/A 2007/ASR 11/17/2020
SB20190007 TPLX/A 2013 Border AVE $900,000 $482 5/3,0,0,0 1866/A 1953/ASR 11/13/2020
SB20178586 SFR/D 1610 Beech AVE $922,000 $613 2/2,0,0,0 1505/A 1937/ASR 11/9/2020
SB20190974 SFR/D 1015 Arlington AVE $1,159,000 $571 4/3,0,0,0 2029/E 1947/ASR 11/13/2020
SB20217417 SFR/D 1640 Beech AVE $1,265,000 $479 3/3,0,0,0 2640/O 1941/ASR 11/9/2020
SB20183486 TWNHS/A 2202 W 236th PL $665,000 $665 2/3,0,0,0 1000/E 2018/ASR 11/2/2020
SB20197721 SFR/D 23006 Walnut ST $790,000 $640 3/1,1,0,0 1235/A 1961/ASR 11/3/2020
SB20208919 SFR/D 2030 W 235th ST $860,000 $441 3/3,0,0,0 1950/A 1969/ASR 11/25/2020
SB20222847 SFR/D 2164 W 230th ST $899,000 $559 3/1,1,0,0 1609/A 1960/ASR 11/24/2020
SB20197060 SFR/D 2420 W 236th PL $920,000 $587 5/3,0,0,0 1568/A 1954/ASR 11/4/2020
SB20183199 SFR/D 24406 Walnut ST $969,000 $395 4/3,0,0,0 2453/A 1964/ASR 11/18/2020
SB20227603 SFR/D 2335 231 ST $1,085,000 $488 3/3,0,0,0 2222/A 1973/ASR 11/25/2020
SB20194896 SFR/D 1949 W 235th ST $1,105,000 $542 4/1,1,0,0 2037/A 1973/ASR 11/10/2020
SB20205923 SFR/D 1923 W 233rd ST $1,250,000 $625 4/1,1,0,0 2001/A 1973/ASR 11/12/2020

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance listings, Torrance real estate market Tagged With: torrance home prices, torrance homes for sale, torrance real estate

Torrance Real Estate Recap – September at a Glance

October 16, 2020 by Kyle

What a month it was for home sales in Torrance CA.  There were 128 sold properties at a median sales price of $821,000.  The homes averaged only 22 days on the market before selling.  View all of the properties sold in Torrance during September.

View the current homes for sale in and around Plaza Del Amo

 

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance listings, Torrance real estate market Tagged With: home prices in torrance ca, torrance homes for sale, torrance real estate

September Home Sales in Torrance

October 16, 2020 by Kyle

Torrance saw another great month for home sales and home prices.  122 homes closed escrow during the month which is the highest number of home sales in years.  Take a look below at all of the homes that sold.  The big home sale of the month was $1,885,000 for a large single family 5 bedroom home on a huge 16,000 foot lot at 5531 Laurette in the neighborhood of Southwood.   14 of the 122 homes that sold were in the  communities of Plaza Del Amo and Central Torrance

View the current Torrance homes, townhomes and condos for sale

View the current Plaza Del Amo homes for sale

September 2020 Home Sales and House Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
SFR/D 21224 Doble Ave $640,000 $494 3/2,0,0,0 1295/E 1960
SFR/D 1624 W 220th ST $650,000 $434 2/2,0,0,0 1496/E 1930/ASR
SFR/D 1518 W 213th ST $770,000 $439 3/3,0,0,0 1754/A 1943/EST
CONDO/A 23332 Sesame ST #D $220,000 $530 0/1,0,0,0 415/A 1973/EST
CONDO/A 23300 Sesame ST #36D $242,500 $584 0/1,0,0,0 415/A 1973/ASR
CONDO 23330 Sesame ST #A $304,000 $513 1/1,0,0,0 593/ 1973
CONDO 20434 S Vermont AVE #67 $315,000 $480 1/0,1,0,0 656/ 1978
CONDO/A 20614 S Vermont AVE #39 $331,000 $505 1/1,0,0,0 656/A 1978/ASR
CONDO/A 1109 Sepulveda BLVD #E103 $340,000 $550 1/1,0,0,0 618/A 1973/PUB
CONDO/A 1125 Sepulveda BLVD #K103 $340,000 $550 1/1,0,0,0 618/A 1973/ASR
CONDO/A 1123 Sepulveda BLVD #J104 $367,500 $462 2/1,0,0,0 796/A 1973/OTH
CONDO/A 1117 Sepulveda BLVD #2-102 $390,000 $467 2/2,0,0,0 836/A 1973/ASR
CONDO/A 23212 Sesame ST #A $420,000 $395 3/1,0,1,0 1064/A 1973/ASR
CONDO/A 20561 S Vermont AVE #2 $423,500 $438 2/2,0,0,0 968/A 1982/ASR
TWNHS 22324 Harbor Ridge LN #5 $470,000 $365 3/1,0,1,0 1287/A 1979/ASR
SFR/D 22923 Alexandria AVE $508,000 $461 3/1,0,1,0 1102/A 1981/ASR
SFR/D 1049 Jay ST $590,000 $590 3/1,0,0,0 1000/A 1954/ASR
TWNHS/A 22919 Mariposa AVE #303 $590,000 $366 3/4,0,0,0 1610/A 2009/ASR
SFR/D 22727 Menlo AVE $665,000 $435 3/2,0,0,0 1529/A 1969/ASR
TWNHS/D 22732 Meyler ST $682,000 $413 3/2,1,0,0 1650/A 2016/ASR
SFR/D 20913 S Van Deene AVE $685,000 $458 3/2,0,0,0 1495/AP 1957/ASR
TWNHS/D 1221 Jasmine Walk $720,000 $395 3/2,0,1,0 1822/A 2004/SLR
CONDO/A 24450 Ward Street $750,000 $526 3/1,1,0,0 1427/A 1981/ASR
SFR/D 2709 Normallin ST $865,000 $718 3/2,0,0,0 1204/A 1953/ASR
SFR/D 2741 Grand Summit RD $869,998 $814 3/1,0,0,0 1069/A 1954/ASR
SFR/D 3204 Danaha ST $950,000 $469 4/2,0,0,0 2027/A 1953/ASR
CONDO/D 24238 OCEAN AVE $980,000 $463 3/2,0,1,0 2115/B 2020/BLD
SFR/D 26017 Calmhill DR $995,000 $820 3/0,2,0,0 1214/A 1955/PUB
CONDO/D 24240 OCEAN AVE $1,105,000 $522 3/2,0,1,0 2115/B 2020/BLD
CONDO/D 24236 OCEAN AVE $1,115,000 $527 3/2,0,1,0 2115/B 2020/BLD
SFR 2905 OAKWOOD LN $1,150,000 $618 3/3,0,0,0 1860/ 1976/ASR
SFR/D 2854 WINDMILL RD $1,175,000 $694 3/2,0,0,0 1692/A 1976/ASR
SFR/D 3207 Carolwood LN $1,245,000 $615 3/3,0,1,0 2026/A 1977/ASR
SFR/D 24411 Neece AVE $1,375,000 $535 4/2,0,1,0 2572/A 2001/ASR
SFR/D 2503 Loftyview DR $1,399,000 $368 5/3,0,1,0 3804/SEE 2004/ASR
CONDO/A 3550 Torrance BLVD #109 $369,000 $647 1/1,0,0,0 570/A 2006/PUB
CONDO/A 3230 Merrill DR #74 $410,000 $476 2/1,0,0,0 861/A 1964/ASR
CONDO/A 3230 Merrill DR #61 $432,500 $502 2/1,0,0,0 861/SEE 1964/ASR
CONDO/A 2940 W Carson ST #113 $455,000 $484 2/2,0,0,0 941/A 1962/ASR
CONDO/A 2940 W Carson ST #224 $475,000 $591 2/1,0,0,0 804/A 1962/ASR
SFR/D 1621 Crenshaw BLVD $555,000 $1,076 2/1,0,0,0 516/A 1924/PUB
TWNHS/A 2931 Plaza Del Amo #46 $645,000 $544 2/2,0,1,0 1186/A 1985/ASR
CONDO 2595 Plaza Del Amo #427 $727,000 $509 2/2,0,1,0 1429/T 1986
CONDO/A 2577 Plaza Del Amo #706 $750,000 $551 2/2,0,1,0 1362/A 1987/ASR
SFR/D 1605 Date AVE $770,000 $759 2/1,0,0,0 1015/A 1956/ASR
TWNHS/A 2825 Plaza Del Amo #166 $790,000 $430 3/3,0,0,0 1839/A 1994/ASR
TWNHS/A 3446 Del Amo BLVD $805,000 $482 4/2,0,1,0 1670/A 1974/PUB
SFR/A 2815 SEPULVEDA BLVD #9 $895,000 $383 3/3,0,0,0 2334/A 2001/ASR
SFR/D 2889 Plaza Del Amo #912 $1,000,000 $438 3/2,0,1,0 2285/A 2003/ASR
CONDO/A 22883 #B Nadine Circle $420,000 $376 1/1,1,0,0 1117/AP 1963/ASR
CONDO/A 23063 Nadine Circle A $505,000 $452 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 22936 Nadine CIR #B $520,000 $547 1/1,0,1,0 950/A 1963/ASR
CONDO/A 22947 Maple AVE $577,640 $517 2/1,1,0,0 1117/A 1963/ASR
CONDO/D 24410 Crenshaw BLVD #321 $599,000 $362 3/2,0,0,0 1654/A 1987/ASR
TWNHS/A 2752 W 235th ST $685,000 $489 2/2,0,0,0 1400/B 1999/ASR
SFR/D 3703 W 225th ST $863,000 $636 3/1,0,1,0 1356/A 1953/ASR
SFR/D 22313 Ward ST $899,000 $701 4/2,0,0,0 1283/A 1956/ASR
SFR/D 2625 W 225th ST $965,000 $600 4/2,0,0,0 1609/A 1960/ASR
SFR/D 2743 W 233rd ST $1,120,000 $556 4/2,0,0,0 2013/A 1965/ASR
SFR/D 23108 Greenwood AVE $1,195,000 $678 4/2,0,0,0 1763/A 1965/ASR
SFR/D 22603 Felbar AVE $1,303,000 $558 4/3,0,1,0 2337/A 1963/ASR
SFR/D 23402 Susana AVE $1,152,600 $1,037 3/1,0,1,0 1112/A 1954/ASR
SFR/D 5416 Riviera WAY $1,280,000 $826 3/2,0,1,0 1549/A 1954/ASR
SFR/D 23206 Anza AVE $859,000 $559 3/2,0,0,0 1536/A 1960/PUB
SFR/D 22708 Linda DR $1,000,000 $940 3/2,0,0,0 1064/A 1952/ASR
SFR/D 22914 Kent AVE $1,108,000 $511 5/3,0,0,0 2167/A 1955/ASR
SFR/D 22718 Evalyn AVE $1,200,000 $716 4/3,0,0,0 1675/A 1953/ASR
SFR/D 5404 Palos Verdes BLVD $1,250,000 $640 3/1,1,0,1 1952/A 1952/ASR
SFR/D 5110 Milne DR $1,359,000 $558 4/2,1,0,0 2435/A 1952/ASR
SFR 3850 W 230th St. ST $1,570,000 $470 4/3,0,0,0 3342/ 1990
SFR/D 21922 Ladeene AVE $865,000 $744 3/1,1,0,0 1162/A 1956/ASR
SFR/D 21701 Ocean AVE $950,000 $531 4/2,0,0,0 1790/A 1956/ASR
SFR/D 21517 Ladeene AVE $1,030,000 $660 3/2,0,0,0 1560/A 1956/PUB
SFR 4709 W Carson ST $1,042,000 $677 3/2,0,0,0 1539/B 1955
SFR/D 21901 Redbeam AVE $1,100,000 $947 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4927 Jacques ST $1,175,000 $556 4/2,0,0,0 2114/A 1955/EST
SFR/D 5531 Laurette ST $1,885,000 $462 5/1,3,1,0 4083/A 2005/ASR
CONDO/A 4520 Emerald ST $705,000 $476 2/2,0,1,0 1480/P 1981/PUB
TWNHS/A 4418 Spencer ST $857,500 $340 3/2,0,1,0 2525/A 1984/ASR
SFR/D 19445 Sturgess DR $930,000 $530 3/2,0,0,0 1754/A 1956/ASR
SFR/D 5507 Norton ST $955,000 $853 3/1,1,0,0 1120/A 1956/ASR
SFR/D 20135 Talisman ST $960,000 $727 3/1,1,0,0 1320/A 1955/PUB
SFR/D 5313 Carmelynn AVE $970,000 $615 3/1,1,0,0 1577/A 1956/ASR
SFR/D 4726 Carmelynn ST $995,000 $709 3/1,1,0,0 1403/A 1955/ASR
SFR/D 4701 Steele ST $1,140,000 $602 3/2,0,1,0 1894/A 1986/ASR
SFR/D 5010 Onyx ST $1,275,000 $553 4/2,0,0,0 2307/A 1961/APP
SFR/D 5540 Norton ST $1,845,000 $530 4/4,0,0,0 3481/P 1989/PUB
TWNHS/A 3888 Redondo Beach BLVD $609,600 $535 2/2,0,1,0 1140/A 2005/ASR
SFR/D 17404 Elgar AVE $700,000 $658 3/1,0,0,0 1064/A 1951/ASR
SFR/D 18926 Florwood $700,000 $711 3/1,0,0,0 985/A 1953/ASR
TWNHS/A 18050 Prairie AVE #A $700,000 $482 3/2,0,1,0 1452/A 1989/ASR
SFR/D 17011 Osage AVE $765,000 $574 3/1,1,0,0 1333/A 1951/PUB
SFR/D 16607 Falda AVE $800,000 $614 3/1,0,1,0 1304/A 1952/ASR
SFR/D 3232 W 187th PL $800,000 $576 3/2,0,0,0 1389/A 1950/ASR
SFR/D 3407 W 190th ST $810,000 $443 4/3,0,1,0 1828/O 1951/SEE
SFR/D 3231 W 188th ST $829,000 $750 3/2,0,0,0 1106/A 1950/ASR
SFR/D 4122 W 183rd ST $890,000 $578 4/3,0,0,0 1540/A 1954/ASR
TWNHS/D 18305 Amie AVE $900,000 $441 4/3,1,0,0 2040/A 2007/OTH
SFR/D 16842 Thornburgh AVE $920,000 $536 4/2,0,0,0 1716/A 1953/ASR
SFR/D 2735 W 176th ST $550,000 $602 2/1,0,0,0 914/A 1950/ASR
TWNHS/A 18337 Van Ness AVE $635,000 $390 4/2,0,1,0 1627/A 1964/ASR
SFR/A 2612 W 176th ST $715,000 $699 3/1,0,0,0 1023/A 1950/ASR
SFR/D 2023 W 162nd ST $810,000 $548 3/1,1,0,0 1479/A 1951/ASR
SFR/D 2509 W 178th ST $813,500 $698 3/0,1,1,0 1166/A 1955/ASR
SFR/D 18031 Gramercy PL $840,000 $625 3/2,0,1,0 1343/A 1957/ASR
TWNHS/A 17508 Van Ness AVE $915,000 $515 3/2,0,2,0 1776/B 2018/ASR
SFR/D 2145 Johnson CT $990,000 $540 4/2,0,0,0 1832/A 1965/ASR
TWNHS/A 911 Cota AVE #4 $580,000 $436 2/1,1,1,0 1329/A 1984/ASR
TWNHS/A 2701 Gramercy AVE #8 $665,000 $494 3/3,0,0,0 1345/A 1984/ASR
TWNHS/A 2701 Gramercy AVE #2 $672,000 $500 3/2,0,1,0 1345/A 1984/PUB
TWNHS/A 2160 Plaza Del Amo #175 $674,000 $444 3/1,1,1,0 1517/A 1979/ASR
TWNHS/A 2132 Washington AVE $705,000 $511 2/2,0,1,0 1379/A 2006/ASR
TWNHS/A 807 Van Ness AVE #D $708,000 $482 3/2,0,1,0 1470/A 2000/ASR
TWNHS/D 2112 Santa Fe AVE $713,000 $405 3/2,0,1,0 1761/A 1991/ASR
SFR/D 1014 Sierra PL $715,000 $594 2/1,0,1,0 1204/A 1950/ASR
SFR/D 2624 Martha AVE $725,000 $724 2/2,0,0,0 1001/A 1949/ASR
SFR/D 812 Portola AVE $765,000 $428 4/2,1,0,0 1786/A 1920/ASR
TWNHS/A 1800 Oak ST #346 $770,000 $579 2/2,0,1,0 1330/A 2007/ASR
SFR/D 2024 Gramercy AVE $835,000 $769 3/1,1,0,0 1086/A 1917/ASR
TWNHS/A 624 Madrid AVE $880,000 $390 3/2,0,1,0 2256/A 1990/ASR
TWNHS/A 2303 Jefferson ST #1200 $910,000 $376 3/3,0,1,0 2419/B 2010/ASR
SFR/D 1511 Acacia AVE $949,900 $768 3/2,0,0,0 1237/A 1927/ASR
TWNHS/A 2200 W 236th PL W $650,000 $594 2/3,0,0,0 1094/B 2018/ASR
SFR/D 1762 W 244th ST $725,000 $580 3/2,0,0,0 1250/A 1953/ASR
