• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

2020 Torrance Real Estate Recap – By the Numbers

January 23, 2021 by Kyle

It’s finally 2021!  It’s exciting just to type that.  Now that we’ve moved into a new (and hopefully calmer) year it’s time to review the year thatHistoric homes in Old Torrance CA was in Torrance.  What a year it was for real estate and home sales in city of Torrance CA.

Below is a quick glance at the key numbers in 2020 which was impressive both in the number of home sales as well as the prices that they sold at.

There were 1144 on market home sales during 2020 compared with 1204 in 2019.  The median sales price was an impressive $835,000.  Homes averaged a very brief 24 days on market and the average price per foot was only $533.  For more detailed month by month stats see our Torrance real estate market trends and statistics page.

View the current homes for sale in Torrance.

Filed Under: Plaza Del Amo, Torrance listings, Torrance real estate market Tagged With: torrance home prices, torrance home sales, torrance homes for sale, torrance real estate

See the Homes that Sold in Torrance During December 2020

January 8, 2021 by Kyle

What a month it was for home sales in Torrance CA.  Far from the traditionally slower month of December.  Torrance real estate enjoyed a fantastic month with 122 on market home and properties selling during December.  The median “list” price was $799,000 and the median “sold” price was $805,000 indicating a very strong seller’s market. The average price per foot was $549.

View the current homes for sale in Torrance CA

December 2020 Torrance Home Sales and Property Prices

MLS Type Address Price $ Per Foot Bed/Bath Sq Feet Year
20658616 SFR 1669 W 215Th ST $535,000 $621.37 2/2,0,0,0 861/ 1955
SB20028332 SFR/D 22202 Denker AVE $590,000 $480.85 3/1,1,0,0 1227/A 1947/ASR
SB20215240 SFR/D 1567 W 215th ST $665,000 $689.83 2/1,0,0,0 964/A 1940/ASR
WS20225446 SFR/A 22825 Petroleum AVE $705,000 $473.15 3/2,0,0,0 1490/A 1953/ASR
SB20222755 SFR/D 1309 Songbird WAY $707,500 $350.94 4/3,0,1,0 2016/A 2007/ASR
RS20226704 CONDO/A 21415 S Vermont AVE #16 $397,000 $447.07 2/2,0,0,0 888/A 1990/ASR
SB20221135 CONDO/A 20541 S Vermont AVE #4 $399,000 $412.19 2/2,0,0,0 968/A 1982/ASR
SB20228864 CONDO/A 20541 S Vermont AVE #7 $420,000 $433.88 2/1,1,0,0 968/A 1982/ASR
20650492 CONDO 20527 S Vermont AVE #2 $425,000 $443.17 2/2,0,0,0 959/ 1980/ASR
OC20228673 CONDO/A 20405 S Vermont AVE #8 $435,000 $453.60 2/1,1,0,0 959/P 1980/ASR
PW20216055 CONDO/A 22919 Mariposa AVE #203 $590,000 $390.73 3/3,0,0,0 1510/A 2009/ASR
SB20209418 SFR/D 22934 Menlo AVE $599,000 $483.45 3/1,0,0,0 1239/A 1953/PUB
SB20233010 SFR/D 1006 W 212th ST $602,500 $688.57 2/1,0,0,0 875/A 1954/ASR
SB20218908 SFR/D 1216 Levinson ST $635,000 $490.35 3/2,0,0,0 1295/A 1959/ASR
OC20185332 SFR/D 1029 W 210th ST $655,000 $660.28 3/2,0,0,0 992/A 1953/ASR
SB20222742 TWNHS/D 1090 Park Circle DR $670,000 $440.79 2/2,0,1,0 1520/A 1984/ASR
20644966 TWNHS 1232 Jasmine WALK $715,000 $392.43 3/2,0,1,0 1822/A 2005/ASR
SB20240367 SFR/D 21202 Kenwood AVE $750,000 $466.42 3/2,0,0,0 1608/A 1959/ASR
SB20206386 SFR/D 1232 Levinson $750,000 $515.11 3/1,1,0,0 1456/P 1959/PUB
20649244 SFR 20963 S Van Deene AVE $760,000 $603.17 3/1,1,0,0 1260/ 1957
SB20220295 SFR/A 1057 W 213th ST $760,000 $482.23 3/1,1,0,0 1576/A 1959/ASR
SB20249721 SFR/D 22330 Meyler ST #26 $765,000 $332.32 4/3,0,0,0 2302/A 1990/ASR
DW20244477 SFR/D 21203 Doble AVE $780,000 $585.59 3/2,0,0,0 1332/A 1960/ASR
SB20186822 SFR/D 25215 Weston RD $825,000 $687.50 3/1,0,0,0 1200/E 1952/PUB
NDP2001783 SFR/D 2831 Danaha ST $900,000 $397.18 4/3,0,0,0 2266/A 1952/ASR
PW20093863 CONDO/D 24242 OCEAN AVE $990,000 $468.09 3/2,0,1,0 2115/B 2020/BLD
SB20248042 SFR/D 26130 Delos DR $995,000 $872.81 3/1,0,0,0 1140/A 1955/ASR
SB20186247 SFR/D 24234 Los Codona $1,760,000 $436.51 5/3,0,0,0 4032/T 1985/ASR
SB20169209 CONDO/A 3550 Torrance BLVD #310 $345,000 $605.26 1/1,0,0,0 570/A 2006/ASR
SB20219948 CONDO/A 3550 Torrance BLVD #210 $357,000 $626.32 1/1,0,0,0 570/A 2006/ASR
SB20233156 CONDO/A 2940 W Carson ST #228 $465,000 $584.17 2/1,0,0,0 796/P 1962/PUB
WS20243269 CONDO/A 2605 Sepulveda BLVD #201 $490,000 $493.45 1/1,0,1,0 993/A 2003/ASR
20655834 CONDO 3230 Merrill DR #67 $535,000 $433.55 2/2,0,0,0 1234/A 1964
PV20231364 CONDO/A 2571 Plaza Del Amo #103 $550,000 $632.18 1/2,0,0,0 870/A 1985/ASR
PV20235315 CONDO/A 2605 Sepulveda BLVD #326 $566,000 $442.53 2/2,0,0,0 1279/A 2003/ASR
SB20239439 CONDO/A 2559 Plaza Del Amo #114 $640,000 $591.50 2/2,0,0,0 1082/A 1984/ASR
SB20233862 CONDO/A 2559 Plaza Del Amo #310 $670,000 $596.62 2/2,0,0,0 1123/A 1984/ASR
SB20223350 TWNHS/A 2800 Plaza Del Amo #356 $670,000 $565.40 2/2,0,1,0 1185/A 1987/ASR
SB20161684 TWNHS/A 2931 Plaza Del Amo #90 $675,000 $570.10 2/3,0,0,0 1184/A 1985/ASR
PV20185761 SFR/D 2566 Torrance BLVD $720,000 $680.53 2/1,1,0,0 1058/A 1948/ASR
SB20230440 TWNHS/A 2555 Plaza Del Amo #M $750,000 $408.94 2/2,0,1,0 1834/A 1984/ASR
SB20102994 SFR/D 1307 Greenwood AVE $760,000 $525.22 3/1,0,0,0 1447/P 1945/ASR
SB20219505 TWNHS/A 2300 Maple AVE #220 $775,000 $415.10 3/3,0,0,0 1867/A 1988/ASR
SR20201129 CONDO/A 2931 Plaza Del Amo #71 $780,000 $539.79 3/2,1,0,0 1445/A 1985/ASR
SB20177808 SFR/D 2910 El Dorado ST $845,000 $658.61 3/1,0,0,0 1283/A 1951/ASR
PV20229368 TWNHS/A 2825 Plaza Del Amo #137 $857,000 $466.01 3/2,0,1,0 1839/A 1993/ASR
SB20227688 TWNHS/A 3538 Torrance BLVD #187 $901,000 $415.97 3/2,0,1,0 2166/A 2005/ASR
SB20213529 SFR/D 1017 Cerise AVE $950,000 $835.53 3/1,0,0,0 1137/A 1951/ASR
PV20133550 CONDO/A 22703 Nadine CIR #A $440,000 $463.16 2/1,0,1,0 950/A 1963/ASR
SB20217234 CONDO/A 23024 Nadine CIR #A $460,000 $484.21 2/1,1,0,0 950/A 1963/ASR
SB20119214 CONDO/A 22643 Nadine CIR #A $470,000 $494.74 2/1,0,1,0 950/A 1963/ASR
SB20143447 CONDO/A 22963 Nadine CIR #B $475,000 $425.25 2/2,0,0,0 1117/A 1963/ASR
SB20136533 CONDO/A 22715 Nadine CIR #B $485,000 $434.20 2/1,1,0,0 1117/A 1963/ASR
SB20219386 CONDO/A 22609 Nadine CIR #A $540,000 $483.44 1/1,1,0,0 1117/A 1963/APP
PV20240397 TWNHS/A 23009 Samuel ST $733,000 $472.90 2/3,0,0,0 1550/A 2007/BLD
IG20221447 SFR/D 3403 W 228th ST $888,000 $572.90 4/2,0,0,0 1550/A 1954/ASR
SB20221834 SFR/D 2924 W 234th ST $940,000 $472.12 3/3,0,0,0 1991/A 1963/ASR
WS20219291 SFR/D 2231 W 235th ST $1,015,000 $446.94 4/3,0,0,0 2271/A 1965/ASR
SB20218932 SFR/D 22815 Fern AVE $1,100,000 $549.45 4/2,0,0,0 2002/AP 1960/ASR
SB20220307 SFR/D 22929 Fonthill AVE $1,215,000 $508.79 5/1,2,0,0 2388/A 1963/ASR
SB20188248 SFR/D 22920 Felbar AVE $1,230,000 $617.78 3/3,0,0,0 1991/A 1963/ASR
SB20225277 SFR/A 2851 W 230th ST $1,275,000 $545.57 4/1,2,0,0 2337/A 1963/ASR
SB20214617 SFR/D 2688 W 231st ST $1,400,000 $582.36 4/1,1,1,0 2404/A 1965/PUB
20661948 SFR 125 Via Colusa $1,250,000 $822.91 3/2,0,0,0 1519/A 1948/ASR
SB20172423 SFR/D 977

Filed Under: Home Prices, Home sale, Torrance listings, Torrance real estate market Tagged With: torrance real estate

November Home Sales in and Around Plaza Del Amo

December 29, 2020 by Kyle

Take a look at the homes, townhomes and condos that sold in the gated communities of Plaza Del Amo and the neighborhoods of central Torrance.

Plaza Del Amo Home Sales and Property Prices

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
20623874 TWNHS 2800 Plaza Del Amo #102 $655,000 $553 2/2,0,1,0 1185/AP 1989/ASR 11/4/2020
SB20217392 TWNHS/A 2931 Plaza Del Amo #61 $751,000 $552 2/3,0,0,0 1361/A 1985/ASR 11/23/2020
SB20177325 CONDO/A 2300 Maple AVE #196 $785,000 $420 3/3,0,0,0 1867/A 1988/ASR 11/12/2020
SB20165826 TWNHS/A 2801 Sepulveda BLVD #110 $858,000 $474 3/3,0,0,0 1809/A 1995/ASR 11/12/2020
SB20180494 SFR/D 1641 Greenwood AVE $875,000 $573 3/1,1,0,0 1527/A 1952/ASR 11/2/2020
DW20192383 SFR/D 3113 Antonio ST $882,000 $653 4/2,0,0,0 1350/A 1955/ASR 11/16/2020
SB20168435 SFR/D 1321 Cordary AVE $890,000 $571 3/2,0,0,0 1560/A 1951/ASR 11/10/2020
OC20199272 SFR/D 2909 Maricopa ST $961,000 $403 4/2,0,1,0 2386/A 2007/ASR 11/3/2020
SB20189916 SFR/D 2752 El Dorado St. $980,000 $621 3/2,0,1,0 1577/A 1951/ASR 11/3/2020
20628988 SFR 1027 Felbar AVE $995,000 $656 3/1,1,0,0 1516/ 1951 11/2/2020
SB20204561 SFR/D 2624 Woodbury DR $1,104,000 $456 4/2,0,1,0 2420/A 1987/ASR 11/30/2020

Filed Under: Central Torrance, Plaza Del Amo

Happy Holidays and Seasons Greeting

December 27, 2020 by Kyle

To our friends and clients in the Plaza Del Amo communities and the city of Torrance, we wish you a very happy holiday and seasons greetings!

Happy Holidays

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance real estate market Tagged With: happy holidays, plaza del amo, Torrance holidays

View the Torrance Homes that Sold in November

December 27, 2020 by Kyle

It was another banner month for home sales and property prices with a 104 homes selling in Torrance CA during November.

11 of the Torrance home sales during the month were in the Central Torrance and Plaza Del Amo communities.

The median “listing” price for the homes that sold was $859,500 with a median sales prices of $876,500 indicating that this is one of the hottest markets in the South Bay and most definitely still a very favorable “sellers market”.

The average price per foot was $567 and the average days on market before selling was an extremely short 17….with the median days on market before going into escrow only 9!

November home sales and prices in Torrance

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20162549 SFR/D 1121 Jay ST $499,000 $609 2/1,0,0,0 820/A 1953/APP 11/5/2020
SB20052095 SFR/D 1306 W 212th ST $640,900 $498 3/2,0,0,0 1287/A 1961/ASR 11/13/2020
OC20204470 SFR/D 22113 Halldale AVE $750,000 $685 3/3,0,0,0 1095/A 1955/EST 11/16/2020
OC20160108 SFR/D 1430 W 213th ST $830,000 $346 5/2,0,1,0 2400/E 1972/ASR 11/4/2020
DW20168659 SFR/D 1545 W 216th ST $879,900 $440 4/3,0,0,0 2000/E 1940/ASR 11/4/2020
SB20189239 SFR/D 1529 W 223rd ST $920,000 $261 5/3,0,0,0 3524/A 1939/ASR 11/2/2020
OC20206192 SFR/D 1511 W 221st ST $1,080,000 $497 4/2,0,0,0 2173/A 1948/ASR 11/30/2020
20609250 CONDO 23300 Sesame ST #A $256,500 $618 0/1,0,0,0 415/ 1973 11/9/2020
20607942 CONDO 23332 Sesame ST #E $261,500 $630 0/1,0,0,0 415/ 1973 11/24/2020
SB20172459 CONDO/A 838 Coriander DR #T $270,000 $423 1/1,0,0,0 639/A 1973/ASR 11/17/2020
PW20112664 CONDO/A 20531 S Vermont AVE #1 $342,000 $523 1/1,0,0,0 654/A 1980/ASR 11/2/2020
SB20199633 CONDO/A 20561 S Vermont AVE #4 $425,000 $439 2/1,1,0,0 968/A 1982/ASR 11/6/2020
SB20175986 CONDO/A 20561 S Vermont AVE #3 $430,000 $444 2/2,0,0,0 968/A 1982/ASR 11/18/2020
PW20206464 CONDO/A 21830 S Vermont AVE #5 $455,000 $433 3/2,0,0,0 1051/A 1994/ASR 11/24/2020
PI20200826 SFR/D 1063 W 213th ST $645,000 $498 3/1,1,0,0 1295/A 1959/OTH 11/6/2020
TR20224902 SFR/D 22923 Alexandria AVE $650,000 $590 3/1,0,1,0 1102/A 1981/PUB 11/30/2020
PV20201623 TWNHS/D 1200 W 220th ST #16 $675,000 $415 3/2,0,1,0 1626/A 1996/ASR 11/4/2020
PV20083217 SFR/D 20933 S Van Deene AVE $675,000 $463 3/1,1,0,0 1457/A 1957/ASR 11/24/2020
SR20208339 SFR/D 1238 Dunwich AVE $676,000 $613 3/1,1,0,0 1102/A 1960/ASR 11/16/2020
OC20205367 SFR/D 22330 Meyler ST #43 $700,000 $332 3/2,0,1,0 2107/A 1990/ASR 11/17/2020
20641586 CONDO 1213 Ivy TER $740,000 $384 4/2,0,1,0 1929/A 2005/ASR 11/16/2020
SB20223817 SFR/D 2627 Loftyview DR $950,000 $593 3/2,0,0,0 1602/A 1954/ASR 11/18/2020
SB20186284 SFR/D 4071 Newton ST $975,000 $653 3/2,0,0,0 1492/P 1948/PUB 11/6/2020
SB20195654 SFR/D 26135 Delos DR $1,015,000 $546 3/2,0,0,0 1860/A 1955/ASR 11/13/2020
SB20197638 SFR/D 2642 Grand Summit RD $1,068,000 $577 3/2,0,1,0 1850/S 1954/ASR 11/3/2020
PW20204767 SFR/D 3018 Windmill RD $1,120,000 $605 3/2,0,1,0 1852/A 1975/ASR 11/12/2020
PV20143033 SFR/D 3222 Singingwood DR $1,212,000 $482 4/3,0,1,0 2517/A 1977/ASR 11/3/2020
SB20218054 SFR/D 3314 Dalemead ST $1,285,000 $509 4/2,1,0,0 2524/A 1950/ASR 11/20/2020
PV20216493 SFR/D 24228 Los Codona AVE $1,385,000 $554 4/3,0,0,0 2500/B 2002/ASR 11/24/2020
20623874 TWNHS 2800 Plaza Del Amo #102 $655,000 $553 2/2,0,1,0 1185/AP 1989/ASR 11/4/2020
SB20217392 TWNHS/A 2931 Plaza Del Amo #61 $751,000 $552 2/3,0,0,0 1361/A 1985/ASR 11/23/2020
SB20177325 CONDO/A 2300 Maple AVE #196 $785,000 $420 3/3,0,0,0 1867/A 1988/ASR 11/12/2020
SB20165826 TWNHS/A 2801 Sepulveda BLVD #110 $858,000 $474 3/3,0,0,0 1809/A 1995/ASR 11/12/2020
SB20180494 SFR/D 1641 Greenwood AVE $875,000 $573 3/1,1,0,0 1527/A 1952/ASR 11/2/2020
DW20192383 SFR/D 3113 Antonio ST $882,000 $653 4/2,0,0,0 1350/A 1955/ASR 11/16/2020
SB20168435 SFR/D 1321 Cordary AVE $890,000 $571 3/2,0,0,0 1560/A 1951/ASR 11/10/2020
OC20199272 SFR/D 2909 Maricopa ST $961,000 $403 4/2,0,1,0 2386/A 2007/ASR 11/3/2020
SB20189916 SFR/D 2752 El Dorado St. $980,000 $621 3/2,0,1,0 1577/A 1951/ASR 11/3/2020
20628988 SFR 1027 Felbar AVE $995,000 $656 3/1,1,0,0 1516/ 1951 11/2/2020
SB20204561 SFR/D 2624 Woodbury DR $1,104,000 $456 4/2,0,1,0 2420/A 1987/ASR 11/30/2020
20638512 SFR 2519 W 230Th ST $937,500 $449 4/2,0,0,0 2087/ 1975 11/25/2020
SB20209869 SFR/D 23301 Wade AVE $1,025,000 $566 4/2,0,0,0 1811/A 1964/ASR 11/25/2020
SB20209200 SFR/D 22804 Samuel ST $1,110,000 $599 4/2,0,0,0 1853/A 1964/ASR 11/17/2020
SB20165147 SFR/D 4015 Paseo De Las Tortugas $1,125,000 $488 4/1,1,1,0 2303/A 1969/PUB 11/3/2020
SB20199988 SFR/D 23607 Susana AVE $1,255,000 $1,024 3/1,0,1,0 1225/A 1954/ASR 11/16/2020
SB20155271 SFR/D 23315 Susana AVE $1,450,000 $861 4/2,0,0,0 1684/A 1954/ASR 11/30/2020
OC20138950 TWNHS/A 3939 W 226th ST $848,000 $499 3/2,0,1,0 1700/A 2008/ASR 11/17/2020
SB20192733 SFR/D 23506 Kathryn AVE $885,000 $575 3/1,1,0,0 1539/A 1962/ASR 11/11/2020
SB20203583 SFR/D 22702 Linda DR $910,000 $1,022 2/1,0,0,0 890/A 1952/ASR 11/6/2020
SB20186038 SFR/D 23514 CARLOW RD $940,000 $573 3/1,1,0,0 1640/A 1962/ASR 11/12/2020
OC20127671 SFR/D 22638 Anza AVE $949,000 $609 3/2,0,0,0 1559/A 1953/PUB 11/20/2020
SB20166478 SFR/D 5233 Bindewald RD $1,070,000 $693 3/2,0,0,0 1543/A 1949/ASR 11/20/2020
SB20192421 SFR/D 22721 Marjorie AVE $1,145,000 $600 3/2,0,0,0 1907/A 1953/ASR 11/5/2020
WS20203607 SFR/D 23015 Ocean AVE $1,412,500 $519 5/3,0,0,0 2721/A 1964/ASR 11/9/2020
SB20196757 SFR/D 21609 Reynolds Dr DR $990,000 $852 3/1,1,0,0 1162/A 1955/ASR 11/10/2020
SB20182359 SFR/D 21613 Vicky AVE $1,250,000 $655 3/2,0,1,0 1907/A 1955/ASR 11/10/2020
SB20218526 SFR/D 21914 Linda DR $1,360,000 $705 4/3,0,0,0 1928/A 1955/PUB 11/13/2020
SB20191994 SFR/D 4709 Laurette ST $1,550,000 $550 5/4,0,0,0 2820/A 2004/ASR 11/24/2020
20632218 CONDO 20331 Anza AVE #11 $738,000 $466 4/2,0,1,0 1585/ 1980 11/18/2020
SB20213192 SFR/D 20011 Bellemare AVE $878,000 $665 3/1,0,0,0 1320/A 1955/ASR 11/30/2020
OC20217972 SFR/D 4807 Asteria ST $892,500 $717 3/2,0,0,0 1245/A 1961/ASR 11/16/2020
SB20210232 SFR/D 19346 Flavian AVE $910,000 $813 3/1,0,0,0 1120/A 1954/ASR 11/17/2020
OC20200277 SFR/D 20022 Bernist AVE $1,065,000 $682 3/2,0,0,0 1562/A 1955/ASR 11/6/2020
PV20222998 SFR/D 19329 Donora AVE $1,100,000 $778 3/2,0,0,0 1414/A 1955/ASR 11/24/2020
PW20188675 SFR/D 4765 W 191st St $1,150,000 $591 4/2,1,0,0 1947/P 1954/PUB 11/18/2020
SB20206298 SFR/D 5632 Michelle DR $1,302,000 $853 4/2,0,0,0 1526/A 1959/ASR 11/25/2020
SB20220134 SFR/D 5119 Emerald ST $1,550,000 $485 5/1,2,0,0 3199/A 1963/ASR 11/20/2020
SB20009696 TWNHS/A 3458 W 170th ST $570,000 $370 4/2,0,1,0 1542/A 1974/ASR 11/6/2020
PV20208931 TWNHS/A 3431 Artesia BLVD #22 $627,000 $423 2/2,0,0,1 1483/A 1980/ASR 11/13/2020
SB20228257 SFR/D 3901 W 176th CT $695,000 $521 3/1,1,0,0 1335/A 1957/ASR 11/25/2020
OC20167660 SFR/D 17524 Cerise AVE $700,000 $794 2/1,0,0,0 882/A 1950/ASR 11/12/2020
SB20204587 SFR/D 3949 Thornburgh PL $715,000 $456 4/2,0,0,0 1567/A 1959/ASR 11/24/2020
SB20196532 SFR/D 3814 W 183rd ST $760,000 $626 3/1,0,1,0 1215/A 1956/ASR 11/18/2020
SB20197158 SFR/D 16915 Fonthill AVE $769,000 $595 3/1,0,0,0 1293/A 1954/ASR 11/19/2020
SB20187716 SFR/D 18814 Kornblum AVE $800,500 $501 3/1,1,0,0 1599/A 1953/ASR 11/10/2020
SB20224611 SFR/D 3713 W 181st ST $830,000 $746 3/2,0,0,0 1112/A 1953/ASR 11/25/2020
SB20186788 SFR/D 3736 W 177th ST $875,000 $552 3/1,1,0,0 1585/A 1951/ASR 11/2/2020
SB20111865 SFR/D 2804 Artesia BLVD $620,000 $584 3/1,0,0,0 1062/A 1950/ASR 11/16/2020
PW20184273 SFR/D 17115 Atkinson AVE $736,000 $761 3/1,0,0,0 967/P 1947/PUB 11/5/2020
SB20199624 SFR/D 2317 W 165th ST $740,000 $562 4/1,1,0,0 1316/A 1954/ASR 11/3/2020
SB20197883 SFR/D 16504 Atkinson AVE $750,000 $710 3/1,0,0,1 1056/A 1951/ASR 11/13/2020
320002932 SFR/D 17102 Illinois CT $755,000 $435 4/1,1,0,0 1734/A 1954/ASR 11/24/2020
SB20200437 SFR/D 17032 Haas AVE $870,000 $511 3/2,0,0,0 1704/A 1954/ASR 11/18/2020
SB20200331 CONDO/A 1301 Cabrillo AVE #208 $419,000 $691 1/1,0,0,0 606/A 1993/ASR 11/16/2020
SB20192250 TWNHS/A 2721 Gramercy AVE #2 $585,000 $566 2/1,0,1,0 1034/P 1983/PUB 11/18/2020
SB20100819 TWNHS/A 2216 Dominguez ST $640,000 $504 2/2,0,0,0 1270/A 2005/ASR 11/20/2020
SB20209047 TWNHS/A 1021 Cravens AVE #17 $725,000 $465 3/2,0,1,0 1560/A 2006/ASR 11/16/2020
PW20190438 SFR/D 2815 Alberta ST $725,000 $412 3/1,1,0,0 1758/A 1950/ASR 11/6/2020
SB20200455 TWNHS/D 810 Amapola AVE $820,000 $479 3/2,0,1,0 1711/A 2002/ASR 11/5/2020
SB20067587 DPLX/D 833 Sartori AVE $855,000 $675 4/2,0,0,0 1266/A 1925/PUB 11/16/2020
SB20178548 SFR/D 1412 Acacia AVE $875,000 $515 3/2,1,0,0 1700/A 1946/ASR 11/9/2020
SB20223635 TWNHS/A 1800 Oak ST #513 $880,000 $451 3/3,0,0,0 1950/A 2007/ASR 11/17/2020
SB20190007 TPLX/A 2013 Border AVE $900,000 $482 5/3,0,0,0 1866/A 1953/ASR 11/13/2020
SB20178586 SFR/D 1610 Beech AVE $922,000 $613 2/2,0,0,0 1505/A 1937/ASR 11/9/2020
SB20190974 SFR/D 1015 Arlington AVE $1,159,000 $571 4/3,0,0,0 2029/E 1947/ASR 11/13/2020
SB20217417 SFR/D 1640 Beech AVE $1,265,000 $479 3/3,0,0,0 2640/O 1941/ASR 11/9/2020
SB20183486 TWNHS/A 2202 W 236th PL $665,000 $665 2/3,0,0,0 1000/E 2018/ASR 11/2/2020
SB20197721 SFR/D 23006 Walnut ST $790,000 $640 3/1,1,0,0 1235/A 1961/ASR 11/3/2020
SB20208919 SFR/D 2030 W 235th ST $860,000 $441 3/3,0,0,0 1950/A 1969/ASR 11/25/2020
SB20222847 SFR/D 2164 W 230th ST $899,000 $559 3/1,1,0,0 1609/A 1960/ASR 11/24/2020
SB20197060 SFR/D 2420 W 236th PL $920,000 $587 5/3,0,0,0 1568/A 1954/ASR 11/4/2020
SB20183199 SFR/D 24406 Walnut ST $969,000 $395 4/3,0,0,0 2453/A 1964/ASR 11/18/2020
SB20227603 SFR/D 2335 231 ST $1,085,000 $488 3/3,0,0,0 2222/A 1973/ASR 11/25/2020
SB20194896 SFR/D 1949 W 235th ST $1,105,000 $542 4/1,1,0,0 2037/A 1973/ASR 11/10/2020
SB20205923 SFR/D 1923 W 233rd ST $1,250,000 $625 4/1,1,0,0 2001/A 1973/ASR 11/12/2020

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance listings, Torrance real estate market Tagged With: torrance home prices, torrance homes for sale, torrance real estate

Happy Thanksgiving To All

November 23, 2020 by Kyle

From us at Plaza Del Amo Real Estate, Vista Sotheby’s International Realty and Torrance real estate specialist Keith Kyle, we wanted to wish you and yours a very happy and safe Thanksgiving.

Happy Thanksgiving

Filed Under: Events, Gated communities of Plaza Del Amo Tagged With: happy thanksgiving

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • …
  • 7
  • Next Page »

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.

The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

 

Please
see our pledge to web accessibility