Take a look at the recent home sales in the gated communities of Plaza Del Amo in central Torrance CA. Home sales have been very solid and September was no different. Here’s the home sales of the last few months.
See the Homes that Sold in June in and Around Plaza Del Amo
June was back to being a busy month for real estate in the Plaza Del Amo area. This was a big difference from the slow market in April and May due to the
uncertainty from the Covid situation. June 2020 saw a big uptick in the number of home sales in the Plaza Del Amo area as well as home sales in all of Torrance CA.
Of the homes that sold there was a sale in Tradewinds 55+ community, 55+ on Oak, as well as Springwood, Windemere, Summer Wind and the Verdi Collection.
View the current homes for sale in Plaza Del Amo and Central Torrance
June 202o Home Sales in Central Torrance and Old Torrance
| MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SB20066435 | COOP/A | 3210 | Merrill DR #18 | $375,000 | $435.54 | 1/1,0,0,0 | 861/P | 1963/ASR |
| SB20086294 | CONDO/A | 2605 | Sepulveda BLVD #309 | $450,000 | $371.29 | 2/1,1,0,0 | 1212/A | 2003/ASR |
| OC20083622 | CONDO/A | 2367 | Jefferson ST #320 | $485,000 | $563.95 | 1/1,0,0,0 | 860/A | 2007/ASR |
| SB20082785 | CONDO/A | 1745 | Maple AVE #47 | $575,000 | $522.73 | 2/2,0,0,0 | 1100/A | 1963/ASR |
| SB20060529 | CONDO/A | 3520 | Maricopa ST #10 | $610,000 | $456.59 | 2/2,0,1,0 | 1336/A | 1975/ASR |
| SB20081329 | TWNHS/A | 2971 | Plaza Del Amo #233 (Springwood) | $633,000 | $534.63 | 2/3,0,0,0 | 1184/A | 1985/ASR |
| OC20086944 | CONDO/A | 2800 | Plaza Del Amo #1 (Summerwind) | $665,000 | $522.39 | 2/2,0,1,0 | 1273/A | 1989/ASR |
| SW20073641 | CONDO/A | 2551 | Plaza Del Amo #A (Windemere) | $675,000 | $416.67 | 2/3,0,0,0 | 1620/A | 1984/ASR |
| PV20026907 | SFR/D | 1122 | Maple AVE | $745,000 | $679.12 | 3/1,0,0,0 | 1097/A | 1951/ASR |
| SB20093308 | SFR/D | 1211 | Kornblum AVE | $800,000 | $655.74 | 2/1,1,0,0 | 1220/A | 1951/ASR |
| PV20084322 | SFR/D | 20544 | Avis AVE | $990,000 | $535.14 | 3/2,0,0,0 | 1850/A | 1958/ASR |
| SB20063736 | SFR/D | 2527 | Woodbury (Verdi Collection) | $995,000 | $392.35 | 4/2,0,1,0 | 2536/A | 1991/ASR |
| Old Torrance | ||||||||
| MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SB20089913 | CONDO/A | 1281 | Cabrillo AVE #204 | $532,000 | $631.08 | 2/2,0,0,0 | 843/A | 1993/ASR |
| SB20077834 | TWNHS/A | 1323 | Post AVE #E | $600,000 | $631.58 | 2/1,0,1,0 | 950/A | 2005/ASR |
| SB20097444 | CONDO/A | 1281 | Cabrillo AVE #403 | $611,000 | $724.79 | 2/2,0,0,0 | 843/A | 1993/ASR |
| SB20083210 | TWNHS/A | 911 | Cota AVE #2 | $620,000 | $534.94 | 2/1,1,1,0 | 1159/A | 1984/ASR |
| SB20090186 | TWNHS/D | 1746 | Andreo AVE | $665,000 | $396.31 | 3/2,0,1,0 | 1678/A | 1990/ASR |
| PV20060214 | TWNHS/A | 1918 | Cabrillo AVE #C | $675,000 | $523.26 | 2/2,0,1,0 | 1290/A | 2007/PUB |
| SB20085491 | SFR/D | 2810 | Alberta ST | $750,000 | $582.75 | 3/2,0,0,0 | 1287/E | 1950/PUB |
| SB20097168 | SFR/D | 819 | Cota AVE | $775,000 | $891.83 | 2/2,0,0,0 | 869/A | 1923/ASR |
| SB20057304 | SFR/D | 1908 | Gramercy AVE | $871,000 | $520.31 | 3/2,0,0,0 | 1674/A | 1948/ASR |
| PV20102669 | SFR/D | 1015 | Beech AVE | $872,000 | $469.83 | 3/3,0,0,0 | 1856/A | 1946/APP |
In general the Torrance real estate market has been very solid thus far for 2020 and doesn’t seem to show any signs of slowing down.
Torrance Real Estate Market Update – April 2020
Welcome to the 1st quarter real estate recap for the city of Torrance. Like all cities and towns, the coronavirus uncertainty has impacted real estate in Torrance CA as
well. Having said that due to a varied economy and employment and years of a strong housing market, Torrance is more insulated than most other areas but there’s no doubt it’s playing a large role in the current market.
April saw the fewest number of pending home sales in the past few years with only 45 homes going into escrow. (see chart below) Compare that with 110 pending sales a year earlier and it’s pretty clear we’re entering a much slower market. Central Torrance and Plaza Del Amo was no exception with only 3 pending home sales in April compared with 13 pending sales in March and 10 in April 2019.
View the current homes for sale in Torrance The chart below shows the number of active listings (light green) sold homes (dark green) and pending home sales (red line) The greater the discrepancy between active homes and sold homes indicates a buyers market and when the numbers are closer a sellers market is indicated as inventory is down.
Recent Plaza Del Amo Area Home Sales in Torrance
Keep current on the Plaza Del Amo Torrance real estate market with the latest home sales and home prices. See below for the past few months of activity on the Plaza Del Amo real estate market. See also the current homes for sale in Plaza Del Amo area.
Recent Plaza Del Amo Home Sales
Real Estate Recap – March 2020 Home Sales and Prices for Torrance
**March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen out
and are now back on the market. **
While we focus primarily on real estate in the Plaza Del Amo and Central Torrance neighborhoods, you may be interested to see what homes are selling for in the rest of Torrance CA.
There were 84 on market closed sales during March which is down slightly from the same month a year earlier but a nice increase from the beginning of 2020. The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.
View the current homes for sale in Torrance
Median “list” price was $787,000 with the median “sold” price at $815,000 which shows that homes were selling WAY over the list price indicating a market VERY favorable to sellers. The average price per foot was $515.80 and median days on the market was only 9 before going into escrow.
Home Sales and Prices in Torrance CA for March 2020
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
| TWNHS | 1445 W | 224TH ST #5 | $495,000 | $348.59 | 3/1,1,1,0 | 1420/A | 2007/ASR | 3/10/2020 |
| CONDO/A | 20434 S | Vermont AVE #72 | $267,500 | $407.77 | 1/1,0,0,0 | 656/A | 1978/ASR | 3/13/2020 |
| CONDO/A | 1129 | Sepulveda BLVD #M201 | $348,000 | $437.19 | 2/1,0,0,0 | 796/A | 1973/ASR | 3/25/2020 |
| CONDO/A | 23334 | Sesame ST #C | $360,000 | $434.26 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/16/2020 |
| CONDO/A | 806 | Coriander DR #G | $365,000 | $440.29 | 2/2,0,0,0 | 829/A | 1973/ASR | 3/27/2020 |
| CONDO/A | 21858 S | Vermont Av #4 | $377,000 | $403.64 | 2/2,0,0,0 | 934/A | 1994/ASR | 3/2/2020 |
| CONDO/A | 23334 | Sesame ST | $390,000 | $470.45 | 2/1,1,0,0 | 829/A | 1973/ASR | 3/3/2020 |
| SFR/D | 23033 | Alexandria AVE | $420,000 | $259.42 | 3/1,0,0,0 | 1619/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1056 W | 220th ST | $461,500 | $456.03 | 3/1,0,0,0 | 1012/A | 1952/PUB | 3/4/2020 |
| SFR/D | 1040 | Fiat ST | $500,000 | $520.83 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/5/2020 |
| SFR/D | 23111 | Alexandria AVE | $540,000 | $575.69 | 2/1,0,1,0 | 938/A | 1956/ASR | 3/27/2020 |
| SFR/D | 1057 | Fiat ST | $542,000 | $564.58 | 3/1,0,0,0 | 960/A | 1954/ASR | 3/26/2020 |
| SFR/D | 21419 | Marigold AVE | $580,000 | $428.99 | 3/1,1,0,0 | 1352/A | 1959/ASR | 3/10/2020 |
| SFR/D | 711 | Gian DR | $730,000 | $302.03 | 4/3,0,0,0 | 2417/A | 1968/EST | 3/25/2020 |
| SFR/D | 22530 | Meyler ST | $735,000 | $422.66 | 4/2,0,0,0 | 1739/A | 1961/ASR | 3/23/2020 |
| SFR/D | 2611 | Nearcliff ST | $774,000 | $735.04 | 3/1,0,0,0 | 1053/A | 1954/ASR | 3/27/2020 |
| SFR/D | 3202 | Singingwood DR | $850,009 | $421.84 | 3/3,0,0,0 | 2015/A | 1976/ASR | 3/10/2020 |
| SFR/D | 3314 | Danaha ST | $878,700 | $631.70 | 3/2,0,0,0 | 1391/A | 1949/ASR | 3/27/2020 |
| SFR/D | 3326 | Primm WAY | $900,000 | $843.49 | 3/1,0,0,0 | 1067/A | 1950/ASR | 3/26/2020 |
| SFR/D | 25811 | Matfield DR | $921,000 | $594.19 | 3/2,0,0,0 | 1550/A | 1956/ASR | 3/24/2020 |
| SFR/D | 3506 | Senefeld DR | $940,000 | $755.63 | 3/2,0,0,0 | 1244/A | 1951/ASR | 3/6/2020 |
| SFR/D | 3014 | Softwind WAY | $1,065,000 | $575.05 | 3/3,0,0,0 | 1852/A | 1975/ASR | 3/25/2020 |
| SFR/D | 3321 | Candlewood RD | $1,300,000 | $520.21 | 4/3,0,1,0 | 2499/A | 1975/ASR | 3/26/2020 |
| DPLX/D | 24458 | Park ST | $1,599,000 | $533.00 | 5/3,0,0,0 | 3000/A | 1962/ASR | 3/9/2020 |
| TWNHS/A | 3101 | Plaza Del Amo #104 | $623,000 | $525.30 | 2/2,0,1,0 | 1186/A | 1986/ASR | 3/16/2020 |
| TWNHS/A | 2971 | Plaza Del Amo #293 | $658,000 | $483.47 | 2/3,0,0,0 | 1361/A | 1985/ASR | 3/20/2020 |
| TWNHS/A | 3538 | Torrance BLVD #156 | $815,000 | $454.80 | 3/2,0,1,0 | 1792/A | 2005/ASR | 3/24/2020 |
| SFR/D | 2510 | Dorset | $1,065,000 | $431.17 | 4/2,0,1,0 | 2470/A | 1991/ASR | 3/27/2020 |
| CONDO/A | 22647 | Nadine CIR #A | $443,000 | $396.60 | 1/2,0,0,0 | 1117/A | 1963/PUB | 3/13/2020 |
| CONDO/A | 22645 | Nadine CIR #B | $455,000 | $407.34 | 2/2,0,0,0 | 1117/A | 1963/ASR | 3/12/2020 |
| CONDO/A | 22913 | Maple AVE #B | $475,000 | $425.25 | 2/2,0,0,0 | 1117/P | 1963/ASR | 3/6/2020 |
| CONDO/A | 22628 | Nadine CIR #A | $490,000 | $515.79 | 2/2,0,0,0 | 950/A | 1963/PUB | 3/31/2020 |
| CONDO/A | 23016 | Nadine CIR | $515,000 | $532.57 | 2/1,0,0,0 | 967/A | 1963/ASR | 3/2/2020 |
| SFR/D | 3514 W | 224th ST | $862,500 | $544.85 | 3/1,0,1,0 | 1583/A | 1954/ASR | 3/24/2020 |
| SFR/D | 22910 | Wade AVE | $1,185,000 | $357.79 | 4/2,0,1,0 | 3312/A | 1976/ASR | 3/13/2020 |
| SFR/D | 4317 | Highgrove AVE | $1,050,000 | $630.25 | 3/1,0,1,0 | 1666/A | 1954/ASR | 3/9/2020 |
| SFR | 4427 | VISTA LARGO | $1,325,000 | $784.02 | 4/2,0,1,0 | 1690/ | 1958 | 3/6/2020 |
| SFR/D | 4621 | Via El Sereno | $1,428,015 | $653.85 | 4/1,2,0,0 | 2184/A | 1963/ASR | 3/19/2020 |
| SFR/D | 4002 W | 234th ST | $830,000 | $547.49 | 3/2,0,0,0 | 1516/A | 1961/ASR | 3/18/2020 |
| SFR/D | 23224 | Anza AVE | $940,000 | $554.25 | 4/2,0,0,0 | 1696/E | 1960/EST | 3/4/2020 |
| SFR/D | 23633 | Ladeene AVE | $980,000 | $655.08 | 3/1,1,0,0 | 1496/A | 1962/ASR | 3/23/2020 |
| SFR/D | 4616 | mindora DR | $990,000 | $769.83 | 3/0,1,0,0 | 1286/A | 1951/ASR | 3/16/2020 |
| SFR | 4134 | PACIFIC COAST HWY #124 | $1,087,000 | $434.80 | 3/2,0,1,0 | 2500/AP | 2001 | 3/17/2020 |
| SFR/D | 5130 | Sepulveda BLVD | $1,100,100 | $428.22 | 4/2,2,0,0 | 2569/A | 1952/ASR | 3/13/2020 |
| SFR | 22329 | LADEENE AVE | $1,269,400 | $575.43 | 4/3,0,0,0 | 2206/ | 1953 | 3/23/2020 |
| SFR/D | 22312 | Ladeene AVE | $1,270,000 | $488.46 | 5/3,0,0,0 | 2600/A | 1953/ASR | 3/31/2020 |
| SFR/D | 23203 | Los Codona AVE | $1,344,015 | $604.32 | 4/3,0,0,0 | 2224/A | 1965/ASR | 3/3/2020 |
| SFR/D | 3855 | Tiffany CT | $1,360,000 | $436.88 | 5/3,0,0,0 | 3113/A | 1977/ASR | 3/3/2020 |
| SFR | 22006 | ANZA AVE | $895,000 | $563.96 | 3/2,0,0,0 | 1587/ | 1956 | 3/4/2020 |
| SFR/D | 22117 | Palos Verdes BLVD | $948,000 | $522.89 | 3/2,0,0,0 | 1813/A | 1955/ASR | 3/27/2020 |
| SFR/D | 21509 | Ladeene AVE | $1,277,000 | $674.95 | 4/3,0,1,0 | 1892/A | 1956/PUB | 3/13/2020 |
| TWNHS/A | 4438 | Spencer ST #9 | $730,000 | $431.70 | 2/2,0,1,0 | 1691/A | 1984/ASR | 3/27/2020 |
| TWNHS/A | 5208 W | 190th ST | $775,000 | $423.27 | 3/1,1,1,0 | 1831/P | 1976/ASR | 3/12/2020 |
| SFR/D | 4770 W | 191st ST | $890,000 | $485.81 | 3/1,0,0,0 | 1832/A | 1954/ASR | 3/1/2020 |
| SFR/D | 19521 | Beckworth AVE | $945,000 | $540.00 | 3/1,1,0,0 | 1750/A | 1954/ASR | 3/11/2020 |
| SFR/D | 5019 | Halison ST | $1,074,000 | $561.13 | 4/2,0,0,0 | 1914/A | 1973/ASR | 3/4/2020 |
| SFR/D | 5009 | Maricopa ST | $1,451,000 | $593.94 | 5/2,0,1,0 | 2443/A | 1959/ASR | 3/24/2020 |
| TWNHS/A | 4033 W | 182nd ST #C | $475,000 | $287.53 | 2/1,0,1,0 | 1652/A | 1980/ASR | 3/16/2020 |
| SFR/D | 4303 W | 178th ST | $708,000 | $679.46 | 2/2,0,0,0 | 1042/A | 1949/ASR | 3/24/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/A | 1953/ASR | 3/26/2020 |
| SFR/D | 3705 W | 180th PL | $715,000 | $642.99 | 3/1,0,0,0 | 1112/P | 1953/ASR | 3/26/2020 |
| SFR/D | 3924 W | 187TH ST | $790,000 | $670.63 | 3/1,0,1,0 | 1178/A | 1956/ASR | 3/11/2020 |
| SFR/D | 16703 | Ermanita AVE | $800,000 | $638.98 | 3/2,0,0,0 | 1252/A | 1952/ASR | 3/25/2020 |
| SFR/D | 3116 W | 185th ST | $860,000 | $564.30 | 3/1,1,0,0 | 1524/A | 1950/ASR | 3/5/2020 |
| SFR/D | 18426 | Yukon AVE | $950,000 | $484.20 | 4/2,0,1,0 | 1962/A | 1954/ASR | 3/17/2020 |
| TWNHS/A | 18413 | Van Ness AVE | $560,000 | $423.92 | 2/1,1,1,0 | 1321/A | 1964/ASR | 3/4/2020 |
| SFR/D | 1948 W | 187th PL | $625,000 | $496.03 | 3/2,0,0,0 | 1260/A | 1958/ASR | 3/5/2020 |
| SFR/D | 18825 | Wilton PL | $661,500 | $443.36 | 3/2,0,0,0 | 1492/A | 1951/ASR | 3/10/2020 |
| SFR/D | 18410 | Haas AVE | $779,000 | $628.23 | 3/1,1,0,0 | 1240/A | 1955/ASR | 3/20/2020 |
| SFR/D | 18049 | Saint Andrews PL | $815,000 | $378.01 | 4/3,0,0,0 | 2156/A | 1961/ASR | 3/26/2020 |
| SFR/D | 16216 | Taylor CT | $832,000 | $509.18 | 3/2,0,0,0 | 1634/A | 1953/ASR | 3/17/2020 |
| SFR/D | 17020 | Kristin AVE | $840,000 | $701.17 | 3/2,0,0,0 | 1198/A | 1955/ASR | 3/3/2020 |
| SFR/D | 2131 W | 184th ST | $851,000 | $425.07 | 3/1,1,0,0 | 2002/A | 1962/ASR | 3/4/2020 |
| SFR/D | 1012 | Sierra PL | $680,000 | $564.78 | 2/1,1,0,0 | 1204/A | 1950/ASR | 3/19/2020 |
| TWNHS/A | 2714 | Cabrillo AVE | $705,000 | $427.27 | 2/2,0,1,0 | 1650/A | 2006/PUB | 3/2/2020 |
| TWNHS/A | 1800 | Oak ST #351 | $756,000 | $507.38 | 2/2,0,1,0 | 1490/A | 2007/ASR | 3/17/2020 |
| TWNHS/A | 2303 | Jefferson ST #1208 | $859,000 | $403.10 | 3/3,0,0,0 | 2131/B | 2010/ASR | 3/6/2020 |
| SFR/D | 2416 | Santa Cruz CT | $899,000 | $386.67 | 3/2,0,0,0 | 2325/A | 1977/PUB | 3/16/2020 |
| SFR/D | 1767 W | 245th ST | $620,000 | $573.01 | 3/1,0,0,0 | 1082/A | 1952/ASR | 3/17/2020 |
| SFR/D | 23727 | Alliene AVE | $770,000 | $691.20 | 3/1,0,0,0 | 1114/A | 1953/ASR | 3/11/2020 |
| SFR/D | 2409 W | 235th ST | $885,000 | $492.76 | 4/2,0,0,0 | 1796/A | 1959/ASR | 3/20/2020 |
| SFR/D | 2416 | W 228th St | $920,000 | $519.48 | 3/2,0,0,0 | 1771/A | 1971/ASR | 3/10/2020 |
| SFR/D | 2371 W | 235th PL | $1,150,000 | $511.11 | 5/3,0,0,0 | 2250/A | 1963/ASR | 3/3/2020 |
| CONDO/A | 3220 | Merrill DR #43 | $325,000 | $477.94 | 1/1,0,0,0 | 680/A | 1964/ASR | 3/10/2020 |
55+ Senior Condos for Sale in Torrance – Find Your New Home
Search the current 55+ senior condos and homes in Torrance CA

If you’re over 55, Torrance has a number of great options for you to purchase a home. Due to lesser demand, senior complexes are generally priced well below similar homes that don’t have age restrictions. If you’re looking for 55+ housing or it might be a good options, please don’t hesitate to contact us and let us know what you’re looking for. You can also search all 55+ housing for sale throughout the South Bay. For specific information take a look at:
- Tradewinds 55+ senior condos
- The Gables 55+ senior condos
- Pacific Village
- Village Court 55+ senior condos
- The Breakers in Redondo Beach
- New Horizons