• Home
    • Let’s Get Started
  • Homes for Sale
    • Plaza Del Amo Homes
    • Central Torrance Homes
    • Plaza Del Amo Open Houses
    • Search Current Torrance Homes for Sale – The Latest Listings
      • Below $500,000
      • Between $500,000 and $700,000
      • Between $700,000 and $900,000
      • Between $900,000 and $1,150,000
      • Between $1,150,000 and $1,450,000
      • Between $1,450,000 and $2,000,000
      • Above $2,000,000
  • FREE Listing Updates
  • Communities
    • Map of Plaza Del Amo
    • All Plaza Del Amo
    • 55+ Communities
      • Senior 55+on Oak
      • The Breakers
      • Tradewinds 55+ Senior
      • The Gables – 55+ Community
    • Chatelaine
    • The Foundry
    • Hickory Park
    • La Terrazza
    • Park Plaza
    • Plaza Verde
    • Park Plaza – Old Torrance
    • South Bayport
    • Springwood
    • Summerwind
    • Verdi Collection
    • The Village On Oak – Old Torrance
    • Windemere
    • Windsong
    • All of Torrance
  • Sellers
    • What is Your Plaza Del Amo Home Worth? Free Market Analysis
    • Recent Sales
  • About
    • Welcome to Plaza Del Amo
    • Recent Home Sales
    • Client Testimonials
    • Contact Us – Top Torrance Realtor Keith Kyle
    • Explore South Bay
    • Market Trends
    • FAQ
    • Plaza Del Amo Photos
    • 55+ Communities
  • Real Estate News

Search homes for sale in the communities of Plaza Del Amo Torrance

Real Estate in the Gated Communities of Plaza Del Amo

See the Homes that Sold in June in and Around Plaza Del Amo

July 13, 2020 by Kyle

June was back to being a busy month for real estate in the Plaza Del Amo area.  This was a big difference from the slow market in April and May due to the uncertainty from the Covid situation.  June 2020 saw a big uptick in the number of home sales in the Plaza Del Amo area as well as home sales in all of Torrance CA.

Of the homes that sold there was a sale in Tradewinds 55+ community, 55+ on Oak,  as well as Springwood, Windemere, Summer Wind and the Verdi Collection.

View the current homes for sale in Plaza Del Amo and Central Torrance

June 202o Home Sales in Central Torrance and Old Torrance

MLS # Type Addres Price $ Per Foot Bed/Bath Sq Feet Year
SB20066435 COOP/A 3210 Merrill DR   #18 $375,000 $435.54 1/1,0,0,0 861/P 1963/ASR
SB20086294 CONDO/A 2605 Sepulveda BLVD   #309 $450,000 $371.29 2/1,1,0,0 1212/A 2003/ASR
OC20083622 CONDO/A 2367 Jefferson ST   #320 $485,000 $563.95 1/1,0,0,0 860/A 2007/ASR
SB20082785 CONDO/A 1745 Maple AVE   #47 $575,000 $522.73 2/2,0,0,0 1100/A 1963/ASR
SB20060529 CONDO/A 3520 Maricopa ST   #10 $610,000 $456.59 2/2,0,1,0 1336/A 1975/ASR
SB20081329 TWNHS/A 2971 Plaza Del Amo   #233 (Springwood) $633,000 $534.63 2/3,0,0,0 1184/A 1985/ASR
OC20086944 CONDO/A 2800 Plaza Del Amo   #1 (Summerwind) $665,000 $522.39 2/2,0,1,0 1273/A 1989/ASR
SW20073641 CONDO/A 2551 Plaza Del Amo   #A (Windemere) $675,000 $416.67 2/3,0,0,0 1620/A 1984/ASR
PV20026907 SFR/D 1122 Maple AVE $745,000 $679.12 3/1,0,0,0 1097/A 1951/ASR
SB20093308 SFR/D 1211 Kornblum AVE $800,000 $655.74 2/1,1,0,0 1220/A 1951/ASR
PV20084322 SFR/D 20544 Avis AVE $990,000 $535.14 3/2,0,0,0 1850/A 1958/ASR
SB20063736 SFR/D 2527 Woodbury  (Verdi Collection) $995,000 $392.35 4/2,0,1,0 2536/A 1991/ASR
Old Torrance
MLS # Type Addres Price $ Per Foot Bed/Bath Sq Feet Year
SB20089913 CONDO/A 1281 Cabrillo AVE   #204 $532,000 $631.08 2/2,0,0,0 843/A 1993/ASR
SB20077834 TWNHS/A 1323 Post AVE   #E $600,000 $631.58 2/1,0,1,0 950/A 2005/ASR
SB20097444 CONDO/A 1281 Cabrillo AVE   #403 $611,000 $724.79 2/2,0,0,0 843/A 1993/ASR
SB20083210 TWNHS/A 911 Cota AVE   #2 $620,000 $534.94 2/1,1,1,0 1159/A 1984/ASR
SB20090186 TWNHS/D 1746 Andreo AVE $665,000 $396.31 3/2,0,1,0 1678/A 1990/ASR
PV20060214 TWNHS/A 1918 Cabrillo AVE   #C $675,000 $523.26 2/2,0,1,0 1290/A 2007/PUB
SB20085491 SFR/D 2810 Alberta ST $750,000 $582.75 3/2,0,0,0 1287/E 1950/PUB
SB20097168 SFR/D 819 Cota AVE $775,000 $891.83 2/2,0,0,0 869/A 1923/ASR
SB20057304 SFR/D 1908 Gramercy AVE $871,000 $520.31 3/2,0,0,0 1674/A 1948/ASR
PV20102669 SFR/D 1015 Beech AVE $872,000 $469.83 3/3,0,0,0 1856/A 1946/APP

In general the Torrance real estate market has been very solid thus far for 2020 and doesn’t seem to show any signs of slowing down.

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Senior housing 55+, Torrance listings, Torrance real estate market Tagged With: home sales in old torrance, plaza del amo, plaza del amo home sale

New Plaza Del Amo Listing Hits the Market in Summerwind

May 11, 2020 by Kyle

This new listing in the gated community of Summerwind in Plaza Del Amo just came on the market the week of 5/10. Priced at $675,000 this is a 2 bedroom, 2 1/2 bath townhome with approximately 1,273 square feet. Although it’s in fairly original condition it’s clearly been well taken care of since it was built in 1989. It’s a bright and open layout that gets good light and is clean and ready to go.  Summerwind at Plaza Del Amo is a very nice complex with Cape Cod inspired architecture and great community areas including a beautiful pool and spa area, kids playground, and relaxing water features.

Contact Torrance real estate specialist for more information or to set up a private showing.

2800 Plaza Del Amo #1


All information provided is deemed reliable, but is not guaranteed and should be independently verified.
*Square footage approximate based on information from the CRMLS and is not guaranteed.

Filed Under: Central Torrance, Plaza Del Amo, Summer Wind Tagged With: summer wind townhomes, summerwind homes, summerwind plaza del amo, summerwind torrance

Torrance Real Estate – April 2020 Home Sales and Home Prices

May 6, 2020 by Kyle

Torrance saw a drop in home sales for April but it wasn’t nearly as signnificant as some areas.  Some other South Bay cities actually saw anChatelaine townhomes at 2300 Plaza Del Amo Torrance over 50% drop in home sales from the year before.   In April Torrance saw 81 home sales in April which was well below the 99 sold homes from this time a year ago but still a solid number..  The median list price for the homes that sold was $789,000 with the median “sold” price of $779,000 indicating a strong seller’s market.

View the current homes for sale in Torrance

Home For Sale in April 2020: 102 units.
• Up 24.4% compared to last month
• Down 32% compared to last year

Home Closed in April 2020: 79 units.
• Down 9.2% compared to last month
• Down 20.2% compared to last year

Home Placed under Contract in April 2020: 45 units.
• Down 43% compared to last month
• Down 59.1% compared to last year

April 2020 Home Sales and Home Prices for Torrance

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO/A 1614 W 207th ST#2 $515,000 $266.84 3/2,0,1,0 1930/A 2006/ASR
SFR/D 20848 Denker Ave $630,000 $690.79 2/1,0,0,0 912/OTH 1954/OTH
SFR 21911 NORMANDIE AVE $650,000 $527.60 2/1,0,0,0 1232/ 1948
SFR/D 1060 W 220th ST $650,000 $435.66 4/2,0,0,0 1492/A 1952/ASR
SFR/D 1326 Harmony WAY $655,000 $324.90 4/3,0,0,1 2016/A 2007/ASR
SFR/D 21223 S Normandiee AVE $862,990 $453.25 4/3,0,0,0 1904/B 2019/BLD
SFR/A 21455 S Normandie AVE $916,990 $403.78 4/3,0,0,0 2271/B 2019/BLD
CONDO/A 1119 Sepulveda BLVD#H202 $340,000 $427.14 2/1,0,0,0 796/A 1973/ASR
CONDO/A 20516 S Vermont AVE#56 $375,000 $387.00 2/1,1,0,0 969/A 1978/ASR
CONDO/A 22224 S Vermont AVE#102C $435,000 $388.39 2/2,0,0,0 1120/A 1985/ASR
TWNHS/A 22533 S Vermont AVE#72 $445,000 $361.49 2/1,0,1,0 1231/A 1982/ASR
TWNHS/A 22330 Harbor Ridge LN #5 $505,000 $392.39 3/1,0,1,0 1287/A 1980/ASR
TWNHS/A 22326 Harbor Ridge LN #2 $520,000 $353.26 3/2,0,1,0 1472/A 1979/PUB
TWNHS/A 1126 W 228th ST#19 $549,000 $403.08 3/2,0,1,0 1362/A 1988/ASR
SFR/D 801 W 213th ST $620,000 $343.11 3/2,0,0,0 1807/A 1976/ASR
SFR/D 3132 Dalemead ST $855,000 $673.23 3/2,0,0,0 1270/A 1950/ASR
SFR/D 3244 Danaha St $880,000 $767.89 3/2,0,0,0 1146/A 1950/ASR
SFR/D 2643 Loftyview DR $950,000 $627.48 3/2,0,0,0 1514/A 1954/ASR
SFR/D 2634 Loftyview DR $950,000 $583.54 3/1,1,0,0 1628/A 1954/ASR
SFR/D 4134 Pacific Coast #134 $1,145,000 $405.45 5/4,0,0,0 2824/A 2001/ASR
CONDO/A 3030 Merrill DR #1 $502,800 $369.43 2/1,1,0,0 1361/T 1963/ASR
COOP/A 3205 Merrill DR #20 $525,000 $388.89 3/1,1,0,0 1350/E 1963/ASR
TWNHS/A 1704 Elm AVE #23 $690,000 $357.14 3/2,0,1,0 1932/E 1981/ASR
TWNHS/A 2931 Plaza Del Amo#22 $715,000 $525.35 2/2,0,1,0 1361/A 1985/ASR
TWNHS/A 2595 Plaza Del Amo#419 $745,000 $480.96 3/3,0,0,0 1549/A 1986/ASR
TWNHS/A 2300 Maple AVE #178 $750,000 $431.53 3/3,0,0,0 1738/A 1988/ASR
CONDO/A 3538 Torrance #192 $776,000 $466.07 3/2,0,1,0 1665/A 2005/ASR
TWNHS/D 2785 Maricopa $939,000 $373.81 4/3,0,0,0 2512/A 2005/ASR
SFR/D 2116 Bridgeport Way $1,000,000 $410.00 3/2,0,1,0 2439/A 1988/ASR
SFR/D 1122 Cranbrook Ave $1,192,000 $430.64 6/3,0,1,0 2768/A 1951/ASR
CONDO/A 24410 Crenshaw BLVD #317 $315,000 $483.87 1/1,0,0,0 651/A 1987/PUB
CONDO/A 22625 Nadine CIR#B $420,000 $376.01 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 23028 Nadine CIR#B $460,000 $411.82 2/2,0,0,0 1117/A 1963/ASR
SFR/D 22632 Greenwood AVE $865,000 $621.41 3/2,0,0,0 1392/P 1960/ASR
SFR/D 2729 W 230th ST $960,000 $597.76 3/1,1,0,0 1606/A 1960/ASR
SFR/D 24707 Via Valmonte $928,000 $623.24 2/2,0,0,0 1489/P 1970/ASR
SFR/D 4818 Greenmeadows AVE $950,000 $538.55 4/2,0,0,0 1764/A 1953/ASR
SFR/D 4709 Greenmeadows AVE $1,075,000 $614.99 3/1,1,0,0 1748/A 1953/ASR
SFR/D 5505 Riviera Way $2,225,000 $646.80 4/4,0,0,0 3440/B 2019/BLD
CONDO/A 22218 S Vermont Ave#102C $430,000 $383.93 2/2,0,0,0 1120/A 1985/ASR
SFR/D 4210 Cathann St $949,000 $623.52 3/2,0,0,0 1522/A 1956/ASR
CONDO/A 5500 Torrance #C121 $660,000 $516.03 3/2,0,0,0 1279/A 1990/ASR
SFR/D 21806 Anza AVE $849,000 $744.74 3/1,1,0,0 1140/A 1956/ASR
SFR/D 4710 Scott ST $900,000 $765.96 3/1,1,0,0 1175/A 1955/ASR
CONDO/A 5500 Torrance Blvd #A309 $685,000 $495.30 3/2,0,0,0 1383/A 1990/ASR
SFR/D 19609 Talisman St $860,000 $575.64 3/2,0,0,0 1494/A 1954/ASR
SFR/D 4810 Carmelynn $865,000 $596.55 3/1,0,0,0 1450/S 1955/ASR
TWNHS/A 4410 Emerald ST#46 $899,999 $395.26 3/1,1,1,0 2277/P 1981/PUB
SFR/D 4520 Darien ST $946,900 $862.39 3/1,0,0,0 1098/A 1954/ASR
SFR/D 5214 Arvada ST $965,000 $861.61 3/1,1,0,0 1120/A 1954/PUB
SFR/D 19516 Ronald AV $965,000 $835.50 3/1,1,0,0 1155/A 1956/ASR
SFR/D 19309 Donora AV $1,015,000 $686.27 3/2,0,1,0 1479/A 1955/ASR
SFR/D 19715 Redbeam $1,125,000 $674.87 3/2,0,0,0 1667/A 1969/ASR
SFR/D 5602 Marialinda $1,180,000 $737.50 3/2,0,0,0 1600/S 1959/ASR
SFR/D 5609 Marialinda $1,200,000 $650.05 4/2,0,0,0 1846/A 1959/ASR
SFR/D 19202 Beckworth Ave $1,400,000 $590.47 4/2,0,0,0 2371/A 1954/ASR
SFR/D 3418 W 172nd ST $755,000 $516.77 3/2,0,0,0 1461/A 1953/ASR
SFR/D 18929 Roselle AV $780,000 $428.34 4/1,2,0,0 1821/A 1968/ASR
SFR/D 4217 W 175th PL $860,000 $416.87 4/2,0,0,0 2063/A 1976/ASR
SFR 4146 W 177TH ST $925,000 $404.46 4/2,0,1,0 2287/ 1952
TWNHS/A 18421 Van Ness AVE $550,000 $416.35 3/2,0,1,0 1321/A 1964/ASR
TWNHS/A 2052 Artesia BL #B $620,000 $371.04 3/3,0,0,0 1671/A 2001/OTH
SFR/D 16010 Illinois CT $750,000 $370.92 5/3,0,0,0 2022/A 1950/ASR
SFR/D 2007 W 180TH ST 4315 $779,000 $575.76 3/1,1,0,0 1353/A 1957/ASR
SFR/D 2615 W 166th PL W $835,000 $642.31 3/1,1,0,0 1300/A 1955/ASR
SFR/D 16515 Purche AV E $850,000 $450.69 3/2,0,1,0 1886/A 1955/ASR
SFR/D 16923 Cranbrook AVE $885,000 $441.84 4/2,0,0,0 2003/A 1956/ASR
TWNHS 1262 Engracia AVE $590,000 $671.98 2/1,0,1,0 878/ 2005
TWNHS/A 1956 Plaza Del Amo #A $618,000 $446.85 3/3,0,0,0 1383/A 1987/ASR
SFR/D 2435 Cabrillo AVE $725,000 $620.72 3/1,0,0,0 1168/A 1942/ASR
TWNHS/D 1911 Gramercy AVE $730,000 $507.65 3/2,0,0,0 1438/A 1990/ASR
CONDO/A 759 Border AVE $750,000 $483.87 3/2,0,1,0 1550/A 2005/PUB
SFR/D 2216 W 236th PL $720,000 $549.62 4/1,1,0,0 1310/A 1955/ASR
SFR/D 2826 Gramercy AVE $765,000 $728.57 3/2,0,0,0 1050/A 1947/ASR
SFR/D 2379 W 230th ST $808,000 $481.53 3/1,1,1,0 1678/A 1958/ASR
SFR/D 2350 W 228th ST $903,000 $393.29 4/2,1,0,0 2296/A 1963/ASR
SFR/D 1832 W 243rd Pl $926,000 $493.08 4/2,0,0,0 1878/A 1964/ASR
SFR/D 2228 W 231st ST $980,000 $517.70 4/3,0,0,0 1893/P 1973/PUB
CONDO/A 1528 Marcelina AVE #F $485,000 $575.33 2/1,0,0,0 843/A 1991/ASR
SFR/D 20603 Berendo AVE $590,000 $512.15 3/2,0,0,0 1152/A 1930/PUB
SFR/D 720 W 214th ST $607,000 $404.13 3/2,0,0,0 1502/A 1950/PUB

Filed Under: Central Torrance, Plaza Del Amo, Plaza Del Amo home prices, Plaza Del Amo home sales, Torrance home prices, torrance home search, torrance real estate, Torrance real estate market Tagged With: plaza del amo homes, plaza del amo torrance, torrance home sales

Recent Plaza Del Amo Area Home Sales in Torrance

April 6, 2020 by Kyle

Keep current on the Plaza Del Amo Torrance real estate market with the latest home sales and home prices.  See below for the past few months of activity on the Plaza Del Amo real estate market.  See also the current homes for sale in Plaza Del Amo area.

Recent Plaza Del Amo Home Sales

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Torrance listings

Real Estate Recap – March 2020 Home Sales and Prices for Torrance

April 4, 2020 by Kyle

**March numbers were not yet impacted by Covid 19 so that will likely change things quite a bit as many “pending” escrows have fallen outThe Foundry condos 2349 Jefferson Street Torrance and are now back on the market. **

While we focus primarily on real estate in the Plaza Del Amo and Central Torrance neighborhoods, you may be interested to see what homes are selling for in the rest of Torrance CA.

There were 84 on market closed sales during March which is down slightly from the same month a year earlier but a nice increase from the beginning of 2020.    The number of pending sales has jumped considerable each month of 2020 thus far so one would have expected that to continue.

View the current homes for sale in Torrance

Median “list” price was $787,000 with the median “sold” price at $815,000 which shows that homes were selling WAY over the list price indicating a market VERY favorable to sellers.  The average price per foot was $515.80 and median days on the market was only 9 before going into escrow.

Home Sales and Prices in Torrance CA for March 2020

Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
TWNHS 1445 W 224TH ST   #5 $495,000 $348.59 3/1,1,1,0 1420/A 2007/ASR 3/10/2020
CONDO/A 20434 S Vermont AVE   #72 $267,500 $407.77 1/1,0,0,0 656/A 1978/ASR 3/13/2020
CONDO/A 1129 Sepulveda BLVD   #M201 $348,000 $437.19 2/1,0,0,0 796/A 1973/ASR 3/25/2020
CONDO/A 23334 Sesame ST   #C $360,000 $434.26 2/2,0,0,0 829/A 1973/ASR 3/16/2020
CONDO/A 806 Coriander DR   #G $365,000 $440.29 2/2,0,0,0 829/A 1973/ASR 3/27/2020
CONDO/A 21858 S Vermont Av    #4 $377,000 $403.64 2/2,0,0,0 934/A 1994/ASR 3/2/2020
CONDO/A 23334 Sesame ST   $390,000 $470.45 2/1,1,0,0 829/A 1973/ASR 3/3/2020
SFR/D 23033 Alexandria AVE   $420,000 $259.42 3/1,0,0,0 1619/A 1956/ASR 3/27/2020
SFR/D 1056 W 220th ST   $461,500 $456.03 3/1,0,0,0 1012/A 1952/PUB 3/4/2020
SFR/D 1040 Fiat ST   $500,000 $520.83 3/1,0,0,0 960/A 1954/ASR 3/5/2020
SFR/D 23111 Alexandria AVE   $540,000 $575.69 2/1,0,1,0 938/A 1956/ASR 3/27/2020
SFR/D 1057 Fiat ST   $542,000 $564.58 3/1,0,0,0 960/A 1954/ASR 3/26/2020
SFR/D 21419 Marigold AVE   $580,000 $428.99 3/1,1,0,0 1352/A 1959/ASR 3/10/2020
SFR/D 711 Gian DR   $730,000 $302.03 4/3,0,0,0 2417/A 1968/EST 3/25/2020
SFR/D 22530 Meyler ST   $735,000 $422.66 4/2,0,0,0 1739/A 1961/ASR 3/23/2020
SFR/D 2611 Nearcliff ST   $774,000 $735.04 3/1,0,0,0 1053/A 1954/ASR 3/27/2020
SFR/D 3202 Singingwood DR   $850,009 $421.84 3/3,0,0,0 2015/A 1976/ASR 3/10/2020
SFR/D 3314 Danaha ST   $878,700 $631.70 3/2,0,0,0 1391/A 1949/ASR 3/27/2020
SFR/D 3326 Primm WAY   $900,000 $843.49 3/1,0,0,0 1067/A 1950/ASR 3/26/2020
SFR/D 25811 Matfield DR   $921,000 $594.19 3/2,0,0,0 1550/A 1956/ASR 3/24/2020
SFR/D 3506 Senefeld DR   $940,000 $755.63 3/2,0,0,0 1244/A 1951/ASR 3/6/2020
SFR/D 3014 Softwind WAY   $1,065,000 $575.05 3/3,0,0,0 1852/A 1975/ASR 3/25/2020
SFR/D 3321 Candlewood RD   $1,300,000 $520.21 4/3,0,1,0 2499/A 1975/ASR 3/26/2020
DPLX/D 24458 Park ST   $1,599,000 $533.00 5/3,0,0,0 3000/A 1962/ASR 3/9/2020
TWNHS/A 3101 Plaza Del Amo    #104 $623,000 $525.30 2/2,0,1,0 1186/A 1986/ASR 3/16/2020
TWNHS/A 2971 Plaza Del Amo    #293 $658,000 $483.47 2/3,0,0,0 1361/A 1985/ASR 3/20/2020
TWNHS/A 3538 Torrance BLVD   #156 $815,000 $454.80 3/2,0,1,0 1792/A 2005/ASR 3/24/2020
SFR/D 2510 Dorset    $1,065,000 $431.17 4/2,0,1,0 2470/A 1991/ASR 3/27/2020
CONDO/A 22647 Nadine CIR   #A $443,000 $396.60 1/2,0,0,0 1117/A 1963/PUB 3/13/2020
CONDO/A 22645 Nadine CIR   #B $455,000 $407.34 2/2,0,0,0 1117/A 1963/ASR 3/12/2020
CONDO/A 22913 Maple AVE   #B $475,000 $425.25 2/2,0,0,0 1117/P 1963/ASR 3/6/2020
CONDO/A 22628 Nadine CIR   #A $490,000 $515.79 2/2,0,0,0 950/A 1963/PUB 3/31/2020
CONDO/A 23016 Nadine CIR   $515,000 $532.57 2/1,0,0,0 967/A 1963/ASR 3/2/2020
SFR/D 3514 W 224th ST   $862,500 $544.85 3/1,0,1,0 1583/A 1954/ASR 3/24/2020
SFR/D 22910 Wade AVE   $1,185,000 $357.79 4/2,0,1,0 3312/A 1976/ASR 3/13/2020
SFR/D 4317 Highgrove AVE   $1,050,000 $630.25 3/1,0,1,0 1666/A 1954/ASR 3/9/2020
SFR 4427 VISTA LARGO    $1,325,000 $784.02 4/2,0,1,0 1690/ 1958 3/6/2020
SFR/D 4621 Via El Sereno    $1,428,015 $653.85 4/1,2,0,0 2184/A 1963/ASR 3/19/2020
SFR/D 4002 W 234th ST   $830,000 $547.49 3/2,0,0,0 1516/A 1961/ASR 3/18/2020
SFR/D 23224 Anza AVE   $940,000 $554.25 4/2,0,0,0 1696/E 1960/EST 3/4/2020
SFR/D 23633 Ladeene AVE   $980,000 $655.08 3/1,1,0,0 1496/A 1962/ASR 3/23/2020
SFR/D 4616 mindora DR   $990,000 $769.83 3/0,1,0,0 1286/A 1951/ASR 3/16/2020
SFR 4134 PACIFIC COAST HWY   #124 $1,087,000 $434.80 3/2,0,1,0 2500/AP 2001 3/17/2020
SFR/D 5130 Sepulveda BLVD   $1,100,100 $428.22 4/2,2,0,0 2569/A 1952/ASR 3/13/2020
SFR 22329 LADEENE AVE   $1,269,400 $575.43 4/3,0,0,0 2206/ 1953 3/23/2020
SFR/D 22312 Ladeene AVE   $1,270,000 $488.46 5/3,0,0,0 2600/A 1953/ASR 3/31/2020
SFR/D 23203 Los Codona AVE   $1,344,015 $604.32 4/3,0,0,0 2224/A 1965/ASR 3/3/2020
SFR/D 3855 Tiffany CT   $1,360,000 $436.88 5/3,0,0,0 3113/A 1977/ASR 3/3/2020
SFR 22006 ANZA AVE   $895,000 $563.96 3/2,0,0,0 1587/ 1956 3/4/2020
SFR/D 22117 Palos Verdes BLVD   $948,000 $522.89 3/2,0,0,0 1813/A 1955/ASR 3/27/2020
SFR/D 21509 Ladeene AVE   $1,277,000 $674.95 4/3,0,1,0 1892/A 1956/PUB 3/13/2020
TWNHS/A 4438 Spencer ST   #9 $730,000 $431.70 2/2,0,1,0 1691/A 1984/ASR 3/27/2020
TWNHS/A 5208 W 190th ST   $775,000 $423.27 3/1,1,1,0 1831/P 1976/ASR 3/12/2020
SFR/D 4770 W 191st ST   $890,000 $485.81 3/1,0,0,0 1832/A 1954/ASR 3/1/2020
SFR/D 19521 Beckworth AVE   $945,000 $540.00 3/1,1,0,0 1750/A 1954/ASR 3/11/2020
SFR/D 5019 Halison ST   $1,074,000 $561.13 4/2,0,0,0 1914/A 1973/ASR 3/4/2020
SFR/D 5009 Maricopa ST   $1,451,000 $593.94 5/2,0,1,0 2443/A 1959/ASR 3/24/2020
TWNHS/A 4033 W 182nd ST   #C $475,000 $287.53 2/1,0,1,0 1652/A 1980/ASR 3/16/2020
SFR/D 4303 W 178th ST   $708,000 $679.46 2/2,0,0,0 1042/A 1949/ASR 3/24/2020
SFR/D 3705 W 180th PL   $715,000 $642.99 3/1,0,0,0 1112/A 1953/ASR 3/26/2020
SFR/D 3705 W 180th PL   $715,000 $642.99 3/1,0,0,0 1112/P 1953/ASR 3/26/2020
SFR/D 3924 W 187TH ST   $790,000 $670.63 3/1,0,1,0 1178/A 1956/ASR 3/11/2020
SFR/D 16703 Ermanita AVE   $800,000 $638.98 3/2,0,0,0 1252/A 1952/ASR 3/25/2020
SFR/D 3116 W 185th ST   $860,000 $564.30 3/1,1,0,0 1524/A 1950/ASR 3/5/2020
SFR/D 18426 Yukon AVE   $950,000 $484.20 4/2,0,1,0 1962/A 1954/ASR 3/17/2020
TWNHS/A 18413 Van Ness AVE   $560,000 $423.92 2/1,1,1,0 1321/A 1964/ASR 3/4/2020
SFR/D 1948 W 187th PL   $625,000 $496.03 3/2,0,0,0 1260/A 1958/ASR 3/5/2020
SFR/D 18825 Wilton PL   $661,500 $443.36 3/2,0,0,0 1492/A 1951/ASR 3/10/2020
SFR/D 18410 Haas AVE   $779,000 $628.23 3/1,1,0,0 1240/A 1955/ASR 3/20/2020
SFR/D 18049 Saint Andrews PL   $815,000 $378.01 4/3,0,0,0 2156/A 1961/ASR 3/26/2020
SFR/D 16216 Taylor CT   $832,000 $509.18 3/2,0,0,0 1634/A 1953/ASR 3/17/2020
SFR/D 17020 Kristin AVE   $840,000 $701.17 3/2,0,0,0 1198/A 1955/ASR 3/3/2020
SFR/D 2131 W 184th ST   $851,000 $425.07 3/1,1,0,0 2002/A 1962/ASR 3/4/2020
SFR/D 1012 Sierra PL   $680,000 $564.78 2/1,1,0,0 1204/A 1950/ASR 3/19/2020
TWNHS/A 2714 Cabrillo AVE   $705,000 $427.27 2/2,0,1,0 1650/A 2006/PUB 3/2/2020
TWNHS/A 1800 Oak ST   #351 $756,000 $507.38 2/2,0,1,0 1490/A 2007/ASR 3/17/2020
TWNHS/A 2303 Jefferson ST   #1208 $859,000 $403.10 3/3,0,0,0 2131/B 2010/ASR 3/6/2020
SFR/D 2416 Santa Cruz CT   $899,000 $386.67 3/2,0,0,0 2325/A 1977/PUB 3/16/2020
SFR/D 1767 W 245th ST   $620,000 $573.01 3/1,0,0,0 1082/A 1952/ASR 3/17/2020
SFR/D 23727 Alliene AVE   $770,000 $691.20 3/1,0,0,0 1114/A 1953/ASR 3/11/2020
SFR/D 2409 W 235th ST   $885,000 $492.76 4/2,0,0,0 1796/A 1959/ASR 3/20/2020
SFR/D 2416 W 228th St    $920,000 $519.48 3/2,0,0,0 1771/A 1971/ASR 3/10/2020
SFR/D 2371 W 235th PL   $1,150,000 $511.11 5/3,0,0,0 2250/A 1963/ASR 3/3/2020
CONDO/A 3220 Merrill DR   #43 $325,000 $477.94 1/1,0,0,0 680/A 1964/ASR 3/10/2020

 

Filed Under: Central Torrance, Home Prices, Home sale, Plaza Del Amo, Search for homes, Torrance listings Tagged With: home prices in torrance, torrance homes for sale, torrance real estate, torrance sold homes

Why Buying a Home in Plaza Del Amo Makes More Sense than Renting

February 18, 2020 by Kyle

Given the nature of the complexes of Plaza Del Amo, with an abundance of individually owned homes and townhomes of which many are rentals….many potentialChatelaine home buyers wonder if it makes more sense to own to rent.  The answer, of course, depends on each situaion, but from a long term perspective it always makes sense to be an owner….not a renter.  While renting is often less expensive in the near term, it does nothing to build wealth and unlike a fixed rate mortgage, rents continue to go up.  What may seem cheaper now, may be far more expensive later on.   Everyone is different but in terms of long term planning it’s almost always better to own than rent.

Here are just a few of the reasons that owning a home is a great plan:

Wise Investment
When you invest in a home, it offers the possibility for appreciation in value. The equity becomes yours when you’re still paying off your mortgage meaning that after the term of the loan you own it outright.  This can be your retirement plan, a way to live inexpensively after you’ve retired, etc.   You even get to live in it while your investment matures.  While you may have saved some money renting, at the end of the rental you have nothing to show for it.

Controlling your Own Destiny
When you are a renter, you are at the mercy of your landlord.  Even when you have a great relationship with your landlord things can change.  If your landlord wants to raise the rent you’re stuck, if they want to move in your stuck, if they want to sell then you’re out.  If you own your home and make your payments you’re in full control with no landlord surpises.

Tax Advantages
Since both mortgage interest and property taxes are tax deductible, homeownership can save you significant amounts of money every year.  There are no tax advantages of renting.

Planned Housing Costs
You decide how much you spend on your home, including repairs and improvements. Unlike renters, homeowners with a fixed-rate loan can lock in their monthly housing costs.

Improvements to Your Taste
You can choose which improvements to make your own property, such as a deck, kitchen remodel, or new paint, instead of needing permission from your landlord.

If you have more questions about making the decision to buy a home, please feel free to call or email.

View many more first time home buyer tips and information.

Filed Under: Central Torrance, Home buyer tips, Home Prices Tagged With: benefits of owning a home, buyer tips, home buyer advise, owning a home, owning v renting, plaza del amo townhomes

  • « Previous Page
  • 1
  • …
  • 16
  • 17
  • 18
  • 19
  • Next Page »

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.

