September sees 90 sold homes in Torrance with an average Price of $1,034,044
Welcome to the real estate recap for Torrance CA during teh month of September 2023. It was another impressive month for home sales in Torrance with home prices topping $1,000,000 once again. September saw 90 closed escrows compared with really impressive 102 in August.
The average “listing” price was $1,000,713 with the average sold price an even more impressive $1,034,044 meaning that homes still sold above asking price.
The homes that sold averaged $704 per square foot and the average DOM (days on market) was only 22 before going under contract.
11 of the 90 homes that sold were in the Central Torrance and Plaza Del Amo communities.
Search the current homes for sale in Torrance
September Torrance Home Sales
Prop Type | Address | Price | Bed/Bath | Sq Feet | Age | |
SFR/D | 1350 W | 222nd ST | $1,010,000 | 3/1,1,0,0 | 2120/T | 1946/ASR |
CONDO/A | 23314 | Sesame #F | $400,000 | 1/1,0,0,0 | 639/AP | 1973/APP |
CONDO/A | 20535 S | Vermont AVE #7 | $410,000 | 1/1,0,0,0 | 654/A | 1980/ASR |
CONDO/A | 20549 S | Vermont AVE #2 | $440,000 | 1/1,0,0,0 | 661/A | 1982/ASR |
CONDO/A | 20565 S | Vermont AVE #8 | $499,000 | 2/0,2,0,0 | 968/A | 1982/PUB |
CONDO/A | 21846 S | Vermont AVE #5 | $540,000 | 2/2,0,0,0 | 934/A | 1998/APP |
SFR/A | 1024 | Torrance BLVD | $640,000 | 3/1,0,0,0 | 873/A | 1953/ASR |
SFR/D | 22913 | Doble AVE | $705,000 | 3/1,0,0,0 | 964/A | 1953/ASR |
SFR/D | 1542 | West Plaza Del Amo | $787,990 | 3/2,0,0,1 | 1669/B | 2023/BLD |
TWNHS | 22230 | Poppy CT | $820,000 | 3/2,1,0,0 | 1552/ | 2021/BLD |
SFR/D | 21130 | Berendo AVE | $840,000 | 2/2,0,0,0 | 1442/A | 1954/ASR |
SFR/D | 1516 | West Plaza Del Amo | $853,875 | 4/2,0,0,1 | 1836/B | 2023/BLD |
SFR/D | 20913 S | Van Deene AVE | $900,000 | 3/2,0,0,0 | 1695/A | 1957/ASR |
SFR | 21140 | Broadwell AVE | $939,000 | 3/2,0,0,0 | 1500/ | 1954 |
SFR/D | 24447 | Madison ST | $920,000 | 2/1,0,0,0 | 660/A | 1926/ASR |
SFR/D | 24446 | Park ST | $930,000 | 3/2,0,0,0 | 1488/A | 1967/ASR |
SFR/D | 2438 | Loftyview DR | $1,200,000 | 3/2,0,0,0 | 1214/A | 1955/ASR |
SFR/D | 3121 | Singingwood DR | $1,500,000 | 3/1,1,0,0 | 1683/A | 1976/ASR |
SFR/D | 4134 | PCH #134 | $1,510,000 | 4/3,0,1,0 | 2824/A | 2002/ASR |
COOP/A | 3110 | Merrill DR #75 | $475,000 | 1/1,0,0,0 | 920/O | 1963/ASR |
CONDO/A | 2605 | Sepulveda BLVD #112 | $680,000 | 2/2,0,0,0 | 1191/A | 2003/PUB |
CONDO/A | 2433 | Arlington AVE | $719,900 | 2/2,0,1,0 | 1018/B | 2023/BLD |
TWNHS/A | 2439 | Arlington AVE | $719,900 | 2/2,0,1,0 | 1018/B | 2023/BLD |
TWNHS/A | 2800 | Plaza Del Amo #424 | $770,000 | 2/2,0,1,0 | 1185/A | 1987/ASR |
CONDO/A | 2563 | Plaza Del Amo #404 | $810,000 | 2/2,0,0,0 | 1058/A | 1985/ASR |
SFR/D | 1215 | Teri AVE | $865,000 | 3/2,0,0,0 | 1285/A | 1951/ASR |
CONDO/A | 2435 | Arlington | $899,900 | 3/1,2,0,0 | 1356/B | 2023/BLD |
TWNHS/A | 2801 | Sepulveda BLVD #16 | $985,000 | 3/2,0,1,0 | 1812/A | 1996/PUB |
SFR/D | 1737 | Greenwood AVE | $1,236,750 | 4/2,0,0,0 | 1624/A | 1926/ASR |
SFR/D | 2889 | Plaza Del Amo #300 | $1,321,000 | 4/3,0,0,0 | 2000/A | 2002/ASR |
CONDO/A | 22815 | Nadine CIR #A | $525,000 | 2/1,1,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22903 | Nadine CIR #B | $549,000 | 2/1,1,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22719 | Maple AVE #A | $585,000 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 22949 | Maple AVE #84 | $700,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22603 | Nadine Circle | $739,000 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 3610 W | 230th ST | $1,150,000 | 3/1,1,0,0 | 1305/A | 1958/ASR |
SFR/D | 22622 | Benner AVE | $1,485,000 | 4/3,0,0,0 | 2238/A | 1963/ASR |
SFR/D | 4503 | Vista Largo | $1,620,000 | 4/2,0,0,0 | 1936/OTH | 1958/ASR |
SFR/D | 4522 | Paseo De Las Tortugas | $1,630,000 | 3/1,1,0,0 | 1818/A | 1956/ASR |
CONDO/A | 3970 | Sepulveda BLVD #308 | $660,000 | 2/2,0,0,0 | 1420/A | 2007/ASR |
SFR/D | 5532 | Sunnyview ST | $1,100,000 | 3/1,0,0,0 | 860/A | 1952/ASR |
SFR/D | 24009 | Los Codona AVE | $1,234,555 | 4/3,0,1,0 | 2480/A | 2001/ASR |
SFR/D | 23213 | Anza Ave | $1,285,000 | 4/2,0,0,0 | 1571/P | 1960 |
SFR/D | 22702 | Crosshill AVE | $1,360,000 | 3/2,0,0,0 | 1526/A | 1952/ASR |
SFR/D | 22939 | Adolph AVE | $1,577,250 | 3/2,1,0,0 | 2103/A | 1955/ASR |
SFR/D | 23620 | Evalyn AVE | $1,690,000 | 4/3,0,0,0 | 2090/A | 1962/ASR |
SFR/D | 5230 | Bindewald RD | $2,300,000 | 5/3,0,1,0 | 3429/D | 1996/ASR |
CONDO | 21345 | Hawthorne BLVD #328 | $639,000 | 2/2,0,0,0 | 910/A | 2005/ASR |
SFR/D | 21614 | Talisman ST | $1,250,000 | 3/1,1,0,0 | 1175/A | 1956/ASR |
SFR/D | 21832 | Barbara ST | $1,450,000 | 4/3,0,0,0 | 2321/A | 1955/PUB |
SFR/D | 4106 | Carmen ST | $1,458,888 | 5/4,0,0,0 | 2193/A | 1956/PUB |
SFR/D | 5115 | Ruby ST | $1,675,000 | 4/2,0,0,0 | 2113/A | 1956/PUB |
SFR/D | 19422 | Hinsdale Avenue | $1,194,605 | 3/1,0,0,0 | 1106/A | 1955/ASR |
SFR/D | 20818 | Wendy Drive | $1,200,000 | 3/2,0,0,0 | 1242/P | 1959/PUB |
SFR/D | 5152 | Deelane St. | $1,215,000 | 3/1,0,0,0 | 1106/A | 1955/ASR |
SFR/D | 5102 | Maricopa | $1,450,400 | 3/1,1,0,0 | 1340/SEE | 1959/PUB |
SFR/D | 5325 | Carmelynn Street | $1,520,000 | 3/1,1,0,0 | 1638/A | 1956/ASR |
SFR/D | 4543 | Talisman ST | $1,610,000 | 5/3,0,1,0 | 2437/A | 1954/PUB |
SFR/D | 5107 | Carmelynn ST | $1,750,000 | 4/2,1,0,0 | 2686/A | 1986/ASR |
SFR/D | 3714 W | 172nd ST | $770,000 | 2/1,0,0,0 | 915/A | 1954/ASR |
TWNHS/A | 3431 | Artesia BLVD #20 | $800,000 | 2/2,0,1,0 | 1483/A | 1980/ASR |
SFR | 3831 W | 170th ST | $830,000 | 3/1,0,1,0 | 1668/A | 1953 |
TWNHS/A | 3431 | Artesia BLVD #18 | $850,000 | 2/1,1,1,0 | 1483/A | 1980/ASR |
SFR/D | 3943 | Thornburgh PL | $875,000 | 4/2,0,0,0 | 1846/A | 1959/ASR |
SFR/D | 3126 W | 187th ST | $878,116 | 3/2,0,0,0 | 1268/A | 1950/ASR |
SFR/A | 3910 W | 184 ST | $900,000 | 3/1,0,1,0 | 1215/A | 1956/ASR |
SFR/D | 3215 W | 189th ST | $900,000 | 3/2,0,0,0 | 1128/A | 1950/PUB |
SFR/D | 3725 W | 173rd ST | $900,000 | 3/2,0,0,0 | 1662/A | 1955/ASR |
SFR/D | 18013 | Osage AVE | $990,000 | 4/1,1,0,0 | 1421/A | 1955/PUB |
SFR | 3628 W | 177th ST | $995,000 | 4/2,0,0,0 | 1446/T | 1953 |
SFR/D | 3810 W | 176th CT | $1,000,000 | 3/2,0,0,0 | 1335/A | 1957/ASR |
SFR/D | 2936 | Artesia BLVD | $820,000 | 3/1,0,0,0 | 1062/A | 1950/PUB |
SFR/D | 2509 W | 181st ST | $900,000 | 3/2,0,0,0 | 1215/A | 1956/ASR |
SFR/D | 1852 W | 180th PL | $904,000 | 3/2,0,0,0 | 1407/A | 1958/ASR |
SFR/D | 16510 | Purche Ave | $965,000 | 3/1,1,0,0 | 1254/P | 1955/PUB |
SFR/D | 17901 | Saint Andrews PL | $1,061,000 | 3/2,0,0,0 | 1695/A | 1960/ASR |
SFR | 2417 W | 169th PL | $1,415,000 | 4/3,0,0,0 | 1891/ | 1956 |
CONDO/A | 2367 | Jefferson ST #208 | $485,000 | 1/1,0,0,0 | 741/A | 2007/ASR |
TWNHS/A | 1956 | Plaza Del Amo #C | $650,000 | 2/1,0,1,0 | 1048/A | 1987/ASR |
TWNHS/A | 1021 | Cravens AVE #17 | $907,000 | 3/2,0,1,0 | 1570/A | 2006/ASR |
TWNHS/A | 1624 | Gramercy AVE | $944,000 | 3/2,0,1,0 | 1800/A | 2010/ASR |
SFR/D | 1921 | West 232nd Street | $1,050,000 | 3/1,1,0,0 | 1598/A | 1971/ASR |
SFR/D | 22951 | Walnut ST | $1,088,818 | 3/2,0,0,0 | 1720/OTH | 1948/ASR |
SFR/D | 2260 | 229th Street ST | $1,220,000 | 3/1,1,0,0 | 1706/AP | 1966/APP |
SFR/D | 2102 W | 233rd ST | $1,250,000 | 3/1,2,1,0 | 1944/A | 1955/ASR |
SFR/D | 23401 | Haas AVE S | $1,325,000 | 5/3,0,0,0 | 3574/A | 1989/ASR |
SFR/D | 2256 W | 232nd ST | $1,330,000 | 4/1,1,0,0 | 1971/P | 1974/PUB |
SFR | 2350 W | 231st ST | $1,605,000 | 4/3,0,0,0 | 2138/A | 1973/ASR |
SFR/D | 4030 W | 175th ST | $770,000 | 3/1,0,0,0 | 1098/A | 1953/ASR |
SFR/D | 4041 W | 173rd PL | $955,000 | 3/1,0,0,0 | 1137/A | 1952/ASR |
SFR/D | 2719 | Loftyview DR | $1,300,000 | 3/1,0,0,0 | 1296/A | 1954/PUB |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.